Contents of this Page
Inventory Highlights || General Listings
LINCOLN CENTS - 1940 to 1949 |
|||||||
| 1940 | |||||||
| Obverse | Reverse | Inv Num | Date | Topic | Comments | Grade | Value $ |
| 75830 S | 1940 | Lincoln Cent | Proof Mintage: 15,872 | PROOF | $165.00 | ||
| 304 | 1940 | Lincoln Cent | Proof Mintage: 15,872 | PROOF-65 RD | $175.00 | ||
| 20277 H R | 1940 | Lincoln Cent | NGC Certificate 299263-029 | MS-67 RD | $180.00 | ||
| 20279 H R | 1940 | Lincoln Cent | NGC Certificate 299263-023 | MS-67 RD | $135.00 | ||
| 20283 H R | 1940 | Lincoln Cent | NGC Certificate 299263-028 | MS-67 RD | $135.00 | ||
| 20285 H R | 1940 | Lincoln Cent | NGC Certificate 299261-008 | MS-66 RD | $49.00 | ||
| 20286 H R | 1940 | Lincoln Cent | NGC Certificate 299261-001 | MS-66 RD | $49.00 | ||
| 20288 H R | 1940 | Lincoln Cent | NGC Certificate 299261-009 | MS-66 RD | $49.00 | ||
| 20289 H R | 1940 | Lincoln Cent | NGC Certificate 299261-010 | MS-66 RD | $49.00 | ||
| 20290 H R | 1940 | Lincoln Cent | NGC Certificate 299261-011 | MS-66 RD | $49.00 | ||
| 20293 H R | 1940 | Lincoln Cent | NGC Certificate 299261-006 | MS-66 RD | $490.00 | ||
| 20294 H R | 1940 | Lincoln Cent | NGC Certificate 299261-003 | MS-66 RD | $49.00 | ||
| 92655 R | 1940 | Lincoln Cent | MS-66 RD | $49.00 | |||
| 96116 R | 1940 | Lincoln Cent | MS-66 RD | $49.00 | |||
| 95578 R | 1940 | Lincoln Cent | Original Toning | MS-65 RB OT | $10.00 | ||
| 20681594 H R | 1940 | Lincoln Cent | PCGS Certificate 20681594 | MS-65 RD | $10.00 | ||
| 1940-D | |||||||
| Obverse | Reverse | Inv Num | Date | Topic | Comments | Grade | Value $ |
| 20297 H R | 1940-D | Lincoln Cent | NGC Certificate 299261-012 | MS-66 RD | $40.00 | ||
| 82801 R | 1940-D | Lincoln Cent | MS-66 RD | $40.00 | |||
| 96117 R | 1940-D | Lincoln Cent | MS-66 RD | $40.00 | |||
| 20681695 H R | 1940-D | Lincoln Cent | PCGS Certificate 20681695 | MS-66 RD | $40.00 | ||
| 20298 H R | 1940-D | Lincoln Cent | NGC Certificate 299261-013 | MS-66 RD | $40.00 | ||
| 83592 R | 1940-D | Lincoln Cent | MS-65 RD | $9.00 | |||
| 85285 | 1940-D | Lincoln Cent | MS-65 RD | $9.00 | |||
| 1940-S | |||||||
| Obverse | Reverse | Inv Num | Date | Topic | Comments | Grade | Value $ |
| 96118 R | 1940-S | Lincoln Cent | MS-66 RD | $41.00 | |||
| 20681664 H R | 1940-S | Lincoln Cent | PCGS Certificate 20681664 | MS-66 RD | $40.00 | ||
| 20301 H R | 1940-S | Lincoln Cent | NGC Certificate 299261-015 | MS-66 RD | $40.00 | ||
| 1941 | |||||||
| Obverse | Reverse | Inv Num | Date | Topic | Comments | Grade | Value $ |
| 113 S | 1941 | Lincoln Cent | Proof Mintage: 21,100 | PROOF-66 | $340.00 | ||
| 305 S | 1941 | Lincoln Cent | Proof Mintage: 21,100 | PROOF-65 RD | $120.00 | ||
| 2699137-004 H S | 1941 | Lincoln Cent | Doubled Die Obverse FS-01-1941-101, URS-11 NGC Certificate 2699137-004 Photograph listed with certificate SEMEZX0217CA |
MS-66 RD | $2,250.00 | ||
| 24541804 H R | 1941 | Lincoln Cent | PCGS Certificate 24541804 | MS-66 RD | $40.00 | ||
| 08581139 H R | 1941 | Lincoln Cent | PCGS Certificate 08581139 | MS-66 RD | $40.00 | ||
| 20305 H R | 1941 | Lincoln Cent | NGC Certificate 299261-016 | MS-66 RD | $40.00 | ||
| 20307 H R | 1941 | Lincoln Cent | NGC Certificate 299261-018 | MS-66 RD | $40.00 | ||
| 2699137-003 H S | 1941 | Lincoln Cent | Doubled Die Obverse FS-01-1941-101, URS-11 NGC Certificate 2699137-003 Photograph listed with certificate SEMEZX0217CA |
MS-66 RD | $3,750.00 | ||
| 1941-D | |||||||
| Obverse | Reverse | Inv Num | Date | Topic | Comments | Grade | Value $ |
| 20313 H R | 1941-D | Lincoln Cent | NGC Certificate 299261-021 | MS-66 RD | $40.00 | ||
| 20314 H R | 1941-D | Lincoln Cent | NGC Certificate 299261-023 | MS-66 RD | $40.00 | ||
| 20315 H R | 1941-D | Lincoln Cent | NGC Certificate 299261-022 | MS-66 RD | $40.00 | ||
| 20316 H R | 1941-D | Lincoln Cent | NGC Certificate 299261-024 | MS-66 RD | $40.00 | ||
| 20319 H R | 1941-D | Lincoln Cent | NGC Certificate 299261-025 | MS-66 RD | $40.00 | ||
| 19230156 H R | 1941-D | Lincoln Cent | PCGS Certificate 19230156 | MS-66 RD | $40.00 | ||
| 20318 H R | 1941-D | Lincoln Cent | NGC Certificate 299261-031 | MS-66 R | $40.00 | ||
| 1941-S | |||||||
| Obverse | Reverse | Inv Num | Date | Topic | Comments | Grade | Value $ |
| 26012913 H R | 1941-S | Lincoln Cent | PCGS Certificate 26012913 | MS-66 RD | $40.00 | ||
| 20321 H R | 1941-S | Lincoln Cent | NGC Certificate 299261-036 | MS-66 RD | $40.00 | ||
| 20322 H R | 1941-S | Lincoln Cent | NGC Certificate 299261-034 | MS-66 RD | $40.00 | ||
| 1942 | |||||||
| Obverse | Reverse | Inv Num | Date | Topic | Comments | Grade | Value $ |
| 114 S | 1942 | Lincoln Cent | Proof Mintage: 32,600 | PROOF-66 | $650.00 | ||
| 306 S | 1942 | Lincoln Cent | Proof Mintage: 32,600 | PROOF-65 RD | $130.00 | ||
| 307 S | 1942 | Lincoln Cent | Proof Mintage: 32,600 | PROOF-65 RD | $1306.00 | ||
| 308 S | 1942 | Lincoln Cent | Proof Mintage: 32,600 | PROOF-65 RD | $130.00 | ||
| 309 S | 1942 | Lincoln Cent | Proof Mintage: 32,600 | PROOF-65 RD | $130.00 | ||
| 18686 S | 1942 | Lincoln Cent | Proof Mintage: 32,600 | PROOF | $120.00 | ||
| 67091 S | 1942 | Lincoln Cent | Proof Mintage: 32,600 | PROOF | $150.00 | ||
| 87470 S G
|
1942 | Lincoln Cent | 0919LB | MS-67 RD | $145.00 | ||
![]() |
![]() |
96419 R | 1942 | Lincoln Cent | MS-66 RD | $34.00 | |
![]() |
![]() |
96420 R | 1942 | Lincoln Cent | MS-66 RD | $34.00 | |
| 3255720-025 H R | 1942 | Lincoln Cent | NGC Certificate 3255720-025 Photograph listed with certificate |
MS-66 RD | $34.00 | ||
| 73909293 H R | 1942 | Lincoln Cent | PCGS Certificate 73909293 | MS-66 RD | $32.00 | ||
![]() |
![]() |
96421 R | 1942 | Lincoln Cent | MS-65 RD | $11.00 | |
| 1942-D | |||||||
| Obverse | Reverse | Inv Num | Date | Topic | Comments | Grade | Value $ |
| 324 H R | 1942-D | Lincoln Cent | PCGS Certificate 71870822 | MS-66 RD | $31.00 | ||
| 325 H R | 1942-D | Lincoln Cent | PCGS Certificate 71870796 | MS-66 RD | $31.00 | ||
| 326 H R | 1942-D | Lincoln Cent | PCGS Certificate 71870816 | MS-66 RD | $31.00 | ||
| 82807 R | 1942-D | Lincoln Cent | MS-66 RD | $31.00 | |||
![]() |
![]() |
96422 R | 1942-D | Lincoln Cent | MS-66 RD | $31.00 | |
| 7982023 H R | 1942-D | Lincoln Cent | PCGS Certificate 7982023 | MS-66 RD | $30.00 | ||
| 85286 | 1942-D | Lincoln Cent | MS-66 RD | $31.00 | |||
| 92657 R | 1942-D | Lincoln Cent | MS-66 RD | $31.00 | |||
| 1942-S | |||||||
| Obverse | Reverse | Inv Num | Date | Topic | Comments | Grade | Value $ |
| 87471
G
|
1942-S | Lincoln Cent | 0919LB | MS-67 RD | $135.00 | ||
| 13541274 H R | 1942-S | Lincoln Cent | PCGS Certificate 13541274 | MS-66 RD | $38.00 | ||
| 92658 R | 1942-S | Lincoln Cent | MS-65 RD | $19.00 | |||
| 1943 | |||||||
| Obverse | Reverse | Inv Num | Date | Topic | Comments | Grade | Value $ |
| 95414 R | 1943 | Lincoln Cent | MS-68 | P.O.R. | |||
| 20330 H S | 1943 | Lincoln Cent | NGC Certificate 299093-007 | MS-67 | $200.00 | ||
| 20333 H S | 1943 | Lincoln Cent | NGC Certificate 299093-002 | MS-67 | $200.00 | ||
| 327 H R | 1943 | Lincoln Cent | NGC Certificate 299091-007 | MS-66 | $81.00 | ||
| 18210403 H R | 1943 | Lincoln Cent | PCGS Certificate 18210403 | MS-66 | $81.00 | ||
| 343770-042 H R | 1943 | Lincoln Cent | NGC Certificate 343770-042 | MS-66 | $81.00 | ||
| 20335 H R | 1943 | Lincoln Cent | NGC Certificate 299091-004 | MS-66 | $81.00 | ||
| 20336 H R | 1943 | Lincoln Cent | NGC Certificate 299091-008 | MS-66 | $81.00 | ||
| 20337 H R | 1943 | Lincoln Cent | NGC Certificate 299091-001 | MS-66 | $81.00 | ||
| 20338 H R | 1943 | Lincoln Cent | NGC Certificate 299091-009 | MS-66 | $81.00 | ||
| 20340 H R | 1943 | Lincoln Cent | NGC Certificate 299091-006 | MS-66 | $81.00 | ||
| 20341 H R | 1943 | Lincoln Cent | NGC Certificate 299091-010 | MS-66 | $81.00 | ||
| 20342 H R | 1943 | Lincoln Cent | NGC Certificate 299091-011 | MS-66 | $81.00 | ||
| 20343 H R | 1943 | Lincoln Cent | NGC Certificate 299091-012 | MS-66 | $81.00 | ||
| 95338 R | 1943 | Lincoln Cent | MS-66 | $81.00 | |||
| 95339 R | 1943 | Lincoln Cent | MS-66 | $81.00 | |||
| 95340 R | 1943 | Lincoln Cent | MS-66 | $81.00 | |||
| 95421 R | 1943 | Lincoln Cent | Bisecting Die Cracks on both Obverse & Reverse | MS-66 | $60.00 | ||
| 95584 R | 1943 | Lincoln Cent | MS-66 | $81.00 | |||
| 20344 H R | 1943 | Lincoln Cent | NGC Certificate 299091-013 | MS-66 | $60.00 | ||
| 95420 R | 1943 | Lincoln Cent | Bisecting Die Cracks on both Obverse & Reverse | MS-66 | $15.00 | ||
| 95415 R | 1943 | Lincoln Cent | Prooflike | MS-65 PL | $20.00 | ||
| 95416 R | 1943 | Lincoln Cent | Struck through Hair Major cud forming at base of bust. |
MS-65 | $14.00 | ||
| 95417 R | 1943 | Lincoln Cent | Forehead Die Crack | MS-65 | $14.00 | ||
| 95418 R | 1943 | Lincoln Cent | Planchet Flaw | MS-65 | $14.00 | ||
| 95422 R | 1943 | Lincoln Cent | Obverse & Reverse Die Cracks | MS-65 | $14.00 | ||
| 95423 R | 1943 | Lincoln Cent | Clashed Dies | MS-65 | $14.00 | ||
| 95425 R | 1943 | Lincoln Cent | Struck on Rusty Dies | MS-65 | $75.00 | ||
| 95426 R | 1943 | Lincoln Cent | Struck on Rusty Dies | MS-65 | $20.00 | ||
| 99804 R | 1943 | Lincoln Cent | MS-65 | $14.00 | |||
| 99805 R | 1943 | Lincoln Cent | MS-65 | $14.00 | |||
| 95424 R | 1943 | Lincoln Cent | Clashed Dies | MS-65 | $15.00 | ||
| 74055 | 1943 | Lincoln Cent | Doubled Profile | MS-65 | $10.00 | ||
| 315 | 1943 | Lincoln Cent | ERROR: 15% Off-Center | MS-64 | P.O.R. | ||
| 77839 R | 1943 | Lincoln Cent | ERROR: Major Cud | MS-64 | $85.00 | ||
| 95419 R | 1943 | Lincoln Cent | Reverse Die Crack | MS-64 | $15.00 | ||
| 87205
G
|
1943 | Lincoln Cent | Rainbow Toning | MS-64 RT | $10.00 | ||
| 316 S | 1943 | Lincoln Cent | ERROR: 12% Off-Center | MS-63 | P.O.R. | ||
| 87365 R
G
|
1943 | Lincoln Cent | Copper Plated Excellent Counterfeit |
COUNTERFEIT | |||
| 1943-D | |||||||
| Obverse | Reverse | Inv Num | Date | Topic | Comments | Grade | Value $ |
| 8156782-169 H R | 1943-D | Lincoln Cent | NGC Certified: 8156782-169 | MS-66 | $75.00 | ||
| 18421172 H R | 1943-D/D | Lincoln Cent | Heavily Repunched Mintmark and Rusted Obverse Die. Normal Reverse. Unlisted Variety, No Mention of Variety on Holder. PCGS Certificate 18421172 |
MS-66 | $95.00 | ||
| 99806 R | 1943-D | Lincoln Cent | MS-65 | $14.00 | |||
| 99807 R | 1943-D | Lincoln Cent | MS-65 | $14.00 | |||
| 99808 R | 1943-D | Lincoln Cent | MS-65 | $14.00 | |||
| 92659 R | 1943-D | Lincoln Cent | MS-65 | $14.00 | |||
| 92660 R | 1943-D | Lincoln Cent | MS-65 | $14.00 | |||
| 76120 | 1943-D/D | Lincoln Cent | Repunched Mintmark | MS-63 | $10.00 | ||
| 103075 R | 1943-D | Lincoln Cent | Steel Cent, Copper Plated | Fake | $8.00 | ||
| 1943-S | |||||||
| Obverse | Reverse | Inv Num | Date | Topic | Comments | Grade | Value $ |
| 20348 H R | 1943-S | Lincoln Cent | NGC Certificate 299091-020 | MS-66 | $80.00 | ||
| 20349 H R | 1943-S | Lincoln Cent | NGC Certificate 299091-022 | MS-66 | $80.00 | ||
| 95585 R | 1943-S | Lincoln Cent | MS-66 | $80.00 | |||
| 328 H R | 1943-S | Lincoln Cent | NGC Certificate 299083-001 | MS-65 | $27.00 | ||
| 92661 R | 1943-S | Lincoln Head Cent | MS-65 | $27.00 | |||
![]() |
![]() |
90110 R | 1943-S | Lincoln Head Cent | MS-65 | $27.00 | |
![]() |
![]() |
100836 R | 1943-S | Lincoln Head Cent | MS-65 | $27.00 | |
| 20351 H R | 1943-S | Lincoln Cent | NGC Certificate 299083-006 | MS-65 | $15.00 | ||
| 20352 H R | 1943-S | Lincoln Cent | NGC Certificate 299083-005 | MS-65 | $15.00 | ||
| 20353 H R | 1943-S | Lincoln Cent | NGC Certificate 299083-002 | MS-65 | $15.00 | ||
| 1209464-001 H R | 1943-S | Lincoln Cent | NGC Certificate 1209464-001 Photograph listed with certificate |
MS-64 | $10.00 | ||
| 1944 | |||||||
| Obverse | Reverse | Inv Num | Date | Topic | Comments | Grade | Value $ |
| 1838876-033 H R | 1944 | Lincoln Cent | NGC Certificate 1838876-033 | MS-66 R | $35.00 | ||
| 89863 R | 1944 | Lincoln Cent | MS-65 RD | $11.00 | |||
| 103072 R | 1944 | Lincoln Cent | MS-65 RD | $11.00 | |||
| 92662 R | 1944 | Lincoln Cent | MS-65 RD | $12.00 | |||
| 1944-D | |||||||
| Obverse | Reverse | Inv Num | Date | Topic | Comments | Grade | Value $ |
| 20355 H R | 1944-D | Lincoln Cent | NGC Certificate 299261-039 | MS-66 RD | $38.00 | ||
| 20358 H R | 1944-D | Lincoln Cent | NGC Certificate 299261-042 | MS-66 RD | $38.00 | ||
| 20359 H R | 1944-D | Lincoln Cent | NGC Certificate 299261-040 | MS-66 RD | $38.00 | ||
| 1837979-090 H R | 1944-D | Lincoln Cent | NGC Certificate 1837979-090 | MS-66 RD | $38.00 | ||
| 95757 R | 1944-D | Lincoln Cent | MS-66 RD | $38.00 | |||
| 08683194 H R | 1944-D | Lincoln Cent | PCGS Certificate 08683194 | MS-66 RD | $30.00 | ||
| 20357 H R | 1944-D | Lincoln Cent | NGC Certificate 299261-041 | MS-66 RD | $30.00 | ||
| 4265940-025 H R | 1944-D | Lincoln Cent | NGC Certificate 4265940-025 Photograph listed with certificate |
MS-65 RD | $20.00 | ||
| 89864 R | 1944-D | Lincoln Cent | MS-65 RD | $11.00 | |||
| 1944-S | |||||||
| Obverse | Reverse | Inv Num | Date | Topic | Comments | Grade | Value $ |
| 3251838-056 H R | 1944-S | Lincoln Cent | NGC Certificate 3251838-056 Photograph listed with certificate |
MS-66 RD | $26.00 | ||
| 92663 R | 1944-S | Lincoln Cent | MS-66 RD | $31.00 | |||
| 85287 R | 1944-S | Lincoln Cent | MS-65 RD | $11.00 | |||
| 85288 R | 1944-S | Lincoln Cent | MS-65 RD | $11.00 | |||
| 89865 R | 1944-S | Lincoln Cent | MS-65 RD | $11.00 | |||
| 329 H R | 1944-S | Lincoln Cent | ERROR: Missing V.D.B. on Shoulder ANACS Certificate 547228 |
MS-64 RD | |||
| 1945 | |||||||
| Obverse | Reverse | Inv Num | Date | Topic | Comments | Grade | Value $ |
| 3320687-142 H R | 1945 | Lincoln Cent | NGC Certificate 3320687-142 Photograph listed with certificate |
MS-66 RD | $36.00 | ||
| 92664 R | 1945 | Lincoln Cent | MS-66 RD | $36.00 | |||
| 94308 R | 1945 | Lincoln Cent | ERROR: Partial Clamshell | Extremely Fine | $45.00 | ||
| 1945-D | |||||||
| Obverse | Reverse | Inv Num | Date | Topic | Comments | Grade | Value $ |
| 10527271 H R | 1945-D | Lincoln Cent | PCGS Certificate 10527271 | MS-66 RD | $30.00 | ||
| 92665 R | 1945-D | Lincoln Cent | MS-66 RD | $31.00 | |||
| 1758758-091 H R | 1945-D | Lincoln Cent | NGC Certificate 1758758-091 | MS-65 RD | $18.00 | ||
| 89866 R | 1945-D | Lincoln Cent | MS-65 RD | $11.00 | |||
| 1945-S | |||||||
| Obverse | Reverse | Inv Num | Date | Topic | Comments | Grade | Value $ |
| 71819425 H R | 1945-S | Lincoln Cent | PCGS Certificate 71819425 | MS-66 RD | $28.00 | ||
| 1831132-068 H R | 1945-S | Lincoln Cent | NGC Certificate 1831132-068 | MS-66 RD | $28.00 | ||
| 20364 H R | 1945-S | Lincoln Cent | NGC Certificate 299261-048 | MS-66 RD | $28.00 | ||
| 10630931 H R | 1945-S | Lincoln Cent | PCGS Certificate 10630931 Photograph listed with certificate |
MS-66 RD | $28.00 | ||
| 20365 H R | 1945-S | Lincoln Cent | NGC Certificate 299261-049 | MS-66 RD | $26.00 | ||
| 92666 R | 1945-S | Lincoln Cent | MS-66 RD | $31.00 | |||
| 89867 R | 1945-S | Lincoln Cent | MS-65 RD | $12.00 | |||
| 1946 | |||||||
| Obverse | Reverse | Inv Num | Date | Topic | Comments | Grade | Value $ |
| 2903887356 H R | 1946 | Lincoln Cent | SEGS Certificate 5382501612903887356 | MS-67 RD | $90.00 | ||
| 92667 R | 1946 | Lincoln Cent | MS-66 RD | $88.00 | |||
![]() |
![]() |
89868 R | 1946 | Lincoln Cent | MS-65 RD | $11.00 | |
| 92668 R | 1946 | Lincoln Cent | MS-65 RD | $11.00 | |||
| 20699190 H R | 1946 | Lincoln Cent | PCGS Certificate 20699190 | MS-65 RD | $22.00 | ||
| 39065 R | 1946 | Lincoln Cent | Two Headed Magician's Coin Done in 1946 |
Ex. Jewelry/Play Money | $15.00 | ||
| 39067 R | 1946 | Lincoln Cent | Two Head Magician's Coin Done in 1946 |
Ex. Jewelry/Play Money | $15.00 | ||
| 39077 R | 1946 | Lincoln Cent | Two Headed Magician's Coin Done in 1946 |
Ex. Jewelry/Play Money | $15.00 | ||
| 39078 R | 1946 | Lincoln Cent | Two Headed Magician's Coin Done in 1946 |
Ex. Jewelry/Play Money | $15.00 | ||
| 39081 R | 1946 | Lincoln Cent | Two Headed Magician's Coin Done in 1946 |
Ex. Jewelry/Play Money | $15.00 | ||
| 1946-D | |||||||
| Obverse | Reverse | Inv Num | Date | Topic | Comments | Grade | Value $ |
| 08523395 H R | 1946-D | Lincoln Cent | PCGS Certificate 08523395 | MS-66 RD | $55.00 | ||
![]() |
![]() |
89869 R | 1946-D | Lincoln Cent | MS-65 RD | $11.00 | |
| 330 H R | 1946-D | Lincoln Cent | PCGS Certificate 21362954 | MS-65 RD | $11.00 | ||
| 1946-S | |||||||
| Obverse | Reverse | Inv Num | Date | Topic | Comments | Grade | Value $ |
| 1838125-075 H R | 1946-S | Lincoln Cent | NGC Certificate 1838125-075 | MS-66 RD | $31.00 | ||
![]() |
![]() |
96427 R | 1946-S | Lincoln Cent | MS-66 RD | $31.00 | |
| 3450098-023 H R | 1946-S | Lincoln Cent | NGC Certificate 3450098-023 Photograph listed with certificate |
MS-66 RD | $26.00 | ||
![]() |
![]() |
89870 R | 1946-S | Lincoln Cent | MS-65 RD | $11.00 | |
| 81076 S | 1946-S | Lincoln Cent | Possible S/D Mintmark | MS-64 | P.O.R. | ||
| 1947 | |||||||
| Obverse | Reverse | Inv Num | Date | Topic | Comments | Grade | Value $ |
| 25276126 H R | 1947 | Lincoln Cent | PCGS Certificate 25276126 | MS-66 RD | $120.00 | ||
| 94646 R | 1947 | Lincoln Cent | PCGS Out of Holder Tag included |
MS-65 RD | $11.00 | ||
| 89871 R | 1947 | Lincoln Cent | MS-65 RD | $12.00 | |||
| 1947-D | |||||||
| Obverse | Reverse | Inv Num | Date | Topic | Comments | Grade | Value $ |
| 331 H R | 1947-D | Lincoln Cent | Numistrust Corporation Certificate 202635 | MS-67 RD | $100.00 | ||
| 20367 H R | 1947-D | Lincoln Cent | NGC Certificate 299262-001 | MS-66 RD | $35.00 | ||
| 92669 R | 1947-D | Lincoln Cent | MS-66 RD | $34.00 | |||
| 332 H R | 1947-D | Lincoln Cent | PCGS Certificate 21362924 | MS-65 RD | $11.00 | ||
| 20208551 H R | 1947-D | Lincoln Cent | PCGS Certificate 20208551 | MS-65 RD | $11.00 | ||
| 74058 R | 1947-D | Lincoln Cent | MS-65 RD | $11.00 | |||
| 82822 R | 1947-D | Lincoln Cent | MS-65 RD | $11.00 | |||
| 89872 R | 1947-D | Lincoln Cent | MS-65 RD | $12.00 | |||
| 1947-S | |||||||
| Obverse | Reverse | Inv Num | Date | Topic | Comments | Grade | Value $ |
| 333 H R | 1947-S | Lincoln Cent | ICG Certificate 1071230901 | MS-67 RD | $140.00 | ||
| 3251838-110 H R | 1947-S | Lincoln Cent | NGC Certificate 3251838-110 Photograph listed with certificate |
MS-66 RD | $50.00 | ||
| 82823 R | 1947-S | Lincoln Cent | MS-65 RD | $14.00 | |||
| 89873 R | 1947-S | Lincoln Cent | MS-65 RD | $12.00 | |||
| 1948 | |||||||
| Obverse | Reverse | Inv Num | Date | Topic | Comments | Grade | Value $ |
| 92670 R | 1948 | Lincoln Cent | MS-66 RD | $60.00 | |||
![]() |
![]() |
96428 R | 1948 | Lincoln Cent | MS-66 RD | $60.00 | |
| 92146 R | 1948 | Lincoln Cent | MS-66 RD | $80.00 | |||
| 89874 R | 1948 | Lincoln Cent | MS-65 RD | $11.00 | |||
| 1948-D | |||||||
| Obverse | Reverse | Inv Num | Date | Topic | Comments | Grade | Value $ |
| 95589 R | 1948-D | Lincoln Cent | MS-66 RD | $41.00 | |||
| 134047-023 H R | 1948-D | Lincoln Cent | NGC Certificate 134047-023 | MS-66 RD | $45.00 | ||
| 92147 R | 1948-D | Lincoln Cent | MS-65 RD | $11.00 | |||
| 89875 R | 1948-D | Lincoln Cent | MS-65 RD | $11.00 | |||
| 1948-S | |||||||
| Obverse | Reverse | Inv Num | Date | Topic | Comments | Grade | Value $ |
| 334 H R | 1948-S | Lincoln Cent | PCI Certificate 211431-034 | MS-67 RD | $140.00 | ||
| 1989868-170 H R | 1948-S | Lincoln Cent | Mintmark tilted left NGC Certificate 1989868-170 |
MS-66 RD | $40.00 | ||
| 1949 | |||||||
| Obverse | Reverse | Inv Num | Date | Topic | Comments | Grade | Value $ |
| 3686793-007 H R | 1949 | Lincoln Cent | NGC Certificate 3686793-007 Photograph listed with certificate |
MS-66 RD | $110.00 | ||
| 92671 R | 1949 | Lincoln Cent | MS-65 RD | $11.00 | |||
| 71495 R | 1949 | Lincoln Cent | From Original Mint Set | MS-64 OT | $15.00 | ||
| 71496 R | 1949 | Lincoln Cent | From Original Mint Set | MS-64 OT | $15.00 | ||
| 1949-D | |||||||
| Obverse | Reverse | Inv Num | Date | Topic | Comments | Grade | Value $ |
| 20371 H R | 1949-D | Lincoln Cent | NGC Certificate 299262-007 | MS-66 RD | $75.00 | ||
| 71497 R | 1949-D | Lincoln Cent | From Original Mint Set | MS-65 OT | $11.00 | ||
| 71498 R | 1949-D | Lincoln Cent | From Original Mint Set | MS-65 OT | $11.00 | ||
| 4263994-059 H R | 1949-D | Lincoln Cent | NGC Certificate 4263994-059 Photograph listed with certificate |
MS-65 RD | $26.00 | ||
![]() |
![]() |
89876 | 1949-D | Lincoln Cent | MS-65 RD | $12.00 | |
| 1949-S | |||||||
| Obverse | Reverse | Inv Num | Date | Topic | Comments | Grade | Value $ |
| 20373 H R | 1949-S | Lincoln Cent | NGC Certificate 299262-014 | MS-66 RD | $29.00 | ||
| 1838876-119 H R | 1949-S | Lincoln Cent | NGC Certificate 1838876-119 | MS-66 RD | $29.00 | ||
| 335 H R | 1949-S | Lincoln Cent | PCGS Certificate 21362967 | MS-65 RD | $15.00 | ||
| 71499 R | 1949-S | Lincoln Cent | From Original Mint Set | MS-65 OT | $11.00 | ||
| 71500 R | 1949-S | Lincoln Cent | From Original Mint Set | MS-65 OT | $11.00 | ||
LINCOLN CENTS 1940-1949 - GENERAL LISTINGS |
||||||
| Date | Mintage | Circulated | MS-60 | MS-63 | MS-64 RB | MS-65 R |
| 1940 | 586,810,000 | 1.00 | 2.00 | 3.00 | 4.00 | 14.00 |
| 1940-D | 81,390,000 | 1.50 | 2.00 | 3.00 | 4.00 | 11.00 |
| 1940-S | 112,940,000 | 1.50 | 2.00 | 3.00 | 4.00 | 11.00 |
| 1941 | 887,018,000 | 1.00 | 2.00 | 3.00 | 4.00 | 11.00 |
| 1941-D | 128,700,000 | 1.75 | 2.50 | 3.00 | 4.00 | 11.00 |
| 1941-S | 92,360,000 | 2.00 | 3.00 | 4.00 | 6.00 | 12.00 |
| 1942 | 657,796,000 | 1.00 | 1.50 | 3.00 | 4.00 | 11.00 |
| 1942-D | 206,698,000 | 1.00 | 1.50 | 3.00 | 4.00 | 11.00 |
| 1942-S | 85,590,000 | 2.00 | 4.50 | 7.00 | 8.00 | 19.00 |
| 1943 | 84,628,670 | 1.00 | 1.50 | 3.00 | 6.00 | 14.00 |
| 1943-D | 217,660,000 | 1.50 | 2.50 | 3.00 | 6.00 | 14.00 |
| 1943-S | 191,550,000 | 4.00 | 7.50 | 6.00 | 14.00 | 27.00 |
| 1944 | 1,435,400,000 | 1.00 | 1.50 | 3.00 | 4.00 | 11.00 |
| 1944-D | 430,578,000 | 1.00 | 1.50 | 3.00 | 4.00 | 11.00 |
| 1944-S | 282,760,000 | 1.00 | 1.50 | 2.00 | 3.00 | 11.00 |
| 1945 | 1,040,515,000 | 1.00 | 1.50 | 3.00 | 4.00 | 11.00 |
| 1945-D | 266,268,000 | 1.00 | 1.50 | 3.00 | 4.00 | 11.00 |
| 1945-S | 181,770,000 | 1.00 | 1.50 | 3.00 | 4.00 | 11.00 |
| 1946 | 991,655,000 | 1.00 | 1.50 | 3.00 | 4.00 | 11.00 |
| 1946-D | 315,690,000 | 1.00 | 1.50 | 3.00 | 4.00 | 11.00 |
| 1946-S | 198,100,000 | 1.00 | 1.50 | 3.00 | 4.00 | 11.00 |
| 1947 | 190,555,000 | 1.00 | 1.50 | 3.00 | 4.00 | 11.00 |
| 1947-D | 194,750,000 | 1.00 | 1.50 | 3.00 | 4.00 | 11.00 |
| 1947-S | 99,000,000 | 1.00 | 1.50 | 3.00 | 4.00 | 14.00 |
| 1948 | 317,570,000 | 1.00 | 1.50 | 3.00 | 4.00 | 11.00 |
| 1948-D | 172,637,500 | 1.00 | 1.50 | 3.00 | 4.00 | 11.00 |
| 1948-S | 81,735,000 | 1.00 | 1.50 | 3.00 | 4.00 | 11.00 |
| 1949 | 217,775,000 | 1.00 | 1.50 | 3.00 | 4.00 | 11.00 |
| 1949-D | 153,132,500 | 1.00 | 1.50 | 3.00 | 4.00 | 11.00 |
| 1949-S | 64,290,000 | 1.00 | 1.50 | 3.00 | 4.00 | 11.00 |