Falmouth Stamp & Coin |
To Order by email:
fscorders@capecod.net
Buy 10 or more coins and take 15% off*
Due to the wide fluctuations in the value of precious metals, i.e. silver,
some of the prices of our coins are outdated and need to be adjusted.
Please check with us on inventory and pricing while placing your order.
CANADA COINS - 5 CENTS, 1937 to Date |
||||||||||||||
1937 | ||||||||||||||
Obverse | Reverse | Prefix | Inv Num | Date | Country | Denom | Topic | Comments | Fineness | ASW | Metal | KM | Grade | Value $ |
![]() |
![]() |
FC | 28021 | 1937 Dot | CANADA | 5 Cents | Beaver | George VI | Nickel | MS-63 | $24.00 | |||
![]() |
![]() |
FC | 26386 | 1937 Dot | CANADA | 5 Cents | Beaver | George VI | Nickel | Bril. Uncirculated | $24.00 | |||
FC | 50814 |
1937 Dot | CANADA | 5 Cents | Beaver | George VI | Nickel | About Uncirculated | $5.00 |
|||||
FC | 9001 | 1937 Dot | CANADA | 5 Cents | Beaver | George VI | Nickel | About Uncirculated | $5.00 | |||||
FC | 12788 | 1937 Dot | CANADA | 5 Cents | Beaver | George VI | Nickel | About Uncirculated | $5.00 | |||||
FC | 12789 | 1937 Dot | CANADA | 5 Cents | Beaver | George VI | Nickel | About Uncirculated | $5.00 | |||||
FC | 5948 | 1937 Dot | CANADA | 5 Cents | Beaver | George VI | Nickel | About Uncirculated | $5.00 | |||||
FC | 38766 | 1937 Dot | CANADA | 5 Cents | George VI | Beaver | Nickel | 33 | About Uncirculated | $5.00 | ||||
FC | 22631
|
1937 Dot | CANADA | 5 Cents | Beaver | George VI | Nickel | About Uncirculated | $5.00
|
|||||
FC | 5950
|
1937 Dot | CANADA | 5 Cents | Beaver | George VI | Nickel | Very Fine | $1.25
|
|||||
1938 | ||||||||||||||
Obverse | Reverse | Prefix | Inv Num | Date | Country | Denom | Topic | Comments | Fineness | ASW | Metal | KM | Grade | Value $ |
![]() |
![]() |
FC | 13503 | 1938 | CANADA | 5 Cents | Beaver | George VI | Nickel | Extremely Fine | $10.00 | |||
FC | 12791
|
1938 | CANADA | 5 Cents | Beaver | George VI | Nickel | Very Fine | $2.50
|
|||||
FC | 12793
|
1938 | CANADA | 5 Cents | Beaver | George VI | Nickel | Very Fine | $2.50
|
|||||
FC | 12794 | 1938 | CANADA | 5 Cents | Beaver | George VI | Nickel | Very Fine | $2.50 | |||||
FC | 12792 | 1938 | CANADA | 5 Cents | Beaver | George VI | Nickel | Very Fine | $2.50 | |||||
1939 | ||||||||||||||
Obverse | Reverse | Prefix | Inv Num | Date | Country | Denom | Topic | Comments | Fineness | ASW | Metal | KM | Grade | Value $ |
![]() |
![]() |
FC | 22632
|
1939 | CANADA | 5 Cents | Beaver | George VI | Nickel | MS-63 | $90.00
|
|||
![]() |
![]() |
FC | 22633 | 1939 | CANADA | 5 Cents | Beaver | George VI | Nickel | MS-63 | $90.00 | |||
1940 | ||||||||||||||
Obverse | Reverse | Prefix | Inv Num | Date | Country | Denom | Topic | Comments | Fineness | ASW | Metal | KM | Grade | Value $ |
FC | 9004
|
1940 | CANADA | 5 Cents | Beaver | George VI | Nickel | Extremely Fine | $2.25
|
|||||
1941 | ||||||||||||||
Obverse | Reverse | Prefix | Inv Num | Date | Country | Denom | Topic | Comments | Fineness | ASW | Metal | KM | Grade | Value $ |
39088 | 1941 | CANADA | 5 Cents | Maple leaves divide denomination and date | George VI | Km# 33 | Nickel | Uncirculated | $13.00 | |||||
FC | 12828 | 1941 | CANADA | 5 Cents | Beaver | George VI | Nickel | Extremely Fine | $3.00 | |||||
FC | 12829 | 1941 | CANADA | 5 Cents | Beaver | George VI | Nickel | Extremely Fine | $3.00 | |||||
FC | 9005
|
1941 | CANADA | 5 Cents | Beaver | George VI | Nickel | Very Fine | $1.00
|
|||||
1942 | ||||||||||||||
Obverse | Reverse | Prefix | Inv Num | Date | Country | Denom | Topic | Comments | Fineness | ASW | Metal | KM | Grade | Value $ |
![]() |
![]() |
FC | 22634 | 1942 | CANADA | 5 Cents | Beaver | George VI | Nickel | 33 | Uncirculated | $20.00 | ||
FC | 37582 | 1942 | CANADA | 5 Cents | George VI | Beaver on Rock | Nickel | 33 | Uncirculated | $20.00 | ||||
FC | 9006
|
1942 | CANADA | 5 Cents | Beaver | George VI | Nickel | 33 | Extremely Fine | $2.50
|
||||
![]() |
![]() |
FC | 22635 | 1942 | CANADA | 5 Cents | Beaver | George VI | Tombac Brass | 39 | MS-63 | $16.00 | ||
![]() |
![]() |
FC | 22636 | 1942 | CANADA | 5 Cents | Beaver | George VI | Tombac Brass | 39 | MS-63 | $16.00 | ||
![]() |
![]() |
FC | 22637 | 1942 | CANADA | 5 Cents | Beaver | George VI | Tombac Brass | 39 | MS-63 | $16.00 | ||
![]() |
![]() |
FC | 22638 | 1942 | CANADA | 5 Cents | Beaver | George VI | Tombac Brass | 39 | MS-63 | $16.00 | ||
![]() |
![]() |
FC | 22639 | 1942 | CANADA | 5 Cents | Beaver | George VI | Tombac Brass | 39 | MS-63 | $16.00 | ||
![]() |
![]() |
FC | 22640 | 1942 | CANADA | 5 Cents | Beaver | George VI | Tombac Brass | 39 | MS-63 | $16.00 | ||
FC | 38767 | 1942 | CANADA | 5 Cents | George VI | Beaver | Tombac Brass | 39 | MS-63 | $17.00 | ||||
![]() |
![]() |
FC | 23095 | 1942 | CANADA | 5 Cents | Beaver | George VI | Tombac Brass | 39 | Bril. Uncirculated | $16.00 | ||
![]() |
![]() |
FC | 23096 | 1942 | CANADA | 5 Cents | Beaver | George VI | Tombac Brass | 39 | Bril. Uncirculated | $16.00 | ||
![]() |
![]() |
FC | 23097 | 1942 | CANADA | 5 Cents | Beaver | George VI | Tombac Brass | 39 | Bril. Uncirculated | $16.00 | ||
FC | 12833 | 1942 | CANADA | 5 Cents | Beaver | George VI | Tombac Brass | 39 | Extremely Fine | $1.75 | ||||
FC | 12834 | 1942 | CANADA | 5 Cents | Beaver | George VI | Tombac Brass | 39 | Extremely Fine | $1.75 | ||||
FC | 12835 | 1942 | CANADA | 5 Cents | Beaver | George VI | Tombac Brass | 39 | Extremely Fine | $1.75 | ||||
FC | 12836 | 1942 | CANADA | 5 Cents | Beaver | George VI | Tombac Brass | 39 | Extremely Fine | $1.75 | ||||
FC | 12839 | 1942 | CANADA | 5 Cents | Beaver | George VI | Tombac Brass | 39 | Extremely Fine | $1.75 | ||||
FC | 12840 | 1942 | CANADA | 5 Cents | Beaver | George VI | Tombac Brass | 39 | Extremely Fine | $1.75 | ||||
FC | 12841 | 1942 | CANADA | 5 Cents | Beaver | George VI | Tombac Brass | 39 | Extremely Fine | $1.75 | ||||
FC | 12843 | 1942 | CANADA | 5 Cents | Beaver | George VI | Tombac Brass | 39 | Extremely Fine | $1.75 | ||||
FC | 12844 | 1942 | CANADA | 5 Cents | Beaver | George VI | Tombac Brass | 39 | Extremely Fine | $1.75 | ||||
FC | 12830
|
1942 | CANADA | 5 Cents | Beaver | George VI | Tombac Brass | 39 | Extremely Fine | $1.75
|
||||
FC | 12832
|
1942 | CANADA | 5 Cents | Beaver | George VI | Tombac Brass | 39 | Extremely Fine | $1.75
|
||||
FC | 12838
|
1942 | CANADA | 5 Cents | Beaver | George VI | Tombac Brass | 39 | Extremely Fine | $1.75
|
||||
1943 | ||||||||||||||
Obverse | Reverse | Prefix | Inv Num | Date | Country | Denom | Topic | Comments | Fineness | ASW | Metal | KM | Grade | Value $ |
![]() |
![]() |
FC | 22641 | 1943 | CANADA | 5 Cents | Victory Torch | George VI | Tombac Brass | MS-63 | $12.00 | |||
FC | 38768 | 1943 | CANADA | 5 Cents | George VI | Beaver | Tombac Brass | 40 | MS-63 | $12.50 | ||||
![]() |
![]() |
FC | 23098 | 1943 | CANADA | 5 Cents | Victory Torch | George VI | Tombac Brass | Bril. Uncirculated | $12.00 | |||
![]() |
![]() |
FC | 23099
|
1943 | CANADA | 5 Cents | Victory Torch | George VI | Tombac Brass | Bril. Uncirculated | $12.00
|
|||
FC | 9008 | 1943 | CANADA | 5 Cents | Victory Torch | George VI | Tombac Brass | Extremely Fine | $1.00 | |||||
FC | 12846
|
1943 | CANADA | 5 Cents | Victory Torch | George VI | Tombac Brass | Extremely Fine | $1.00
|
|||||
FC | 12847
|
1943 | CANADA | 5 Cents | Victory Torch | George VI | Tombac Brass | Extremely Fine | $1.00
|
|||||
FC | 12848
|
1943 | CANADA | 5 Cents | Victory Torch | George VI | Tombac Brass | Extremely Fine | $1.00
|
|||||
1944 | ||||||||||||||
Obverse | Reverse | Prefix | Inv Num | Date | Country | Denom | Topic | Comments | Fineness | ASW | Metal | KM | Grade | Value $ |
FC | 38769 | 1944 | CANADA | 5 Cents | George VI | Beaver | Chrome Plated Steel | MS-65 | $50.00 | |||||
FC | 38770 | 1944 | CANADA | 5 Cents | George VI | Beaver | Chrome Plated Steel | MS-65 | $50.00 | |||||
FC | 38771 | 1944 | CANADA | 5 Cents | George VI | Beaver | Chrome Plated Steel | MS-65 | $50.00 | |||||
FC | 12854 | 1944 | CANADA | 5 Cents | Victory Torch | George VI | Chrome Plated Steel | MS-63 | $6.00 | |||||
FC | 12853 | 1944 | CANADA | 5 Cents | Victory Torch | George VI | Chrome Plated Steel | MS-63 | $6.00 | |||||
FC | 22642 | 1944 | CANADA | 5 Cents | Victory Torch | George VI | Chrome Plated Steel | MS-63 | $6.00 | |||||
FC | 3936 | 1944 | CANADA | 5 Cents | Victory Torch | George VI | Chrome Plated Steel | MS-63 | $6.00 | |||||
FC | 38772 | 1944 | CANADA | 5 Cents | George VI | Beaver | Chrome Plated Steel | MS-63 | $6.00 | |||||
FC | 38773 | 1944 | CANADA | 5 Cents | George VI | Beaver | Chrome Plated Steel | MS-63 | $6.00 | |||||
FC | 50816 | 1944 | CANADA | 5 Cents | Victory Torch | George VI | Chrome Plated Steel | Bril. Uncirculated | $6.00 | |||||
FC | 50817 | 1944 | CANADA | 5 Cents | Victory Torch | George VI | Chrome Plated Steel | Bril. Uncirculated | $6.00 | |||||
FC | 37580 | 1944 | CANADA | 5 Cents | George VI | Torch on "V" | Chrome Plated Steel | Brilliant Uncirculated | $6.00 | |||||
FC | 2954 | 1944 | CANADA | 5 Cents | Victory Torch | George VI | Chrome Plated Steel | Bril. Uncirculated | $6.00 | |||||
FC | 23100 | 1944 | CANADA | 5 Cents | Victory Torch | George VI | Chrome Plated Steel | Bril. Uncirculated | $6.00 | |||||
FC | 26387 | 1944 | CANADA | 5 Cents | Victory Torch | George VI | Chrome Plated Steel | Bril. Uncirculated | $6.00 | |||||
FC | 34103 | 1944 | CANADA | 5 Cents | Victory Torch | George VI | Chrome Plated Steel | Bril. Uncirculated | $6.00 | |||||
FC | 50815
|
1944 | CANADA | 5 Cents | Victory Torch | George VI | Chrome Plated Steel | Bril. Uncirculated | $6.00
|
|||||
FC | 30617
|
1944 | CANADA | 5 Cents | Victory Torch | George VI | Chrome Plated Steel | Bril. Uncirculated | $6.00
|
|||||
FC | 12852 |
1944 | CANADA | 5 Cents | Victory Torch | George VI | Chrome Plated Steel | MS-60 | $2.50 |
|||||
FC | 10231
|
1944 | CANADA | 5 Cents | Victory Torch | George VI | Chrome Plated Steel | About Uncirculated | $2.50
|
|||||
FC | 12849 | 1944 | CANADA | 5 Cents | Victory Torch | George VI | Chrome Plated Steel | Extremely Fine | $1.00 | |||||
FC | 12851 | 1944 | CANADA | 5 Cents | Victory Torch | George VI | Chrome Plated Steel | Extremely Fine | $1.00 | |||||
FC | 12850
|
1944 | CANADA | 5 Cents | Victory Torch | George VI | Chrome Plated Steel | Extremely Fine | $1.00
|
|||||
1945 | ||||||||||||||
Obverse | Reverse | Prefix | Inv Num | Date | Country | Denom | Topic | Comments | Fineness | ASW | Metal | KM | Grade | Value $ |
![]() |
![]() |
FC | 20238 | 1945 | CANADA | 5 Cents | Victory Torch | George VI | Chrome Plated Steel | MS-65 | $80.00 | |||
![]() |
![]() |
FC | 9010 | 1945 | CANADA | 5 Cents | Victory Torch | George VI | Chrome Plated Steel | MS-65 | $80.00 | |||
![]() |
![]() |
FC | 23101 | 1945 | CANADA | 5 Cents | Victory Torch | George VI | Chrome Plated Steel | MS-65 | $80.00 | |||
![]() |
![]() |
FC | 23102 | 1945 | CANADA | 5 Cents | Victory Torch | George VI | Chrome Plated Steel | MS-65 | $80.00 | |||
FC | 25827 | 1945 | CANADA | 5 Cents | Victory Torch | George VI | Chrome Plated Steel | MS-63 | $6.00 | |||||
FC | 25828 | 1945 | CANADA | 5 Cents | Victory Torch | George VI | Chrome Plated Steel | MS-63 | $6.00 | |||||
FC | 22643 | 1945 | CANADA | 5 Cents | Victory Torch | George VI | Chrome Plated Steel | MS-63 | $6.00 | |||||
FC | 23103 | 1945 | CANADA | 5 Cents | Victory Torch | George VI | Chrome Plated Steel | Bril. Uncirculated | $6.00 | |||||
FC | 34633 | 1945 | CANADA | 5 Cents | Victory Torch | George VI | Chrome Plated Steel | Bril. Uncirculated | $6.00 | |||||
FC | 37581 | 1945 | CANADA | 5 Cents | Torch on "V" | George VI | Chrome Plated Steel | Brilliant Uncirculated | $6.00 | |||||
FC | 50818 | 1945 | CANADA | 5 Cents | Victory Torch | George VI | Chrome Plated Steel | Bril. Uncirculated | $6.00 | |||||
FC | 13504 | 1945 | CANADA | 5 Cents | Victory Torch | George VI | Chrome Plated Steel | Bril. Uncirculated | $6.00 | |||||
FC | 50819 | 1945 | CANADA | 5 Cents | Victory Torch | George VI | Chrome Plated Steel | Bril. Uncirculated | $6.00 | |||||
FC | 50820 | 1945 | CANADA | 5 Cents | Victory Torch | George VI | Chrome Plated Steel | Bril. Uncirculated | $6.00 | |||||
FC | 50821 | 1945 | CANADA | 5 Cents | Victory Torch | George VI | Chrome Plated Steel | Bril. Uncirculated | $6.00 | |||||
FC | 34632
|
1945 | CANADA | 5 Cents | Victory Torch | George VI | Chrome Plated Steel | Bril. Uncirculated | $6.00
|
|||||
FC | 12856 | 1945 | CANADA | 5 Cents | Victory Torch | George VI | Chrome Plated Steel | MS-60 | $2.50 | |||||
FC | 10692 | 1945 | CANADA | 5 Cents | Victory Torch | George VI | Chrome Plated Steel | Uncirculated | $2.50 | |||||
FC | 25829 | 1945 | CANADA | 5 Cents | Victory Torch | George VI | Chrome Plated Steel | About Uncirculated | $1.25 | |||||
FC | 25830
|
1945 | CANADA | 5 Cents | Victory Torch | George VI | Chrome Plated Steel | About Uncirculated | $1.25
|
|||||
1946 | ||||||||||||||
Obverse | Reverse | Prefix | Inv Num | Date | Country | Denom | Topic | Comments | Fineness | ASW | Metal | KM | Grade | Value $ |
![]() |
![]() |
FC | 38774 | 1946 | CANADA | 5 Cents | George VI | Beaver | Nickel | MS-63 | $40.00 | |||
![]() |
![]() |
FC | 38775 | 1946 | CANADA | 5 Cents | George VI | Beaver | Nickel | 42 | MS-63 | $40.00 | ||
1947 | ||||||||||||||
Obverse | Reverse | Prefix | Inv Num | Date | Country | Denom | Topic | Comments | Fineness | ASW | Metal | KM | Grade | Value $ |
FC | 12858
|
1947 | CANADA | 5 Cents | Beaver | George VI | Nickel | Extremely Fine | $1.25
|
|||||
FC | 12857
|
1947 | CANADA | 5 Cents | Beaver | George VI | Nickel | Extremely Fine | $1.25
|
|||||
FC | 9012
|
1947 | CANADA | 5 Cents | Beaver | George VI | Nickel | Very Fine | $0.50
|
|||||
1947 ML | ||||||||||||||
Obverse | Reverse | Prefix | Inv Num | Date | Country | Denom | Topic | Comments | Fineness | ASW | Metal | KM | Grade | Value $ |
FC | 8984 | 1947 ML | CANADA | 5 Cents | Beaver | Maple Leaf | Nickel | Extremely Fine | $1.25 | |||||
FC | 12861 | 1947 ML | CANADA | 5 Cents | Beaver | Maple Leaf | Nickel | Extremely Fine | $1.25 | |||||
FC | 12891 | 1947 ML | CANADA | 5 Cents | Beaver | Maple Leaf | Nickel | Extremely Fine | $1.25 | |||||
FC | 12859
|
1947 ML | CANADA | 5 Cents | Beaver | Maple Leaf | Nickel | Extremely Fine | $1.25
|
|||||
FC | 12860
|
1947 ML | CANADA | 5 Cents | Beaver | Maple Leaf | Nickel | Extremely Fine | $1.25
|
|||||
1948 | ||||||||||||||
Obverse | Reverse | Prefix | Inv Num | Date | Country | Denom | Topic | Comments | Fineness | ASW | Metal | KM | Grade | Value $ |
FC | 25826
|
1948 | CANADA | 5 Cents | Beaver | George VI | Nickel | Extremely Fine | $3.00
|
|||||
1949 | ||||||||||||||
Obverse | Reverse | Prefix | Inv Num | Date | Country | Denom | Topic | Comments | Fineness | ASW | Metal | KM | Grade | Value $ |
![]() |
![]() |
FC | 27089 | 1949 | CANADA | 5 Cents | Beaver | George VI | Nickel | Bril. Uncirculated | $16.00 | |||
FC | 12892 | 1949 | CANADA | 5 Cents | Beaver | George VI | Nickel | About Uncirculated | $3.50 | |||||
FC | 12893
|
1949 | CANADA | 5 Cents | Beaver | George VI | Nickel | Extremely Fine | $1.00
|
|||||
1950 | ||||||||||||||
Obverse | Reverse | Prefix | Inv Num | Date | Country | Denom | Topic | Comments | Fineness | ASW | Metal | KM | Grade | Value $ |
![]() |
![]() |
FC | 38254 | 1950 | CANADA | 5 Cents | King George VI | Beaver on Rock | Nickel | 42 | MS-64Â | $54.00 | ||
![]() |
![]() |
FC | 23059 | 1950 | CANADA | 5 Cents | Beaver | From Mint Set | Nickel | MS-63 | $16.00 | |||
FC | 12901 | 1950 | CANADA | 5 Cents | Beaver | George VI | Nickel | Extremely Fine | $1.00 | |||||
FC | 12899 | 1950 | CANADA | 5 Cents | Beaver | George VI | Nickel | Extremely Fine | $1.00 | |||||
FC | 12894 | 1950 | CANADA | 5 Cents | Beaver | George VI | Nickel | Extremely Fine | $1.00 | |||||
FC | 12895 | 1950 | CANADA | 5 Cents | Beaver | George VI | Nickel | Extremely Fine | $1.00 | |||||
FC | 12896 | 1950 | CANADA | 5 Cents | Beaver | George VI | Nickel | Extremely Fine | $1.00 | |||||
FC | 12897 | 1950 | CANADA | 5 Cents | Beaver | George VI | Nickel | Extremely Fine | $1.00 | |||||
FC | 12898 | 1950 | CANADA | 5 Cents | Beaver | George VI | Nickel | Extremely Fine | $1.00 | |||||
FC | 9016 | 1950 | CANADA | 5 Cents | Beaver | George VI | Nickel | Extremely Fine | $1.00 | |||||
FC | 12900
|
1950 | CANADA | 5 Cents | Beaver | George VI | Nickel | Extremely Fine | $1.00
|
|||||
1951 | ||||||||||||||
Obverse | Reverse | Prefix | Inv Num | Date | Country | Denom | Topic | Comments | Fineness | ASW | Metal | KM | Grade | Value $ |
FC | 38255 | 1951 | CANADA | 5 Cents | King George VI | Beaver on Rock, Low Relief | Nickel | MS-65 | $114.00 | |||||
FC | 38256 | 1951 | CANADA | 5 Cents | King George VI | Nickel Refinery | Nickel | 48 | MS-63 | $10.00 | ||||
FC | 50822 | 1951 | CANADA | 5 Cents | Nickel Bicentennial | George VI | Nickel | MS-63 | $8.00 | |||||
FC | 50823 | 1951 | CANADA | 5 Cents | Nickel Bicentennial | George VI | Nickel | MS-63 | $8.00 | |||||
FC | 50824 | 1951 | CANADA | 5 Cents | Nickel Bicentennial | George VI | Nickel | MS-63 | $8.00 | |||||
FC | 8982 | 1951 | CANADA | 5 Cents | Nickel Bicentennial | George VI | Nickel | MS-63 | $8.00 | |||||
![]() |
![]() |
FC | 22644 | 1951 | CANADA | 5 Cents | Beaver | George VI | Chrome Plated Steel | MS-63 | $10.00 | |||
FC | 22645 | 1951 | CANADA | 5 Cents | Nickel Bicentennial | George VI | Nickel | MS-63 | $8.00 | |||||
FC | 23104 | 1951 | CANADA | 5 Cents | Nickel Bicentennial | George VI | Nickel | Bril. Uncirculated | $8.00 | |||||
FC | 23105 | 1951 | CANADA | 5 Cents | Nickel Bicentennial | George VI | Nickel | Bril. Uncirculated | $8.00 | |||||
FC | 23106 | 1951 | CANADA | 5 Cents | Nickel Bicentennial | George VI | Nickel | Bril. Uncirculated | $8.00 | |||||
FC | 23107 | 1951 | CANADA | 5 Cents | Nickel Bicentennial | George VI | Nickel | Bril. Uncirculated | $8.00 | |||||
FC | 12941
|
1951 | CANADA | 5 Cents | Beaver | George VI | Chrome Plated Steel | About Uncirculated | $1.75
|
|||||
FC | 12942
|
1951 | CANADA | 5 Cents | Beaver | George VI | Chrome Plated Steel | About Uncirculated | $1.50
|
|||||
1952 | ||||||||||||||
Obverse | Reverse | Prefix | Inv Num | Date | Country | Denom | Topic | Comments | Fineness | ASW | Metal | KM | Grade | Value $ |
FC | 38257 | 1952 | CANADA | 5 Cents | King George VI | Beaver on Rock | Nickel | MS-65 Prooflike | $520.00 | |||||
![]() |
![]() |
FC | 23060 | 1952 | CANADA | 5 Cents | Beaver | From Mint Set | Chrome Plated Steel | MS-65 | $90.00 | |||
FC | 38776 | 1952 | CANADA | 5 Cents | George VI | Beaver | Nickel | MS-63 | $8.00 | |||||
FC | 6656 | 1952 | CANADA | 5 Cents | Beaver | George VI | Chrome Plated Steel | Bril. Uncirculated | $8.00 | |||||
FC | 6657 | 1952 | CANADA | 5 Cents | Beaver | George VI | Chrome Plated Steel | Bril. Uncirculated | $8.00 | |||||
FC | 34634 | 1952 | CANADA | 5 Cents | Beaver | George VI | Chrome Plated Steel | Bril. Uncirculated | $8.00 | |||||
FC | 12943 | 1952 | CANADA | 5 Cents | Beaver | George VI | Chrome Plated Steel | MS-60 | $3.50 | |||||
FC | 50825 | 1952 | CANADA | 5 Cents | Beaver | George VI | Chrome Plated Steel | Uncirculated | $3.50 | |||||
FC | 27891 | 1952 | CANADA | 5 Cents | Beaver | George VI | Chrome Plated Steel | Uncirculated | $3.50 | |||||
FC | 12945 | 1952 | CANADA | 5 Cents | Beaver | George VI | Chrome Plated Steel | About Uncirculated | $1.75 | |||||
FC | 12946 | 1952 | CANADA | 5 Cents | Beaver | George VI | Chrome Plated Steel | About Uncirculated | $1.75 | |||||
FC | 12947
|
1952 | CANADA | 5 Cents | Beaver | George VI | Chrome Plated Steel | About Uncirculated | $1.75
|
|||||
FC | 12944
|
1952 | CANADA | 5 Cents | Beaver | George VI | Chrome Plated Steel | About Uncirculated | $1.75
|
|||||
1953 | ||||||||||||||
Obverse | Reverse | Prefix | Inv Num | Date | Country | Denom | Topic | Comments | Fineness | ASW | Metal | KM | Grade | Value $ |
FC | 38258 | 1953 | CANADA | 5 Cents | Queen Elizabeth II, No Shoulder Fold | Beaver on Rock, Far Leaf | Nickel | 50 | MS-65 Prooflike | $630.00 | ||||
![]() |
![]() |
FC | 23108 | 1953 | CANADA | 5 Cents | Beaver | With Strap | Chrome Plated Steel | MS-65 | $60.00 | |||
![]() |
![]() |
FC | 23109 | 1953 | CANADA | 5 Cents | Beaver | With Strap | Chrome Plated Steel | MS-65 | $60.00 | |||
![]() |
![]() |
FC | 23110 | 1953 | CANADA | 5 Cents | Beaver | With Strap | Chrome Plated Steel | MS-65 | $60.00 | |||
![]() |
![]() |
FC | 23061
|
1953 | CANADA | 5 Cents | Beaver | From Mint Set | Chrome Plated Steel | MS-65 | $60.00
|
|||
FC | 13095 | 1953 | CANADA | 5 Cents | Beaver | Without Strap, Far Leaf | Chrome Plated Steel | MS-63 | $7.00 | |||||
FC | 13096 | 1953 | CANADA | 5 Cents | Beaver | Without Strap, Far Leaf | Chrome Plated Steel | MS-63 | $7.00 | |||||
FC | 13084 | 1953 | CANADA | 5 Cents | Beaver | Without Strap, Far Leaf | Chrome Plated Steel | MS-63 | $7.00 | |||||
FC | 27892 | 1953 | CANADA | 5 Cents | Beaver | Elizabeth II | Chrome Plated Steel | MS-63 | $8.00 | |||||
FC | 6658 | 1953 | CANADA | 5 Cents | Beaver | Without Strap | Chrome Plated Steel | Bril. Uncirculated | $7.00 | |||||
FC | 6659 | 1953 | CANADA | 5 Cents | Beaver | Without Strap | Chrome Plated Steel | Bril. Uncirculated | $7.00 | |||||
FC | 50826 | 1953 | CANADA | 5 Cents | Beaver | With Shoulder Fold | Chrome Plated Steel | Uncirculated | $3.00 | |||||
FC | 18173 | 1953 | CANADA | 5 Cents | Beaver | With Shoulder Fold | Chrome Plated Steel | Uncirculated | $6.00 | |||||
FC | 13903 | 1953 | CANADA | 5 Cents | Beaver | Without Strap, Far Leaf | Chrome Plated Steel | MS-60 | $3.00 | |||||
FC | 13094 | 1953 | CANADA | 5 Cents | Beaver | Without Strap, Far Leaf | Chrome Plated Steel | MS-60 | $3.00 | |||||
FC | 13092 | 1953 | CANADA | 5 Cents | Beaver | Without Strap, Far Leaf | Chrome Plated Steel | About Uncirculated | $1.75 | |||||
FC | 13090 | 1953 | CANADA | 5 Cents | Beaver | Without Strap, Far Leaf | Chrome Plated Steel | About Uncirculated | $1.75 | |||||
FC | 13089 | 1953 | CANADA | 5 Cents | Beaver | Without Strap, Far Leaf | Chrome Plated Steel | About Uncirculated | $1.75 | |||||
FC | 13085 | 1953 | CANADA | 5 Cents | Beaver | With Strap, Near Leaf | Chrome Plated Steel | About Uncirculated | $2.25 | |||||
FC | 13088 | 1953 | CANADA | 5 Cents | Beaver | Without Strap, Far Leaf | Chrome Plated Steel | About Uncirculated | $1.75 | |||||
FC | 13087 | 1953 | CANADA | 5 Cents | Beaver | With Strap, Near Leaf | Chrome Plated Steel | About Uncirculated | $2.25 | |||||
FC | 13086 | 1953 | CANADA | 5 Cents | Beaver | With Strap, Near Leaf | Chrome Plated Steel | About Uncirculated | $2.25 | |||||
FC | 13091 | 1953 | CANADA | 5 Cents | Beaver | Without Strap, Far Leaf | Chrome Plated Steel | About Uncirculated | $1.75 | |||||
1954 | ||||||||||||||
Obverse | Reverse | Prefix | Inv Num | Date | Country | Denom | Topic | Comments | Fineness | ASW | Metal | KM | Grade | Value $ |
FC | 38259 | 1954 | CANADA | 5 Cents | Queen Elizabeth II with Shoulder Fold | Beaver on Rock | Nickel | 50 | MS-65 Prooflike | $85.00 | ||||
![]() |
![]() |
FC | 23112 | 1954 | CANADA | 5 Cents | Beaver | Elizabeth II | Chrome Plated Steel | MS-65 | $80.00 | |||
![]() |
![]() |
FC | 23113 | 1954 | CANADA | 5 Cents | Beaver | Elizabeth II | Chrome Plated Steel | MS-65 | $80.00 | |||
![]() |
![]() |
FC | 23111
|
1954 | CANADA | 5 Cents | Beaver | Elizabeth II | Chrome Plated Steel | MS-65 | $80.00
|
|||
![]() |
![]() |
FC | 12967 | 1954 | CANADA | 5 Cents | Beaver | Elizabeth II | Chrome Plated Steel | MS-63 | $12.00 | |||
![]() |
![]() |
FC | 12968 | 1954 | CANADA | 5 Cents | Beaver | Elizabeth II | Chrome Plated Steel | MS-63 | $12.00 | |||
![]() |
![]() |
FC | 28022 | 1954 | CANADA | 5 Cents | Beaver | Elizabeth II | Chrome Plated Steel | MS-63 | $12.00 | |||
![]() |
![]() |
FC | 31638 | 1954 | CANADA | 5 Cents | Beaver | Elizabeth II | Chrome Plated Steel | Bril. Uncirculated | $12.00 | |||
FC | 12969 | 1954 | CANADA | 5 Cents | Beaver | Elizabeth II | Chrome Plated Steel | MS-60 | $6.00 | |||||
FC | 12970 | 1954 | CANADA | 5 Cents | Beaver | Elizabeth II | Chrome Plated Steel | MS-60 | $6.00 | |||||
FC | 27893 | 1954 | CANADA | 5 Cents | Beaver | Elizabeth II | Chrome Plated Steel | Uncirculated | $6.00 | |||||
FC | 12971
|
1954 | CANADA | 5 Cents | Beaver | Elizabeth II | Chrome Plated Steel | About Uncirculated | $2.50
|
|||||
FC | 12972 | 1954 | CANADA | 5 Cents | Beaver | Elizabeth II | Chrome Plated Steel | Extremely Fine | $1.00 | |||||
1955 | ||||||||||||||
