Falmouth Stamp & Coin |
To Order by email:
fscorders@capecod.net
Buy 10 or more coins and take 15% off*
Due to the wide fluctuations in the value of precious metals, i.e. silver,
some of the prices of our coins are outdated and need to be adjusted.
Please check with us on inventory and pricing while placing your order.
CANADA COINS - 1 DOLLAR, 1967 to DATE |
||||||||||||||
1967 | ||||||||||||||
Obverse | Reverse | Prefix | Inv Num | Date | Country | Denom | Topic | Comments | Fineness | ASW | Metal | KM | Grade | Value $ |
![]() |
![]() |
FC | 20058 | 1967 | CANADA | 1 Dollar | Goose Flying | Elizabeth II | 0.800 | 0.600 | Silver | 70 | Proof | $40.00 |
FC | 38112 | 1967 | CANADA | One Dollar | Queen Elizabeth II | Flying Goose | 0.8 | 0.6 | Silver | 70 | MS-65 Prooflike | $25.00 | ||
FC | 38619 | 1967 | CANADA | One Dollar | Queen Elizabeth II | Goose Left | 0.8 | 0.6 | Silver | 70 | MS-65 Prooflike | $25.00 | ||
![]() |
![]() |
FC | 22703 | 1967 | CANADA | 1 Dollar | Goose Flying | Elizabeth II | 0.800 | 0.600 | Silver | 70 | MS-63 | $35.00 |
![]() |
![]() |
FC | 22704 | 1967 | CANADA | 1 Dollar | Goose Flying | Elizabeth II | 0.800 | 0.600 | Silver | 70 | MS-63 | $35.00 |
![]() |
![]() |
FC | 22705 | 1967 | CANADA | 1 Dollar | Goose Flying | Elizabeth II | 0.800 | 0.600 | Silver | 70 | MS-63 | $35.00 |
![]() |
![]() |
FC | 22701 | 1967 | CANADA | 1 Dollar | Goose Flying | Elizabeth II | 0.800 | 0.600 | Silver | 70 | MS-63 | $35.00 |
![]() |
![]() |
FC | 22702
|
1967 | CANADA | 1 Dollar | Goose Flying | Elizabeth II | 0.800 | 0.600 | Silver | 70 | MS-63 | $23.00
|
![]() |
![]() |
FC | 24000 | 1967 | CANADA | 1 Dollar | Goose Flying | Elizabeth II | 0.800 | 0.600 | Silver | 70 | Prooflike Bril. Uncirculated | $40.00 |
![]() |
![]() |
FC | 24001 | 1967 | CANADA | 1 Dollar | Goose Flying | Elizabeth II | 0.800 | 0.600 | Silver | 70 | Prooflike Bril. Uncirculated | $40.00 |
![]() |
![]() |
FC | 24002 | 1967 | CANADA | 1 Dollar | Goose Flying | Elizabeth II | 0.800 | 0.600 | Silver | 70 | Prooflike Bril. Uncirculated | $40.00 |
![]() |
![]() |
FC | 24003 | 1967 | CANADA | 1 Dollar | Goose Flying | Elizabeth II | 0.800 | 0.600 | Silver | 70 | Prooflike Bril. Uncirculated | $40.00 |
![]() |
![]() |
FC | 24004 | 1967 | CANADA | 1 Dollar | Goose Flying | Elizabeth II | 0.800 | 0.600 | Silver | 70 | Prooflike Bril. Uncirculated | $40.00 |
![]() |
![]() |
FC | 24005 | 1967 | CANADA | 1 Dollar | Goose Flying | Elizabeth II 100% Toned |
0.800 | 0.600 | Silver | 70 | Toned Prooflike Bril. Uncirculated |
$40.00 |
![]() |
![]() |
FC | 24006 | 1967 | CANADA | 1 Dollar | Goose Flying | Elizabeth II 100% Toned |
0.800 | 0.600 | Silver | 70 | Toned Prooflike Bril. Uncirculated |
$40.00 |
![]() |
![]() |
FC | 24007 | 1967 | CANADA | 1 Dollar | Goose Flying | Elizabeth II 100% Toned |
0.800 | 0.600 | Silver | 70 | Toned Prooflike Bril. Uncirculated |
$40.00 |
FC | 36481 | 1967 | CANADA | 1 Dollar | Goose Flying | Elizabeth II |
0.800 | 0.600 | Silver | 70 | Toned Prooflike Bril. Uncirculated |
$40.00 | ||
![]() |
![]() |
FC | 6514 | 1967 | CANADA | 1 Dollar | Goose Flying | Elizabeth II | 0.800 | 0.600 | Silver | 70 | Bril. Uncirculated | $35.00 |
![]() |
![]() |
FC | 20465 | 1967 | CANADA | 1 Dollar | Goose Flying | Elizabeth II | 0.800 | 0.600 | Silver | 70 | Bril. Uncirculated | $35.00 |
![]() |
![]() |
FC | 23996 | 1967 | CANADA | 1 Dollar | Goose Flying | Elizabeth II | 0.800 | 0.600 | Silver | 70 | Bril. Uncirculated | $35.00 |
![]() |
![]() |
FC | 23997 | 1967 | CANADA | 1 Dollar | Goose Flying | Elizabeth II | 0.800 | 0.600 | Silver | 70 | Bril. Uncirculated | $35.00 |
![]() |
![]() |
FC | 23998 | 1967 | CANADA | 1 Dollar | Goose Flying | Elizabeth II | 0.800 | 0.600 | Silver | 70 | Bril. Uncirculated | $35.00 |
![]() |
![]() |
FC | 23999 | 1967 | CANADA | 1 Dollar | Goose Flying | Elizabeth II | 0.800 | 0.600 | Silver | 70 | Bril. Uncirculated | $35.00 |
![]() |
![]() |
FC | 29477 | 1867-1967 | CANADA | 1 Dollar | Goose Flying | Elizabeth II | 0.800 | 0.6000 | Silver | 70 | Bril. Uncirculated | $35.00 |
![]() |
![]() |
FC | 30625 | 1967 | CANADA | 1 Dollar | Goose Flying | Elizabeth II | 0.800 | 0.6000 | Silver | 70 | Bril. Uncirculated | $35.00 |
![]() |
![]() |
FC | 20779
|
1967 | CANADA | 1 Dollar | Goose Flying | Elizabeth II | 0.800 | 0.600 | Silver | 70 | Bril. Uncirculated | $35.00
|
![]() |
![]() |
FC | 28606 |
1967 | CANADA | 1 Dollar | Goose Flying | Elizabeth II | 0.800 | 0.6000 | Silver | 70 | Bril. Uncirculated | $23.00 |
![]() |
![]() |
FC | 30624
|
1967 | CANADA | 1 Dollar | Goose Flying | Elizabeth II | 0.800 | 0.6000 | Silver | 70 | Bril. Uncirculated | $35.00
|
1968 | ||||||||||||||
Obverse | Reverse | Prefix | Inv Num | Date | Country | Denom | Topic | Comments | Fineness | ASW | Metal | KM | Grade | Value $ |
![]() |
![]() |
FC | 22707 | 1968 | CANADA | 1 Dollar | Voyager | Elizabeth II | Nickel | 76.1 | MS-64 | $10.00 | ||
FC | 3533 | 1968 | CANADA | 1 Dollar | Voyager | Elizabeth II | Nickel | 76.1 | MS-63 Prooflike | $4.00 | ||||
FC | 3530 | 1968 | CANADA | 1 Dollar | Voyager | Elizabeth II | Nickel | 76.1 | MS-63 Prooflike | $4.00 | ||||
FC | 3534 | 1968 | CANADA | 1 Dollar | Voyager | Elizabeth II | Nickel | 76.1 | MS-63 Prooflike | $4.00 | ||||
FC | 3531 | 1968 | CANADA | 1 Dollar | Voyager | Elizabeth II | Nickel | 76.1 | MS-63 Prooflike | $4.00 | ||||
FC | 3532 | 1968 | CANADA | 1 Dollar | Voyager | Elizabeth II | Nickel | 76.1 | MS-63 Prooflike | $4.00 | ||||
FC | 22228 | 1968 | CANADA | 1 Dollar | Voyager | Elizabeth II | Nickel | 76.1 | Bril. Uncirculated | $2.50 | ||||
FC | 29478 | 1968 | CANADA | 1 Dollar | Voyageur | Elizabeth II | Nickel | 76.1 | Bril. Uncirculated | $2.50 | ||||
FC | 23992
|
1968 | CANADA | 1 Dollar | Voyager | Elizabeth II | Nickel | 76.1 | Bril. Uncirculated | $2.50
|
||||
1969 | ||||||||||||||
Obverse | Reverse | Prefix | Inv Num | Date | Country | Denom | Topic | Comments | Fineness | ASW | Metal | KM | Grade | Value $ |
FC | 22230 | 1969 | CANADA | 1 Dollar | Voyager | Elizabeth II | Nickel | 76.1 | Bril. Uncirculated | $3.50 | ||||
FC | 22231 | 1969 | CANADA | 1 Dollar | Voyager | Elizabeth II | Nickel | 76.1 | Bril. Uncirculated | $3.50 | ||||
FC | 22232 | 1969 | CANADA | 1 Dollar | Voyager | Elizabeth II | Nickel | 76.1 | Bril. Uncirculated | $3.50 | ||||
FC | 22233 | 1969 | CANADA | 1 Dollar | Voyager | Elizabeth II | Nickel | 76.1 | Bril. Uncirculated | $3.50 | ||||
FC | 23993 | 1969 | CANADA | 1 Dollar | Voyager | Elizabeth II | Nickel | 76.1 | Bril. Uncirculated | $3.50 | ||||
FC | 29479 | 1969 | CANADA | 1 Dollar | Voyageur | Elizabeth II | Nickel | 76.1 | Bril. Uncirculated | $3.50 | ||||
FC | 30630 | 1969 | CANADA | 1 Dollar | Voyager | Elizabeth II | Nickel | 76.1 | Bril. Uncirculated | $3.50 | ||||
1970 | ||||||||||||||
Obverse | Reverse | Prefix | Inv Num | Date | Country | Denom | Topic | Comments | Fineness | ASW | Metal | KM | Grade | Value $ |
![]() |
![]() |
FC | 21642 | 1970 | CANADA | 1 Dollar | Manitoba | Elizabeth II | Nickel | 78 | MS-64 | $10.00 | ||
FC | 23994 | 1970 | CANADA | 1 Dollar | Manitoba | Elizabeth II | Nickel | 78 | Bril. Uncirculated | $3.50 | ||||
FC | 23995 | 1970 | CANADA | 1 Dollar | Manitoba | Elizabeth II | Nickel | 78 | Bril. Uncirculated | $3.50 | ||||
FC | 22234 | 1970 | CANADA | 1 Dollar | Manitoba | Elizabeth II | Nickel | 78 | Bril. Uncirculated | $3.50 | ||||
FC | 20507 | 1970 | CANADA | 1 Dollar | Manitoba | Elizabeth II | Nickel | 78 | Bril. Uncirculated | $3.50 | ||||
FC | 29480 | 1870-1970 | CANADA | 1 Dollar | Manitoba | Elizabeth II | Nickel | 78 | Bril. Uncirculated | $3.50 | ||||
FC | 16059 | 1970 | CANADA | 1 Dollar | Manitoba | Elizabeth II | Nickel | 78 | MS-60 Prooflike | $3.00 | ||||
FC | 35225 | 1970 | CANADA | 1 Dollar | Manitoba | Elizabeth II | Copper-Nickel | 78 | Prooflike | $3.00 | ||||
FC | 1228 | 1970 | CANADA | 1 Dollar | Manitoba | Elizabeth II | Nickel | 78 | Uncirculated | $2.00 | ||||
FC | 13058 | 1970 | CANADA | 1 Dollar | Manitoba | Elizabeth II | Nickel | 78 | Uncirculated | $2.00 | ||||
FC | 59914 | 1970 | CANADA | 1 Dollar | Manitoba | Elizabeth II | Nickel | 78 | Uncirculated | $2.50 | ||||
1971 | ||||||||||||||
Obverse | Reverse | Prefix | Inv Num | Date | Country | Denom | Topic | Comments | Fineness | ASW | Metal | KM | Grade | Value $ |
![]() |
![]() |
FC | 22708 | 1971 | CANADA | 1 Dollar | British Columbia | Elizabeth II | Nickel | 79 | MS-64 | $10.00 | ||
FC | 20505 | 1971 | CANADA | 1 Dollar | British Columbia | Elizabeth II | Nickel | 79 | Bril. Uncirculated | $3.50 | ||||
FC | 29481 | 1871-1971 | CANADA | 1 Dollar | British Columbia | Elizabeth II | Nickel | 79 | Bril. Uncirculated | $3.50 | ||||
FC | 3580 | 1971 | CANADA | 1 Dollar | British Columbia | Elizabeth II | Nickel | 79 | MS-63 Prooflike | $3.50 | ||||
FC | 3579 | 1971 | CANADA | 1 Dollar | British Columbia | Elizabeth II | Nickel | 79 | MS-63 Prooflike | $3.50 | ||||
FC | 3537 | 1971 | CANADA | 1 Dollar | British Columbia | Elizabeth II | Nickel | 79 | MS-63 Prooflike | $3.50 | ||||
FC | 3540 | 1971 | CANADA | 1 Dollar | British Columbia | Elizabeth II | Nickel | 79 | MS-63 Prooflike | $3.50 | ||||
FC | 3539 | 1971 | CANADA | 1 Dollar | British Columbia | Elizabeth II | Nickel | 79 | MS-63 Prooflike | $3.50 | ||||
![]() |
![]() |
FC | 24009 | 1971 | CANADA | 1 Dollar | British Columbia | Elizabeth II 100% Toned |
0.500 | 0.3750 | Silver | 80 | Toned Prooflike Bril. Uncirculated |
$18.00 |
![]() |
![]() |
FC | 23960 | 1971 | CANADA | 1 Dollar | British Columbia | Elizabeth II | 0.500 | 0.3750 | Silver | 80 | Bril. Uncirculated | $15.00 |
![]() |
![]() |
FC | 24008 | 1971 | CANADA | 1 Dollar | British Columbia | Elizabeth II | 0.500 | 0.3750 | Silver | 80 | Bril. Uncirculated | $15.00 |
1972 | ||||||||||||||
Obverse | Reverse | Prefix | Inv Num | Date | Country | Denom | Topic | Comments | Fineness | ASW | Metal | KM | Grade | Value $ |
![]() |
![]() |
FC
|
23961
|
1972 | CANADA | 1 Dollar | Voyager | Elizabeth II | 0.500 | 0.3750 | Silver | 64.2a | Bril. Uncirculated | $15.00
|
![]() |
![]() |
FC
|
6115
|
1972 | CANADA | 1 Dollar | Voyager | Elizabeth II | Nickel | 76.1 | MS-63 RT | $15.00
|
||
FC | 14387 | 1972 | CANADA | 1 Dollar | Voyager | Elizabeth II | Nickel | 76.1 | MS-63 Prooflike | $3.50 | ||||
FC | 14388 | 1972 | CANADA | 1 Dollar | Voyager | Elizabeth II | Nickel | 76.1 | MS-63 Prooflike | $3.50 | ||||
FC | 14389 | 1972 | CANADA | 1 Dollar | Voyager | Elizabeth II | Nickel | 76.1 | MS-63 Prooflike | $3.50 | ||||
FC | 14390 | 1972 | CANADA | 1 Dollar | Voyager | Elizabeth II | Nickel | 76.1 | MS-63 Prooflike | $3.50 | ||||
FC | 14391 | 1972 | CANADA | 1 Dollar | Voyager | Elizabeth II | Nickel | 76.1 | MS-63 Prooflike | $3.50 | ||||
FC | 3593 | 1972 | CANADA | 1 Dollar | Voyager | Elizabeth II | Nickel | 76.1 | MS-63 Prooflike | $3.50 | ||||
FC | 3542 | 1972 | CANADA | 1 Dollar | Voyager | Elizabeth II | Nickel | 76.1 | MS-63 Prooflike | $3.50 | ||||
FC | 18096 | 1972 | CANADA | 1 Dollar | Voyager | Elizabeth II | Nickel | 76.1 | MS-63 OT | $3.50 | ||||
FC | 18095 | 1972 | CANADA | 1 Dollar | Voyager | Elizabeth II | Nickel | 76.1 | MS-63 OT | $3.50 | ||||
FC | 18094 | 1972 | CANADA | 1 Dollar | Voyager | Elizabeth II | Nickel | 76.1 | MS-63 OT | $3.50 | ||||
FC | 22236 | 1972 | CANADA | 1 Dollar | Voyager | Elizabeth II | Nickel | 76.1 | Bril. Uncirculated | $3.50 | ||||
FC | 22237 | 1972 | CANADA | 1 Dollar | Voyager | Elizabeth II | Nickel | 76.1 | Bril. Uncirculated | $3.50 | ||||
FC | 22238 | 1972 | CANADA | 1 Dollar | Voyager | Elizabeth II | Nickel | 76.1 | Bril. Uncirculated | $3.50 | ||||
FC | 22235 | 1972 | CANADA | 1 Dollar | Voyager | Elizabeth II | Nickel | 76.1 | Bril. Uncirculated | $3.50 | ||||
FC | 29482 | 1972 | CANADA | 1 Dollar | Voyageur | Elizabeth II | Nickel | 76.1 | Bril. Uncirculated | $3.50 | ||||
1973 | ||||||||||||||
Obverse | Reverse | Prefix | Inv Num | Date | Country | Denom | Topic | Comments | Fineness | ASW | Metal | KM | Grade | Value $ |
FC | 22240 | 1973 | CANADA | 1 Dollar | Prince Edward Island | Elizabeth II | Nickel | 82 | Bril. Uncirculated | $3.00 | ||||
FC | 22239 | 1973 | CANADA | 1 Dollar | Prince Edward Island | Elizabeth II | Nickel | 82 | Bril. Uncirculated | $3.00 | ||||
FC | 22241 | 1973 | CANADA | 1 Dollar | Prince Edward Island | Elizabeth II | Nickel | 82 | Bril. Uncirculated | $3.00 | ||||
FC | 22242 | 1973 | CANADA | 1 Dollar | Prince Edward Island | Elizabeth II | Nickel | 82 | Bril. Uncirculated | $3.00 | ||||
FC | 22243 | 1973 | CANADA | 1 Dollar | Prince Edward Island | Elizabeth II | Nickel | 82 | Bril. Uncirculated | $3.00 | ||||
FC | 3582 | 1973 | CANADA | 1 Dollar | Prince Edward Island | Elizabeth II | Nickel | 82 | MS-63 Prooflike | $3.00 | ||||
FC | 3584 | 1973 | CANADA | 1 Dollar | Prince Edward Island | Elizabeth II | Nickel | 82 | MS-63 Prooflike | $3.00 | ||||
FC | 3544 | 1973 | CANADA | 1 Dollar | Prince Edward Island | Elizabeth II | Nickel | 82 | MS-63 Prooflike | $3.00 | ||||
![]() |
![]() |
FC | 3778
|
1973 | CANADA | 1 Dollar | Mounted Police | Elizabeth II | 0.500 | 0.3750 | Silver | 83 | Specimen | $15.00
|
![]() |
![]() |
FC | 14403
|
1973 | CANADA | 1 Dollar | Mounted Police | Elizabeth II | 0.500 | 0.3750 | Silver | 83 | Specimen | $15.00
|
![]() |
![]() |
FC
|
34755
|
1973 | CANADA | 1 Dollar | Mounted Police | Elizabeth II Original Toning |
0.500 | 0.3750 | Silver | 83 | Specimen-65 | $15.00
|
![]() |
![]() |
FC | 23962 | 1973 | CANADA | 1 Dollar | Mounted Police | Elizabeth II | 0.500 | 0.3750 | Silver | 83 | Bril. Uncirculated | $15.00 |
1974 | ||||||||||||||
Obverse | Reverse | Prefix | Inv Num | Date | Country | Denom | Topic | Comments | Fineness | ASW | Metal | KM | Grade | Value $ |
FC | 22244 | 1974 | CANADA | 1 Dollar | Winnipeg | Elizabeth II | Nickel | 88 | Bril. Uncirculated | $3.50 | ||||
FC | 20506 | 1974 | CANADA | 1 Dollar | Winnipeg | Elizabeth II | Nickel | 88 | Bril. Uncirculated | $3.50 | ||||
FC | 50911 | 1974 | CANADA | 1 Dollar | Winnipeg | Elizabeth II | Nickel | 88 | Bril. Uncirculated | $3.50 | ||||
FC | 29483 | 1874-1974 | CANADA | 1 Dollar | Winnipeg | Elizabeth II | Nickel | 88 | Bril. Uncirculated | $3.50 | ||||
![]() |
![]() |
FC | 14408 | 1974 | CANADA | 1 Dollar | Winnipeg | Elizabeth II Photos taken through Sealed Capsule |
0.500 | 0.3750 | Silver | 88a | Specimen | $15.00 |
![]() |
![]() |
FC | 14411 | 1974 | CANADA | 1 Dollar | Winnipeg | Elizabeth II Photos taken through Sealed Capsule |
0.500 | 0.3750 | Silver | 88a | Specimen | $15.00 |
![]() |
![]() |
FC | 3551 | 1974 | CANADA | 1 Dollar | Winnipeg | Elizabeth II | 0.500 | 0.3750 | Silver | 88a | Specimen | $15.00 |
![]() |
![]() |
FC | 21205
|
1974 | CANADA | 1 Dollar | Winnipeg | Elizabeth II | 0.500 | 0.3750 | Silver | 88a | Specimen | $15.00
|
![]() |
![]() |
FC | 14410
|
1974 | CANADA | 1 Dollar | Winnipeg | Elizabeth II Photos taken through Sealed Capsule |
0.500 | 0.3750 | Silver | 88a | Specimen | $15.00
|
![]() |
![]() |
FC | 24011 | 1974 | CANADA | 1 Dollar | Winnipeg | Elizabeth II | 0.500 | 0.3750 | Silver | 88a | Prooflike Bril. Uncirculated | $18.00 |
![]() |
![]() |
FC | 24010
|
1974 | CANADA | 1 Dollar | Winnipeg | Elizabeth II | 0.500 | 0.3750 | Silver | 88a | Prooflike Bril. Uncirculated | $18.00
|
1975 | ||||||||||||||
Obverse | Reverse | Prefix | Inv Num | Date | Country | Denom | Topic | Comments | Fineness | ASW | Metal | KM | Grade | Value $ |
FC | 3586 | 1975 | CANADA | 1 Dollar | Voyager | Elizabeth II | Nickel | 76.2 | MS-63 Prooflike | $3.00 | ||||
FC | 3587 | 1975 | CANADA | 1 Dollar | Voyager | Elizabeth II | Nickel | 76.2 | MS-63 Prooflike | $3.00 | ||||
FC | 22247 | 1975 | CANADA | 1 Dollar | Voyager | Elizabeth II | Nickel | 76.2 | Bril. Uncirculated | $2.50 | ||||
FC | 22245 | 1975 | CANADA | 1 Dollar | Voyager | Elizabeth II | Nickel | 76.2 | Bril. Uncirculated | $2.50 | ||||
FC | 22246 | 1975 | CANADA | 1 Dollar | Voyager | Elizabeth II | Nickel | 76.2 | Bril. Uncirculated | $2.50 | ||||
FC | 29484 | 1975 | CANADA | 1 Dollar | Voyageur | Elizabeth II | Nickel | 76.2 | Bril. Uncirculated | $2.50 | ||||
![]() |
![]() |
FC | 24012 | 1975 | CANADA | 1 Dollar | Calgary | Elizabeth II | 0.500 | 0.3750 | Silver | 97 | Prooflike Bril. Uncirculated | $18.00 |
![]() |
![]() |
FC | 24013 | 1975 | CANADA | 1 Dollar | Calgary | Elizabeth II | 0.500 | 0.3750 | Silver | 97 | Prooflike Bril. Uncirculated | $18.00 |
![]() |
![]() |
FC | 24014 | 1975 | CANADA | 1 Dollar | Calgary | Elizabeth II | 0.500 | 0.3750 | Silver | 97 | Prooflike Bril. Uncirculated | $18.00 |
![]() |
![]() |
FC | 16057 | 1975 | CANADA | 1 Dollar | Calgary | Elizabeth II | 0.500 | 0.3750 | Silver | 97 | MS-60 Prooflike | $17.00 |
1976 | ||||||||||||||
Obverse | Reverse | Prefix | Inv Num | Date | Country | Denom | Topic | Comments | Fineness | ASW | Metal | KM | Grade | Value $ |
FC | 3588 | 1976 | CANADA | 1 Dollar | Voyager | Elizabeth II | Nickel | 76.2 | MS-63 Prooflike | $4.00 | ||||
FC | 3590 | 1976 | CANADA | 1 Dollar | Voyager | Elizabeth II | Nickel | 76.2 | MS-63 Prooflike | $4.00 | ||||
FC | 29485 | 1976 | CANADA | 1 Dollar | Voyageur | Elizabeth II | Nickel | 76.2 | Bril. Uncirculated | $2.50 | ||||
![]() |
![]() |
FC | 24015 | 1976 | CANADA | 1 Dollar | Voyager | Elizabeth II | 0.500 | 0.3750 | Silver | 106 | Prooflike Bril. Uncirculated | $18.00 |
1977 | ||||||||||||||
Obverse | Reverse | Prefix | Inv Num | Date | Country | Denom | Topic | Comments | Fineness | ASW | Metal | KM | Grade | Value $ |
FC | 29486 | 1977 | CANADA | 1 Dollar | Voyageur | Elizabeth II | Nickel | 117 | Bril. Uncirculated | $3.50 | ||||
![]() |
![]() |
FC | 24016 | 1977 | CANADA | 1 Dollar | Silver Jubilee | Elizabeth II | 0.500 | 0.3750 | Silver | 118 | Bril. Uncirculated | $15.00 |
![]() |
![]() |
FC | 23963
|
1977 | CANADA | 1 Dollar | Silver Jubilee | Elizabeth II | 0.500 | 0.3750 | Silver | 118 | Bril. Uncirculated | $15.00
|
![]() |
![]() |
FC | 24017
|
1977 | CANADA | 1 Dollar | Silver Jubilee | Elizabeth II | 0.500 | 0.3750 | Silver | 118 | Bril. Uncirculated | $15.00
|
1978 | ||||||||||||||
Obverse | Reverse | Prefix | Inv Num | Date | Country | Denom | Topic | Comments | Fineness | ASW | Metal | KM | Grade | Value $ |
FC | 22252 | 1978 | CANADA | 1 Dollar | Voyageur | Elizabeth II | Nickel | 120.1 | Bril. Uncirculated | $2.50 | ||||
FC | 29487 | 1978 | CANADA | 1 Dollar | Voyageur | Elizabeth II | Nickel | 120.1 | Bril. Uncirculated | $2.50 | ||||
![]() |
![]() |
FC | 18659 | 1978 | CANADA | 1 Dollar | Commonwealth Games | Elizabeth II | 0.500 | 0.3750 | Silver | 121 | Specimen | $15.00 |
![]() |
![]() |
FC | 16058 | 1978 | CANADA | 1 Dollar | Commonwealth Games | Elizabeth II | 0.500 | 0.3750 | Silver | 121 | Specimen | $15.00 |
![]() |
![]() |
FC | 23964 | 1978 | CANADA | 1 Dollar | Commonwealth Games | Elizabeth II | 0.500 | 0.3750 | Silver | 121 | Specimen | $15.00 |
![]() |
![]() |
FC | 3553 | 1978 | CANADA | 1 Dollar | Commonwealth Games | Elizabeth II | 0.500 | 0.3750 | Silver | 121 | Specimen | $15.00 |
![]() |
![]() |
FC | 24018 | 1978 | CANADA | 1 Dollar | Commonwealth Games | Elizabeth II | 0.500 | 0.3750 | Silver | 121 | Bril. Uncirculated | $15.00 |
![]() |
![]() |
FC | 24019 | 1978 | CANADA | 1 Dollar | Commonwealth Games | Elizabeth II | 0.500 | 0.3750 | Silver | 121 | Bril. Uncirculated | $15.00 |
1979 | ||||||||||||||
Obverse | Reverse | Prefix | Inv Num | Date | Country | Denom | Topic | Comments | Fineness | ASW | Metal | KM | Grade | Value $ |
FC | 29488
|
1979 | CANADA | 1 Dollar | Voyageur | Elizabeth II | Nickel | 120.1 | Bril. Uncirculated | $2.50
|
||||
![]() |
![]() |
FC | 3557 | 1979 | CANADA | 1 Dollar | Griffon, Ship | Elizabeth II | 0.500 | 0.3750 | Silver | 124 | Specimen | $15.00 |
![]() |
![]() |
FC
|
30193
|
1979 | CANADA | 1 Dollar | Griffon, Ship | Elizabeth II | 0.500 | 0.3750 | Silver | 124 | Prooflike | $12.00
|
![]() |
![]() |
FC | 24021
|
1979 | CANADA | 1 Dollar | Griffon, Ship | Elizabeth II | 0.500 | 0.3750 | Silver | 124 | Bril. Uncirculated | $15.00
|
1980 | ||||||||||||||
Obverse | Reverse | Prefix | Inv Num | Date | Country | Denom | Topic | Comments | Fineness | ASW | Metal | KM | Grade | Value $ |
FC | 29489 | 1980 | CANADA | 1 Dollar | Voyageur | Elizabeth II | Nickel | 120.1 | Bril. Uncirculated | $3.00 | ||||
![]() |
![]() |
FC | 18660
|
1980 | CANADA | 1 Dollar | Arctic Polar Bear | Elizabeth II | 0.500 | 0.3750 | Silver | 128 | Specimen | $17.00
|
1981 | ||||||||||||||
Obverse | Reverse | Prefix | Inv Num | Date | Country | Denom | Topic | Comments | Fineness | ASW | Metal | KM | Grade | Value $ |
FC | 29490 | 1981 | CANADA | 1 Dollar | Voyageur | Elizabeth II | Nickel | 120.1 | Bril. Uncirculated | $3.00 | ||||
![]() |
![]() |
FC | 3563 | 1981 | CANADA | 1 Dollar | Transc. Railroad | Elizabeth II | 0.500 | 0.3750 | Silver | 130 | Proof | $15.00 |
![]() |
![]() |
FC | 3558 | 1981 | CANADA | 1 Dollar | Transc. Railroad | Elizabeth II | 0.500 | 0.3750 | Silver | 130 | Proof | $15.00 |
FC | 35226 | 1981 | CANADA | 1 Dollar | Transc. Railroad | Elizabeth II | 0.500 | 0.3750 | Silver | 130 | Proof | $15.00 | ||
![]() |
![]() |
FC | 3559
|
1981 | CANADA | 1 Dollar | Transc. Railroad | Elizabeth II | 0.500 | 0.3750 | Silver | 130 | Proof | $15.00
|
![]() |
![]() |
FC
|
30192
|
1981 | CANADA | 1 Dollar | Transcontinental Railroad | Elizabeth II | 0.500 | 0.3750 | Silver | 130 | Proof | $15.00
|
![]() |
![]() |
FC | 3594 | 1981 | CANADA | 1 Dollar | Transc. Railroad | Elizabeth II | 0.500 | 0.3750 | Silver | 130 | MS-63 | $15.00 |
![]() |
![]() |
FC | 3566 | 1981 | CANADA | 1 Dollar | Transc. Railroad | Elizabeth II | 0.500 | 0.3750 | Silver | 130 | MS-63 | $15.00 |
1963 | ||||||||||||||
Obverse | Reverse | Prefix | Inv Num | Date | Country | Denom | Topic | Comments | Fineness | ASW | Metal | KM | Grade | Value $ |
FC | 14730 | 1982 | CANADA | 1 Dollar | Voyageur | Elizabeth II | Nickel | 120.1 | Specimen | $5.00 | ||||
FC | 29492 | 1982 | CANADA | 1 Dollar | Voyageur | Elizabeth II | Nickel | 120.1 | Proof | $5.00 | ||||
FC | 24022 | 1982 | CANADA | 1 Dollar | Voyageur | Elizabeth II | Nickel | 120.1 | Prooflike Bril. Uncirculated | $3.00 | ||||
![]() |
![]() |
FC | 3568 | 1982 | CANADA | 1 Dollar | Regina, Steer's Skull | Elizabeth II | 0.500 | 0.3750 | Silver | 133 | MS-63 | $15.00 |
FC | 20694 | 1982 | CANADA | 1 Dollar | Meeting of Government | Elizabeth II | Nickel | 134 | Bril. Uncirculated | $2.50 | ||||
FC | 50912 | 1982 | CANADA | 1 Dollar | Meeting of Government | Elizabeth II | Nickel | 134 | Bril. Uncirculated | $2.50 | ||||
FC | 29491 | 1867-1982 | CANADA | 1 Dollar | Meeting of Government | Elizabeth II | Nickel | 134 | Bril. Uncirculated | $2.50 | ||||
FC | 30631 | 1982 | CANADA | 1 Dollar | Meeting of Government | Elizabeth II | Nickel | 134 | Bril. Uncirculated | $2.50 | ||||
FC | 14428 | 1982 | CANADA | 1 Dollar | Meeting of Government | Elizabeth II | Nickel | 134 | MS-63 Prooflike | $2.50 | ||||
![]() |
![]() |
