RECENTLY ADDED FOREIGN CURRENCY |
WORLDWIDE CURRENCY COUNTER BOOKS |
SHORT SNORTERS |
Assorted Worldwide Currency -- Our Choice We have boxes of worldwide currency in the store separated by price. We will sell 10 out of the 50 cent box for $3.50 We will sell 10 out of the $1.00 box for $7.00 We will sell 10 out of the $1.50 box for $10.00 We will sell 10 out of the $2.00 box for $13.50 We will sell 10 out of the $2.50 box for $16.50 We will sell 10 out of the $3.00 box for $20.00 We will sell 10 out of the $4.00 box for $26.00 We will sell 10 out of the $5.00 box for $32.00 We will sell 10 out of the $6.00 box for $39.00 |
AFGHANISTAN | EQUATORIAL AFRICAN STATES | KOREA (see NORTH or SOUTH KOREA) | RUSSIA SPECIALIZED PAGE 2 Pick #S494 to #S1259 North Caucasus, Transcaucasia, Siberia & Urals, Central Asia, East Siberia |
ALGERIA | EQUATORIAL GUINEA | KUWAIT | RWANDA, RWANDA URUNDI |
ALBANIA | ERITREA | KYRGYZSTAN | SAAR |
ANGOLA | ESTONIA | LAOS | SAN MARINO |
ANTARCTICA | ETHIOPIA | LATVIA | ST. HELENA |
ARUBA | EUROPEAN UNION | LEBANON | ST. PIERRE & MIQUELON |
ARGENTINA Page 1, To Pick #294 1884-1976 | FALKLAND ISLANDS | LESOTHO | ST. THOMAS & PRINCE ISLAND |
ARGENTINA Page 2, Pick 295-304, 1973-1983 | FAROE ISLANDS | LIBERIA | SAMOA |
ARGENTINA Page 3, Pick #305 on, 1977-1991, Specialized | FIJI | LIBYA | SARAWAK |
ARMENIA | FINLAND | LITHUANIA | SAUDI ARABIA |
AUSTRALIA | FRANCE Page 1 Pick #64-97 (1916-1940) | LUXEMBOURG | SCOTLAND |
AUSTRIA | FRANCE Page 2 Pick #98-114 (1943-1944) | MACAU | SERBIA |
AZERBAIJAN | FRANCE Page 3 Pick #115-141 (1944-1965) | MACEDONIA | SEYCHELLES |
BAHAMAS | FRANCE Page 4 Pick #142 on (1960-1991) A's (1791-1797), M's | MADAGASCAR | SIERRA LEONE |
BAHRAIN | FRENCH ANTILLES | MALAWI | SINGAPORE |
BANGLADESH | FRENCH EQUATORIAL AFRICA | MALAYA | SLOVAKIA |
BARBADOS | FRENCH GUYANA ALL SOLD | MALAYA JAPANESE OCCUPATION | SLOVENIA |
BELARUS | FRENCH INDO CHINA | MALAYA & BRITISH BORNEO | SOLOMON ISLANDS |
BELGIAN CONGO | FRENCH PACIFIC TERRITORIES | MALAYSIA | SOMALIA |
BELGIUM | FRENCH SOMALILAND | MALDIVE ISLANDS | SOMALILAND |
BELIZE | FRENCH WEST AFRICA | MALI | SOUTH AFRICA |
BERMUDA | GABON | MALTA | SOUTH KOREA |
BIAFRA | GAMBIA | MARTINIQUE | SOUTH SUDAN |
BIKINI ATOLL | GEORGIA | MAURITANIA | SOUTH VIET NAM, Page 1, Pick #1-#17 |
BHUTAN | GERMAN EAST AFRICA | MAURITIUS | SOUTH VIET NAM, Page 2, Pick #18 on |
BOHEMIA AND MORAVIA | GERMANY 1793-1910 To Pick #45 | MEXICO | SPAIN Page 1, Pick #1-76 |
BOLIVIA PAGE 1, 1900-1928, Pick #1 - #128 | GERMANY 1914 - 1922 Pick #46-#82 | MEXICO SPECIALIZED Page 1 Pick #S132- #S531 | SPAIN Page 2, Pick #77-#134 |
BOLIVIA PAGE 2, 1928-1987, Pick #129-#196 | GERMANY 1923 Pick #83-#133 | MEXICO SPECIALIZED Page 2
Pick #S532 to #S699 | SPAIN Page 3, Pick #135 on |
BOSNIA-HERZEGOVINA | GERMANY 1926-1945 Pick #169-#203 & SPECIALIZED, GERMAN STATES | MEXICO SPECIALIZED Page 3 Pick #S700 to #S1107 | SRI LANKA |
BOTSWANA | GERMANY NOTGELD | MONACO | STRAITS SETTLEMENTS |
BRAZIL | GERMANY FED. REPUBLIC | MONGOLIA | SUDAN |
BRITISH CARIBBEAN TERRITORIES | GERMANY DDR | MONTENEGRO | SURINAME |
BRITISH GUIANA | GHANA | MOROCCO | SWAZILAND |
BRITISH NORTH BORNEO | GIBRALTAR | MOZAMBIQUE | SWEDEN |
BRITISH HONDURAS | GREAT BRITAIN | MYANMAR | SWITZERLAND |
BRITISH WEST AFRICA | GREAT BRITAIN MILITARY | NAMIBIA | SYRIA |
BRUNEI | GREAT BRITAIN SPECIALIZED | NEPAL | TAHITI |
BULGARIA | GREECE | NETHERLANDS | TAJIKISTAN |
BURMA | GREENLAND | NETHERLANDS ANTILLES | TANZANIA |
BURUNDI | GUADELOUPE | NETHERLANDS INDIES | THAILAND |
CAMBODIA | GUATEMALA | NEW CALEDONIA | TIBET |
CAMEROUN | GUERNSEY | NEW HEBRIDES | TIMOR |
CANADA | GUINEA | NEW ZEALAND | TONGA |
CAPE VERDE | GUINEA-BISSEAU | NICARAGUA | TRANSNISTRIA |
CAYMAN ISLANDS | GUYANA | NIGERIA | TRINIDAD & TOBAGO |
CENTRAL AFRICAN REPUBLIC | HAITI | NORTHERN IRELAND, IRELAND | TUNESIA |
CENTRAL AFRICAN STATES | HONDURAS | NORTH KOREA | TURKEY |
CEYLON | HONG KONG | NORWAY | TURKMENISTAN |
CHILE | HUNGARY | OCEANIA | UGANDA |
CHINA, Pick #52-#862 | HUTT RIVER PROVINCE | OMAN | UKRAINE |
CHINA, Pick J's, M's, S's, Taiwan | ICELAND | PAKISTAN | UNITED ARAB EMIRATES |
COLOMBIA | INDIA | PALESTINE | UNITED NATIONS |
COMORES | INDONESIA, Page 1, Pick #1 to Pick #67 | PANAMA | URUGUAY, Page 1, Pick #1-#49 |
CONGO | INDONESIA, Page 2, Pick #68 to Pick #100 | PAPUA NEW GUINEA | URUGUAY, Page 2, Pick #50 on |
CONGO DEMOCRATIC REPUBLIC | INDONESIA, Page 3, Pick #101 on | PARAGUAY | UZBEKISTAN |
COOK ISLANDS | IRAN | PERU Page 1. Pick #1-#99 | VANUATU |
COSTA RICA | IRAQ | PERU Page 2. Pick #100 on | VATICAN CITY |
CROATIA | IRELAND, NORTHERN IRELAND | PHILIPPINES, Page 1, Pick #1 to 100 | VENEZUELA |
CUBA | ISLE OF MAN | PHILIPPINES, Page 2, Pick #117 on | VIET NAM |
CURACAO | ISRAEL | PHILIPPINES, Page 3, Specialized & Japanese Occupation | WEST AFRICAN STATES |
CYPRUS | ITALY | PORTUGAL | WESTERN SAMOA |
CZECH REPUBLIC | ITALY MILITARY | PORTUGUESE GUINEA | YEMEN |
CZECHOSLOVAKIA | ITALIAN EAST AFRICA | POLAND | YEMEN ARAB REPUBLIC |
DENMARK | JAMAICA | PUERTO RICO | YEMEN DEMOCRATIC REPUBLIC |
DJIBOUTI | JAPAN | QATAR | YUGOSLAVIA Page 1, Pick #1-67 |
DOMINICAN REPUBLIC | JASON ISLANDS | RHODESIA, RHODESIA & NYASALAND | YUGOSLAVIA Page 2, Pick #69-#85 |
EAST AFRICA | JERSEY | ROMANIA | YUGOSLAVIA Page 3, Pick #87 on |
EAST CARIBBEAN STATES | JORDAN | RUSSIA PAGE 1 Pick # 1 - #100 | ZAIRE |
ECUADOR | KAZAKHSTAN | RUSSIA PAGE 2 Pick # 101 on | ZAMBIA |
EGYPT | KENYA | RUSSIA SPECIALIZED PAGE 1 Pick #S101 to #S494 (North Russia, Northwest Front, Ukraine & Crimea, South Russia) | ZIMBABWE |
EL SALVADOR | |