To Order by
email:
fscorders@capecod.net
ECUADOR CURRENCY
ECUADOR COINS || ECUADOR STAMPS
O Image | R Image | Inventory | Country | Date | Denomination | Pick # | Grade | Notes | code | Sell |
9969 | ECUADOR | 26.12.1945 | 5 Sucres | 81a | Fine | 1 | 11.00 | |||
5730 | ECUADOR | 3.2.1946 | 5 Sucres | 91b | About Uncirculated | 1 | 50.00 | |||
12513 | ECUADOR | 22.4.1941 | 10 Sucres | 92a | Very Good | Backstamped "U.S.A.7.CUBA) | 1 | 20.00 | ||
12514 | ECUADOR | 31.8.1940 | 10 Sucres | 92a | Good | 1 | 4.00 | |||
12515 | ECUADOR | 28.11.1941 | 10 Sucres | 92a | Net Very Fine | 1 | 25.00 | |||
16899 | ECUADOR | 7.4.1941 | 20 Sucres | 93a | Very Good | 8.00 | ||||
9968 | ECUADOR | 26.2.1953 | 5 Sucres | 98a | Very Fine | 1 | 15.00 | |||
8643 | ECUADOR | 1.1.1966 | 5 Sucres | 100c | Uncirculated | 1 | 20.00 | |||
19224 | ECUADOR | 1.1.1966 | 5 Sucres | 100c | Extremely Fine | 1 | 7.00 | |||
1981 | ECUADOR | 1970 | 5 Sucres | 100d | Uncirculated | 2 @ $3.50 | 1 | 7.00 | ||
12502 | ECUADOR | 29.1.1965 | 10 Sucres | 101Aa | Fine | 1 | 5.00 | |||
19225 | ECUADOR | 1.1.1966 | 10 Sucres | 101Aa | Very Fine | Sebastion de Nenalcazar | 1 | 7.50 | ||
12503 | ECUADOR | 29.1.1965 | 10 Sucres | 101Ab | Fine | 1 | 2.00 | |||
20803 | ECUADOR | 2.1.1974 | 10 Sucres | 101Ab | Uncirculated | de Benalcazar | 1 | 15.00 | ||
5553 | ECUADOR | 3.9.1973 | 20 Sucres | 103b | Uncirculated | 1 | 15.00 | |||
12504 | ECUADOR | 20.5.1971 | 20 Sucres | 103b | Extremely Fine | 1 | 10.00 | |||
8639 | ECUADOR | 3.9.1973 | 20 Sucres | 103b | Uncirculated | 1 | 15.00 | |||
1823 | ECUADOR | 1968 | 20 Sucres | 103b |
About Uncirculated |
1 | 12.00 | |||
8642 | ECUADOR | 24.5.1968 | 20 Sucres | 103b | Uncirculated | 1 | 15.00 | |||
4430 | ECUADOR | 9.3.1973 | 20 Sucres | 103b | Uncirculated | With ABNC Engraving | 1 | 50.00 | ||
8640 | ECUADOR | 3.9.1973 | 20 Sucres | 103b | Extremely Fine | 1 | 10.00 | |||
8641 | ECUADOR | 3.9.1973 | 20 Sucres | 103b | Uncirculated | 1 | 15.00 | |||
20802 | ECUADOR | 3.9.1973 | 20 Sucres | 103b | Unciculated | Church Facade | 1 | 15.00 | ||
8644 | ECUADOR | 24.5.1968 | 100 Sucres | 105 | Very Fine | 1 | 10.00 | |||
5133 | ECUADOR | 29.4.1977 | 5 Sucres | 108a | Uncirculated | 1 | 7.50 | |||
16077 | ECUADOR | 29.4.1977 | 5 Sucres | 108a | Uncirculated | Bank Pack of 88 @ $7.50 | 1 | 660.00 | ||
16154 | ECUADOR | 29.4.1977 | 5 Sucres | 108a | Uncirculated | 1 | 7.50 | |||
12501 | ECUADOR | 14.3.1975 | 5 Sucres | 108a | Uncirculated | 2 @ $7.50 | 1 | 15.00 | ||
16887 | ECUADOR | 20.8.1982 | 5 Sucres | 108b | Uncirculated | 1 | 4.00 | |||
4312 | ECUADOR | 20.8.1982 | 5 Sucres | 108b | Uncirculated | 6 @ $4.00 | 1 | 24.00 | ||
21863 | ECUADOR | 4.20.1983 | 5 Sucres | 108b | Uncirculated | Antonie Jose de Sucre, Arms | 1 | $6.00 | ||
1553 | ECUADOR | 10 Sucres | 1977 | 109 | Uncirculated | 1 | 10.00 | |||
12505 | ECUADOR | 14.3.1975 | 10 Sucres | 109 | Extremely Fine | 1 | 6.00 | |||
3647 | ECUADOR | 10.8.1976 | 20 Sucres | 110 | Uncirculated | 1 | 15.00 | |||
8638 | ECUADOR | 14.3.1975 | 10 Sucres | 110 | Uncirculated | 1 | 10.00 | |||
18921 |
ECUADOR |
10.8.1976 | 50 Sucres | 111a | Uncirculated | 1 |
27.50 EACH |
|||
1985 | ECUADOR | 1980 | 100 Sucres | 112 | Uncirculated | 1 | 12.50 | |||
21862 | ECUADOR | 5.25.1980 | 100 Sucres | 112a | Extremely Fine | Simon Bolivar We have 2 $10.00 each | 1 | $20.00 | ||
16155 | ECUADOR | 4.3.4964 | 5 Sucres | 113b | Uncirculated | 1 | 10.00 | |||
12498 | ECUADOR | 1963-1965 | 5 Sucres | 113b | Uncirculated | 3 @ $10.00 | 1 | 30.00 | ||
21864 | ECUADOR | 7.25.1979 | 5 Sucres | 113c | Uncirculated | Antonio Jose de Sucre, Arms | 1 | $7.50 | ||
17066 | ECUADOR | 5 Sucres | 24.5.1980 | 113c | Uncirculated | 15 @ $7.50 | 1 | 112.50 | ||
16885 | ECUADOR | 5 Sucres | 24.5.1980 | 113c | Uncirculated | 3 @ $7.70 | 1 | 22.50 | ||
1552 | ECUADOR | 5 Sucres | 1979-1980 | 113c | Uncirculated | 4 @ $7.50 | 1 | 30.00 | ||
4310 | ECUADOR | 29.4.1977 | 5 Sucres | 113c | Uncirculated | 2 @ $7.50 | 1 | 15.00 | ||
4545 | ECUADOR | 24.5.1980 | 5 Sucres | 113c | Uncirculated | 1 | 7.50 | |||
4311 | ECUADOR | 24.5.1980 | 5 Sucres | 113c | Uncirculated | 1 | 7.50 | |||
1979 | ECUADOR | 1980 | 5 Sucres | 113c | Uncirculated | 1 | 7.50 | |||
4309 | ECUADOR | 25.7.1979 | 5 Sucres | 113c | Uncirculated | 1 | 7.50 | |||
12500 | ECUADOR | 34.5.1980 | 5 Sucres | 113c | Uncirculated | 1 | 7.50 | |||
14669 | ECUADOR | 22.11.1988 | 5 Sucres | 113c | Uncirculated | 50 @ $5.00 | WB C-E | 250.00 | ||
14670 | ECUADOR | 22.11.1988 | 5 Sucres | 113c | Uncirculated | 50 @ $5.00 | WB C-E | 250.00 | ||
14671 | ECUADOR | 22.11.1988 | 5 Sucres | 113c | Uncirculated | 50 @ $5.00 | WB C-E | 250.00 | ||
20804 | ECUADOR | 24.5.1980 | 5 Sucres | 113c | Uncirculated | Antonio Jose de Sucre, Arms | 1 | 7.50 | ||
16886 | ECUADOR | 22.11.1988 | 5 Sucres | 113d | Uncirculated | 3 @ $2.00 | 1 |
6.00
|
||
12499 | ECUADOR | 22.11.1988 | 5 Sucres | 113d | Uncirculated | 14 @ $2.00 | 1 | 28.00 | ||
21865 | ECUADOR | 4.20.1983 | 10 Sucres | 114b | Uncirculated | Benalcazar | 1 | $12.50 | ||
16889 | ECUADOR | 1982 | 10 Sucres | 114b | Uncirculated | 2 @ $10.00 |
20.00
|
|||
1982 | ECUADOR | 1982 | 10 Sucres | 114b | Uncirculated | 1 | 10.00 | |||
12506 | ECUADOR | 24.5.1980 | 10 Sucres | 114b | Uncirculated | 1 | 10.00 | |||
16893 | ECUADOR | 7.6.1961 | 20 Sucres | 115a | Very Fine | 1 | 5.00 | |||
1983 | ECUADOR | 1980 | 20 Sucres | 115b | Uncirculated | 1 | 15.00 | |||
22576 | ECUADOR | 20.4.1983 | 20 Sucres | 115b | Uncirculated | Church Facade | 1 | 15.00 | ||
1984 | ECUADOR | 1980 | 50 Sucres | 116e | Uncirculated | 1 | 10.00 | |||
12496 | ECUADOR | 1988 | 5 Sucres | 120A | Uncirculated | 1 | 4.00 | |||
16888 | ECUADOR | 22.11.1988 | 10 Sucres | 121 | Uncirculated | 4 @ $3.50 | 1 | 14.00 | ||
12507 | ECUADOR | 22.11.1988 | 10 Sucres | 121 | Uncirculated | 9 @ $3.50 | 1 | 31.50 | ||
10638 | ECUADOR | 22.11.1988 | 10 Sucres | 121 | Uncirculated | 70 @ $3.50 | WB C-E | 245.00 | ||
3734 | ECUADOR | 22.11.1988 | 10 Sucres | 121 | Uncirculated | 9 @ $3.50 | 1 | 31.50 | ||
3727 | ECUADOR | 22.11.1988 | 10 Sucres | 121 | Uncirculated | 9 @ $3.50 | 1 | 31.50 | ||
19428 | ECUADOR | 22.11.1988 | 10 Sucres | 121 | Uncirculated | Portrait, Arms 2 @ $3.50 |
1 | 7.00 | ||
20699 | ECUADOR | 1984-1986 | 10-20-50 Sucres | 121-124 | Uncirculated | 3 Different | 1 | 16.00 | ||
12497 | ECUADOR | 1988 | 20 Sucres | 121A | Uncirculated | 1 | 5.00 | |||
12495 | ECUADOR | 1986-1988 | 20 Sucres | 121A | Uncirculated | 3 @ $5.00 | 1 | 15.00 | ||
16890 | ECUADOR | 1986-1988 | 20 Sucres | 121Aa | Uncirculated | 4 @ $5.00 | 1 | 20.00 | ||
15737 | ECUADOR | 22.11.1988 | 20 Sucres | 121Aa | Uncirculated | 10 @ $5.00 | 1 | 50.00 | ||
15736 | ECUADOR | 22.11.1988 | 20 Sucres | 121Aa | Uncirculated | 10 @ $5.00 | 1 | 50.00 | ||
15738 | ECUADOR | 22.11.1988 | 20 Sucres | 121Aa | Uncirculated | 10 @ $5.00 | 1 | 50.00 | ||
15739 | ECUADOR | 22.11.1988 | 20 Sucres | 121Aa | Uncirculated | 5 @ $5.00 | 1 | 25.00 | ||
14160 | ECUADOR | 22.11.1988 | 20 Sucres | 121Aa | Uncirculated | 100 @ $5.00 | WB C-E | 500.00 | ||
16891 | ECUADOR | 22.11.1988 | 50 Sucres | 122a | Uncirculated | 3 @ $7.50 | 1 | 22.50 | ||
10339 | ECUADOR | 22.11.1988 | 50 Sucres | 122a | Uncirculated | 79 @ $7.50 | 1 | 592.50 | ||
10340 | ECUADOR | 22.11.1988 | 50 Sucres | 122a | Uncirculated | 69 @ $7.50 | 1 | 517.50 | ||
10341 | ECUADOR | 5.9.1984 | 50 Sucres | 122b | Extremely fine | 1 | 7.00 | |||
16892 | ECUADOR | 8.6.1988 | 100 Sucres | 123a | Uncirculated | 1 |
5.00 EACH |
|||
10343 | ECUADOR | 8.6.1988 | 100 Sucres | 123Aa | Uncirculated | 70 @ $5.00 | 1 | 350.00 | ||
10342 | ECUADOR | 8.6.1988 | 100 Sucres | 123Aa | Uncirculated | 80 @ $5.00 | 1 | 400.00 | ||
20698 | ECUADOR | 5.9.1984 | 500 Sucres | 124 | Uncirculated | Dr. Eugenio de Santa Cruz | 1 | 15.00 | ||
12494 | ECUADOR | 26.3.1999 | 5,000 Sucres | 128c | Uncirculated | 3 @ $7.50 | 1 | 22.50 | ||
19433 | ECUADOR | 26.3.1999 | 5,000 Sucres | 128c | Uncirculated | Galapagos Turtle, Penguin | 1 | $7.50 | ||
12512 | ECUADOR | 1.10.1901 | 1 Sucre | S151c | Good | 1 | 50.00 | |||
18899 | ECUADOR | 18xx | 1 Sucre | S172 | Uncirculated | Portrait Antonio Jose de Sucre | 25.00 | |||
16079 | ECUADOR | 1892 | I Sucre | S172 | About Uncirculated | Remainder | 1 | 40.00 | ||
20679 | ECUADOR | 18XX | 1 Sucre | S172 | Uncirculated | Antonio Jose de Sucre, Arms | 1 | 25.00 | ||
16078 | ECUADOR | 2.1.1920 | I Sucre | S251 | Uncirculated | Remainder | 1 | 1.00 | ||
18195 | ECUADOR | 2.1.1920 | I Sucre | S251 | Uncirculated | Remainder | 1 |
1.00 EACH |
||
18124 | ECUADOR | 2.1.1920 | I Sucre | S251 | Uncirculated | Remainder | 1 |
1.00 EACH |
||
10900 | ECUADOR | 2.1.1920 | I Sucre | S251 | Uncirculated | 100 @ $1.00 | WB C-E | 100.00 | ||
10901 | ECUADOR | 2.1.1920 | I Sucre | S251 | Uncirculated | 100 @ $1.00 | WB C-E | 100.00 | ||
10902 | ECUADOR | 2.1.1920 | I Sucre | S251 | Uncirculated | 100 @ $1.00 | WB C-E | 100.00 | ||
10903 | ECUADOR | 2.1.1920 | I Sucre | S251 | Uncirculated | 100 @ $1.00 | WB C-E | 100.00 | ||
10904 | ECUADOR | 2.1.1920 | I Sucre | S251 | Uncirculated | 100 @ $1.00 | WB C-E | 100.00 | ||
10905 | ECUADOR | 2.1.1920 | I Sucre | S251 | Uncirculated | 100 @ $1.00 | WB C-E | 100.00 | ||
10906 | ECUADOR | 2.1.1920 | I Sucre | S251 | Uncirculated | 41 @ $1.00 | WB C-E | 41.00 | ||
18197 | ECUADOR | 2.1.1920 | 20 Sucres | S253a | Uncirculated | Remainder | 1 | 2.00 | ||
21934 | ECUADOR | 2.1.1920 | 20 Sucres | S253a | Uncirculated | Remainder | 1 | $2.00 | ||
18196 | ECUADOR | 2.1.1920 | 100 Sucres | S254 | Uncirculated | Remainder | 1 | 4.00 | ||
18125 | ECUADOR | 2.1.1920 | 100 Sucres | S254 | Uncirculated | Remainder | 1 | 4.00 |
Telephone 508-548-7075
Fax 508-495-6533 (24 hours)
Orders Only please: 888-US COINS (888-872-6467)
Postal address:
FALMOUTH STAMP & COIN
11 Town Hall Square, Falmouth, Massachusetts 02540
Electronic mail
General Information:
fscorders@capecod.net
We ship via USPS: weight + content value
= rate
Send mail to: fscorders@capecod.net
with questions or comments about this web site.
Copyright © 1998-2019 Falmouth Stamp & Coin
Date of last update:
05/23/2024