To Order by email:
fscorders@capecod.net
1885-O MORGAN DOLLARS |
|||||||||
Obverse | Reverse | Inv Num | Date | Topic | Comments | Grade | Value $ | ||
4 H S | 1885-O | Morgan Dollar | ICG Certificate 2129866115 | MS-65 | $160.00 | ||||
2 S | 1885-O | Morgan Dollar | White Coin from Original Roll | MS-65 | $160.00 | ||||
3 S | 1885-O | Morgan Dollar | White Coin from Original Roll | MS-65 | $160.00 | ||||
5 S | 1885-O | Morgan Dollar | White Coin from Original Roll | MS-65 | $160.00 | ||||
8 S | 1885-O | Morgan Dollar | MS-65 | $160.00 | |||||
10 S | 1885-O | Morgan Dollar | MS-65 | $160.00 | |||||
11 S | 1885-O | Morgan Dollar | MS-65 | $160.00 | |||||
23 S | 1885-O | Morgan Dollar | Rich Original Toning | MS-65 OT | $170.00 | ||||
24 S | 1885-O | Morgan Dollar | Rich Original Toning | MS-65 OT | $170.00 | ||||
25 S | 1885-O | Morgan Dollar | Rich Original Toning | MS-65 OT | $170.00 | ||||
27 S | 1885-O | Morgan Dollar | Nice Original Coin | MS-65 | $160.00 | ||||
28 S | 1885-O | Morgan Dollar | Nice Original Coin | MS-65 | $160.00 | ||||
31 S | 1885-O | Morgan Dollar | Nice Original Coin | MS-65 | $160.00 | ||||
32 S | 1885-O | Morgan Dollar | Nice Original Coin | MS-65 | $160.00 | ||||
33 S | 1885-O | Morgan Dollar | Nice Original Coin | MS-65 | $160.00 | ||||
34 S | 1885-O | Morgan Dollar | Nice Original Coin | MS-65 | $160.00 | ||||
35 S | 1885-O | Morgan Dollar | MS-65 | $160.00 | |||||
36 S | 1885-O | Morgan Dollar | MS-65 | $160.00 | |||||
95 S | 1885-O | Morgan Dollar | Original Toning | MS-65 OT | $160.00 | ||||
96 S | 1885-O | Morgan Dollar | MS-65 | $160.00 | |||||
65419 S | 1885-O | Morgan Dollar | MS-65 | $160.00 | |||||
83456 S | 1885-O | Morgan Dollar | Original Toning | MS-65 OT | $160.00 | ||||
83457 S | 1885-O | Morgan Dollar | MS-65 | $160.00 | |||||
86235 S | 1885-O | Morgan Dollar | Original Toning AMAEX0319 |
MS-65 OT | $160.00 | ||||
78984 S | 1885-O | Morgan Dollar | Deep Mirror Prooflike | MS-64 DMPL | $425.00 | ||||
84355 H S | 1885-O | Morgan Dollar | PCGS Certificate 27457862 | MS-64 | $130.00 | ||||
229574-030 H S | 1885-O | Morgan Dollar | NGC Certificate 229574-030 | MS-64 | $130.00 | ||||
229933-019 H C | 1885-O | Morgan Dollar | NGC Certificate 229933-019 | MS-64 | $130.00 | ||||
1569763-068 H S | 1885-O | Morgan Dollar | NGC Certificate 1569763-068 | MS-64 | $130.00 | ||||
1707195-004 H S | 1885-O | Morgan Dollar | NGC Certificate 1707195-004 HEMEX0911 |
MS-64 | $130.00 | ||||
1764226-073 H S | 1885-O | Morgan Dollar | NGC Certificate 1764226-073 | MS-64 | $130.00 | ||||
6 | 1885-O | Morgan Dollar | White Coin from Original Roll | MS-64 | $130.00 | ||||
7 | 1885-O | Morgan Dollar | White Coin from Original Roll | MS-64 | $130.00 | ||||
30 | 1885-O | Morgan Dollar | Nice Original Coin | MS-64 | $130.00 | ||||
38 | 1885-O | Morgan Dollar | Rich Original Toning | MS-64 OT | $140.00 | ||||
39 | 1885-O | Morgan Dollar | Rich Original Toning | MS-64 OT | $140.00 | ||||
40 | 1885-O | Morgan Dollar | Rich Original Toning | MS-64 OT | $140.00 | ||||
41 | 1885-O | Morgan Dollar | Rich Original Toning | MS-64 OT | $140.00 | ||||
42 | 1885-O | Morgan Dollar | Rich Original Toning | MS-64 OT | $140.00 | ||||
43 | 1885-O | Morgan Dollar | Nice Original Coin | MS-64 | $130.00 | ||||
44 | 1885-O | Morgan Dollar | Nice Original Coin | MS-64 | $130.00 | ||||
45 | 1885-O | Morgan Dollar | Nice Original Coin | MS-64 | $130.00 | ||||
46 | 1885-O | Morgan Dollar | Nice Original Coin | MS-64 | $130.00 | ||||
48 | 1885-O | Morgan Dollar | MS-64 | $130.00 | |||||
49 | 1885-O | Morgan Dollar | MS-64 | $130.00 | |||||
50 | 1885-O | Morgan Dollar | MS-64 | $130.00 | |||||
51 | 1885-O | Morgan Dollar | MS-64 | $130.00 | |||||
52 | 1885-O | Morgan Dollar | MS-64 | $130.00 | |||||
53 | 1885-O | Morgan Dollar | MS-64 | $130.00 | |||||
54 | 1885-O | Morgan Dollar | MS-64 | $130.00 | |||||
55 | 1885-O | Morgan Dollar | Nice Original Coin | MS-64 | $130.00 | ||||
56 | 1885-O | Morgan Dollar | MS-64 | $130.00 | |||||
57 | 1885-O | Morgan Dollar | MS-64 | $130.00 | |||||
58 | 1885-O | Morgan Dollar | MS-64 | $130.00 | |||||
60 | 1885-O | Morgan Dollar | Nice Original Coin | MS-64 | $130.00 | ||||
61 | 1885-O | Morgan Dollar | MS-64 | $130.00 | |||||
62 | 1885-O | Morgan Dollar | MS-64 | $130.00 | |||||
81 | 1885-O | Morgan Dollar | MS-64 | $130.00 | |||||
87 | 1885-O | Morgan Dollar | MS-64 | $130.00 | |||||
88 | 1885-O | Morgan Dollar | MS-64 | $130.00 | |||||
89 | 1885-O | Morgan Dollar | MS-64 | $130.00 | |||||
80018 | 1885-O | Morgan Dollar | ALMEX0817JPCA | MS-64 | $130.00 | ||||
82282 | 1885-O | Morgan Dollar | Rainbow Toning | MS-64 RT | $135.00 | ||||
86564 | 1885-O | Morgan Dollar | VAM #7 Dash Under "8" R-4 |
MS-64 | $130.00 | ||||
87872 S | 1885-O | Morgan Dollar | Original Toning | MS-64 OT | $95.00 | ||||
21 S | 1885-O | Morgan Dollar | Deep Mirror Prooflike | MS-63 DMPL | $250.00 | ||||
93 H S | 1885-O | Morgan Dollar | PCGS Certificate 9224206 | MS-63 | $104.00 | ||||
4179140 H S | 1885-O | Morgan Dollar | PCGS Certificate 4179140 | MS-63 | $104.00 | ||||
02999074 H S | 1885-O | Morgan Dollar | PCGS Certificate 02999074 | MS-63 | $104.00 | ||||
15331192 H S | 1885-O | Morgan Dollar | PCGS Certificate 15331192 | MS-63 | $104.00 | ||||
15719122 H S | 1885-O | Morgan Dollar | PCGS Certificate 15719122 | MS-63 | $104.00 | ||||
1546847-051 H S | 1885-O | Morgan Dollar | NGC Certificate 1546847-051 | MS-63 | $104.00 | ||||
1862907-087 H S | 1885-O | Morgan Dollar | NGC Certificate 1862907-087 | MS-63 | $104.00 | ||||
3079593-004 H S | 1885-O | Morgan Dollar | NGC Certificate 3079593-004 | MS-63 | $104.00 | ||||
3121986-136 H S | 1885-O | Morgan Dollar | NGC Certificate 3121986-136 | MS-63 | $104.00 | ||||
3137698-032 H S | 1885-O | Morgan Dollar | NGC Certificate 3137698-032 | MS-63 | $104.00 | ||||
321819-076 H S | 1885-O | Morgan Dollar | NGC Certificate 321819-076 | MS-63 | $107.00 | ||||
3370157-108 H S | 1885-O | Morgan Dollar | NGC Certificate 3370157-108 Photograph listed with certificate |
MS-63 | $107.00 | ||||
3682079-016 H S | 1885-O | Morgan Dollar | NGC Certificate 3682079-016 Photograph listed with certificate |
MS-63 | $107.00 | ||||
260301 H S | 1885-O | Morgan Dollar | ICG Certificate 2934260301 | MS-63 | $104.00 | ||||
1 | 1885-O | Morgan Dollar | Very Light Original Attractive Toning both Obverse and Reverse | MS-63 OT | $104.00 | ||||
9 | 1885-O | Morgan Dollar | White Coin from Original Roll | MS-63 | $104.00 | ||||
12 | 1885-O | Morgan Dollar | White Coin from Original Roll | MS-63 | $104.00 | ||||
13 | 1885-O | Morgan Dollar | White Coin from Original Roll | MS-63 | $104.00 | ||||
14 | 1885-O | Morgan Dollar | White Coin from Original Roll | MS-63 | $104.00 | ||||
15 | 1885-O | Morgan Dollar | White Coin from Original Roll | MS-63 | $104.00 | ||||
16 | 1885-O | Morgan Dollar | White Coin from Original Roll | MS-63 | $104.00 | ||||
17 | 1885-O | Morgan Dollar | White Coin from Original Roll | MS-63 | $104.00 | ||||
18 | 1885-O | Morgan Dollar | White Coin from Original Roll | MS-63 | $104.00 | ||||
19 | 1885-O | Morgan Dollar | White Coin from Original Roll | MS-63 | $104.00 | ||||
20 | 1885-O | Morgan Dollar | White Coin from Original Roll | MS-63 | $104.00 | ||||
63 | 1885-O | Morgan Dollar | Rich Original Toning | MS-63 OT | $104.00 | ||||
64 | 1885-O | Morgan Dollar | Nice Original Coin | MS-63 | $104.00 | ||||
65 | 1885-O | Morgan Dollar | Nice Original Coin | MS-63 | $104.00 | ||||
66 | 1885-O | Morgan Dollar | Nice Original Coin | MS-63 | $104.00 | ||||
67 | 1885-O | Morgan Dollar | Nice Original Coin | MS-63 | $104.00 | ||||
68 | 1885-O | Morgan Dollar | Nice Original Coin | MS-63 | $104.00 | ||||
69 | 1885-O | Morgan Dollar | Nice Original Coin | MS-63 | $104.00 | ||||
70 | 1885-O | Morgan Dollar | Nice Original Coin | MS-63 | $104.00 | ||||
71 | 1885-O | Morgan Dollar | Nice Original Coin | MS-63 | $104.00 | ||||
72 | 1885-O | Morgan Dollar | Nice Original Coin | MS-63 | $104.00 | ||||
73 | 1885-O | Morgan Dollar | MS-63 | $104.00 | |||||
74 | 1885-O | Morgan Dollar | MS-63 | $104.00 | |||||
75 | 1885-O | Morgan Dollar | MS-63 | $104.00 | |||||
76 | 1885-O | Morgan Dollar | MS-63 | $104.00 | |||||
77 | 1885-O | Morgan Dollar | MS-63 | $104.00 | |||||
78 | 1885-O | Morgan Dollar | MS-63 | $104.00 | |||||
79 | 1885-O | Morgan Dollar | MS-63 | $104.00 | |||||
80 | 1885-O | Morgan Dollar | MS-63 | $104.00 | |||||
82 | 1885-O | Morgan Dollar | MS-63 | $104.00 | |||||
83 | 1885-O | Morgan Dollar | MS-63 | $104.00 | |||||
78259 | 1885-O | Morgan Dollar | Original Toning | MS-63 OT | $104.00 | ||||
97004 R | 1885-O | Morgan Dollar | MS-63 | $104.00 | |||||
97032 R | 1885-O | Morgan Dollar | MS-63 | $104.00 | |||||
97279 R | 1885-O | Morgan Dollar | Original Toning | MS-63 OT | $104.00 | ||||
84198735 H S | 1885-O | Morgan Dollar | Original Toning PCGS Certificate 84198735 |
MS-62 OT | $75.00 | ||||
29 | 1885-O | Morgan Dollar | VAM #2 Repunched Date, Horizontal Bar 5 R-3 |
MS-62 | |||||
27960 | 1885-O | Morgan Dollar | Prooflike | MS-60 PL | $80.00 | ||||
85 | 1885-O | Morgan Dollar | MS-60 | $72.00 | |||||
86 | 1885-O | Morgan Dollar | MS-60 | $72.00 | |||||
90 | 1885-O | Morgan Dollar | MS-60 | $72.00 | |||||
96957 R | 1885-O | Morgan Dollar | MS-60 | $72.00 | |||||
97354 R | 1885-O | Morgan Dollar | MS-60 | $72.00 | |||||
97355 R | 1885-O | Morgan Dollar | MS-60 | $72.00 | |||||
92 | 1885-O | Morgan Dollar | Very Fine | $30.00 |
Telephone 508-548-7075
Fax 508-495-6533 (24 hours)
Orders Only please: 888-US COINS (888-872-6467)
Postal address:
FALMOUTH STAMP & COIN
11 Town Hall Square, Falmouth, Massachusetts 02540
Electronic mail
General Information:
fscorders@capecod.net
We ship via USPS: weight + content value
= rate
Send mail to: fscorders@capecod.net
with questions or comments about this web site.
Copyright © 1998-2019 Falmouth Stamp & Coin
Date of last update: 08/22/2024