Contents of this Page
Inventory Highlights || General Listings
1965 to 1998 WASHINGTON QUARTERS |
|||||||
Obverse | Reverse | Inv Num | Date | Topic | Comments | Grade | Value $ |
5633330 H R | 1965 | Washington Quarter | From Special Mint Set PCGS Certificate 5633330 |
SP-67 | $35.00 | ||
1954737-098 H R | 1965 | Washington Quarter | From Special Mint Set NGC Certificate 1954737-098 |
SP-67 SMS | $35.00 | ||
71388999 H R | 1965 | Washington Quarter | From Special Mint Set PCGS Certificate 71388999 |
Specimen-66 | $20.00 | ||
875682 H R | 1965 | Washington Quarter | From Special Mint Set Certified "SMS70" by International Numismatic Bureau Certificate 2213875682 |
SP-65 SMS | $8.00 | ||
38678 R | 1965 | Washington Quarter | From Special Mint Set Original Toning |
MS-64 SMS OT | $20.00 | ||
57910 R | 1965 | Washington Quarter | From Special Mint Set Original Toning |
Bril. Uncirculated SMS OT | $15.00 | ||
91957 S | 1965 | Washington Quarter | From Dealer's Collection | Toned Bril. Uncirculated | $125.00 | ||
3587655 H R | 1965 | Washington Quarter | PCGS Certificate 3587655 | MS-66 | $30.00 | ||
96066 R | 1965 | Washington Quarter | Original Toning | MS-66 OT | $30.00 | ||
96067 R | 1965 | Washington Quarter | Original Toning | MS-66 OT | $30.00 | ||
96068 R | 1965 | Washington Quarter | Original Toning | MS-66 OT | $30.00 | ||
92496 R | 1965 | Washington Quarter | Silver Plated | Extremely Fine | $4.50 | ||
91958 S | 1966 | Washington Quarter | From Dealer's Collection Special Mint Set Issue |
Toned Bril. Uncirculated | $150.00 | ||
5712012 H R | 1966 | Washington Quarter | From Special Mint Set PCGS Certificate 5712012 |
SP-67 | $25.00 | ||
2898905 H R | 1966 | Washington Quarter | From Special Mint Set ANACS Certificate 2898905 |
SP-67 SMS | $25.00 | ||
2908469 H C | 1966 | Washington Quarter | From Special Mint Set ANACS Certificate 2908469 |
SP-67 SMS | $25.00 | ||
2763065 H R | 1966 | Washington Quarter | From Special Mint Set PCGS Certificate 2763065 |
Specimen-66 | $20.00 | ||
60617 R | 1966 | Washington Quarter | Original Toning | MS-65 OT | $10.00 | ||
277 R | 1966 | Washington Quarter | Cameo From Special Mint Set |
Bril. Uncirculated SMS CAM | $15.00 | ||
42197 R | 1967 | Washington Quarter | Cameo From Special Mint Set PCGS Out of Holder, Tag Included Certificate 7756812 BEMEZX0807 |
MS-67 CAM SMS | $65.00 | ||
2502791-004 H R | 1967 | Washington Quarter | From Special Mint Set NGC Certificate 2502791-004 |
MS-67 SMS | $30.00 | ||
2908470 H C | 1967 | Washington Quarter | From Special Mint Set ANACS Certificate 2908470 |
MS-66 SMS | $25.00 | ||
91959 S | 1967 | Washington Quarter | From Dealer's Collection | Toned Bril. Uncirculated | $125.00 | ||
3587656 H R | 1967 | Washington Quarter | PCGS Certificate 3587656 | MS-67 | $25.00 | ||
96069 R | 1967 | Washington Quarter | Original Toning | MS-66 OT | $30.00 | ||
38680 R | 1967 | Washington Quarter | Original Toning | MS-63 OT | $10.00 | ||
91960 S | 1968 | Washington Quarter | From Dealer's Collection | Toned Bril. Uncirculated | $100.00 | ||
38681 R | 1968 | Washington Quarter | Original Toning | MS-64 OT | $12.00 | ||
91961 S | 1968-D | Washington Quarter | From Dealer's Collection | Toned Bril. Uncirculated | $85.00 | ||
3588836 H R | 1968-D | Washington Quarter | PCGS Certificate 3588836 | MS-66 | $15.00 | ||
5647630 H R | 1968-D | Washington Quarter | PCGS Certificate 5647630 | MS-66 | $15.00 | ||
2882319 H R | 1968-S | Washington Quarter | ANACS Certificate 2882319 | PROOF-67 | $12.00 | ||
91962 S | 1968-S | Washington Quarter | From Dealer's Collection | Toned Proof | $45.00 | ||
288 R | 1968-S/S | Washington Quarter | Repunched Mintmark FS-25-1968S-501, URS-3 |
PROOF-65 | $50.00 | ||
91963 S | 1969 | Washington Quarter | From Dealer's Collection | Toned Bril. Uncirculated | $275.00 | ||
91964 S | 1969-D | Washington Quarter | From Dealer's Collection | Toned Bril. Uncirculated | $75.00 | ||
85802 | 1969-D | Washington Quarter | Prooflike! | MS-65 PL | $15.00 | ||
2419933 H R | 1969-S | Washington Quarter | Cameo ANACS Certificate 2419933 omke0705 |
PROOF-68 CAM | $40.00 | ||
91965 S | 1969-S | Washington Quarter | From Dealer's Collection | Toned Proof | $125.00 | ||
91966 S | 1970 | Washington Quarter | From Dealer's Collection | Toned Bril. Uncirculated | $350.00 | ||
91967 S | 1970-D | Washington Quarter | From Dealer's Collection | Toned Bril. Uncirculated | $50.00 | ||
3529369 H R | 1970-D | Washington Quarter | PCGS Certificate 3529369 | MS-66 | $20.00 | ||
273782-078 H C | 1970-D | Washington Quarter | Original Toning NGC Certificate 273782-078 |
MS-66 OT | $20.00 | ||
1284375 H R | 1970-D | Washington Quarter | ANACS Certificate 1284375 | MS-66 | $20.00 | ||
91968 S | 1970-S | Washington Quarter | From Dealer's Collection | Toned Proof | $150.00 | ||
56884 R | 1970-S | Washington Quarter | Original Toning | PROOF OT | $15.00 | ||
91969 S | 1971 | Washington Quarter | From Dealer's Collection | Toned Bril. Uncirculated | $175.00 | ||
91970 S | 1971-D | Washington Quarter | From Dealer's Collection | Toned Bril. Uncirculated | $100.00 | ||
91971 S | 1971-S | Washington Quarter | From Dealer's Collection | Toned Proof | $100.00 | ||
7863086 H R | 1971-S | Washington Quarter | PCGS Certificate 7863086 | Proof-69 | $20.00 | ||
1938020-044 H R | 1971-S | Washington Quarter | NGC Certificate 1938020-044 | Proof-68★ | $20.00 | ||
38692 R | 1971-S | Washington Quarter | Original Toning | PROOF OT | $15.00 | ||
91972 S | 1972 | Washington Quarter | From Dealer's Collection | Toned Bril. Uncirculated | $225.00 | ||
3606660 H R | 1972 | Washington Quarter | PCGS Certificate 3606660 | MS-65 | $15.00 | ||
85767 R | 1972 | Washington Quarter | Original Toning | MS-65 OT | $50.00 | ||
91973 S | 1972-D | Washington Quarter | From Dealer's Collection | Toned Bril. Uncirculated | $40.00 | ||
278 | 1972-D | Washington Quarter | ERROR: Double Clip | Bril. Uncirculated | $18.00 | ||
91974 S | 1972-S | Washington Quarter | From Dealer's Collection | Toned Cameo Proof | $75.00 | ||
91975 S | 1973 | Washington Quarter | From Dealer's Collection | Toned Bril. Uncirculated | $12.00 | ||
91976 S | 1973-D | Washington Quarter | From Dealer's Collection | Toned Bril. Uncirculated | $75.00 | ||
91977 S | 1973-S | Washington Quarter | From Dealer's Collection | Toned Cameo Proof | $30.00 | ||
91978 S | 1974 | Washington Quarter | From Dealer's Collection | Toned Bril. Uncirculated | $150.00 | ||
279 S | 1974 | Washington Quarter | ERROR: Clipped Planchet | Uncirculated | $10.00 | ||
91979 S | 1974-D | Washington Quarter | From Dealer's Collection | Toned Bril. Uncirculated | $125.00 | ||
91980 S | 1974-S | Washington Quarter | From Dealer's Collection | Toned Cameo Proof | $30.00 | ||
91981 S | 1776-1976 | Washington Quarter | From Dealer's Collection | Toned Bril. Uncirculated | $75.00 | ||
90460 | 1976 | Washington Quarter | Original Toning | MS-65 | |||
91982 S | 1776-1976-D | Washington Quarter | From Dealer's Collection | Toned Bril. Uncirculated | $100.00 | ||
202109-034 H R | 1776-1976-S Clad | Washington Quarter | Ultra Cameo NGC Certificate 202109-034 kmkee0705 |
PROOF-69 UCAM | $80.00 | ||
71773385 H R | 1776-1976-S Clad | Washington Quarter | Deep Cameo PCGS Certificate 71773385 |
PROOF-69 DCAM | $50.00 | ||
71875425 H C | 1776-1976-S Clad | Washington Quarter | Deep Cameo PCGS Certificate 71875425 |
PROOF-69 DCAM | $50.00 | ||
73093585 H R | 1776-1976-S Clad | Washington Quarter | Deep Cameo PCGS Certificate 73093585 |
PROOF-69 DCAM | $50.00 | ||
85803 R | 1776-1976-S Clad | Washington Quarter | Rainbow Toning | PROOF-67 RT | $85.00 | ||
91983 S | 1776-1976-S Clad | Washington Quarter | From Dealer's Collection | Toned Proof | $30.00 | ||
81871 | 1776-1976 | Washington Quarter | Original Toning | MS-67 | $50.00 | ||
91984 S | 1776-1976-S Silver | Washington Quarter | From Dealer's Collection | Bril. Uncirculated | $10.00 | ||
32090508 H R | 1776-1976-S Silver | Washington Quarter | PCGS Certificate 32090508 | MS-65 | $10.00 | ||
89835 | 1976-S | Washington Quarter | 40% Silver | MS-65 | |||
91985 S | 1776-1976-S Silver | Washington Quarter | From Dealer's Collection | Proof | $35.00 | ||
02938102 H R | 1976-S Silver | Washington Quarter | Deep Cameo PCGS Certificate 02938102 |
Proof-69 DCAM | $35.00 | ||
6260874-058 H R | 1776-1976-S Silver | Washington Quarter | Cameo NGC Certificate 6260874-058 Photograph listed with certificate |
Proof-68★ CAM | $20.00 | ||
21450682 H R | 1776-1976-S Silver | Washington Quarter | Deep Cameo PCGS Certificate 21450682 |
Proof-68 DCAM | $18.00 | ||
91986 S | 1977 | Washington Quarter | From Dealer's Collection | Toned Bril. Uncirculated | $125.00 | ||
91685 R | 1977 | Washington Quarter | ERROR: 10% Off-center III-F-5 |
MS-63 | $70.00 | ||
91987 S | 1977-D | Washington Quarter | From Dealer's Collection | Toned Bril. Uncirculated | $100.00 | ||
7811507 H R | 1977-S | Washington Quarter | Deep Cameo PCGS Certificate 7811507 |
Proof-69 DCAM | $20.00 | ||
20752349 H R | 1977-S | Washington Quarter | Deep Cameo PCGS Certificate 20752349 |
PROOF-69 DCAM | $20.00 | ||
91988 S | 1977-S | Washington Quarter | From Dealer's Collection | Toned Cameo Proof | $30.00 | ||
91989 S | 1978 | Washington Quarter | From Dealer's Collection | Toned Bril. Uncirculated | $125.00 | ||
3635064 H R | 1978 | Washington Quarter | PCGS Certificate 3635064 | MS-65 | $10.00 | ||
91686 R | 1978 | Washington Quarter | ERROR: 45% Off-center III-F-6 |
MS-63 | $100.00 | ||
91687 R | 1978 | Washington Quarter | ERROR: Broadstruck | MS-63 | $70.00 | ||
91688 R | 1978 | Washington Quarter | ERROR: Broadstruck | MS-63 | $70.00 | ||
91990 S | 1978-D | Washington Quarter | From Dealer's Collection | Toned Bril. Uncirculated | $125.00 | ||
72643960 H R | 1978-S | Washington Quarter | Deep Cameo PCGS Certificate 72643960 |
Proof-69 DCAM | $15.00 | ||
7811533 H R | 1978-S | Washington Quarter | Deep Cameo PCGS Certificate 7811533 |
Proof-69 DCAM | $25.00 | ||
7811534 H R | 1978-S | Washington Quarter | Deep Cameo PCGS Certificate 7811534 |
Proof-69 DCAM | $25.00 | ||
7811536 H C | 1978-S | Washington Quarter | Deep Cameo PCGS Certificate 7811536 BKMEX0806 |
PROOF-69 DCAM | $25.00 | ||
910301 H R | 1978-S | Washington Quarter | Deep Cameo ICG Certificate 4186910301 |
PROOF-67 DCAM | $10.00 | ||
91991 S | 1978-S | Washington Quarter | From Dealer's Collection | Toned Cameo Proof | $30.00 | ||
91992 S | 1979 | Washington Quarter | From Dealer's Collection | Toned Bril. Uncirculated | $125.00 | ||
91993 S | 1979-D | Washington Quarter | From Dealer's Collection | Toned Bril. Uncirculated | $200.00 | ||
7811572 H R | 1979-S | Washington Quarter | Type 1: Filled "S" Deep Cameo PCGS Certificate 7811572 |
Proof-69 DCAM | $22.00 | ||
73047890 H R | 1979-S Type 1 | Washington Quarter | Filled "S" Deep Cameo PCGS Certificate 730477890 |
PROOF-69 DCAM | $25.00 | ||
91994 S | 1979-S | Washington Quarter | Type 1: Filled "S" From Dealer's Collection |
Toned Cameo Proof | $30.00 | ||
3555515 H R | 1979-S | Washington Quarter | Type 1: Filled "S" Deep Cameo PCGS Certificate 3555515 |
Proof-68 DCAM | $12.00 | ||
3555514 H R | 1979-S | Washington Quarter | Type 1: Filled "S" Deep Cameo PCGS Certificate 3555514 |
Proof-67 DCAM | $10.00 | ||
90342 R | 1979-S | Washington Quarter | Type I | Proof, Cameo 65 | $15.00 | ||
2559815-024 H R | 1979-S Type 2 | Washington Quarter | Clear "S" Ultra Cameo NGC Certificate 2559815-024 Photograph listed with certificate |
PROOF-69 UCAM | $40.00 | ||
91995 S | 1979-S | Washington Quarter | Type 2: Clear "S" From Dealer's Collection |
Toned Cameo Proof | $30.00 | ||
84286 S | ND (1980-1984) P | Washington Quarter | ERROR: Major Cud Obverse | MS-64 | $375.00 | ||
91996 S | 1980-P | Washington Quarter | From Dealer's Collection | Toned Bril. Uncirculated | $100.00 | ||
91997 S | 1980-D | Washington Quarter | From Dealer's Collection | Toned Bril. Uncirculated | $150.00 | ||
91998 S | 1980-S | Washington Quarter | From Dealer's Collection | Toned Cameo Proof | $30.00 | ||
7811634 H R | 1980-S | Washington Quarter | Deep Cameo PCGS Certificate 7811634 |
Proof-69 DCAM | $23.00 | ||
13198968 H R | 1980-S | Washington Quarter | Rainbow Toning Deep Cameo PCGS Certificate 13198968 |
Proof-69 DCAM RT | $16.00 | ||
5656401 H R | 1980-S | Washington Quarter | Original Toning Deep Cameo PCGS Certificate 5656401 |
Proof-68 DCAM | $10.00 | ||
91999 S | 1981-P | Washington Quarter | From Dealer's Collection | Toned Bril. Uncirculated | $300.00 | ||
92000 S | 1981-D | Washington Quarter | From Dealer's Collection | Toned Bril. Uncirculated | $125.00 | ||
7811645 H R | 1981-S | Washington Quarter | Round "S" Deep Cameo PCGS Certificate 7811645 |
Proof-69 DCAM | $30.00 | ||
71792153 H R | 1981-S Type 1 | Washington Quarter | Round "S" Deep Cameo PCGS Certificate 71792153 |
PROOF-69 DCAM | $35.00 | ||
72536293 H C | 1981-S Type 1 | Washington Quarter | Round "S" Deep Cameo PCGS Certificate 72536293 |
PROOF-69 DCAM | $35.00 | ||
3555518 H R | 1981-S | Washington Quarter | Round "S" Deep Cameo PCGS Certificate 3555518 |
Proof-68 DCAM | $30.00 | ||
92001 S | 1981-S Type 1 | Washington Quarter | Round "S" From Dealer's Collection |
Toned Cameo Proof | $30.00 | ||
1286933 H R | 1981-S Type 2 | Washington Quarter | Flat "S" Heavy Cameo ANACS Certificate 1286933 omkx0705 |
PROOF-68 DCAM | $50.00 | ||
92002 S | 1982-P | Washington Quarter | From Dealer's Collection | Toned Bril. Uncirculated | $75.00 | ||
94914 R | 1982-P | Washington Quarter | MS-64 | $11.00 | |||
92003 S | 1982-D | Washington Quarter | From Dealer's Collection | Toned Bril. Uncirculated | $75.00 | ||
94915 R | 1982-D | Washington Quarter | MS-65 | $15.00 | |||
92004 S | 1982-S | Washington Quarter | From Dealer's Collection | Toned Cameo Proof | $30.00 | ||
7811692 H R | 1982-S | Washington Quarter | Deep Cameo PCGS Certificate 7811692 |
Proof-69 DCAM | $20.00 | ||
7811715 H R | 1982-S | Washington Quarter | Deep Cameo PCGS Certificate 7811715 |
Proof-69 DCAM | $20.00 | ||
92005 S | 1983-P | Washington Quarter | From Dealer's Collection | Toned Bril. Uncirculated | $350.00 | ||
88456 R | 1983-P | Washington Quarter | MS-65 | $40.00 | |||
92006 S | 1983-D | Washington Quarter | From Dealer's Collection | Toned Bril. Uncirculated | $850.00 | ||
7810955 H R | 1983-S | Washington Quarter | Deep Cameo PCGS Certificate 7810955 |
Proof-69 DCAM | $20.00 | ||
72176503 H R | 1983-S | Washington Quarter | Deep Cameo PCGS Certificate 72176503 |
PROOF-69 DCAM | $20.00 | ||
92007 S | 1983-S | Washington Quarter | From Dealer's Collection | Toned Cameo Proof | $30.00 | ||
85804 R | 1983-S | Washington Quarter | Original Toning | PROOF-65 OT | $20.00 | ||
106186 H R | 1983-S | Washington Quarter | Cameo Certified "PR70 DCAM" by PNCS, Certificate 106186 |
PROOF-65 CAM | $10.00 | ||
92008 S | 1984-P | Washington Quarter | From Dealer's Collection | Toned Bril. Uncirculated | $350.00 | ||
92009 S | 1984-D | Washington Quarter | From Dealer's Collection | Toned Bril. Uncirculated | $500.00 | ||
80353 R | 1984-D | Washington Quarter | Original Toning | MS-64 OT | $10.00 | ||
7811049 H R | 1984-S | Washington Quarter | Deep Cameo PCGS Certificate 7811049 |
Proof-69 DCAM | $20.00 | ||
08562781 H R | 1984-S | Washington Quarter | Deep Cameo PCGS Certificate 08562781 |
Proof-69 DCAM | $16.00 | ||
42356960 H R | 1984-S | Washington Quarter | Deep Cameo PCGS Certificate 42356960 |
Proof-69 DCAM | $20.00 | ||
73590769 H R | 1984-S | Washington Quarter | Deep Cameo PCGS Certificate 73590769 |
PROOF-69 DCAM | $20.00 | ||
92010 S | 1984-S | Washington Quarter | From Dealer's Collection | Toned Cameo Proof | $30.00 | ||
92011 S | 1985-P | Washington Quarter | From Dealer's Collection | Toned Bril. Uncirculated | $500.00 | ||
65689 | 1985-P | Washington Quarter | ERROR | About Uncirculated | $75.00 | ||
92012 S | 1985-D | Washington Quarter | From Dealer's Collection | Toned Bril. Uncirculated | $600.00 | ||
7811086 H R | 1985-S | Washington Quarter | Deep Cameo PCGS Certificate 7811086 |
Proof-69 DCAM | $20.00 | ||
72097268 H R | 1985-S | Washington Quarter | Deep Cameo PCGS Certificate 72097268 |
Proof-69 DCAM | $16.00 | ||
3294225-029 H R | 1985-S | Washington Quarter | Ultra Cameo NGC Certificate 3294225-029 |
PROOF-69 UCAM | $20.00 | ||
72002673 H R | 1985-S | Washington Quarter | Deep Cameo PCGS Certificate 72002673 |
PROOF-69 DCAM | $20.00 | ||
72713857 H R | 1985-S | Washington Quarter | Deep Cameo PCGS Certificate 72713857 |
PROOF-69 DCAM | $20.00 | ||
30352 R | 1985-S | Washington Quarter | Deep Cameo | PROOF-67 DCAM | $12.00 | ||
92013 S | 1985-S | Washington Quarter | From Dealer's Collection | Toned Cameo Proof | $30.00 | ||
90343 R | 1985-S | Washington Quarter | Proof-65 | $15.00 | |||
92014 S | 1986-P | Washington Quarter | From Dealer's Collection | Toned Bril. Uncirculated | $225.00 | ||
92015 S | 1986-D | Washington Quarter | From Dealer's Collection | Toned Bril. Uncirculated | $200.00 | ||
7811129 H R | 1986-S | Washington Quarter | Deep Cameo PCGS Certificate 7811129 |
Proof-69 DCAM | $20.00 | ||
08549967 H R | 1986-S | Washington Quarter | Deep Cameo PCGS Certificate 08549967 |
Proof-69 DCAM | $16.00 | ||
7811145 H R | 1986-S | Washington Quarter | Deep Cameo PCGS Certificate 7811145 |
Proof-69 DCAM | $20.00 | ||
24836417 H C | 1986-S | Washington Quarter | Deep Cameo PCGS Certificate 24836417 |
PROOF-69 DCAM | $20.00 | ||
26292971 H R | 1986-S | Washington Quarter | Deep Cameo PCGS Certificate 26292971 |
PROOF-69 DCAM | $20.00 | ||
72488862 H R | 1986-S | Washington Quarter | Deep Cameo PCGS Certificate 72488862 |
PROOF-69 DCAM | $20.00 | ||
92016 S | 1986-S | Washington Quarter | From Dealer's Collection | Toned Cameo Proof | $30.00 | ||
90344 R | 1986-S | Washington Quarter | Proof, Cameo 65 | ||||
92017 S | 1987-P | Washington Quarter | From Dealer's Collection | Toned Bril. Uncirculated | $200.00 | ||
92018 S | 1987-D | Washington Quarter | From Dealer's Collection | Toned Bril. Uncirculated | $150.00 | ||
4160950 H R | 1987-D | Washington Quarter | ANACS Certificate 4160950 | MS-66 | $20.00 | ||
7811171 H R | 1987-S | Washington Quarter | Deep Cameo PCGS Certificate 7811171 |
Proof-69 DCAM | $20.00 | ||
24828580 H R | 1987-S | Washington Quarter | Deep Cameo PCGS Certificate 24828580 |
PROOF-69 DCAM | $20.00 | ||
30356 R | 1987-S | Washington Quarter | Deep Cameo | PROOF-68 DCAM | $18.00 | ||
92019 S | 1987-S | Washington Quarter | From Dealer's Collection | Toned Cameo Proof | $30.00 | ||
92020 S | 1988-P | Washington Quarter | From Dealer's Collection | Toned Bril. Uncirculated | $300.00 | ||
92021 S | 1988-D | Washington Quarter | From Dealer's Collection | Toned Bril. Uncirculated | $300.00 | ||
7811228 H R | 1988-S | Washington Quarter | Deep Cameo PCGS Certificate 7811228 |
Proof-69 DCAM | $20.00 | ||
30359 R | 1988-S | Washington Quarter | Deep Cameo | PROOF-69 DCAM | $20.00 | ||
92022 S | 1988-S | Washington Quarter | From Dealer's Collection | Toned Cameo Proof | $30.00 | ||
92023 S | 1989-P | Washington Quarter | From Dealer's Collection | Toned Bril. Uncirculated | $850.00 | ||
92024 S | 1989-D | Washington Quarter | From Dealer's Collection | Toned Bril. Uncirculated | $300.00 | ||
92025 S | 1989-S | Washington Quarter | From Dealer's Collection | Toned Cameo Proof | $30.00 | ||
7811239 H R | 1989-S | Washington Quarter | Deep Cameo PCGS Certificate 7811239 |
Proof-69 DCAM | $16.00 | ||
7811248 H R | 1989-S | Washington Quarter | Deep Cameo PCGS Certificate 7811248 |
Proof-69 DCAM | $20.00 | ||
106179 H R | 1989-S | Washington Quarter | Cameo Certified "PR70 DCAM" by PNCS, Certificate 106179 |
PROOF-65 CAM | $10.00 | ||
92026 S | 1990-P | Washington Quarter | From Dealer's Collection | Toned Bril. Uncirculated | $850.00 | ||
92027 S | 1990-D | Washington Quarter | From Dealer's Collection | Toned Bril. Uncirculated | $150.00 | ||
7811290 H R | 1990-S | Washington Quarter | Deep Cameo PCGS Certificate 7811290 |
Proof-69 DCAM | $20.00 | ||
26024644 H C | 1990-S | Washington Quarter | Deep Cameo PCGS Certificate 26024644 |
PROOF-69 DCAM | $20.00 | ||
73592705 H R | 1990-S | Washington Quarter | Deep Cameo PCGS Certificate 73592705 |
PROOF-69 DCAM | $20.00 | ||
92028 S | 1990-S | Washington Quarter | From Dealer's Collection | Toned Cameo Proof | $30.00 | ||
106193 H R | 1990-S | Washington Quarter | Cameo Certified "PR70 DCAM" by PNCS, Certificate 106193 |
PROOF-65 CAM | $10.00 | ||
106200 H R | 1990-S | Washington Quarter | Cameo Certified "PR70 DCAM" by PNCS, Certificate 106200 |
PROOF-65 CAM | $10.00 | ||
92029 S | 1991-D | Washington Quarter | From Dealer's Collection | Toned Bril Uncirculated | $10.00 | ||
92030 S | 1991-D | Washington Quarter | From Dealer's Collection | Toned Bril. Uncirculated | $850.00 | ||
7811339 H R | 1991-S | Washington Quarter | Deep Cameo PCGS Certificate 7811339 |
Proof-69 DCAM | $20.00 | ||
92031 S | 1991-S | Washington Quarter | From Dealer's Collection | Toned Cameo Proof | $30.00 | ||
92032 S | 1992-P | Washington Quarter | From Dealer's Collection | Toned Bril. Uncirculated | $350.00 | ||
89596 R | 1992-P | Washington Quarter | Original Toning | MS-66 OT | $15.00 | ||
92033 S | 1992-D | Washington Quarter | From Dealer's Collection | Toned Bril. Uncirculated | $450.00 | ||
7811367 H R | 1992-S | Washington Quarter | Deep Cameo PCGS Certificate 7811367 |
Proof-69 DCAM | $20.00 | ||
24805996 H R | 1992-S | Washington Quarter | Deep Cameo PCGS Certificate 24805996 |
PROOF-69 DCAM | $20.00 | ||
92034 S | 1992-S | Washington Quarter | From Dealer's Collection | Toned Cameo Proof | $30.00 | ||
106228 H R | 1992-S | Washington Quarter | Cameo Certified "PR70 DCAM" by PNCS, Certificate 106228 |
PROOF-65 CAM | $10.00 | ||
7810559 H R | 1992-S Silver | Washington Quarter | Deep Cameo PCGS Certificate 7810559 |
Proof-69 DCAM | $35.00 | ||
71445898 H R | 1992-S Silver | Washington Quarter | Deep Cameo PCGS Certificate 71445898 |
Proof-69 DCAM | $17.00 | ||
3250963-013 H R | 1992-S Silver | Washington Quarter | Ultra Cameo NGC Certificate 3250963-013 |
Proof-69 UCAM | $21.00 | ||
92035 S | 1992-S Silver | Washington Quarter | From Dealer's Collection | Cameo Proof | $35.00 | ||
92036 S | 1993-P | Washington Quarter | From Dealer's Collection | Toned Bril. Uncirculated | $125.00 | ||
94136 R | 1993-P | Washington Quarter | ERROR: Lamination Obverse | Uncirculated | $12.00 | ||
92037 S | 1993-D | Washington Quarter | From Dealer's Collection | Toned Bril. Uncirculated | $250.00 | ||
7810590 H R | 1993-S | Washington Quarter | Deep Cameo PCGS Certificate 7810590 |
Proof-69 DCAM | $20.00 | ||
72621547 H R | 1993-S | Washington Quarter | Deep Cameo PCGS Certificate 72621547 |
PROOF-69 DCAM | $20.00 | ||
24995280 H R | 1993-S | Washington Quarter | Deep Cameo PCGS Certifcate 24995280 |
PROOF-69 DCAM | $20.00 | ||
15452183 H R | 1993-S | Washington Quarter | Deep Cameo PCGS Certificate 15452183 |
PROOF-69 DCAM | $20.00 | ||
92038 S | 1993-S | Washington Quarter | From Dealer's Collection | Toned Cameo Proof | $30.00 | ||
7810639 H C | 1993-S Silver | Washington Quarter | Deep Cameo PCGS Certificate 7810639 LEMEX0806 |
PROOF-69 DCAM | $35.00 | ||
7810640 H R | 1993-S Silver | Washington Quarter | Deep Cameo PCGS Certificate 7810640 |
Proof-69 DCAM | $35.00 | ||
92039 S | 1993-S Silver | Washington Quarter | From Dealer's Collection | Cameo Proof | $35.00 | ||
92040 S | 1994-P | Washington Quarter | From Dealer's Collection | Toned Bril. Uncirculated | $350.00 | ||
92041 S | 1994-D | Washington Quarter | From Dealer's Collection | Toned Bril. Uncirculated | $850.00 | ||
7810692 H R | 1994-S | Washington Quarter | Deep Cameo PCGS Certificate 7810692 |
Proof-69 DCAM | $20.00 | ||
24806230 H R | 1994-S | Washington Quarter | Deep Cameo PCGS Certificate 24806230 |
PROOF-69 DCAM | $20.00 | ||
24806231 H C | 1994-S | Washington Quarter | Original Toning Deep Cameo PCGS Certificate 24806231 |
PROOF-69 DCAM OT | $20.00 | ||
71770509 H R | 1994-S | Washington Quarter | Deep Cameo PCGS Certificate 71770509 |
Proof-69 DCAM | $16.00 | ||
72840692 H R | 1994-S | Washington Quarter | Deep Cameo PCGS Certificate 72840692 |
PROOF-69 DCAM | $20.00 | ||
15452194 H R | 1994-S | Washington Quarter | Deep Cameo PCGS Certificate 15452194 |
PROOF-69 DCAM | $20.00 | ||
92042 S | 1994-S | Washington Quarter | From Dealer's Collection | Toned Cameo Proof | $30.00 | ||
92043 S | 1994-S Silver | Washington Quarter | From Dealer's Collection | Cameo Proof | $35.00 | ||
92044 S | 1995-P | Washington Quarter | From Dealer's Collection | Toned Bril. Uncirculated | $60.00 | ||
92045 S | 1995-D | Washington Quarter | From Dealer's Collection | Toned Bril. Uncirculated | $70.00 | ||
24297720 H C | 1995-S | Washington Quarter | Deep Cameo PCGS Certificate 24297720 |
PROOF-69 DCAM | $20.00 | ||
72893960 H C | 1995-S | Washington Quarter | Deep Cameo PCGS Certificate 72893960 |
PROOF-69 DCAM | $20.00 | ||
92046 S | 1995-S | Washington Quarter | From Dealer's Collection | Cameo Proof | $30.00 | ||
92047 S | 1995-S Silver | Washington Quarter | From Dealer's Collection | Cameo Proof | $35.00 | ||
92048 S | 1996-P | Washington Quarter | From Dealer's Collection | Toned Bril. Uncirculated | $15.00 | ||
94926 R | 1996-P | Washington Quarter | Obverse Die Crack at "6" in Date | MS-65 | $10.00 | ||
