Contents of this Page
Inventory Highlights || General Listings
1932 to 1939 WASHINGTON QUARTERS |
|||||||
Mintage: 5,404,000 |
|||||||
Obverse | Reverse | Inv Num | Date | Topic | Comments | Grade | Value $ |
1 S | 1932 | Washington Quarter | Original Toning | MS-65 OT | $286.00 | ||
281 S | 1932 | Washington Quarter | Rainbow Toning | MS-65 RT | $286.00 | ||
78268 S | 1932 | Washington Quarter | Original Toning | MS-65 OT | $286.00 | ||
82517 S | 1932 | Washington Quarter | Original Toning | MS-65 OT | $286.00 | ||
2R | 1932 | Washington Quarter | Original Toning | MS-64 OT | $100.00 | ||
3 R | 1932 | Washington Quarter | Original Toning | MS-64 OT | $100.00 | ||
4 R | 1932 | Washington Quarter | Original Toning | MS-64 OT | $100.00 | ||
5 R | 1932 | Washington Quarter | Original Toning | MS-64 OT | $100.00 | ||
7 R | 1932 | Washington Quarter | Original Toning | MS-64 OT | $100.00 | ||
8 R | 1932 | Washington Quarter | Original Toning | MS-64 OT | $100.00 | ||
9 R | 1932 | Washington Quarter | Original Toning | MS-64 OT | $100.00 | ||
10 R | 1932 | Washington Quarter | Original Toning | MS-64 OT | $100.00 | ||
137 R | 1932 | Washington Quarter | Original Toning | MS-64 OT | $100.00 | ||
138 R | 1932 | Washington Quarter | Original Toning | MS-64 OT | $100.00 | ||
139 R | 1932 | Washington Quarter | MS-64 | $100.00 | |||
140 R | 1932 | Washington Quarter | MS-64 | $100.00 | |||
56700 R | 1932 | Washington Quarter | MS-64 | $100.00 | |||
100598 R | 1932 | Washington Quarter | MS-64 | $100.00 | |||
142 R | 1932 | Washington Quarter | MS-63 | $57.00 | |||
143 R | 1932 | Washington Quarter | MS-63 | $57.00 | |||
144 R | 1932 | Washington Quarter | MS-63 | $57.00 | |||
85183 R | 1932 | Washington Quarter | MS-63 | $57.00 | |||
141 | 1932 | Washington Quarter | MS-63 | $55.00 | |||
145 R | 1932 | Washington Quarter | MS-60 | $33.00 | |||
89831 | 1932 | Washington Quarter | About Uncirculated | ||||
Mintage: 436,800 |
|||||||
Obverse | Reverse | Inv Num | Date | Topic | Comments | Grade | Value $ |
81798870 H S | 1932-D | Washington Quarter | PCGS Certificate 81798870 | MS-64 | $1,750.00 | ||
36864763 H S | 1932-D | Washington Quarter | PCGS Certificate 36864763 HEMEZX0319CA |
MS-62 | $1,150.00 | ||
86150 S | 1932-D | Washington Quarter | Choice About Uncirculated-58 | $780.00 | |||
77609 S | 1932-D | Washington Quarter | About Uncirculated | $312.00 | |||
100599 S | 1932-D | Washington Quarter | About Uncirculated | $312.00 | |||
99 S | 1932-D | Washington Quarter | Choice Extremely Fine | $265.00 | |||
97 S | 1932-D | Washington Quarter | BHEMEX0208 | Extremely Fine | $214.00 | ||
258 S | 1932-D | Washington Quarter | Extremely Fine | $214.00 | |||
259 S | 1932-D | Washington Quarter | Extremely Fine | $214.00 | |||
57849 S | 1932-D | Washington Quarter | Extremely Fine | $214.00 | |||
77639 S | 1932-D | Washington Quarter | Extremely Fine | $214.00 | |||
78900 S | 1932-D | Washington Quarter | Extremely Fine | $214.00 | |||
86596 S | 1932-D | Washington Quarter | Extremely Fine | $214.00 | |||
87654 S | 1932-D | Washington Quarter | Extremely Fine | $214.00 | |||
88472 S | 1932-D | Washington Quarter | Extremely Fine | $214.00 | |||
100 S | 1932-D | Washington Quarter | Very Fine | $136.00 | |||
101 S | 1932-D | Washington Quarter | Very Fine | $136.00 | |||
75719 S | 1932-D | Washington Quarter | Very Fine | $136.00 | |||
89832 | 1932-D | Washington Quarter | Very Fine | ||||
102 R | 1932-D | Washington Quarter | Fine | $101.00 | |||
81183 R | 1932-D | Washington Quarter | Fine | $101.00 | |||
90059 R | 1932-D | Washington Quarter | Fine | $101.00 | |||
91143 R | 1932-D | Washington Quarter | Fine | $101.00 | |||
76241 | 1932-D | Washington Quarter | Fine | $125.00 | |||
90060 R | 1932-D | Washington Quarter | Very Good | $76.00 | |||
103 R | 1932-D | Washington Quarter | Very Good | $76.00 | |||
147 R | 1932-D | Washington Quarter | Very Good | $76.00 | |||
149 R | 1932-D | Washington Quarter | Very Good | $76.00 | |||
90337 R | 1932-D | Washington Quarter | Very Good | $76.00 | |||
148 | 1932-D | Washington Quarter | Very Good | $110.00 | |||
14 R | 1932-D | Washington Quarter | Filler | $70.00 | |||
Mintage: 408,000 |
|||||||
Obverse | Reverse | Inv Num | Date | Topic | Comments | Grade | Value $ |
36087966 H S | 1932-S | Washington Quarter | PCGS Certificate 36087966 HKEMEX0319CA |
MS-64+ | $1,150.00 | ||
105 S | 1932-S | Washington Quarter | Original Toning | MS-64 OT | $973.00 | ||
81798871 H S | 1932-S | Washington Quarter | PCGS Certificate 81798871 | MS-63 | $525.00 | ||
86151 S
|
1932-S | Washington Quarter | MS-63 | $485.00
|
|||
88473 S | 1932-S | Washington Quarter | MS-60 | $403.00 | |||
100600 S | 1932-S | Washington Quarter | AU-58 | Choice About Uncirculated | $285.00 | ||
78901 S | 1932-S | Washington Quarter | About Uncirculated | $162.00 | |||
81869 S | 1932-S | Washington Quarter | About Uncirculated | $162.00 | |||
86601 S | 1932-S | Washington Quarter | About Uncirculated | $162.00 | |||
77610 S | 1932-S | Washington Quarter | About Uncirculated | $162.00 | |||
107 R | 1932-S | Washington Quarter | Extremely Fine | $122.00 | |||
67435 R | 1932-S | Washington Quarter | Extremely Fine | $122.00 | |||
76242 R | 1932-S | Washington Quarter | Extremely Fine | $122.00 | |||
90338 R | 1932-S | Washington Quarter | Extremely Fine | $122.00 | |||
91144 R | 1932-S | Washington Quarter | Extremely Fine | $122.00 | |||
89833 | 1932-S | Washington Quarter | Extremely Fine | ||||
95519 R | 1932-S | Washington Quarter | Very Fine | $101.00 | |||
109 R | 1932-S | Washington Quarter | Very Fine | $101.00 | |||
110 R | 1932-S | Washington Quarter | Very Fine | $101.00 | |||
260 R | 1932-S | Washington Quarter | Very Fine | $101.00 | |||
75721 R | 1932-S | Washington Quarter | Very Fine | $101.00 | |||
90061 R | 1932-S | Washington Quarter | Very Fine | $101.00 | |||
76547 R | 1932-S | Washington Quarter | Fine | $94.00 | |||
150 | 1932-S | Washington Quarter | Fine | $115.00 | |||
151 | 1932-S | Washington Quarter | Fine | $115.00 | |||
152 R | 1932-S | Washington Quarter | Choice Very Good | $84.00 | |||
Mintage: 31,912,052 |
|||||||
Obverse | Reverse | Inv Num | Date | Topic | Comments | Grade | Value $ |
91092 S | 1934 | Washington Quarter | MS-66 | $175.00 | |||
16 S | 1934 | Washington Quarter | Original Toning | MS-66 OT | $175.00 | ||
17 S | 1934 | Washington Quarter | Original Toning | MS-66 OT | $175.00 | ||
18 S | 1934 | Washington Quarter | Light Motto FS-25-1934-401 Breen 4270 URS-13 Original Toning |
MS-65 OT | $600.00 | ||
19 R | 1934 | Washington Quarter | MS-65 | $115.00 | |||
6306135-001 H C | 1934 | Washington Quarter | NGC Certified: 6306135-001 |
MS-65 | $115.00 | ||
153 R | 1934 | Washington Quarter | MS-64 | $60.00 | |||
154 R | 1934 | Washington Quarter | MS-64 | $60.00 | |||
158 R | 1934 | Washington Quarter | MS-64 | $60.00 | |||
43587 R | 1934 | Washington Quarter | PCGS Out of Holder Certificate Included 7947928 |
MS-64 | $60.00 | ||
64472 S | 1934 | Washington Quarter | Light Motto FS-25-1934-401 Breen 4270 URS-13 |
MS-64 | $240.00 | ||
85185 R | 1934 | Washington Quarter | Medium Motto | MS-64 | $51.00 | ||
100601 R | 1934 | Washington Quarter | Medium Motto | MS-64 | $51.00 | ||
27438923 H R | 1934 | Washington Quarter | PCGS Certificate 27438923 | MS-64 | $45.00 | ||
159 R | 1934 | Washington Quarter | Medium Motto | MS-63 | $50.00 | ||
160 S | 1934 | Washington Quarter | Light Motto FS-25-1934-401 Breen 4270 URS-13 |
MS-63 | $185.00 | ||
161 S | 1934 | Washington Quarter | Light Motto FS-25-1934-401 Breen 4270 URS-13 |
MS-63 | $185.00 | ||
67438 S | 1934 | Washington Quarter | Light Motto FS-25-1934-401 Breen 4270 URS-13 |
MS-63 | $185.00 | ||
112 S | 1934 DDO |
Washington Quarter | Double Die Obverse FS-25-1934-101 URS-10 BEMEZX0112 |
Extremely Fine | $325.00 | ||
92110 R | 1934 DDO |
Washington Quarter | Doubled Die Obverse FS-25-1934-101 URS-10 |
Very Good | $54.00 | ||
Mintage: 3,527,200 |
|||||||
Obverse | Reverse | Inv Num | Date | Topic | Comments | Grade | Value $ |
113 S | 1934-D | Washington Quarter | Small "D", Mintmark of 1932 FS-25-1934D-501 URS-3, I-3, L-4 PROOFLIKE |
MS-64 PL | $1,250.00 | ||
114 S | 1934-D | Washington Quarter | Original Toning | MS-64 OT | $375.00 | ||
115 S | 1934-D | Washington Quarter | Original Toning BKMEX0807 |
MS-64 OT | $375.00 | ||
100602 S | 1934-D | Washington Quarter | MS-64 | $358.00 | |||
75800 S | 1934-D | Washington Quarter | Original Toning | MS-63 OT | $340.00 | ||
91233 S | 1934-D/D | Washington Quarter | AU-58 Medium Motto | About Uncirculated | $165.00 | ||
Mintage: 32,484,000 |
|||||||
Obverse | Reverse | Inv Num | Date | Topic | Comments | Grade | Value $ |
2120613-006 H S | 1935 | Washington Quarter | NGC Certificate 2120613-006 KMKEX0107CA |
MS-66 | $150.00 | ||
282 S | 1935 | Washington Quarter | Rainbow Toning | MS-66 RT | $150.00 | ||
21 R | 1935 | Washington Quarter | MS-65 | $90.00 | |||
22 R | 1935 | Washington Quarter | Original Toning | MS-65 OT | $90.00 | ||
163 R | 1935 | Washington Quarter | Original Toning | MS-65 OT | $90.00 | ||
164 R | 1935 | Washington Quarter | MS-65 | $90.00 | |||
82143499 H R | 1935 | Washington Quarter | PCGS Certificate 82143499 | MS-64 | $49.00 | ||
165 R | 1935 | Washington Quarter | MS-64 | $49.00 | |||
75801 R | 1935 | Washington Quarter | Original Toning | MS-64 OT | $49.00 | ||
100603 R | 1935 | Washington Quarter | MS-64 | $49.00 | |||
24 R | 1935 | Washington Quarter | MS-63 | $33.00 | |||
166 R | 1935 | Washington Quarter | MS-63 | $33.00 | |||
Mintage: 5,780,000 |
|||||||
Obverse | Reverse | Inv Num | Date | Topic | Comments | Grade | Value $ |
25 S | 1935-D/D | Washington Quarter | Repunched Mintmark | MS-65 | $500.00 | ||
116 S | 1935-D | Washington Quarter | Original Toning | MS-65 OT | $450.00 | ||
100604 S | 1935-D | Washington Quarter | MS-64 | $306.00 | |||
86155 S | 1935-D | Washington Quarter | MS-63 | $286.00 | |||
75802 S | 1935-D | Washington Quarter | Choice About Uncirculated | $182.00 | |||
169 R | 1935-D | Washington Quarter | Extremely Fine | $38.00 | |||
170 R | 1935-D | Washington Quarter | Very Fine | $11.00 | |||
Mintage: 5,660,000 |
|||||||
Obverse | Reverse | Inv Num | Date | Topic | Comments | Grade | Value $ |
118 S | 1935-S | Washington Quarter | MS-64 | $119.00 | |||
120 S | 1935-S | Washington Quarter | Original Toning | MS-64 OT | $150.00 | ||
82964 S | 1935-S | Washington Quarter | MS-64 | $119.00 | |||
100605 S | 1935-S | Washington Quarter | MS-64 | $119.00 | |||
86156 R | 1935-S | Washington Quarter | MS-63 | $130.00 | |||
171 | 1935-S | Washington Quarter | About Uncirculated | $35.00 | |||
173 R | 1935-S | Washington Quarter | Extremely Fine | $20.00 | |||
174 R | 1935-S | Washington Quarter | Extremely Fine | $20.00 | |||
Mintage: 41,300,000 |
|||||||
Obverse | Reverse | Inv Num | Date | Topic | Comments | Grade | Value $ |
283 R | 1936 | Washington Quarter | Original Toning | MS-66 | $135.00 | ||
284 R | 1936 | Washington Quarter | Rainbow Toning | MS-65 RT | $115.00 | ||
71168750 H R | 1936 | Washington Quarter | PCGS Certificate 71168750 | MS-65 | $100.00 | ||
28 R | 1936 | Washington Quarter | MS-65 | $100.00 | |||
175 R | 1936 | Washington Quarter | MS-65 | $100.00 | |||
5731912 H R | 1936 | Washington Quarter | PCGS Certificate 5371912 | MS-64 | $41.00 | ||
31 R | 1936 | Washington Quarter | MS-64 | $41.00 | |||
176 R | 1936 | Washington Quarter | MS-64 | $41.00 | |||
177 R | 1936 | Washington Quarter | MS-64 | $41.00 | |||
91160 R | 1936 | Washington Quarter | MS-64 | $41.00 | |||
178 R | 1936 | Washington Quarter | MS-63 | $34.00 | |||
100606 R | 1936 | Washington Quarter | MS-63 | $34.00 | |||
Mintage: 5,374,000 |
|||||||
Obverse | Reverse | Inv Num | Date | Topic | Comments | Grade | Value $ |
121 S | 1936-D | Washington Quarter | Original Toning | MS-64 OT | $800.00 | ||
100607 S | 1936-D | Washington Quarter | MS-64 | $665.00 | |||
86158 S | 1936-D | Washington Quarter | MS-63 | $710.00 | |||
122 S | 1936-D/D | Washington Quarter | Repunched Mintmark BKMEZX0112 |
MS-60 | $570.00 | ||
88479 R | 1936-D | Washington Quarter | Very Fine | $30.00 | |||
Mintage: 3,828,000 |
|||||||
Obverse | Reverse | Inv Num | Date | Topic | Comments | Grade | Value $ |
1974204-020 H S | 1936-S | Washington Quarter | NGC Certificate 1974204-020 HEMEZX0308TRFK |
MS-66 | $375.00 | ||
82966 S | 1936-S/S | Washington Quarter | Repunched Mintmark | MS-65 | $265.00 | ||
100608 R | 1936-S | Washington Quarter | MS-64 | $130.00 | |||
14083601 H R | 1936-S | Washington Quarter | PCGS Certificate 14083601 | Choice About Uncirculated 58 | $80.00 | ||
88480 R | 1936-S | Washington Quarter | Extremely Fine | $19.00 | |||
181 R | 1936-S | Washington Quarter | Very Fine | $12.00 | |||
90339 R | 1936-S | Washington Quarter | Fine | $8.00 | |||
Mintage: 19,696,000 |
|||||||
Obverse | Reverse | Inv Num | Date | Topic | Comments | Grade | Value $ |
182 R | 1937 | Washington Quarter | BRMEX0112 | MS-65 | $105.00 | ||
100609 S | 1937 | Washington Quarter | Doubled Die Obverse | MS-64 DDO | $4,380.00 | ||
28030381 H R | 1937 | Washington Quarter | PCGS Certificate 28030381 | MS-64 | $48.00 | ||
183 R | 1937 | Washington Quarter | Original Toning | MS-64 OT | $48.00 | ||
184 R | 1937 | Washington Quarter | MS-60 | $41.00 | |||
88481 R | 1937 | Washington Quarter | MS-60 | $40.00 | |||
Mintage: 7,189,600 |
|||||||
Obverse | Reverse | Inv Num | Date | Topic | Comments | Grade | Value $ |
88482 R | 1937-D | Washington Quarter | MS-64 | $115.00 | |||
100610 R | 1937-D | Washington Quarter | MS-64 | $115.00 | |||
86161 R | 1937-D | Washington Quarter | MS-60 | $75.00 | |||
186 R | 1937-D | Washington Quarter | Extremely Fine | $23.00 | |||
Mintage: 1,652,000 |
|||||||
Obverse | Reverse | Inv Num | Date | Topic | Comments | Grade | Value $ |
82969 S | 1937-S | Washington Quarter | MS-65 | $350.00 | |||
86162 S | 1937-S | Washington Quarter | MS-64 | $228.00 | |||
100611 S | 1937-S | Washington Quarter | MS-64 | $228.0 0 | |||
88483 R | 1937-S | Washington Quarter | About Uncirculated | $94.00 | |||
89834 | 1937-S | Washington Quarter | Extremely Fine | ||||
187 | 1937-S | Washington Quarter | Very Fine | $20.00 | |||
Mintage: 9,472,000 |
|||||||
Obverse | Reverse | Inv Num | Date | Topic | Comments | Grade | Value $ |
82970 S | 1938 | Washington Quarter | Original Toning | MS-65 OT | $195.00 | ||
86163 S | 1938 | Washington Quarter | MS-65 | $195.00 | |||
188 S | 1938 | Washington Quarter | MS-64 | $128.00 | |||
190 S | 1938 | Washington Quarter | Original Toning | MS-64 OT | $160.00 | ||
100612 R | 1938 | Washington Quarter | MS-64 | $128.00 | |||
Mintage: 2,832,000 |
|||||||
Obverse | Reverse | Inv Num | Date | Topic | Comments | Grade | Value $ |
26161215 H S | 1938-S | Washington Quarter | PCGS Certificate 26161215 BLKMEX0915 |
MS-65 | $180.00 | ||
127 S | 1938-S | Washington Quarter | MS-65 | $180.00 | |||
21416595 H R | 1938-S | Washington Quarter | PCGS Certificate 21416595 | MS-64 | $125.00 | ||
126 R | 1938-S | Washington Quarter | HEMEX0112 | MS-64 | $125.00 | ||
100613 R | 1938-S | Washington Quarter | MS-64 | $125.00 | |||
194 | 1938-S | Washington Quarter | About Uncirculated | $55.00 | |||
90340 R | 1938-S | Washington Quarter | Extremely Fine | $29.00 | |||
91147 R | 1938-S | Washington Quarter | Very Fine | $11.00 | |||
Mintage: 33,540,000 |
|||||||
Obverse | Reverse | Inv Num | Date | Topic | Comments | Grade | Value $ |
1715210-004 H S | 1939 | Washington Quarter | Proof Mintage: 8,795 NGC Certificate 1715210-004 BHKMEX1104SVTR |
PROOF-64 | $160.00 | ||
285 R | 1939 | Washington Quarter | Rainbow Toning | MS-66 RT | $130.00 | ||
286 R | 1939 | Washington Quarter | Original Toning | MS-66 OT | $80.00 | ||
1835300-002 H R | 1939 | Washington Quarter | Original Toning NGC Certificate 1835300-002 |
MS-65 OT | $65.00 | ||
36 R | 1939 | Washington Quarter | Original Toning | MS-65 OT | $65.00 | ||
195 R | 1939 | Washington Quarter | Original Toning | MS-65 OT | $65.00 | ||
287 R | 1939 | Washington Quarter | Original Toning | MS-65 OT | $65.00 | ||
37 R | 1939 | Washington Quarter | MS-65 | $65.00 | |||
39 R | 1939 | Washington Quarter | Original Toning | MS-64 OT | $34.00 | ||
196 R | 1939 | Washington Quarter | MS-64 | $34.00 | |||
197 R | 1939 | Washington Quarter | MS-64 | $34.00 | |||
100614 R | 1939 | Washington Quarter | MS-64 | $34.00 | |||
14083607 H R | 1939 | Washington Quarter | PCGS Certificate 14083607 | Choice About Uncirculated | $15.00 | ||
Mintage: 7,092,000 |
|||||||
Obverse | Reverse | Inv Num | Date | Topic | Comments | Grade | Value $ |
13168524 H R | 1939-D | Washington Quarter | PCGS Certificate 13168524 | MS-64 | $70.00 | ||
100615 R | 1939-D | Washington Quarter | MS-64 | $70.00 | |||
82973 | 1939-D | Washington Quarter | MS-64 | $55.00 | |||
63888 R | 1939-D | Washington Quarter | Extremely Fine | $15.00 | |||
91148 R | 1939-D | Washington Quarter | Extremely Fine | $15.00 | |||
Mintage: 2,628,000 |
|||||||
Obverse | Reverse | Inv Num | Date | Topic | Comments | Grade | Value $ |
128 S | 1939-S | Washington Quarter | MS-65 | $208.00 | |||
100616 S | 1939-S | Washington Quarter | MS-64 | $180.00 | |||
290501 H S | 1939-S | Washington Quarter | ICG Certificate 4210290501 | MS-63 | $136.00 | ||
91149 R | 1939-S | Washington Quarter | Extremely Fine | $27.00 | |||
203 | 1939-S | Washington Quarter | Very Fine | $11.00 |
WASHINGTON QUARTERS 1932-1939 - GENERAL LISTINGS |
||||||||||
Date | Mintage | Fine to Very Fine | Extremely Fine | About Uncirculated | MS-60 | |||||
1932 | 5,404,000 | 11.00 | 12.00 | 20.00 | 32.00 | |||||
1932-D | 436,800 | 136.00 | Better Grade for this Date! See Inventory Highlights above. | |||||||
1932-S | 408,000 | 101.00 | Better Grade for this Date! See Inventory Highlights above. | |||||||
1934 Med Motto |
31,912,052 | 10.00 | 12.00 | 15.00 | 27.00 | |||||
1934-D Med Motto |
3,527,200 | 21.00 | Better Grade for this Date! See Inventory Highlights above. | |||||||
1935 | 32,484,000 | 10.00 | 12.00 | 18.00 | 21.00 | |||||
1935-D | 5,780,000 | 18.00 | 38.00 | 182.00 | Better Grade for this Date! See Inventory Highlights above. | |||||
1935-S | 5,660,000 | 12.00 | 19.00 | 68.00 | 92.00 | |||||
1936 | 41,300,000 | 10.00 | 13.00 | 22.00 | 27.00 | |||||
1936-D | 5,374,000 | 31.00 | 68.00 | 162.00 | Better Grade for this Date! See Inventory Highlights above. | |||||
1936-S | 3,828,000 | 12.00 | 19.00 | 81.00 | 97.00 | |||||
1937 | 19,696,000 | 11.00 | 21.00 | 38.00 | 41.00 | |||||
1937-D | 7,189,600 | 12.00 | 23.00 | 43.00 | 74.00 | |||||
1937-S | 1,652,000 | 19.00 | 34.00 | 130.00 | Better Grade for this Date! See Inventory Highlights above. | |||||
1938 | 9,472,000 | 11.00 | 24.00 | 81.00 | 101.00 | |||||
1938-S | 2,832,000 | 11.00 | 28.00 | 74.00 | 81.00 | |||||
1939 | 33,540,000 | 10.00 | 11.00 | 14.00 | 24.00 | |||||
1939-D | 7,092,000 | 11.00 | 14.00 | 41.00 | 45.00 | |||||
1939-S | 2,628,000 | 12.00 | 27.00 | 81.00 | 94.00 |