Are you filling in a collection? Items listed below represent our general inventory.
Please select the dates and grades you need. Coins will be our choice.
For more expensive coins, we will refer you to our online catalog.

WALKING LIBERTY HALF DOLLARS - GENERAL LISTINGS

Date Mintage Good 4 Very Good 8 Fine 12 Very Fine 20
1916 608,000 54.00 61.00 101.00 176.00
1916-D 1,014,400 51.00 68.00 101.00 162.00
1916-S 508,000 108.00 169.00 338.00 572.00
1917 12,292,000 16.00 17.00 22.00 25.00
1917-D Obv. 765,400 30.00 54.00 101.00 156.00
1917-D Rev. 1,940,000 25.00 30.00 61.00 130.00
1917-S Obv. 952,000 34.00 61.00 176.00 455.00
1917-S Rev. 5,554,000 21.00 30.00 49.00 88.00
1918 6,634,000 15.00 19.00 30.00 88.00
1918-D 3,853,040 27.00 35.00 74.00 182.00
1918-S 10,282,000 16.00 22.00 27.00 49.00
1919 962,000 34.00 54.00 101.00 325.00
1919-D 1,165,000 46.00 101.00 234.00 416.00
1919-S 1,552,000 24.00 41.00 122.00 403.00
1920 6,372,000 16.00 19.00 24.00 43.00
1920-D 1,551,000 27.00 41.00 108.00 358.00
1920-S 4,624,000 22.00 27.00 41.00 130.00
1921 246,000 108.00 221.00 520.00 1,020.00
1921-D 208,000 286.00 455.00 780.00 1,440.00
1921-S 548,000 94.00 128.00 390.00 960.00
1923-S 2,178,000 22.00 34.00 61.00 260.00
Date Mintage Fine 12 Very Fine 20 Extremely Fine 40 About Uncirculated 50
1927-S 2,392,000 30.00 68.00 442.00 960.00
1928-S 1,940,000 35.00 108.00 358.00 1,150.00
1929-D 1,001,200 27.00 45.00 115.00 260.00
1929-S 1,902,000 30.00 45.00 156.00 338.00
1933-S 1,786,000 24..00 38.00 100.00 286.00
1934 6,964,000 15.00 16.00 22.00 30.00
1934-D 2,361,000 17.00 23.00 46.00 108.00
1934-S 3,652,000 15.00 19.00 47.00 101.00
1935 9,162,000 15.00 16.00 22.00 27.00
1935-D 3,003,800 15.00 21.00 34.00 81.00
1935-S 3,854,000 15.00 18.00 49.00 130.00
1936 12,614,000 16.00 17.00 22.00 26.00
1936-D 4,252,000 15.00 16.00 24.00 43.00
1936-S 3,884,000 15.00 18.00 34.00 88.00
1937 9,522,000 14.00 15.00 22.00 26.00
1937-D 1,676,000 16.00 22.00 47.00 108.00
1937-S 2,090,000 15.00 18.00 27.00 73.00
1938 4,110,000 15.00 21.00 26.00 41.00
1938-D 491,600 88.00 108.00 156.00 221.00
1939 6,812,000 14.00 15.00 20.00 34.00
1939-D 4,267,800 15.00 16.00 22.00 26.00
1939-S 2,552,000 15.00 16.00 30.00 81.00
Date Mintage Extremely Fine 40 About Uncirculated 50 MS-60 MS-63
1940 9,156,000 16.00 23.00 42.00 69.00
1940-S 4,550,000 20.00 41.00 57.00 103.00
1941 24,192,000 16.00 22.00 38.00 62.00
1941-D 11,248,400 16.00 22.00 43.00 89.00
1941-S 8,098,000 18.00 31.00 89.00 130.00
1942 47,818,000 16.00 22.00 38.00 62.00
1942-D 10,973,800 16.00 22.00 39.00 69.00
1942-S 12,708,000 17.00 27.00 49.00 93.00
1943 53,190,000 16.00 22.00 38.00 62.00
1943-D 11,346,000 16.00 24.00 51.00 80.00
1943-S 13,450,000 16.00 27.00 54.00 93.00
1944 28,206,000 16.00 22.00 38.00 62.00
1944-D 9,769,000 16.00 24.00 46.00 69.00
1944-S 8,904,000 17.00 30.00 54.00 89.00
1945 31,502,000 16.00 22.00 38.00 62.00
1945-D 9,966,800 16.00 23.00 38.00 62.00
1945-S 10,156,000 17.00 30.00 54.00 73.00
1946 12,118,000 16.00 22.00 38.00 62.00
1946-D 2,151,000 26.00 30.00 41.00 65.00
1946-S 3,724,000 20.00 41.00 61.00 70.00
1947 4,094,000 18.00 30.00 51.00 78.00
1947-D 3,900,600 22.00 30.00 51.00 82.00

 

Date of last update: 05/15/2024