To Order by email:
fscorders@capecod.net
UNITED STATES COIN SETS -- QUARTERS |
||||||||||||||||
|
||||||||||||||||
WASHINGTON QUARTERS |
||||||||||||||||
Image | Inv Num | Date | Topic | Comments | Number of Coins | Grade | Value $ | |||||||||
CS014 | 1932-1964 | WASHINGTON QUARTERS | Littleton coin album with complete set of silver Washington Quarters from 1932-1964. The 1932-D (fine) and the 1932-S (vg) are the key dates. There are several dates from the 1940's and numerous dates from the 1950's that are uncirculated. | 83 | Uncirculated / Circulated | $795.00 | ||||||||||
Page 2, Page 3, Page 4, Page 5, Page 6 | ||||||||||||||||
CS015 | 1968-1998 | WASHINGTON QUARTERS | Littleton coin album containing P, D, and S proof quarters. This set also contains the S silver proof quarters from 1992 to 1998. | 100 | Proof / Uncirculated / Circulated | $115.00 | ||||||||||
Page 2, Page 3, Page 4, Page 5, Page 6 | ||||||||||||||||
CS016 | 1968-1998 | WASHINGTON QUARTERS | Littleton coin album containing P, D, and S proof quarters. This set also contains the S silver proof quarters from 1992 to 1998. | 100 | Proof / Uncirculated / Circulated | $115.00 | ||||||||||
Page 2, Page 3, Page 4, Page 5, Page 6 | ||||||||||||||||
CS044 |
1932-1964 | WASHINGTON QUARTERS | Whitman classic album containing the silver quarters from 1932 to 1964 missing only the 1932-D and 1932-S (Available on our website). | 81 | Circulated | $505.00 | ||||||||||
Page 2, Page 3, Page 4 | ||||||||||||||||
CS045 | 1965-1998 | WASHINGTON QUARTERS | Dansco album (1932-1998) containing 1965 to 1998-S. The silver proof quarters from 1992-S to 1998-S are present. | 103 | Proof / Uncirculated / Circulated | $295.00 | ||||||||||
Page 2, Page 3, Page 4, Page 5 | ||||||||||||||||
CS046 | 1956-1991 | WASHINGTON QUARTERS | Dansco album (1932-1991 ) containing 1956-1964-D silver quarters in uncirculated condition and 1965 to 1991-S. In addition there are 1962 to 1964 silver proof quarters present. | 96 | Proof / Uncirculated / Circulated | $375.00 | ||||||||||
Page 2, Page 3, Page 4, Page 5 | ||||||||||||||||
CS047 | 1932-1972 | WASHINGTON QUARTERS | Whitman classic album containing the silver quarters from 1932 to 1964 missing only the 1932-D and 1932-S (Available on our website). All coins are average circulated with some higher grades. Additionally this set contains 1965-1972-D. | 94 | Uncirculated / Circulated | $510.00 | ||||||||||
Page 2, Page 3, Page 4 | ||||||||||||||||
CS048 | 1965-1991 | WASHINGTON QUARTERS | Dansco album (1932-1995) containing 1965 to 1991-S. The set is missing the 2 1976-S quarters and the 1979-S proof Ty. II. | 72 | Proof / Uncirculated / Circulated | $140.00 | ||||||||||
Page 2, Page 3, Page 4 | ||||||||||||||||
CS049 | 1932-1998 | WASHINGTON QUARTERS | Whitman classic album with slipcase containing the silver quarters from 1932 to 1964 missing only the 1932-D and 1932-S (Available on our website). All coins are average circulated with some higher grades. Additionally this set contains 1965-1998-S (P-D-S) and the silver proof quarters from 1992-1998. | 186 | Proof / Uncirculated / Circulated | $995.00 | ||||||||||
Page 2, Page 3, Page 4, Page 5, Page 6, Page 7, Page 8 | ||||||||||||||||
CS050 |
1932-1998 | WASHINGTON QUARTERS | Whitman Classic Album with slipcase containing the silver quarters from 1932 to 1964 missing only the 1932-D and 1932-S (Available on our website). All coins are average circulated with many uncirculated grades in the 1940's, 1950's and 1960's. Additionally this set contains 1965-1998-S (P-D-S) and the silver proof quarters from 1992-1994, 1996-1997. | 179 | Proof / Uncirculated / Circulated | $915.00 | ||||||||||
Page 2, Page 3, Page 4, Page 5, Page 6, Page 7, Page 8 | ||||||||||||||||
CS051 | 1932-1998 | WASHINGTON QUARTERS | Dansco album (1932-1998) containing 1965 to 1998-S. The silver proof quarters from 1992-S to 1997-S are present. | 102 | Proof / Uncirculated / Circulated | $290.00 | ||||||||||
Page 2, Page 3, Page 4, Page 5 | ||||||||||||||||
CS061 | 1932-1964 | WASHINGTON QUARTERS | Library of Coins albums containing the silver quarters from 1932 to 1964 missing only the 1932-D and 1932-S (Available on our website). | 98 | Circulated | $510.00 | ||||||||||
Page 2, Page 3, Page 4, Page 5 | ||||||||||||||||
CS063 | 1968-1998 | WASHINGTON QUARTERS | Littleton album containing 1968 P-D-S tp 1998 P-D-S. The 1992-S to 1998-S silver proofs are also present. | 100 | Proof / Uncirculated | $335.00 | ||||||||||
Page 2, Page 3, Page 4, Page 5 | ||||||||||||||||
CS066 | 1932-1990 | WASHINGTON QUARTERS | Whitman classic album containing the silver quarters from 1932 to 1964 missing only the 1932-D and 1932-S (Available on our website) and 1965 to 1990. | 152 | Proof / Uncirculated / Circulated | $695.00 | ||||||||||
Page 2, Page 3, Page 4, Page 5, Page 6, Page 7 | ||||||||||||||||
CS067 | 1959-1998 | WASHINGTON QUARTERS | Dancso album (1932-1998) containing 1959-D to 1964-D silver quarters then 1965-1998 P-D-S (no 1993-S to 1998-S silver). | 109 | Proof / Uncirculated / Circulated | $325.00 | ||||||||||
Page 2, Page 3, Page 4, Page 5 | ||||||||||||||||
CS068 | 1932-1993 | WASHINGTON QUARTERS | Dancso album (1932-1998) containing 1965-1996 P-D-S. The silver proof quarters from 1992-1993 are present. | 95 | Proof / Uncirculated / Circulated | $275.00 | ||||||||||
CS080 | 1968-2009 | WASHINGTON QUARTERS | Dansco Blank 5 page album containing all 50 state quarters in silver proof "S" mints. It also includes the DC and Territorial quarters in silver proof "S" and proof quarters and silver proofs from 1992-1998. | 76 | Proof | $595.00 | ||||||||||
WASHINGTON STATEHOOD QUARTERS |
||||||||||||||||
Image | Inv Num | Date | Topic | Comments | Number of Coins | Grade | Value $ | |||||||||
CS017 | 1999-2008 | STATEHOOD QUARTERS | Dansco album containing the 50 State quarters. Both P and D mint coins are present. Coins are from original rolls. | 100 | Uncirculated | $49.50 | ||||||||||
CS018 | 1999-2009 | STATEHOOD QUARTERS | Littleton coin album containing P & D Statehood quarters including D.C. and territories. Coins are mostly uncirculated from original rolls. Remaining 8 slots have misc. | 120 | Uncirculated / Circulated | $45.00 | ||||||||||
Page 2, Page 3, Page 4, Page 5, Page 6, Page 7 | ||||||||||||||||
CS019 | 1999-2009 | STATEHOOD QUARTERS | Whitman coin album containing the complete set of Statehood, D.C., and Territorial quarters. There are no S mints or proof coins in this collection. | 112 | Uncirculated | $65.00 | ||||||||||
Page 2, Page 3, Page 4, Page 5, Page 6, Page 7 | ||||||||||||||||
CS040 | 1999-2008 | STATEHOOD QUARTERS | Dansco album containing the 50 State quarters. Both P and D mint coins are present. Coins are from original rolls. | 100 | Uncirculated | $49.50 | ||||||||||
Page 2, Page 3, Page 4, Page 5 | ||||||||||||||||
CS041 | 1999-2008 | STATEHOOD QUARTERS | Dansco album containing the 50 State quarters. Both P and D mint coins are present. Coins are from original rolls. | 100 | Uncirculated | $49.50 | ||||||||||
Page 2, Page 3, Page 4, Page 5 | ||||||||||||||||
CS042 | 1999-2001+ | STATEHOOD QUARTERS | Dansco album containing partial set of the 50 State quarters. Both P and D mint coins are present for the first 16 states ending in Tennessee. Coins are from original rolls | 32 | Uncirculated | $25.00 | ||||||||||
Page 2 | ||||||||||||||||
CS043 | 2009 | STATEHOOD QUARTERS | Dansco album containing the District of Columbia and U.S. Territorial quarters from 2009 with a P & D mint and a separate blank page. | 12 | Uncirculated | $16.00 | ||||||||||
CS052 | 1999-2008 | STATEHOOD QUARTERS | Intercept Shield album with slipcase containing the P & D mints of the statehood quarters. This collection is uncirculated and complete. | 100 | Uncirculated | $49.95 | ||||||||||
Page 2, Page 3, Page 4, Page 5 | ||||||||||||||||
CS053 | 1999-2008 | STATEHOOD QUARTERS | The Official U.S. Mint State Quarter album containing the P or D mints of the statehood quarters. | 100 | Uncirculated | $49.95 | ||||||||||
Page 2, Page 3, Page 4, Page 5 | ||||||||||||||||
CS054 | 1999-2008 | STATEHOOD QUARTERS | Dansco album containing the P & D mints of the statehood quarters. | 100 | Uncirculated | $49.95 | ||||||||||
Page 2, Page 3, Page 4, Page 5 | ||||||||||||||||
CS055 | 1999-2009 | STATEHOOD QUARTERS | Dansco album with slipcase containing the P & D mints of the statehood quarters. In addition, DC and territorial P & D quarters are included. | 112 | Uncirculated | $54.95 | ||||||||||
Page 2, Page 3, Page 4, Page 5, Page 6 | ||||||||||||||||
CS056 | 1992-2008 | STATEHOOD QUARTERS | Intercept Shield album with slipcase containing the 50 statehood quarters in silver proof as well as 1992-1998-S silver quarters. | 57 | Proof | $395.00 | ||||||||||
Page 2, Page 3 | ||||||||||||||||
CS057 | 1999-2003 | STATEHOOD QUARTERS | Dansco album containing the P & D mints, S proof, and S Silver proofs of the statehood quarters. Part 1. | 100 | Proof / Uncirculated | $319.95 | ||||||||||
Page 2, Page 3, Page 4, Page 5 | ||||||||||||||||
CS058 | 2004 | STATEHOOD QUARTERS | Dansco album containing the P & D mints, S proof, and S Silver proofs of the statehood quarters. Part 2. | 20 | Proof / Uncirculated | $39.95 | ||||||||||
CS059 | 1999-2009 | STATEHOOD QUARTERS | Dansco album containing the P or D mints of the statehood quarters plus the DC and territorial quarters. | 56 | Uncirculated | $39.95 | ||||||||||
Page 2, Page 3 | ||||||||||||||||
CS060 | 1999-2009 | STATEHOOD QUARTERS | Whitman classic album containing the S clad proofs of the statehood quarters plus the Silver DC and territorial quarters. | 56 | Proof | $115.95 | ||||||||||
Page 2, Page 3, Page 4, Page 5, Page 6 | ||||||||||||||||
CS062 | 1999-2008 | STATEHOOD QUARTERS | Whitman statehood quarters album containing the P or D mints. | 50 | Uncirculated | $39.95 | ||||||||||
Page 2, Page 3, Page 4, Page 5 | ||||||||||||||||
CS064 | 1999-2009 | STATEHOOD QUARTERS | CSN coin album containing P & D Statehood quarters including D.C. and territories. All coins are from original rolls. | 112 | Uncirculated | $60.00 | ||||||||||
Page 2, Page 3, Page 4, Page 5, Page 6 | ||||||||||||||||
CS065 | 1999-2008 | STATEHOOD QUARTERS | Whitman statehood quarters album containing the P or D mints. | 50 | Uncirculated | $39.95 | ||||||||||
Page 2, Page 3, Page 4, Page 5 | ||||||||||||||||
CS070 | 2009 | STATEHOOD QUARTERS | Dansco album containing the District of Columbia and U.S. Territorial quarters from 1999 with a P & D mint. The complete set contains 12 coins and a separate blank page. | 12 | Uncirculated | $16.00 | ||||||||||
CS072 | 1999-2008 | STATEHOOD QUARTERS | Littleton statehood quarters folder containing the P or D mints. This collection is uncirculated and complete with 50 + 2 coins. | 50+2 | Uncirculated | $24.95 (9 sets available) |
||||||||||
Page 2, Page 3 | ||||||||||||||||
CS073 | 1999-2008 | STATEHOOD QUARTERS | Marcus statehood quarters folder containing the P or D mints. | 50+1 | Uncirculated | $24.95 | ||||||||||
Page 2 | ||||||||||||||||
CS074 | 1999-2008 | STATEHOOD QUARTERS | America's statehood quarters folder containing the P or D mints. | 50+1 | Uncirculated | $24.95 | ||||||||||
Page 2, Page 3 | ||||||||||||||||
CS075 | 1999-2008 | STATEHOOD QUARTERS | Black statehood quarters folder containing the P or D mints. | 50 | Uncirculated | $24.95 (3 sets available) |
||||||||||
Page 2 | ||||||||||||||||
CS076 | 1999-2009 | STATEHOOD QUARTERS | Littleton statehood quarters folder containing the P or D mints of the statehood quarters plus DC and Territories. This collection is uncirculated and complete with 56 coins. There are 3 sets available. | 56 | Uncirculated | $27.95 (3 sets available) |
||||||||||
Page 2 | ||||||||||||||||
CS079 | 2009 | STATEHOOD QUARTERS | Littleton folder containing the District of Columbia and U.S. Territorial quarters from 2009 with a P & D mint, including a separate blank page. | 12 | Uncirculated | $12.00 |
||||||||||
Page 2, Page 3, Page 4, Page 5, Page 6 | ||||||||||||||||
CS107 | 1999-2008 | STATEHOOD QUARTERS | Whitman Classic U. S. Mint State Quarter album containing the P or D mints of the statehood quarters. | 50 | Uncirculated | $39.95 | ||||||||||
Page 2, Page 3, Page 4, Page 5 | ||||||||||||||||
CS108 | 1999-2009 | STATEHOOD QUARTERS | Whitman Classic Statehood Quarter album containing proofs of the statehood quarters, DC and territories. This collection has clad proof quarters from 1999 to 2005. From 2006 to 2008 the quarters are proof silver. The 2009 set is clad proof. | 56 | Proof / Uncirculated | $139.95 | ||||||||||
Page 2, Page 3, Page 4, Page 5, Page 6 | ||||||||||||||||
CS124 | 1999-2009 | STATEHOOD QUARTERS | CORNERSTONE COIN ALBUM. Washington Statehood quarters album containing the P & D mints and the D.C. and territories quarters. There are 8 additional misc. quarters. | 120 | Uncirculated | $69.95 | ||||||||||
Page 2, Page 3, Page 4, Page 5, Page 6 | ||||||||||||||||
CS265 | 2009 | STATEHOOD QUARTERS | Dansco Album, Including Proof with slip cover, Washington DC and Territories. Complete set Includes the P, D, S and Silver Proof for each. | 4 | Proof / Silver Proof / Uncirculated | P.O.R. | ||||||||||
WASHINGTON AMERICA THE BEAUTIFUL (NATIONAL PARKS) QUARTERS |
||||||||||||||||
Image | Inv Num | Date | Topic | Comments | Number of Coins | Grade | Value $ | |||||||||
CS020 | 2010-2020 | NATIONAL PARKS QUARTERS | Littleton coin album containing P & D National Park quarters including D.C. and territories. All coins are uncirculated from original rolls. | 110 | Uncirculated | $60.00 | ||||||||||
Page 2, Page 3, Page 4, Page 5, Page 6 | ||||||||||||||||
CS069 | 2010-2017 | NATIONAL PARKS QUARTERS | Official Smokey the Bear album (2010-2021) with all National Park quarters 2010-P to 2017-D Frederick Douglass historic site. | 74 | Uncirculated / Circulated | $40.00 | ||||||||||
Page 2, Page 3, Page 4 | ||||||||||||||||
CS071 | 2010-2017 | NATIONAL PARKS QUARTERS | Whitman Classic album (2010-2021) with all National Park quarters 2010-P to 2017-D Frederick Douglass historic site. There are 74 coins in this collection. | 74 | Uncirculated / Circulated | $40.00 | ||||||||||
Page 2, Page 3, Page 4, Page 5 | ||||||||||||||||
CS077 | 2010-2021 | NATIONAL PARKS QUARTERS | Littleton coin folder containing P or D quarters for America's National Parks. This collection includes the 2021 Tuskegee Airmen. | 61 | Uncirculated / Circulated | $49.95 | ||||||||||
Page 2 | ||||||||||||||||
CS078 | 2010-2015 | NATIONAL PARKS QUARTERS | Littleton coin folder containing P and D quarters for America's National Parks, ending with 2015 Saratoga. | 60 | Uncirculated / Circulated | $49.95 | ||||||||||
Page 2, Page 3 | ||||||||||||||||
CS081 | 2010-2020 | NATIONAL PARKS QUARTERS | Dansco coin album with slipcase containing P & D National Park quarters including D.C. and territories. | 112 | Uncirculated | $65.00 | ||||||||||
Page 2, Page 3, Page 4, Page 5, Page 6 | ||||||||||||||||
CS109 | 2010-2020 | NATIONAL PARKS QUARTERS | Sterling coin folder containing P & D National Park quarters including D.C. and territories. | 112 | Uncirculated | $65.00 | ||||||||||
Page 2, Page 3, Page 4 | ||||||||||||||||
CS264 | 2010-2020 | NATIONAL PARKS QUARTERS | America the Beautiful Album containing the P and D mints with all the coins in capsules. This collection also contain color images of the parks in a deluxe album. | 132 | Uncirculated | $75.00 | ||||||||||
CS266 | 2010-2021 | NATIONAL PARKS QUARTERS | Dansco Albums, 2-volume set with slip covers, includes 2021 coins, Tuskegee Airmen and Washington Crossing the Delaware. Includes the P, D, S and Silver Proof for each year and park. | 228 | Proof / Silver Proof / Uncirculated | P.O.R. | ||||||||||