To Order by email:
fscorders@capecod.net
RECENTLY ADDED UNITED STATES COINS
|
|||||||
Obverse | Reverse | Inv Num | Date | Topic | Comments | Grade | Value $ |
71168750 | 1936 | Washington Quarter | PCGS #71168750 | MS-65 | $80.00 |
||
506579 | 1944 | Washington Quarter | NGC #975455 | MS-67 | $300.00 | ||
3565873 | 1947 | Washington Quarter | PCGS #985260 | MS-66 | $55.00 | ||
70097663 | 1947-S | Washington Quarter | PCGS #70097663 | MS-66 | $45.00 | ||
7866028 | 1947-S | Washington Quarter | PCGS #973924 | MS-66 | $45.00 | ||
3592290 | 1948-S | Washington Quarter | PCGS #987860 | MS-65 | $40.00 | ||
5729870 | 1954 | Washington Quarter | PCGS #405380 | PR-67 | $55.00 | ||
7853746 | 1954 | Washington Quarter | PCGS #992422 | MS-65 | $30.00 | ||
7868669 | 1954-S | Washington Quarter | PCGS #7868669 | MS-65 | $30.00 | ||
7872432 | 1956 | Washington Quarter | PCGS #7872432 | MS-65 | $30.00 | ||
4567364 | 1956 | Washington Quarter | PCGS #998938 | PR-68CAM | $80.00 | ||
5686137 | 1957 | Washington Quarter | PCGS #986382 | PR-67DCAM | $275.00 | ||
5686142 | 1957 | Washington Quarter | PCGS #976112 | PR-67DCAM | $275.00 | ||
5729882 | 1958 | Washington Quarter | PCGS #A05392 | PR-67 | $35.00 | ||
7888799 | 1959 | Washington Quarter | PCGS #994800 | PR-68CAM | $150.00 | ||
3576039 | 1959 | Washington Quarter | PCGS #990031 | MS-65 | $30.00 | ||
3576038 | 1959 | Washington Quarter | PCGS #990030 | MS-65 | $30.00 | ||
3592293 | 1959-D | Washington Quarter | PCGS #987863 | MS-66 | $70.00 | ||
3600889 | 1960 | Washington Quarter | PCGS #A02992 | PR-66DCAM | $50.00 | ||
3600890 | 1960 | Washington Quarter | PCGS #A02993 | PR-66CAM | $30.00 | ||
7709845 | 1961 | Washington Quarter | PCGS #994928 | PR68DCAM | $125.00 | ||
3600892 | 1961 | Washington Quarter | PCGS #A02995 | PR-67DCAM | $70.00 | ||
3600891 | 1961 | Washington Quarter | PCGS #A02994 | PR-67DCAM | $70.00 | ||
5723920 | 1961 | Washington Quarter | PCGS #995110 | MS-65 | $35.00 | ||
4437181 | 1962 | Washington Quarter | PCGS #988493 | PR-68DCAM | $150.00 | ||
7888821 | 1962 | Washington Quarter | PCGS #994805 | PR-68DCAM | $150.00 | ||
7857970 | 1963 | Washington Quarter | PCGS #974149 | PR-68DCAM | $60.00 | ||
7857982 | 1963 | Washington Quarter | PCGS #A16098 | PR-68DCAM | $60.00 | ||
7857987 | 1963 | Washington Quarter | PCGS #974150 | PR-68DCAM | $60.00 | ||
3593123 | 1963 | Washington Quarter | PCGS #986890 | PR-66CAM | $25.00 | ||
5720700 | 1964 | Washington Quarter | PCGS #990209 | PR-68CAM | $65.00 | ||
3587655 | 1965 | Washington Quarter | PCGS #985065 | MS-66 | $35.00 | ||
5633330 | 1965 | Washington Quarter | PCGS #A02858 | SMS MS-67 | $35.00 | ||
5712012 | 1966 | Washington Quarter | PCGS #A18365 | SMS MS-67 | $25.00 | ||
3587656 | 1967 | Washington Quarter | PCGS #985066 | MS-66 | $160.00 | ||
3588836 | 1968-D | Washington Quarter | PCGS #983448 | MS-66 | $15.00 | ||
5647630 | 1968-D | Washington Quarter | PCGS #A18386 | MS-66 | $15.00 | ||
3529369 | 1970-D | Washington Quarter | PCGS #A18380 | MS-66 | $20.00 | ||
7863086 | 1971-S | Washington Quarter | PCGS #976005 | PR-69 | $20.00 | ||
3606660 | 1972 | Washington Quarter | PCGS #A01845 | MS-65 | $14.00 | ||
21450682 | 1976-S | Washington Quarter | PCGS #21450682 | Silver PR-68DCAM | $20.00 | ||
7811507 | 1977-S | Washington Quarter | PCGS #967449 | PR-69DCAM | $15.00 | ||
7811534 | 1978-S | Washington Quarter | PCGS #993529 | PR-69DCAM | $15.00 | ||
7811533 | 1978-S | Washington Quarter | PCGS #993528 | PR-69DCAM | $15.00 | ||
7811572 | 1979-S Ty. I | Washington Quarter | PCGS #967451 | PR-69DCAM | $16.00 | ||
3555515 | 1979-S Ty. I | Washington Quarter | PCGS #960457 | PR-68DCAM | $12.00 | ||
3555514 | 1979-S Ty. I | Washington Quarter | PCGS #960458 | PR-67DCAM | $10.00 | ||
7811634 | 1980-S | Washington Quarter | PCGS #967452 | PR-69DCAM | $14.00 | ||
5656401 | 1980-S | Washington Quarter | PCGS #959633 | PR-68DCAM | $10.00 | ||
7811645 | 1981-S Ty. I | Washington Quarter | PCGS #967453 | PR-69DCAM | $20.00 | ||
3555518 | 1981-S Ty. I | Washington Quarter | PCGS #960459 | PR-68DCAM | $14.00 | ||
7811715 | 1982-S | Washington Quarter | PCGS #7811715 | PR-69DCAM | $15.00 | ||
7811692 | 1982-S | Washington Quarter | PCGS #967454 | PR-69DCAM | $15.00 | ||
7810955 | 1983-S | Washington Quarter | PCGS #967455 | PR-69DCAM | $18.00 | ||
7811049 | 1984-S | Washington Quarter | PCGS #967456 | PR-69DCAM | $18.00 | ||
7811086 | 1985-S | Washington Quarter | PCGS #967457 | PR-69DCAM | $18.00 | ||
7811129 | 1986-S | Washington Quarter | PCGS #7811129 | PR-69DCAM | $18.00 | ||
7811145 | 1986-S | Washington Quarter | PCGS #967458 | PR-69DCAM | $18.00 | ||
7811171 | 1987-S | Washington Quarter | PCGS #967459 | PR-69DCAM | $18.00 | ||
7811228 | 1988-S | Washington Quarter | PCGS #967460 | PR-69DCAM | $15.00 | ||
7811248 | 1989-S | Washington Quarter | PCGS #967461 | PR-69DCAM | $18.00 | ||
7811290 | 1990-S | Washington Quarter | PCGS #967462 | PR-69DCAM | $18.00 | ||
7811339 | 1991-S | Washington Quarter | PCGS #967463 | PR-69DCAM | $18.00 | ||
7811367 | 1992-S | Washington Quarter | PCGS #967464 | PR-69DCAM | $18.00 | ||
7810559 | 1992-S | Washington Quarter | PCGS #938690 | Silver PR-69DCAM | $18.00 | ||
7810640 | 1993-S | Washington Quarter | PCGS #938693 | Silver PR-69DCAM | $18.00 | ||
7810590 | 1993-S | Washington Quarter | PCGS #967465 | PR-69DCAM | $18.00 | ||
7810692 | 1994-S | Washington Quarter | PCGS #967466 | PR-69DCAM | $18.00 | ||
7860758 | 1998-S | Washington Quarter | PCGS #979163 | PR-69DCAM | $18.00 | ||
7860736 | 1998-S | Washington Quarter | PCGS #979167 | PR-69DCAM | $18.00 |
Telephone 508-548-7075
Fax 508-495-6533 (24 hours)
Orders Only please: 888-US COINS (888-872-6467)
Postal address:
FALMOUTH STAMP & COIN
11 Town Hall Square, Falmouth, Massachusetts 02540
Electronic mail
General Information:
fscorders@capecod.net
We ship via USPS: weight + content value
= rate
Send mail to: fscorders@capecod.net
with questions or comments about this web site.
Copyright © 1998, 1999, 2000, 2001, 2002, 2003, 2004 Falmouth Stamp & Coin
Date of last update:
01/14/17