PROOF AND MINT SETS
The term "proof" refers to
the method of manufacture rather than to grade. Proof coins are made with selected
dies that have been highly polished and cleaned. The blank planchets are polished
prior to use and are hand fed into the coin press with each planchet receiving two or more
blows from the dies resulting in sharp, high relief details.
The proof coins are
then handled with gloved hands or tongs where they are inserted into special plastic cases
and sonically sealed. No proof sets were issued in 1965, 1966, or 1967.
Regular Proof Sets (1936-1942, 1950-2024)
Prestige Proof Sets (1983-1984, 1986-1997)
Silver Proof Sets (1992-2024) Silver Premier Proof Sets (1992-1998)
Mint sets are specially packaged
uncirculated specimens of each year's coins for every denomination issued from each
mint. These are "normal" coins issued
for circulation and are not minted with
any special procedures. Sets issued from 1947 to 1958 contain two examples of each
coin and are packaged
in cardboard holders that allowed the coins to darkly tone.
Since 1959, sets have been issued with one of each coin in a protective plastic envelope.
Special mint sets were issued in 1965 to 1967 and were of a higher quality than
coins issued for general circulation. No sets were produced in 1950, 1982, or 1983.
PRICES ARE SUBJECT TO CHANGE
(UP AND DOWN) DUE TO MARKET FLUCTUATIONS.
PRICES ON THIS PAGE WERE UPDATED DECEMBER, 2024.
YEAR | PROOF SET |
MINT |
PRESTIGE SET |
1936 | $6,500.00 | Not Issued | Not Issued |
1937 | $2,960.00 | Not Issued | Not Issued |
1938 | $1,250.00 | Not Issued | Not Issued |
1939 | $1,180.00 | Not Issued | Not Issued |
1940 | $986.00 | Not Issued | Not Issued |
1941 | $956.00 | Not Issued | Not Issued |
1942 Both 5c | $1,020.00 | Not Issued | Not Issued |
1942 One 5c | $910.00 | Not Issued | Not Issued |
1947 | Not Issued | $1,500.00 | Not Issued |
1948 | Not Issued | $1,090.00 | Not Issued |
1949 | Not Issued | $1,250.00 | Not Issued |
1950 | $780.00 | Not Issued | Not Issued |
1951 | $650.00 | $992.00 | Not Issued |
1952 | $325.00 | $936.00 | Not Issued |
1953 | $245.00 | $780.00 | Not Issued |
1954 | $145.00 | $422.00 | Not Issued |
1955 Box | $145.00 | $358.00 | Not Issued |
1955 Flat Pack | $145.00 | Not Issued | |
YEAR | PROOF SET |
MINT |
PRESTIGE SET |
1956 | $74.00 | $358.00 | Not Issued |
1957 | $36.00 | $358.00 | Not Issued |
1958 | $40.00 | $228.00 | Not Issued |
1959 | $34.00 | $54.00 | Not Issued |
1960 large date 1c | $34.00 |
$50.00 | Not Issued |
1960 Small date 1c | $36.00 | Not Issued | |
1961 | $34.00 |
$50.00 | Not Issued |
1962 | $34.00 | $47.25 | Not Issued |
1963 | $34.00 |
$47.25 | Not Issued |
1964 | $34.00 | $46.00 | Not Issued |
1965 | Not Issued | Special Mint Set $13.50 | |
1966 | Not Issued | Special Mint Set $12.25 | |
1967 | Not Issued | Special Mint Set $13.00 | |
1968 | $8.75 | $7.00 | Not Issued |
1969 | $8.75 | $7.00 | Not Issued |
YEAR | PROOF SET |
MINT |
PRESTIGE SET |
1970 large date cent | $13.25 | $19.00 | Not Issued |
1970 small date cent | $88.00 | $58.00 | Not Issued |
1971 | $5.50 | $5.50 | Not Issued |
1972 | $5.50 | $4.75 | Not Issued |
1973 | $12.25 | $17.00 | Not Issued |
1974 | $12.25 | $15.00 | Not Issued |
1975 | $12.25 | $12.75 | Not Issued |
1976 | $12.25 | $12.25 | Not Issued |
1976 3-Piece Set | $26.00 | $21.75 | Not Issued |
1977 | $11.50 | $12.25 | Not Issued |
1978 | $11.00 | $12.25 | Not Issued |
1979 filled "S" | $11.00 | $8.25 | Not Issued |
1979 clear "S" | $51.00 | ||
1980 | $8.00 | $8.25 | Not Issued |
1981 Type I | $8.00 | $9.50 | Not Issued |
1981 Type II | $290.00 | ||
1982 | $8.00 | Not Issued | Not Issued |
YEAR | PROOF SET |
MINT |
PRESTIGE SET |
1983 | $8.00 | Not Issued | $47.00 |
1984 | $8.00 | $4.25 | $49.00 |
1985 | $8.00 | $4.25 | Not Issued |
1986 | $8.00 | $8.25 | $49.00 |
1987 | $7.50 | $5.50 | $48.00 |
1988 | $6.75 | $5.50 | $48.00 |
1989 | $6.75 | $4.00 | $48.00 |
1990 | $8.25 | $4.00 | $49.00 |
1991 | $8.25 | $4.00 | $59.00 |
1992 | $8.25 | $5.50 | $57.00 |
1993 | $9.50 | $5.50 | $65.00 |
1994 | $9.50 | $4.00 | $61.00 |
1995 | $13.50 | $5.50 | $84.00 |
1996 | $13.50 | $17.50 | $230.00 |
1997 | $12.25 | $6.75 | $55.00 |
1998 | $13.50 | $5.50 | Not Issued |
1999 | $13.50 | $8.25 | Not Issued |
2000 | $13.50 | $12.25 | Not Issued |
2001 | $13.50 | $12.25 | Not Issued |
2002 | $12.25 | $12.25 | Not Issued |
2003 | $13.50 | $12.25 | Not Issued |
2004 | $13.00 | $12.25 | Not Issued |
2005 | $12.25 | $12.25 | Not Issued |
2006 | $12.25 | $12.25 | Not Issued |
YEAR | PROOF SET |
MINT |
UNCIRCULATED DOLLAR SET |
2007 | $21.75 | $27.00 | $40.00 |
2008 | $38.00 | $33.00 | $40.00 |
2009 | $39.00 | $27.00 | Not Issued |
2010 | $40.00 | $27.00 | Not Issued |
2011 | $40.00 | $27.00 | Not Issued |
2012 | $94.00 | $68.00 | $47.00 |
2013 | $40.00 | $40.00 | $59.00 |
2014 | $40.00 | $33.00 | $59.00 |
2015 | $47.00 | $31.00 | $51.00 |
2016 | $61.00 | $42.00 | $61.00 |
2017 | $47.00 | $37.00 | Not Issued |
Enhanced Mint Set $27.00 | |||
2018 | $51.00 | $38.00 | Not Issued |
2019 | $61.00 | $48.00 | Not Issued |
2020 | $88.00 | $27.00 | Not Issued |
2021 | $42.00 | $27.00 | Not Issued |
2022 | $54.00 | $44.00 | Not Issued |
2023 | $61.00 | $33.00 | Not Issued |
2024 | $65.00 | $35.00 | Not Issued |
SILVER PROOF SETS AND
SILVER PREMIER PROOF SETS
YEAR | SILVER PROOF SET | SILVER PREMIER SET |
1992 | $26.00 | $26.00 |
1993 | $28.00 | $28.00 |
1994 | $27.00 | $27.00 |
1995 | $57.00 | $57.00 |
1996 | $30.00 | $30.00 |
1997 | $35.00 | $35.00 |
1998 | $24.50 | $24.50 |
1999 | $81.00 (9 coins) | Not Issued |
2000 | $74.00 (10 coins) | Not Issued |
2001 | $74.00 (10 coins) | Not Issued |
2002 | $74.00 | Not Issued |
2003 | $74.00 | Not Issued |
2004 | $74.00 | Not Issued |
2005 | $74.00 | Not Issued |
2006 | $74.00 | Not Issued |
2007 | $74.00 | Not Issued |
2008 | $74.00 | Not Issued |
2009 | $55.00 | Not Issued |
2010 | $57.00 | Not Issued |
2011 | $63.00 | Not Issued |
2012 | $130.00 | Not Issued |
2013 | $77.00 | Not Issued |
2014 | $62.00 | Not Issued |
2015 | $62.00 |
Not Issued |
2016 | $74.00 | Not Issued |
2017 | $63.00 | Not Issued |
2018 | $54.00 | Not Issued |
2019 | $120.00 | Not Issued |
2020 | $190.00 |
Not Issued |
2021 | $130.00 |
Not Issued |
2022 | $155.00 |
Not Issued |
2023 | $155.00 |
Not Issued |
2024 | $185.00 |
Not Issued |