MERCURY DIMES - GENERAL LISTINGS

Date Mintage
Good 4

Very Good 8

Fine 12

Very Fine 20
1916 22,180,080 4.25 6.75 7.50 8.25
1916-D 264,000 Key Date! See 1916-1919 page!
1916-S 10,450,000 4.25 4.75 9.75 15.00
1917 55,230,000 3.00 4.25 4.50 5.00
1917-D 9,402,000 5.50 6.25 13.50 20.25
1917-S 27,330,000 3.00 4.25 4.50 4.75
1918 26,680,000 3.00 4.25 6.50 12.25
1918-D 22,674,800 3.00 4.25 6.25 13.50
1918-S 19,300,000 3.00 4.25 5.25 11.00
1919 35,740,000 3.00 4.25 4.50 5.50
1919-D 9,939,000 3.00 5.75 9.50 24.50
1919-S 8,850,000 3.00 4.25 12.25 21.75
1920 59,030,000 3.00 4.25 4.50 4.75
1920-D 19,171,000 3.00 4.25 5.50 9.50
1920-S 13,820,000 3.00 4.25 9.00 11.00
1921 1,230,000 54.00 88.00 Better Grade for this Date! Better Grade for this Date!
1921-D 1,080,000 61.00 128.00 Better Grade for this Date! Better Grade for this Date!
1923 50,130,000 3.00 3.25 3.50 4.00
1923-S 6,440,000 3.00 4.25 9.50 21.75
1924 24,010,000 3.00 4.25 4.50 4.75
1924-D 6,810,000 3.00 4.25 9.50 24.75
1924-S 7,120,000 3.00 4.25 6.75 24.50
1925 25,610,000 3.00 3.25 3.75 4.00
1925-D 5,117,000 4.25 5.50 13.50 59.00
1925-S 5,850,000 3.00 4.25 13.50 35.25
1926 32,160,000 3.00 3.25 3.50 4.00
1926-D 6,828,000 3.00 4.25 4.75 16.25
1926-S 1,520,000 11.50 16.25 35.25 88.00
1927 28,080,000 3.00 3.25 3.50 4.00
1927-D 4,812,000 3.00 4.25 11.00 35.25
1927-S 4,770,000 3.00 4.25 5.50 16.25
1928 19,480,000 3.00 3.25 3.50 4.00
1928-D 4,161,000 3.00 4.25 17.75 33.75
1928-S 7,400,000 3.00 4.25 4.50 6.75
1929 25,970,000 3.00 3.25 3.50 4.00
1929-D 5,034,000 3.00 3.25 3.50 4.00
1929-S 4,730,000 3.00 3.25 3.50 4.00
1930 6,770,000 3.00 3.25 3.50 4.00
1930-S 1,843,000 3.00 4.25 4.75 6.75
1931 3,150,000 3.00 3.50 5.25 5.50
1931-D 1,260,000 8.50 10.25 17.75 25.75
1931-S 1,800,000 4.75 5.75 6.75 13.50
Date Mintage
Extremely Fine 40 to About Uncirculated 50

MS-60

MS-63

MS-65
1934 24,080,000 13.00 30.00 38.00 49.00
1934-D 6,772,000 31.00 62.00 70.00 97.00
1935 58,830,000 5.00 12.00 19.00 41.00
1935-D 10,477,000 27.00 41.00 53.00 84.00
1935-S 15,840,000 10.00 27.00 32.00 41.00
1936 87,500,000 5.00 11.00 15.00 30.00
1936-D 16,132,000 14.00 32.00 46.00 78.00
1936-S 9,210,000 13.00 30.00 38.00 46.00
1937 56,860,000 5.00 9.00 14.00 26.00
1937-D 14,146,000 9.00 26.00 34.00 54.00
1937-S 9,740,000

9.00

24.00 30.00 51.00
1938 22,190,000 5.00 9.00 16.00 34.00
1938-D 5,537,000 9.00 24.00 30.00 43.00
1938-S 8,090,000 9.00 24.00 32.00 46.00
1939 67,740,000 5.00 9.00 14.00 26.00
1939-D 24,394,000 9.00 24.00 30.00 42.00
1939-S 10,540,000 9.00 24.00 30.00 41.00
1940 65,350,000 5.00 9.00 18.00 26.00
1940-D 21,198,000 5.00 9.00 14.00 39.00
1940-S 21,560,000 5.00 9.00 18.00 39.00
1941 175,090,000 4.50 9.00 14.00 26.00
1941-D 45,634,000 4.50 11.00 18.00 30.00
1941-S 43,090,000 4.50 9.00 14.00 39.00
1942 205,410,000 4.50 9.00 14.00 26.00
1942-D 60,740,000 4.50 11.00 18.00 30.00
1942-S 49,300,000 4.50 9.00 14.00 30.00
1943 191,710,000 4.50 9.00 14.00 26.00
1943-D 71,949,000 4.50 9.00 16.00 26.00
1943-S 60,400,000 4.50 9.00 16.00 26.00
1944 231,410,000 4.50 9.00 14.00 26.00
1944-D 62,224,000 4.50 9.00 16.00 26.00
1944-S 49,490,000 4.50 11.00 18.00 30.00
1945 159,130,000 4.50 9.00 14.00 26.00
1945-D 40,245,000 4.50 9.00 14.00 26.00
1945-S 41,920,000 4.50 9.00 16.00 26.00

 

Date of last update: 05/08/2024