MERCURY DIMES - GENERAL LISTINGS

Date Mintage
Good 4

Very Good 8

Fine 12

Very Fine 20
1916 22,180,080 5.00 5.50 6.00 6.50
1916-D 264,000 Key Date! See 1916-1919 page!
1916-S 10,450,000 5.50 6.00 9.50 12.50
1917 55,230,000 3.00 3.25 4.50 6.00
1917-D 9,402,000 6.50 7.50 11.00 22.00
1917-S 27,330,000 4.00 4.50 5.50 7.50
1918 26,680,000 4.50 5.00 6.50 12.00
1918-D 22,674,800 4.00 4.50 7.50 13.00
1918-S 19,300,000 4.00 4.50 6.00 9.50
1919 35,740,000 4.00 4.50 5.00 6.00
1919-D 9,939,000 6.50 7.50 14.00 25.00
1919-S 8,850,000 5.00 5.50 9.50 17.00
1920 59,030,000 3.00 3.25 4.50 5.50
1920-D 19,171,000 4.00 4.50 6.00 9.50
1920-S 13,820,000 4.00 4.50 7.50 11.00
1921 1,230,000 55.00 65.00 Better Grade for this Date! Better Grade for this Date!
1921-D 1,080,000 100.00 110.00 Better Grade for this Date! Better Grade for this Date!
1923 50,130,000 3.00 3.50 4.00 5.50
1923-S 6,440,000 4.50 5.00 9.50 17.00
1924 24,010,000 3.00 3.50 3.75 6.00
1924-D 6,810,000 5.00 5.50 9.50 22.00
1924-S 7,120,000 5.00 5.50 7.50 14.00
1925 25,610,000 3.00 3.50 4.50 6.00
1925-D 5,117,000 6.50 7.50 14.00 47.50
1925-S 5,850,000 5.00 5.50 9.50 17.00
1926 32,160,000 3.00 3.50 4.00 5.50
1926-D 6,828,000 5.00 5.50 7.00 14.00
1926-S 1,520,000 11.00 13.00 25.00 65.00
1927 28,080,000 3.00 3.50 4.00 5.50
1927-D 4,812,000 5.50 6.00 9.50 25.00
1927-S 4,770,000 4.00 4.50 6.00 11.00
1928 19,480,000 3.00 3.50 4.00 5.50
1928-D 4,161,000 3.50 4.00 10.00 22.00
1928-S 7,400,000 3.00 3.50 5.50 8.50
1929 25,970,000 3.00 3.50 4.00 5.50
1929-D 5,034,000 3.00 3.50 5.50 7.50
1929-S 4,730,000 3.00 3.50 5.50 7.00
1930 6,770,000 3.00 3.50 5.50 6.00
1930-S 1,843,000 5.00 5.50 7.00 9.50
1931 3,150,000 5.00 5.50 6.00 7.50
1931-D 1,260,000 9.00 11.00 14.00 17.00
1931-S 1,800,000 5.50 6.00 7.50 11.00
Date Mintage
Extremely Fine 40 to About Uncirculated 50

MS-60

MS-63

MS-65
1934 24,080,000 8.00 22.00 30.00 45.00
1934-D 6,772,000 25.00 40.00 50.00 65.00
1935 58,830,000 6.00 9.00 15.00 30.00
1935-D 10,477,000 25.00 30.00 40.00 75.00
1935-S 15,840,000 10.00 17.00 25.00 45.00
1936 87,500,000 6.00 7.00 13.00 22.00
1936-D 16,132,000 15.00 23.00 30.00 45.00
1936-S 9,210,000 10.00 22.00 25.00 35.00
1937 56,860,000 6.00 7.00 10.00 23.00
1937-D 14,146,000 10.00 19.00 25.00 40.00
1937-S 9,740,000 8.50 18.00 23.00 35.00
1938 22,190,000 6.50 11.00 15.00 23.00
1938-D 5,537,000 10.00 15.00 19.00 25.00
1938-S 8,090,000 8.50 17.00 23.00 30.00
1939 67,740,000 6.00 7.00 10.00 22.00
1939-D 24,394,000 6.00 7.00 10.00 19.00
1939-S 10,540,000 10.00 22.00 25.00 40.00
1940 65,350,000 5.00 6.00 9.00 22.00
1940-D 21,198,000 6.00 7.00 10.00 24.00
1940-S 21,560,000 6.00 7.00 9.00 25.00
1941 175,090,000 5.00 6.00 8.50 21.00
1941-D 45,634,000 5.00 7.00 10.00 22.00
1941-S 43,090,000 6.00 7.00 10.00 22.00
1942 205,410,000 5.00 6.00 8.50 19.00
1942-D 60,740,000 5.00 6.00 10.00 21.00
1942-S 49,300,000 5.00 7.50 14.00 23.00
1943 191,710,000 5.00 6.00 8.50 19.00
1943-D 71,949,000 5.00 8.50 9.50 21.00
1943-S 60,400,000 5.00 7.50 10.00 22.00
1944 231,410,000 5.00 6.00 8.50 20.00
1944-D 62,224,000 5.00 8.50 9.50 19.00
1944-S 49,490,000 5.00 8.50 10.00 25.00
1945 159,130,000 5.00 6.00 9.50 25.00
1945-D 40,245,000 5.00 6.00 10.00 19.00
1945-S 41,920,000 5.00 8.50 10.00 22.00

 

Date of last update: 02/18/21