Contents of this Page
1909 V.D.B || 1909 || 1909-S V.D.B. || 1909-S || General Listings
LINCOLN CENTS - 1909 |
|||||||
1909 VDB | |||||||
Obverse | Reverse | Inv Num | Date | Topic | Comments | Grade | Value $ |
92633 S | 1909 V.D.B. | Lincoln Cent | MS-66 RD | $495.00 | |||
50196618 H S | 1909 VDB | Lincoln Cent | PCGS Certificate 50196618 | MS-66 RD | $360.00 | ||
279987-029 H S | 1909 VDB | Lincoln Cent | NGC Certificate 279987-029 | MS-66 Red | $360.00 | ||
77484 | 1909 VDB | Lincoln Cent | MS-66 RD | $495.00 | |||
79739 S | 1909 VDB | Lincoln Cent | MS-66 RB | $169.00 | |||
20185 H R | 1909 VDB | Lincoln Cent | NGC Certificate 299092-003 | MS-66 RB | $145.00 | ||
20187 H S | 1909 VDB | Lincoln Cent | NGC Certificate 299089-002 | MS-66 Brown | $180.00 | ||
1 S | 1909 VDB | Lincoln Cent | MS-65 RD | $214.00 | |||
115 S | 1909 VDB | Lincoln Cent | MS-65 RD | $214.00 | |||
47449 S | 1909 V.D.B. | Lincoln Cent | MS-65 RD | $214.00 | |||
86945 S | 1909 V.D.B. | Lincoln Cent | MS-65 RD | $214.00 | |||
96089 S | 1909 V.D.B. | Lincoln Cent | MS-65 RD | $214.00 | |||
3503861 H S | 1909 V.D.B. | Lincoln Cent | PCGS Certificate 3503861 | MS-65 RD | $202.00 | ||
3087886-014 H R | 1909 VDB | Lincoln Cent | NGC Certificate 3087886-014 Photograph listed with certificate |
MS-65 RD | $202.00 | ||
47445 S | 1909 VDB | Lincoln Cent | MS-65 RD | $202.00 | |||
20188 H R | 1909 VDB | Lincoln Cent | NGC Certificate 299084-001 | MS-65 RD | $185.00 | ||
47455 R |
1909 V.D.B. | Lincoln Cent | MS-65 RB | $101.00 | |||
47461 R | 1909 V.D.B. | Lincoln Cent | MS-65 RB | $101.00 | |||
47465 R | 1909 V.D.B. | Lincoln Cent | MS-65 RB | $101.00 | |||
47466 R | 1909 V.D.B. | Lincoln Cent | MS-65 RB | $101.00 | |||
47468 R | 1909 V.D.B. | Lincoln Cent | MS-65 RB | $101.00 | |||
82403 R | 1909 V.D.B. | Lincoln Cent | MS-65 RB | $101.00 | |||
82722 R | 1909 V.D.B. | Lincoln Cent | MS-65 RB | $101.00 | |||
83506 R | 1909 V.D.B. | Lincoln Cent | MS-65 RB | $101.00 | |||
86097 R | 1909 V.D.B. | Lincoln Cent | MS-65 RB | $101.00 | |||
88796 R | 1909 V.D.B. | Lincoln Cent | MS-65 RB | $101.00 | |||
82399 R | 1909 V.D.B. | Lincoln Cent | Original Toning | MS-65 RB | $100.00 | ||
66028 R | 1909 V.D.B. | Lincoln Cent | Mostly Red | MS-65 RB | $85.00 | ||
20189 H R | 1909 VDB | Lincoln Cent | NGC Certificate 299086-013 | MS-65 RB | $81.00 | ||
20190 H R | 1909 VDB | Lincoln Cent | NGC Certificate 299086-004 | MS-65 RB | $81.00 | ||
20191 H R | 1909 VDB | Lincoln Cent | NGC Certificate 299086-001 | MS-65 RB | $81.00 | ||
20192 H R | 1909 VDB | Lincoln Cent | NGC Certificate 299086-011 | MS-65 RB | $81.00 | ||
20193 H R | 1909 VDB | Lincoln Cent | NGC Certificate 299086-006 | MS-65 RB | $81.00 | ||
20194 H R | 1909 VDB | Lincoln Cent | NGC Certificate 299086-005 | MS-65 RB | $81.00 | ||
20195 H R | 1909 VDB | Lincoln Cent | NGC Certificate 299086-012 | MS-65 RB | $81.00 | ||
20197 H R | 1909 VDB | Lincoln Cent | NGC Certificate 299086-007 | MS-65 RB | $81.00 | ||
20200 H R | 1909 VDB | Lincoln Cent | NGC Certificate 299085-003 | MS-65 BN | $74.00 | ||
20201 H R | 1909 V.D.B. | Lincoln Cent | NGC Certificate 299085-005 | MS-65 BN | $74.00 | ||
20202 H R | 1909 VDB | Lincoln Cent | NGC Certificate 299085-001 | MS-65 BN | $74.00 | ||
20203 H R | 1909 V.D.B. | Lincoln Cent | NGC Certificate 299085-004 | MS-65 BN | $74.00 | ||
20204 H R | 1909 V.D.B. | Lincoln Cent | NGC Certificate 299085-002 | MS-65 BN | $74.00 | ||
02840182 H R | 1909 VDB | Lincoln Cent | PCGS Certificate 02840182 CRMEX0419CA |
MS-64 RD | $90.00 | ||
2 S | 1909 VDB | Lincoln Cent | Double Die Obverse FS-012, URS-13 |
MS-64 RB | $260.00 | ||
47509 S | 1909 VDB | Lincoln Cent | Double Die Obverse FS-012.1, URS-12 |
MS-64 RB | $260.00 | ||
82406 R | 1909 VDB | Lincoln Head Cent | MS-64 RB | $76.00 | |||
82407 R | 1909 VDB | Lincoln Head Cent | MS-64 RB | $76.00 | |||
82408 R | 1909 VDB | Lincoln Head Cent | MS-64 RB | $76.00 | |||
82410 R | 1909 VDB | Lincoln Head Cent | MS-64 RB | $76.00 | |||
82411 R | 1909 VDB | Lincoln Head Cent | MS-64 RB | $76.00 | |||
82412 R | 1909 VDB | Lincoln Head Cent | MS-64 RB | $76.00 | |||
82413 R | 1909 VDB | Lincoln Head Cent | MS-64 RB | $76.00 | |||
82418 R | 1909 VDB | Lincoln Head Cent | MS-64 RB | $76.00 | |||
90727 R | 1909 VDB | Lincoln Head Cent | MS-64 RB | $76.00 | |||
47522 S | 1909 VDB | Lincoln Cent | Double Die Obverse FS-012.1, URS-12 |
MS-64 BN | $190.00 | ||
78740 S | 1909 VDB | Lincoln Cent | Double Die Obverse FS-012.1, URS-12 |
MS-64 BN | $190.00 | ||
84267 R | 1909 VDB | Lincoln Cent | BEMEX0718 | MS-63 | $32.00 | ||
84268 R | 1909 VDB | Lincoln Cent | BEMEX0718 | MS-63 | $32.00 | ||
1909 | |||||||
Obverse | Reverse | Inv Num | Date | Topic | Comments | Grade | Value $ |
100432 R | 1909 | Lincoln Cent | MS-66 BN | $145.00 | |||
342 R | 1909 | Lincoln Cent | MS-65 R | $143.00 | |||
116 R | 1909 | Lincoln Cent | MS-65 RB | $68.00 | |||
85909 R | 1909 | Lincoln Head Cent | MS-65 RB | $68.00 | |||
90728 R | 1909 | Lincoln Head Cent | MS-65 RB | $68.00 | |||
90729 R | 1909 | Lincoln Head Cent | MS-65 RB | $68.00 | |||
20207 H R | 1909 | Lincoln Cent | NGC Certificate 299086-014 | MS-65 RB | $65.00 | ||
20208 H R | 1909 | Lincoln Cent | NGC Certificate 299085-006 | MS-65 BN | $60.00 | ||
392 | 1909 | Lincoln Cent | MS-65 BN | $60.00 | |||
10970536 H R | 1909 | Lincoln Cent | PCGS Certificate 10970536 | MS-64 R | $50.00 | ||
390401 H R | 1909 | Lincoln Cent | Wrong Holder! Label for 1909-S ICG Certificate 1892390401 |
MS-64 RB | $41.00 | ||
96090 R | 1909 | Lincoln Cent | MS-63 BN | $20.00 | |||
96132 S | 1909 | Lincoln Cent | ERROR: Die Gouge under Date | Very Fine | $325.00 | ||
1909-S VDB | |||||||
Obverse | Reverse | Inv Num | Date | Topic | Comments | Grade | Value $ |
3 S | 1909-S VDB | Lincoln Cent | BMBEEZX0310CA | MS-65 RB | $4,500.00 | ||
89728 H S | 1909-S VDB | Lincoln Cent | ANACS Certificate 779179 | MS-65 RB | $3,500.00 | ||
68308 S | 1909-S VDB | Lincoln Cent | BMBEEZX1011 | MS-64 RB | $3,310.00 | ||
68264 S | 1909-S VDB | Lincoln Cent | BLMEXZZ1011 | MS-63 | $2,550.00 | ||
83508 | 1909-S VDB | Lincoln Cent | MS-63 | $2,480.00 | |||
84341 | 1909-S VDB | Lincoln Cent | SKEMEX0718 | MS-63 | $1,700.00 | ||
4 S | 1909-S VDB | Lincoln Cent | About Uncirculated | $1,690.00 | |||
81233 S | 1909-S VDB | Lincoln Cent | About Uncirculated | $1,690.00 | |||
393 S | 1909-S VDB | Lincoln Cent | Extremely Fine | $1,440.00 | |||
75958 S | 1909-S VDB | Lincoln Cent | Extremely Fine | $1,440.00 | |||
83149 S | 1909-S VDB | Lincoln Cent | Extremely Fine | $1,440.00 | |||
85777 S | 1909-S VDB | Lincoln Cent | Extremely Fine | $1,440.00 | |||
87125 S | 1909-S V.D.B. | Lincoln Cent | Extremely Fine | $1,440.00 | |||
5 H S | 1909-S VDB | Lincoln Cent | PCGS Certificate 12370639 BAOKMEX0109SV |
Extremely Fine | $1,025.00 | ||
7 | 1909-S VDB | Lincoln Cent | Extremely Fine | $1,025.00 | |||
778899 H S | 1909-S VDB | Lincoln Cent | ANACS Certificate 778899 | Very Fine | $800.00 | ||
8 | 1909-S VDB | Lincoln Cent | Very Fine | $825.00 | |||
87455 S | 1909-S VDB | Lincoln Cent | KMKEZX0919LB | Very Fine | $950.00 | ||
88548 S | 1909-S VDB | Lincoln Cent | Very Fine | $1,020.00 | |||
89725 OS S | 1909-S VDB | Lincoln Cent | ANACS Certificate HRJ026 Photo Certificate included |
Very Fine | $950.00 | ||
635193-001 H S | 1909-S VDB | Lincoln Cent | NGC Certificate 635193-001 KEEMEX0615 |
Fine | $755.00 | ||
10 | 1909-S VDB | Lincoln Cent | Fine | $755.00 | |||
1909-S | |||||||
Obverse | Reverse | Inv Num | Date | Topic | Comments | Grade | Value $ |
83507 S | 1909-S/S | Lincoln Cent | S over Horizontal S FS-[012.3], URS-12, I-4 |
MS-65 RB | $895.00 | ||
21942154 H S | 1909-S/S | Lincoln Cent | S over Horizontal S FS-[012.3], URS-12, I-4 PCGS Certificate 21942154 |
MS-65 RB | $850.00 | ||
1576563-004 H S | 1909-S | Lincoln Cent | NGC Certificate 15765693-004 AMAKEX1111CA |
MS-65 RB | $725.00 | ||
79928 H S | 1909-S | Lincoln Cent | Rattler Holder! PCGS Certificate 9037597 BKLKMEX0717VC HK.A%SP0717 Previously listed, newly photographed! |
MS-64 RD | $950.00 | ||
85910 S | 1909-S | Lincoln Cent | MS-63 RB | $442.00 | |||
86096 S | 1909-S | Lincoln Cent | MS-63 RB | $442.00 | |||
11 S | 1909-S | Lincoln Cent | Choice Extremely Fine | $195.00 | |||
12 R | 1909-S | Lincoln Cent | Extremely Fine | $162.00 | |||
90730 S | 1909-S | Lincoln Head Cent | Extremely Fine | $162.00 | |||
69557 R | 1909-S | Lincoln Cent | Extremely Fine | $16243.00 | |||
85778 R | 1909-S | Lincoln Cent | Extremely Fine | $162.00 | |||
85957 R | 1909-S | Lincoln Cent | Extremely Fine | $162.00 | |||
215 | 1909-S | Lincoln Cent | Extremely Fine | $143.00 | |||
344 | 1909-S/S | Lincoln Cent | S over Horizontal S FS-012.3, URS-12 |
Extremely Fine | $188.00 | ||
394 | 1909-S | Lincoln Cent | Extremely Fine | $143.00 | |||
13 | 1909-S | Lincoln Cent | Choice Very Fine | $138.00 | |||
18 S | 1909-S/S | Lincoln Cent | S over Horizontal S FS-012.3, URS-12 |
Very Fine | $162.00 | ||
14 R | 1909-S | Lincoln Cent | Very Fine | $128.00 | |||
15 R | 1909-S | Lincoln Cent | Very Fine | $128.00 | |||
17 R | 1909-S | Lincoln Cent | Very Fine | $128.00 | |||
20 R | 1909-S | Lincoln Cent | Very Fine | $128.00 | |||
345 R | 1909-S | Lincoln Cent | Very Fine | $128.00 | |||
346 R | 1909-S | Lincoln Cent | Very Fine | $128.00 | |||
347 R | 1909-S | Lincoln Cent | Very Fine | $128.00 | |||
348 R | 1909-S | Lincoln Cent | Very Fine | $128.00 | |||
77214 R | 1909-S | Lincoln Cent | Very Fine | $128.00 | |||
89067 R | 1909-S | Lincoln Cent | Very Fine | $128.00 | |||
90954 R | 1909-S | Lincoln Cent | Very Fine | $128.00 | |||
92186 R | 1909-S | Lincoln Cent | Very Fine | $128.00 | |||
16 | 1909-S | Lincoln Cent | Very Fine | $130.00 | |||
90888 S | 1909-S/S | Lincoln Cent | Planchet Flaw Repunched Mintmark S over Horizontal S FS-01-1909S-1502, URS-12 |
Very Fine | $175.00 | ||
5121938 H S | 1909-S/S | Lincoln Cent | S over Horizontal S FS-[012.3], URS-12, I-4 ANACS Certificate 5121938 OKMEX0323CA |
Fine | $125.00 | ||
19 R | 1909-S | Lincoln Cent | Fine | $111.00 | |||
21 R | 1909-S | Lincoln Cent | Fine | $111.00 | |||
22 R | 1909-S | Lincoln Cent | Fine | $111.00 | |||
349 R | 1909-S | Lincoln Cent | Fine | $111.00 | |||
84434 R | 1909-S | Lincoln Cent | Misplaced Mintmark | Fine | $130.00 | ||
89920 | 1909-S | Lincoln Head Cent | Cleaned Fine | $90.00 | |||
383 R | 1909-S | Lincoln Cent | Very Good | $89.00 | |||
100433 R | 1909-S | Lincoln Cent | Very Good | $89.00 | |||
350 | 1909-S | Lincoln Cent | KEMEX0310CA | Very Good | $105.00 | ||
88547 R | 1909-S | Lincoln Cent | Good | $81.00 |
LINCOLN CENTS 1909 - GENERAL LISTINGS |
|||||||
Date | Mintage | Very Good | Fine | Very Fine | Extremely Fine | About Uncirculated | MS-60 |
1909 VDB | 27,995,000 | 5.00 | 8.00 | 10.00 | 12.00 | 14.00 | 23.00 |
1909 | 72,702,618 | 2.00 | 3.00 | 4.00 | 7.00 | 12.00 | 15.00 |
1909-S VDB | 484,000 | See Above Inventory | |||||
1909-S | 1,825,000 | 90.00 | 111.00 | See Above Inventory |