JEFFERSON NICKELS - SILVER WARTIME ISSUES |
|||||||
Obverse | Reverse | Inv Num | Date | Topic | Comments | Grade | Value $ |
268981-004 H C | 1942-P | Jefferson Nickel | Silver Wartime Issue NGC Certificate 268981-004 |
Proof-67 | $300.00 | ||
9750445 H C | 1942-P | Jefferson Nickel | Silver Wartime Issue PCGS Certificate 9750445 |
Proof-66 | $250.00 | ||
98419 R | 1942-P | Jefferson Nickel | Proof-66 | $95.00 | |||
9 S |
1942-P | Jefferson Nickel | Silver Wartime Issue, RKMEX0508JG | Proof-65 | $130.00 | ||
65607 S |
1942-P | Jefferson Nickel | Silver Wartime Issue | Proof-65 | $130.00 | ||
90370 R | 1942-P | Jefferson Nickel | Silver | MS-65 | $25.00 | ||
4885948 H R | 1942-P/P | Jefferson Nickel | Repunched Mintmark ANACS Certificate 4885948 |
MS-64 | $75.00 | ||
56495 R | 1942-P/P | Jefferson Nickel | Silver Wartime Issue, Repunched Mintmark | MS-64 | $60.00 | ||
56496 R | 1942-P/P | Jefferson Nickel | Silver Wartime Issue, Repunched Mintmark | MS-64 | $60.00 | ||
58739 R | 1942-P/P | Jefferson Nickel | Silver Wartime Issue, Repunched Mintmark | MS-63 | $50.00 | ||
101361 R | 1942-D | Jefferson Nickel | MS-65 | $47.00 | |||
101127 R | 1942-D | Jefferson Nickel | Full Steps | MS-66 | $65.00 | ||
85829 R | 1942-S | Jefferson Nickel | Die Crack through Head | MS-65 | $25.00 | ||
21090908 H R | 1943-P | Jefferson Nickel | Full Steps PCGS Certificate 21090908 |
MS-66 FS | $85.00 | ||
84333 S |
1943-P | Jefferson Nickel | Rainbow Toning | MS-66 RT | $125.00 | ||
84334 S |
1943-P | Jefferson Nickel | Rainbow Toning | MS-66 RT | $125.00 | ||
84336 S |
1943-P | Jefferson Nickel | Rainbow Toning | MS-66 RT | $125.00 | ||
84337 R |
1943-P | Jefferson Nickel | Rainbow Toning | MS-66 RT | $125.00 | ||
84338 R |
1943-P | Jefferson Nickel | Rainbow Toning | MS-66 RT | $125.00 | ||
84339 R |
1943-P | Jefferson Nickel | Rainbow Toning | MS-66 RT | $125.00 | ||
84340 R |
1943-P | Jefferson Nickel | Rainbow Toning | MS-66 | $125.00 | ||
84335 S
|
1943-P | Jefferson Nickel | Rainbow Toning | MS-66 RT | $250.00 | ||
92730 R | 1943-P | Jefferson Nickel | MS-65 | $16.00 | |||
78295 R | 1943-P | Jefferson Nickel | ERROR: Beginning of Clip | MS-64 | $20.00 | ||
74011 S | 1943-P | Jefferson Nickel | ERROR: Doubled Eye | Very Fine | $200.00 | ||
74071 R | 1943/2-P | Jefferson Nickel | Overdate | Very Fine | $85.00 | ||
36767 R | 1943/2-P | Jefferson Nickel | Overdate | Very Fine | $85.00 | ||
86611 R | 1943/2-P | Jefferson Nickel | Overdate | Very Fine | $85.00 | ||
7962 R | 1943/2-P | Jefferson Nickel | Overdate | Very Good | $60.00 | ||
88038 R | 1943/2-P | Jefferson Nickel | Overdate FS-05-1943P-101 URS-13 |
Very Good | $60.00 | ||
24103691 H R | 1943-D | Jefferson Nickel | Full Steps PCGS Certificate 24103691 |
MS-66 FS | $50.00 | ||
721441415 H R | 1943-D | Jefferson Nickel | Doubled Die Reverse 5+ Full Steps SEGS Certificate 526442116721441415 |
MS-66 FS | $41.00 | ||
42181 R | 1943-D | Jefferson Nickel | Full Steps PCGS Out of Holder Certificate 71144688 CEMEX0807 |
MS-66 FS | $65.00 | ||
675368-057 H R | 1943-D | Jefferson Nickel | NGC Certificate 675368-057 | MS-66 | $32.00 | ||
79963 R | 1943-D/P | Jefferson Nickel | Die Break at Mintmark | Extremely Fine | $30.00 | ||
507154-020 H C | 1943-S | Jefferson Nickel | NGC Certificate 507154-020 | MS-67 | $100.00 | ||
71090147 H R | 1943-S | Jefferson Nickel | Full Steps PCGS Certificate 71090147 |
MS-66 FS | $95.00 | ||
6775526-257 H C | 1943-S | Jefferson Nickel | NGC Certificate 6775526-257 | MS-66 | $65.00 | ||
43544 R | 1944-P | Jefferson Nickel | Major Struck Through Laminated Planchet | Circulated | $10.00 | ||
32055 R | 1944-P | Jefferson Nickel | ERROR: Clamshell Delamination | Circulated | $10.00 | ||
32058 R | 1944-P | Jefferson Nickel | ERROR: Clipped Planchet | Circulated | $5.00 | ||
95114 R | 1944 | Jefferson Nickel | Counterfeit! Henning Fake |
Fine | $50.00 | ||
95518 R | 1944 | Jefferson Nickel | Counterfeit! Henning Fake |
Fine | $50.00 | ||
1290840 H R | 1944-D | Jefferson Nickel | National Numismatic Certification Certificate 1290840 |
MS-67 FS | $125.00 | ||
3920143-014 H R | 1944-D | Jefferson Nickel | NGC Certificate 3920143-014 |
MS-65 | $25.00 | ||
101363 R | 1944-D | Jefferson Nickel | MS-65 | $20.00 | |||
3770362-052 H R | 1944-S | Jefferson Nickel | NGC Certificate 3770362-052 |
MS-66 | $41.00 | ||
71756931 H C | 1944-S | Jefferson Nickel | PCGS Certificate 71756931 BEMEX0209 |
MS-65 | $25.00 | ||
44757 R | 1944-S | Jefferson Nickel | Die Crack | MS-64 | $18.00 | ||
1288689 H R | 1945-P | Jefferson Nickel | National Numismatic Certification Certificate 1288689 |
MS-67 | $30.00 | ||
71756949 H R | 1945-P | Jefferson Nickel | PCGS Certificate 71756949 LEMEX0209 |
MS-65 | $25.00 | ||
11 S | 1945-P | Jefferson Nickel | Silver Wartime Issue, Triple Die Reverse FS-030.5, 0105btca |
MS-64 | $221.00 | ||
83116 R |
1945-P | Jefferson Nickel | Rainbow Toning Reverse | MS-64 RT | $20.00 | ||
88560 R | 1945-P | Jefferson Nickel | MS-64 | $13.50 | |||
6061552015 H R | 1945-P/P | Jefferson Nickel | Repunched Mintmark PCI Certificate 6061552015 KMKEX0505KSCK |
MS-63 | $125.00 | ||
43545 R | 1945-P | Jefferson Nickel | ERROR: Major Struck Through Laminated Planchet | Circulated | $10.00 | ||
88388 R | 1945-P | Jefferson Nickel | Counterstamped "Silver on Copper" | Counterstamped | $65.00 | ||
4880357 H R | 1945-D/D | Jefferson Nickel | Repunched Mintmark ANACS Certificate 4880357 |
MS-64 | $100.00 | ||
101364 R | 1945-D | Jefferson Nickel | MS-65 | $19.00 | |||
71756938 H C | 1945-S | Jefferson Nickel | PCGS Certificate 71756938 LRMEX0209 |
MS-65 | $25.00 | ||
83117 R |
1945-S/S | Jefferson Nickel | Repunched Mintmark Rainbow Toning |
MS-64 RT | $30.00 |