ERROR COINS
To Order by email:
fscorders@capecod.net
|
|||||||||||||||
LARGE CENTS |
|||||||||||||||
Obverse | Reverse | Inv # | Date | Denomination | Description | Condition | Sell | ||||||||
83717 S | No Date | Error Coin - Large Cent | Blank Planchet | Extremely Fine | $350.00 | ||||||||||
101196 S | 1829 | Error Coronet Large Cent |
29mm Cracked Planchet N-2 Large Letters |
Very Good | $395.00 | ||||||||||
93873 S | 1830-1857 | Error Coin - Large Cent | Blank Planchet Raised Rim |
Very Good | $200.00 | ||||||||||
77187 S | 1843 | Coronet Large Cent | ERROR: Struck Through Thread Obverse and Reverse of 1842. Petite Head and Small Letters |
MS-64 Brown | $890.00 | ||||||||||
INDIAN HEAD CENTS |
|||||||||||||||
Obverse | Reverse | Inv # | Date | Denomination | Description | Condition | Sell | ||||||||
97233 S | 1856-1864 | Error Coin - Indian Head Cent | Blank Planchet Larry Briggs (9/96: $160.00) |
ERROR | $350.00 | ||||||||||
83696 S | 1870-1890 | Error Coin - Indian Head Cent | Double Strike | Extremely Fine | $1,200.00 | ||||||||||
83795 R | 1882 | Error Coin - Indian Head Cent | Clipped Planchet | Very Fine | $20.00 | ||||||||||
83684 S | 1897 | Error Coin - Indian Head Cent | 20% Off Center | Extremely Fine | $200.00 | ||||||||||
83868 R | 1899 | Error Coin - Indian Head Cent | Struck Through | Fine | $35.00 | ||||||||||
LINCOLN HEAD CENTS |
|||||||||||||||
Obverse | Reverse | Inv # | Date | Denomination | Description | Condition | Sell | ||||||||
91672 R | ND | Error Coin - Lincoln Head Cent | 66% Off Center, III-F-6 | MS-63 | $15.00 | ||||||||||
91671 R | ND | Error Coin - Lincoln Head Cent | 50% Off Center, III-F-6 | MS-63 | $15.00 | ||||||||||
83941 R | ND | Error Coin - Lincoln Head Cent | Off Center 95% | Uncirculated | $12.00 | ||||||||||
83950 R | ND | Error Coin - Lincoln Head Cent | Off Center 90% | Uncirculated | $8.00 | ||||||||||
83844 R | ND | Error Coin - Lincoln Head Cent | Brockage | Uncirculated | $35.00 | ||||||||||
83845 R | ND | Error Coin - Lincoln Head Cent | Brockage | Uncirculated | $35.00 | ||||||||||
83865 R | ND | Error Coin - Lincoln Head Cent | Multiple Strikes | Uncirculated | $60.00 | ||||||||||
83748 T R | ND | Mixed Error Coins - Lincoln Head Cent | Blank Planchet | XF-UNC | Each $5.00 | ||||||||||
83749 T R | ND | Mixed Error Coins - Lincoln Head Cent | Planchet Clip | XF-UNC | Each $4.00 | ||||||||||
83750 T R | ND | Mixed Error Coins - Lincoln Head Cent | Off Center | XF-UNC | Each $8.00 | ||||||||||
83751 T R | ND | Mixed Error Coins - Lincoln Head Cent | Off Center | XF-UNC | Each $12.00 | ||||||||||
83752 R | ND | Error Coin - Lincoln Head Cent | Blank Planchet | XF-UNC | $5.00 | ||||||||||
83753 R | ND | Error Coin - Lincoln Head Cent | Blank Planchet | XF-UNC | $5.00 | ||||||||||
83754 R | ND | Error Coin - Lincoln Head Cent | Blank Planchet | XF-UNC | $5.00 | ||||||||||
83755 R | ND | Error Coin - Lincoln Head Cent | Blank Planchet | XF-UNC | $5.00 | ||||||||||
83756 R | ND | Error Coin - Lincoln Head Cent | Blank Planchet | XF-UNC | $5.00 | ||||||||||
83757 R | ND | Error Coin - Lincoln Head Cent | Blank Planchet | XF-UNC | $5.00 | ||||||||||
83758 R | ND | Error Coin - Lincoln Head Cent | Blank Planchet | XF-UNC | $5.00 | ||||||||||
83759 R | ND | Error Coin - Lincoln Head Cent | Blank Planchet | XF-UNC | $5.00 | ||||||||||
83760 R | ND | Error Coin - Lincoln Head Cent | Blank Planchet | XF-UNC | $5.00 | ||||||||||
83761 R | ND | Error Coin - Lincoln Head Cent | Blank Planchet | XF-UNC | $5.00 | ||||||||||
83762 R | ND | Error Coin - Lincoln Head Cent | Blank Planchet | XF-UNC | $5.00 | ||||||||||
83763 R | ND | Error Coin - Lincoln Head Cent | Blank Planchet | XF-UNC | $5.00 | ||||||||||
83764 R | ND | Error Coin - Lincoln Head Cent | Blank Planchet | XF-UNC | $5.00 | ||||||||||
83765 R | ND | Error Coin - Lincoln Head Cent | Blank Planchet | XF-UNC | $5.00 | ||||||||||
83766 R | ND | Error Coin - Lincoln Head Cent | Blank Planchet | XF-UNC | $5.00 | ||||||||||
83767 R | ND | Error Coin - Lincoln Head Cent | Blank Planchet | XF-UNC | $5.00 | ||||||||||
83768 R | ND | Error Coin - Lincoln Head Cent | Blank Planchet | XF-UNC | $5.00 | ||||||||||
83769 R | ND | Error Coin - Lincoln Head Cent | Blank Planchet | XF-UNC | $5.00 | ||||||||||
83770 R | ND | Error Coin - Lincoln Head Cent | Blank Planchet | XF-UNC | $5.00 | ||||||||||
83771 R | ND | Error Coin - Lincoln Head Cent | Blank Planchet | XF-UNC | $5.00 | ||||||||||
83848 R | ND | Error Coin - Lincoln Head Cent | Brockage | About Uncirculated | $35.00 | ||||||||||
83809 R | ND | Error Coin - Lincoln Head Cent | Double Clipped Planchet | About Uncirculated | $15.00 | ||||||||||
83712 R | ND | Error Coin - Lincoln Head Cent | Blank Planchet | Extremely Fine | $5.00 | ||||||||||
83722 R | ND | Error Coin - Lincoln Head Cent | Blank Planchet | Extremely Fine | $5.00 | ||||||||||
83723 R | ND | Error Coin - Lincoln Head Cent | Blank Planchet | Extremely Fine | $5.00 | ||||||||||
83724 R | ND | Error Coin - Lincoln Head Cent | Blank Planchet | Extremely Fine | $5.00 | ||||||||||
96132 S | 1909 | Error Coin - Lincoln Head Cent | ERROR: Line Under Date (Die Gouge) |
Very Fine | $324.00 | ||||||||||
85913 R | 1911 | Error Coin - Lincoln Head Cent | ERROR: Struck Through at Eye CEME0119CA |
MS-63 BN | $40.00 | ||||||||||
83711 S | 1916-S | Error Coin - Lincoln Head Cent | 15% Off Center | MS-63 | $550.00 | ||||||||||
85301 R | 1917 | Error Coin - Lincoln Head Cent | ERROR: Clamshell | Extremely Fine | $100.00 | ||||||||||
83867 R | 1918 | Error Coin - Lincoln Head Cent | Off Center | Extremely Fine | $35.00 | ||||||||||
40156 R | 1919 | Error Coin - Lincoln Head Cent | ERROR: 10% Off Center | Extremely Fine | $25.00 | ||||||||||
83810 R | 1919 | Error Coin - Lincoln Head Cent | Clipped Planchet | Fine | $10.00 | ||||||||||
37318178 H S | 1920 | Error Coin - Lincoln Head Cent | Mint Error! Double Struck, First Strike on Rim at 11:00-1:00 PCGS Certificate 37318178 Photograph listed with certificate |
About Uncirculated | $450.00 | ||||||||||
85947 S | 1931 | Error Coin - Lincoln Head Cent | ERROR: Struck Through Wire Obverse and Reverse | About Uncirculated | $350.00 | ||||||||||
95420 R | 1943 | Error Coin - Lincoln Head Cent | Bisecting Die Cracks on both Obverse & Reverse | MS-66 | $15.00 | ||||||||||
95421 R | 1943 | Error Coin - Lincoln Head Cent | Bisecting Die Cracks on both Obverse & Reverse | MS-66 | $60.00 | ||||||||||
95416 R | 1943 | Error Coin - Lincoln Head Cent | Struck through Hair Major cud forming at base of bust. |
MS-65 | $15.00 | ||||||||||
95418 R | 1943 | Error Coin - Lincoln Head Cent | Planchet Flaw | MS-65 | $15.00 | ||||||||||
316 S | 1943 | Error Coin - Lincoln Head Cent | ERROR: 12% Off-Center | MS-63 | P.O.R. | ||||||||||
83811 R | 1944 | Error Coin - Lincoln Head Cent | Clipped Planchet | Extremely Fine | $10.00 | ||||||||||
329 H R | 1944-S | Error Coin - Lincoln Head Cent | ERROR: Missing V.D.B. on Shoulder ANACS Certificate 547228 |
MS-64 Red | |||||||||||
94308 R | 1945 | Error Coin - Lincoln Head Cent | ERROR: Partial Clamshell | Extremely Fine | $45.00 | ||||||||||
83869 R | 1947 | Error Coin - Lincoln Head Cent | Struck Through | MS-65 Red | $25.00 | ||||||||||
83808 R | 1953 | Error Coin - Lincoln Head Cent | Clipped Planchet | MS-65 Red | $20.00 | ||||||||||
83804 R | 1954 | Error Coin - Lincoln Head Cent | Clipped Planchet | Uncirculated | $8.00 | ||||||||||
94310 R | 1955 | Error Coin - Lincoln Head Cent | ERROR: End of Strip Underweight by 1 gram |
About Uncirculated | $20.00 | ||||||||||
94311 R | 1955 | Error Coin - Lincoln Head Cent | ERROR: End of Strip Underweight by 0.4 grams |
About Uncirculated | $15.00 | ||||||||||
81075 S | 1955-S | Error Coin - Lincoln Head Cent | ERROR: "BIE" and Date Die Chips | MS-65 R | P.O.R. | ||||||||||
94307 R | 1956 | Error Coin - Lincoln Head Cent | Brockage | About Uncirculated | $45.00 | ||||||||||
83858 R | 1958 | Error Coin - Lincoln Head Cent | Major Delamination | Uncirculated | $75.00 | ||||||||||
83798 R | 1959 | Error Coin - Lincoln Head Cent | Clipped Planchet | Uncirculated | $8.00 | ||||||||||
83943 R | 1959-D | Error Coin - Lincoln Head Cent | Off Center 90% | Uncirculated | $12.00 | ||||||||||
83700 R | 1960's | Error Coin - Lincoln Head Cent | Double Strike, Brockage | About Uncirculated | $85.00 | ||||||||||
83704 R | 1960's | Error Coin - Lincoln Head Cent | Off Center 65% | Uncirculated | $15.00 | ||||||||||
83705 R | 1960's | Error Coin - Lincoln Head Cent | Off Center 60% | Uncirculated | $15.00 | ||||||||||
83706 R | 1960's | Error Coin - Lincoln Head Cent | Off Center 75% | Uncirculated | $15.00 | ||||||||||
83707 R | 1960's | Error Coin - Lincoln Head Cent | Off Center 75% | Uncirculated | $15.00 | ||||||||||
83708 R | 1960's | Error Coin - Lincoln Head Cent | Off Center 80% | Uncirculated | $15.00 | ||||||||||
83709 R | 1960's | Error Coin - Lincoln Head Cent | Off Center 90% | About Uncirculated | $12.00 | ||||||||||
83710 R | 1960's | Error Coin - Lincoln Head Cent | Off Center 60% | About Uncirculated | $12.00 | ||||||||||
83713 R | 1960's | Error Coin - Lincoln Head Cent | Off Center 55% | Uncirculated | $15.00 | ||||||||||
83714 R | 1960's | Error Coin - Lincoln Head Cent | Off Center 50% | Uncirculated | $15.00 | ||||||||||
83715 R | 1960's | Error Coin - Lincoln Head Cent | Off Center 60% | Uncirculated | $15.00 | ||||||||||
83716 R | 1960's | Error Coin - Lincoln Head Cent | Off Center 70% | Uncirculated | $15.00 | ||||||||||
83806 R | 1960 | Error Coin - Lincoln Head Cent | Double Clipped Planchet | About Uncirculated | $20.00 | ||||||||||
83799 R | 1962 | Error Coin - Lincoln Head Cent | Clipped Planchet | Uncirculated | $8.00 | ||||||||||
83807 R | 1964 | Error Coin - Lincoln Head Cent | Double Clipped Planchet | About Uncirculated | $20.00 | ||||||||||
83701 R | 1967 | Error Coin - Lincoln Head Cent | Off Center 20% | About Uncirculated | $18.00 | ||||||||||
83803 R | 1968 | Error Coin - Lincoln Head Cent | Clipped Planchet | Uncirculated | $8.00 | ||||||||||
83935 R | 1969-D | Error Coin - Lincoln Head Cent | Off Center 20% | Uncirculated | $12.00 | ||||||||||
83851 R | 1969-D | Error Coin - Lincoln Head Cent | Multiple Strikes | Uncirculated | $70.00 | ||||||||||
83702 R | 1969-D | Error Coin - Lincoln Head Cent | Off Center 60% | About Uncirculated | $18.00 | ||||||||||
83703 R | 1969-D | Error Coin - Lincoln Head Cent | Off Center 70% | About Uncirculated | $18.00 | ||||||||||
83936 R | 1970 | Error Coin - Lincoln Head Cent | Off Center 20% | Uncirculated | $12.00 | ||||||||||
83796 R | 1970 | Error Coin - Lincoln Head Cent | Clipped Planchet | Uncirculated | $8.00 | ||||||||||
83800 R | 1970 | Error Coin - Lincoln Head Cent | Clipped Planchet | Uncirculated | $8.00 | ||||||||||
83801 R | 1971 | Error Coin - Lincoln Head Cent | Clipped Planchet | Uncirculated | $8.00 | ||||||||||
83934 R | 1971 | Error Coin - Lincoln Head Cent | Off Center 20% | Uncirculated | $12.00 | ||||||||||
83940 R | 1971 | Error Coin - Lincoln Head Cent | Off Center 10% | Uncirculated | $12.00 | ||||||||||
83805 R | 1972 | Error Coin - Lincoln Head Cent | Clipped Planchet | Uncirculated | $8.00 | ||||||||||
83855 R | 1972 | Error Coin - Lincoln Head Cent | Multiple Strikes | Uncirculated | $40.00 | ||||||||||
83719 R | 1972 | Error Coin - Lincoln Head Cent | Brockage | About Uncirculated | $35.00 | ||||||||||
83938 R | 1972 | Error Coin - Lincoln Head Cent | Off Center 15% | Uncirculated | $12.00 | ||||||||||
83802 R | 1972-S | Error Coin - Lincoln Head Cent | Clipped Planchet | Uncirculated | $8.00 | ||||||||||
83797 R | 1973 | Error Coin - Lincoln Head Cent | Clipped Planchet | Uncirculated | $8.00 | ||||||||||
83870 R | 1973 | Error Coin - Lincoln Head Cent | Double Struck, Brockage | Uncirculated | $125.00 | ||||||||||
83846 R | 1973-D | Error Coin - Lincoln Head Cent | Brockage | Uncirculated | $40.00 | ||||||||||
83847 R | 1973-D | Error Coin - Lincoln Head Cent | Brockage | Uncirculated | $40.00 | ||||||||||
83937 R | 1976 | Error Coin - Lincoln Head Cent | Off Center 70% | Uncirculated | $12.00 | ||||||||||
83942 R | 1977 | Error Coin - Lincoln Head Cent | Off Center 60% | Uncirculated | $12.00 | ||||||||||
83853 R | 1977 | Error Coin - Lincoln Head Cent | Multiple Strikes | Uncirculated | $75.00 | ||||||||||
83852 R | 1977 | Error Coin - Lincoln Head Cent | Multiple Strikes | About Uncirculated | $65.00 | ||||||||||
83863 R | 1979 | Error Coin - Lincoln Head Cent | Multiple Strikes | Uncirculated | $65.00 | ||||||||||
83939 R | 1982 | Error Coin - Lincoln Head Cent | Off Center 75% | Uncirculated | $12.00 | ||||||||||
83946 R | 1983 | Error Coin - Lincoln Head Cent | Off Center 40% | Uncirculated | $8.00 | ||||||||||
83947 R | 1984 | Error Coin - Lincoln Head Cent | Off Center 60% | Uncirculated | $12.00 | ||||||||||
83854 R | 1986 | Error Coin- Lincoln Head Cent | Multiple Strikes | Uncirculated | $40.00 | ||||||||||
83843 S | 1998 | Error Coin - Lincoln Head Cent | Triple Error! Double Strike, Brockage, & 90% Off Center |
Error | $175.00 | ||||||||||
83945 R | 1998 | Error Coin - Lincoln Head Cent | Off Center 20% | Uncirculated | $12.00 | ||||||||||
83949 R | 1999 | Error Coin - Lincoln Head Cent | Off Center 5% | Uncirculated | $12.00 | ||||||||||
83948 R | 2000 | Error Coin - Lincoln Head Cent | Off Center 15% | Uncirculated | $12.00 | ||||||||||
THREE CENT PIECES -- NICKEL |
|||||||||||||||
Obverse | Reverse | Inv # | Date | Denomination | Description | Condition | Sell | ||||||||
87 R | 1865 | 3-Cent Piece | Cud (Obverse) | About Uncirculated | $90.00 | ||||||||||
78393 R | 1865 | 3-Cent Piece | Cud (Obverse) | Extremely Fine | $65.00 | ||||||||||
SHIELD NICKELS |
|||||||||||||||
Obverse | Reverse | Inv # | Date | Denomination | Description | Condition | Sell | ||||||||
87663 R | Shield Nickel | 1868 | ERROR: Shattered Obverse Die | Very Good | $95.00 | ||||||||||
LIBERTY HEAD NICKELS |
|||||||||||||||
Obverse | Reverse | Inv # | Date | Denomination | Description | Condition | Sell | ||||||||
68689 R | Liberty Head Nickel | 1883 | No Cents ERROR: Cracked Planchet |
Extremely Fine | P.O.R. | ||||||||||
BUFFALO NICKELS |
|||||||||||||||
Obverse | Reverse | Inv # | Date | Denomination | Description | Condition | Sell | ||||||||
83812 R | 1929 | Error Coin - Buffalo Head Nickel | Clipped Planchet | Extremely Fine | $20.00 | ||||||||||
JEFFERSON NICKELS |
|||||||||||||||
Obverse | Reverse | Inv # | Date | Denomination | Description | Condition | Sell | ||||||||
83929 R | ND | Error Coin - Jefferson Nickel | Off Center 90% | Uncirculated | $12.00 | ||||||||||
83930 R | ND | Error Coin - Jefferson Nickel | Off Center 90% | Uncirculated | $12.00 | ||||||||||
83931 R | ND | Error Coin - Jefferson Nickel | Off Center 95% | Uncirculated | $12.00 | ||||||||||
83849 R | ND | Error Coin - Jefferson Nickel | Brockage | Uncirculated | $45.00 | ||||||||||
83743 R | ND | Error Coin - Jefferson Nickel | Blank Planchet | Uncirculated | $10.00 | ||||||||||
83744 R | ND | Error Coin - Jefferson Nickel | Blank Planchet | Uncirculated | $10.00 | ||||||||||
83745 R | ND | Error Coin - Jefferson Nickel | Blank Planchet | Uncirculated | $10.00 | ||||||||||
83746 R | ND | Error Coin - Jefferson Nickel | Blank Planchet | Uncirculated | $10.00 | ||||||||||
83747 R | ND | Error Coin - Jefferson Nickel | Blank Planchet | Uncirculated | $10.00 | ||||||||||
83718 R | ND | Error Coin - Jefferson Nickel | Blank Planchet | Extremely Fine | $10.00 | ||||||||||
83821 R | 1940 | Error Coin - Jefferson Nickel | Clipped Planchet | Extremely Fine | $5.00 | ||||||||||
83820 R | 1941 | Error Coin - Jefferson Nickel | Clipped Planchet | Extremely Fine | $5.00 | ||||||||||
83822 R | 1942 | Error Coin - Jefferson Nickel | Clipped Planchet | Very Fine | $5.00 | ||||||||||
83859 S | 1943-P | Error Coin - Jefferson Nickel | 95% Clamshell | Extremely Fine | $150.00 | ||||||||||
83813 R | 1944-P | Error Coin - Jefferson Nickel | Clipped Planchet | Very Fine | $10.00 | ||||||||||
83814 R | 1945-P | Error Coin - Jefferson Nickel | Clipped Planchet | Very Fine | $12.00 | ||||||||||
83823 R | 1959-D | Error Coin - Jefferson Nickel | Clipped Planchet | Extremely Fine | $3.00 | ||||||||||
83697 R | 1960's | Error Coin - Jefferson Nickel | Off Center 30% | About Uncirculated | $15.00 | ||||||||||
83824 R | 1962 | Error Coin - Jefferson Nickel | Clipped Planchet | Uncirculated | $5.00 | ||||||||||
83825 R | 1962 | Error Coin - Jefferson Nickel | Clipped Planchet | Extremely Fine | $3.00 | ||||||||||
83826 R | 1963 | Error Coin - Jefferson Nickel | Clipped Planchet | About Uncirculated | $3.00 | ||||||||||
83827 R | 1964 | Error Coin - Jefferson Nickel | Clipped Planchet | Uncirculated | $4.00 | ||||||||||
83828 R | 1964 | Error Coin - Jefferson Nickel | Clipped Planchet | Uncirculated | $4.00 | ||||||||||
83816 R | 1964 | Error Coin - Jefferson Nickel | Double Clipped Planchet | About Uncirculated | $12.00 | ||||||||||
83932 R | 1964 | Error Coin - Jefferson Nickel | Off Center 5% | Extremely Fine | $12.00 | ||||||||||
83829 R | 1964-D | Error Coin - Jefferson Nickel | Clipped Planchet | Uncirculated | $4.00 | ||||||||||
83830 R | 1964-D | Error Coin - Jefferson Nickel | Clipped Planchet | Uncirculated | $4.00 | ||||||||||
83831 R | 1964-D | Error Coin - Jefferson Nickel | Clipped Planchet | Uncirculated | $4.00 | ||||||||||
83817 R | 1964-D | Error Coin - Jefferson Nickel | Double Clipped Planchet | About Uncirculated | $12.00 | ||||||||||
83832 R | 1965 | Error Coin - Jefferson Nickel | Clipped Planchet | MS-65 | $8.00 | ||||||||||
83833 R | 1972 | Error Coin - Jefferson Nickel | Clipped Planchet | MS-65 Full Steps | $25.00 | ||||||||||
83861 R | 1972-D | Error Coin - Jefferson Nickel | Major Die Clash | Extremely Fine | $15.00 | ||||||||||
91673 R | 1973-D | Error Coin - Jefferson Nickel | Multiple Strikes | MS-63 | $125.00 | ||||||||||
83834 R | 1974 | Error Coin - Jefferson Nickel | Clipped Planchet | Uncirculated | $4.00 | ||||||||||
83927 R | 1976-D | Error Coin - Jefferson Nickel | Off Center 90% | Uncirculated | $30.00 | ||||||||||
91674 R | 1977 | Error Coin - Jefferson Nickel | 2nd Strike III-E-3 | MS-63 | $20.00 | ||||||||||
91675 R | 1977 | Error Coin - Jefferson Nickel | Off Center 60% | MS-63 | $20.00 | ||||||||||
91676 R | 1977 | Error Coin - Jefferson Nickel | Off Center 55% | MS-63 | $20.00 | ||||||||||
91677 R | 1977 | Error Coin - Jefferson Nickel | Off Center 50% | MS-63 | $20.00 | ||||||||||
83918 R | 1977 | Error Coin - Jefferson Nickel | Off Center 60% | Uncirculated | $20.00 | ||||||||||
83818 R | 1978 | Error Coin - Jefferson Nickel | Double Clipped Planchet | About Uncirculated | $12.00 | ||||||||||
83819 R | 1979 | Error Coin - Jefferson Nickel | Double Clipped Planchet | Uncirculated | $12.00 | ||||||||||
83915 R | 1980-P | Error Coin - Jefferson Nickel | Off Center 50% | Uncirculated | $20.00 | ||||||||||
83917 R | 1980-P | Error Coin - Jefferson Nickel | Off Center 25% | Uncirculated | $20.00 | ||||||||||
83910 R | 1981-P | Error Coin - Jefferson Nickel | Off Center 50% | Uncirculated | $15.00 | ||||||||||
83914 R | 1983-P | Error Coin - Jefferson Nickel | Off Center 50% | Uncirculated | $20.00 | ||||||||||
83919 R | 1983-P | Error Coin - Jefferson Nickel | Off Center 60% | Uncirculated | $20.00 | ||||||||||
83920 R | 1983-P | Error Coin - Jefferson Nickel | Off Center 30% | Uncirculated | $20.00 | ||||||||||
83921 R | 1983-P | Error Coin - Jefferson Nickel | Off Center 15% | Uncirculated | $20.00 | ||||||||||
83922 R | 1983-P | Error Coin - Jefferson Nickel | Off Center 40% | Uncirculated | $20.00 | ||||||||||
83925 R | 1983-P | Error Coin - Jefferson Nickel | Off Center 85% | Uncirculated | $20.00 | ||||||||||
83928 R | 1983-P | Error Coin - Jefferson Nickel | Off Center 80% | Uncirculated | $20.00 | ||||||||||
83862 R | 1983-P | Error Coin - Jefferson Nickel | Multiple Strikes | Uncirculated | $70.00 | ||||||||||
83916 R | 1984-P | Error Coin - Jefferson Nickel | Off Center 60% | Uncirculated | $20.00 | ||||||||||
83924 R | 1984-P | Error Coin - Jefferson Nickel | Off Center 70% | Uncirculated | $20.00 | ||||||||||
83923 R | 1984-P | Error Coin - Jefferson Nickel | Off Center 80% | Uncirculated | $20.00 | ||||||||||
83926 R | 1985-P | Error Coin - Jefferson Nickel | Off Center 70% | Uncirculated | $20.00 | ||||||||||
83835 R | 1985-P | Error Coin - Jefferson Nickel | Clipped Planchet | About Uncirculated | $3.00 | ||||||||||
83911 R | 1994-P | Error Coin - Jefferson Nickel | Off Center 50% | Uncirculated | $15.00 | ||||||||||
83912 R | 1995-P | Error Coin - Jefferson Nickel | Off Center 60% | Uncirculated | $15.00 | ||||||||||
83850 R | 1996-D | Error Coin - Jefferson Nickel | Multiple Strikes | Uncirculated | $60.00 | ||||||||||
83815 R | 2004-9 | Error Coin - Jefferson Nickel | Clipped Planchet | About Uncirculated | $5.00 | ||||||||||
CAPPED BUST DIMES |
|||||||||||||||
Obverse | Reverse | Inv # | Date | Denomination | Description | Condition | Sell | ||||||||
44 S | 1835 | Error Coin - Capped Bust Dime | ERROR Cracked Planchet | Very Fine | $200.00 | ||||||||||
SEATED LIBERTY DIMES |
|||||||||||||||
Obverse | Reverse | Inv # | Date | Denomination | Description | Condition | Sell | ||||||||
64866 R | 1890 | Error Coin - Seated Liberty Dime | ERROR: Clipped Planchet | Very Fine | $24.00 | ||||||||||
ROOSEVELT DIMES |
|||||||||||||||
Obverse | Reverse | Inv # | Date | Denomination | Description | Condition | Sell | ||||||||
83784 R | ND | Error Coin - Roosevelt Dime | Off Center 90% | XF-UNC | $5.00 | ||||||||||
83785 R | ND | Error Coin - Roosevelt Dime | Off Center 15% | XF-UNC | $5.00 | ||||||||||
83772 R | ND | Error Coin - Roosevelt Dime | Blank Planchet | XF-UNC | $4.00 | ||||||||||
83773 R | ND | Error Coin - Roosevelt Dime | Blank Planchet | XF-UNC | $4.00 | ||||||||||
83774 R | ND | Error Coin - Roosevelt Dime | Blank Planchet | XF-UNC | $4.00 | ||||||||||
83775 R | ND | Error Coin - Roosevelt Dime | Blank Planchet | XF-UNC | $4.00 | ||||||||||
83776 R | ND | Error Coin - Roosevelt Dime | Blank Planchet | XF-UNC | $4.00 | ||||||||||
83777 R | ND | Error Coin - Roosevelt Dime | Blank Planchet | XF-UNC | $4.00 | ||||||||||
83778 R | ND | Error Coin - Roosevelt Dime | Blank Planchet | XF-UNC | $4.00 | ||||||||||
83779 R | ND | Error Coin - Roosevelt Dime | Blank Planchet | XF-UNC | $4.00 | ||||||||||
83780 R | ND | Error Coin - Roosevelt Dime | Blank Planchet | XF-UNC | $4.00 | ||||||||||
83781 R | ND | Error Coin - Roosevelt Dime | Blank Planchet | XF-UNC | $4.00 | ||||||||||
83782 R | ND | Error Coin - Roosevelt Dime | Blank Planchet | XF-UNC | $4.00 | ||||||||||
83783 R | ND | Error Coin - Roosevelt Dime | Blank Planchet | XF-UNC | $4.00 | ||||||||||
83838 R | ND | Error Coin - Roosevelt Dime | Clipped Planchet | About Uncirculated | $12.00 | ||||||||||
83786 S | ND | Error Coin - Silver Roosevelt Dime | 85% Off Center Silver Composition |
Uncirculated | $150.00 | ||||||||||
83837 R | 1957 | Error Coin - Roosevelt Dime | Clipped Planchet | About Uncirculated | $12.00 | ||||||||||
83698 R | 1960's | Error Coin - Roosevelt Dime | Off Center 35% | About Uncirculated | $12.00 | ||||||||||
83699 R | 1960's | Error Coin - Roosevelt Dime | Off Center 70% | About Uncirculated | $12.00 | ||||||||||
83839 R | 1964 | Error Coin - Roosevelt Dime | Clipped Planchet | Uncirculated | $12.00 | ||||||||||
83836 R | 1964-D | Error Coin - Roosevelt Dime | Clipped Planchet | About Uncirculated | $12.00 | ||||||||||
83841 R | 1965 | Error Coin - Roosevelt Dime | Clipped Planchet | Uncirculated | $3.00 | ||||||||||
83842 R | 1966 | Error Coin - Roosevelt Dime | Double Clipped Planchet | About Uncirculated | $12.00 | ||||||||||
83840 R | 1967 | Error Coin - Roosevelt Dime | Clipped Planchet | Uncirculated | $3.00 | ||||||||||
83787 R | 1970 | Error Coin - Roosevelt Dime | Off Center 15% | Extremely Fine | $8.00 | ||||||||||
83794R | 1977 | Error Coin - Roosevelt Dime | Off Center 40% | Uncirculated | $8.00 | ||||||||||
83788 R | 1980-P | Error Coin - Roosevelt Dime | Off Center 10% | Uncirculated | $8.00 | ||||||||||
83792 R | 1981-P | Error Coin - Roosevelt Dime | Off Center 60% | About Uncirculated | $15.00 | ||||||||||
83789 R | 1983-P | Error Coin - Roosevelt Dime | Off Center 50% | Uncirculated | $15.00 | ||||||||||
83857 R | 1983-P | Error Coin - Roosevelt Dime | Multiple Strikes | Uncirculated | $75.00 | ||||||||||
83856 R | 1988-P | Error Coin - Roosevelt Dime | Multiple Strikes | Uncirculated | $65.00 | ||||||||||
83933 R | 1990-P | Error Coin - Roosevelt Dime | Off Center 10% | Uncirculated | $12.00 | ||||||||||
83790 R | 1997-P | Error Coin - Roosevelt Dime | Off Center 50% | Uncirculated | $8.00 | ||||||||||
83793 R | 1997-P | Error Coin - Roosevelt Dime | Off Center 40% | Uncirculated | $8.00 | ||||||||||
83791 R | 1999-P | Error Coin - Roosevelt Dime | Off Center 30% | Uncirculated | $8.00 | ||||||||||
83866 R | 1999-P | Error Coin - Roosevelt Dime | Broadstrike | Uncirculated | $15.00 | ||||||||||
WASHINGTON QUARTERS |
|||||||||||||||
Obverse | Reverse | Inv # | Date | Denomination | Description | Condition | Sell | ||||||||
91689 R | ND | Error Coin - Washington Quarter | 75% Off Center, III-F-7 | MS-63 | $70.00 | ||||||||||
83731 R | ND | Error Coin - Washington Quarter | Blank Planchet | MS-63 | $5.00 | ||||||||||
83733 R | ND | Error Coin - Washington Quarter | Blank Planchet | MS-63 | $5.00 | ||||||||||
83734 R | ND | Error Coin - Washington Quarter | Blank Planchet | MS-63 | $5.00 | ||||||||||
83735 R | ND | Error Coin - Washington Quarter | Blank Planchet | MS-63 | $5.00 | ||||||||||
83736 R | ND | Error Coin - Washington Quarter | Blank Planchet | MS-63 | $5.00 | ||||||||||
