EARLY DOLLAR COINS
1794-1885
To Order by email:
fscorders@capecod.net
UNITED STATES TRADE DOLLARS |
|||||||||
Mintage: 396,635 |
|||||||||
Obverse | Reverse | Inv Num | Date | Topic | Comments | Grade | Value $ | ||
74304 R | 1873 | Trade Dollar | Holed | Very Fine | $85.00 | ||||
Mintage: 703,000 |
|||||||||
Obverse | Reverse | Inv Num | Date | Topic | Comments | Grade | Value $ | ||
76670 | 1873-S | Trade Dollar | Extremely Fine | $325.00 | |||||
Mintage: 1,373,200 |
|||||||||
Obverse | Reverse | Inv Num | Date | Topic | Comments | Grade | Value $ | ||
76672 | 1874-CC | Trade Dollar | Extremely Fine | $925.00 | |||||
Mintage: 2,549,000 |
|||||||||
Obverse | Reverse | Inv Num | Date | Topic | Comments | Grade | Value $ | ||
76673 | 1874-S | Trade Dollar | Extremely Fine | $310.00 | |||||
Mintage: 218,200 |
|||||||||
Obverse | Reverse | Inv Num | Date | Topic | Comments | Grade | Value $ | ||
76674 | 1875 | Trade Dollar | Very Fine | $780.00 | |||||
Mintage: 1,573,700 |
|||||||||
Obverse | Reverse | Inv Num | Date | Topic | Comments | Grade | Value $ | ||
31752991 H S | 1875-CC | Trade Dollar | PCGS Certificate 31752991 BCMEX0318JGCK |
MS-61 | $2,600.00 | ||||
82949395 H S | 1875-CC | Trade Dollar | PCGS Certificate 82949395 | Choice Very Fine-35 | $600.00 | ||||
Mintage: 4,487,000 |
|||||||||
Obverse | Reverse | Inv Num | Date | Topic | Comments | Grade | Value $ | ||
85864 | 1875-S | Trade Dollar | Choice About Uncirculated 55 | $625.00 | |||||
18 | 1875-S | Trade Dollar | Scratches under Olive Branch on Obverse | Net Extremely Fine | $300.00 | ||||
76676 | 1875-S | Trade Dollar | Extremely Fine | $310.00 | |||||
87139 S | 1875-S | Trade Dollar | Cleaned! BLEMEX0819 |
Extremely Fine, Cleaned | $275.00 | ||||
Mintage: 455,000 |
|||||||||
Obverse | Reverse | Inv Num | Date | Topic | Comments | Grade | Value $ | ||
84215 | 1876 | Trade Dollar | Proof Production: 1,150 CALMEX0718 |
Impaired Proof | $1,350.00 | ||||
20 | 1876 | Trade Dollar | Rim Dings | Extremely Fine | $250.00 | ||||
87616 S G
|
1876 | Trade Dollar | Grafitti | Extremely Fine | $295.00 | ||||
87118 R | 1876 | Trade Dollar | Holed! Counterstamped "D. BENNETT" AEMEX0819 |
Counterstamped & Holed | $145.00 | ||||
Mintage: 509,000 |
|||||||||
Obverse | Reverse | Inv Num | Date | Topic | Comments | Grade | Value $ | ||
28537353 H S | 1876-CC | Trade Dollar | PCGS Certificate 28537353 HLKMEX0318JGCK |
Extremely Fine | $1,150.00 | ||||
Mintage: 5,227,000 |
|||||||||
Obverse | Reverse | Inv Num | Date | Topic | Comments | Grade | Value $ | ||
76677 | 1876-S | Trade Dollar | Extremely Fine | $310.00 | |||||
Mintage: 3,039,200 |
|||||||||
Obverse | Reverse | Inv Num | Date | Topic | Comments | Grade | Value $ | ||
24 | 1877 | Trade Dollar | Choice About Uncirculated-55 | $525.00 | |||||
26 | 1877 | Trade Dollar | About Uncirculated | $430.00 | |||||
76678 | 1877 | Trade Dollar | About Uncirculated | $430.00 | |||||
50 | 1877 | Trade Dollar | Cleaned | Net Extremely Fine | $310.00 | ||||
75905 | 1877 | Trade Dollar | Extremely Fine | $310.00 | |||||
82271 | 1877 | Trade Dollar | Extremely Fine | $310.00 | |||||
83980 | 1877 | Trade Dollar | Extremely Fine | $310.00 | |||||
Mintage: 9,519,000 |
|||||||||
Obverse | Reverse | Inv Num | Date | Topic | Comments | Grade | Value $ | ||
27 | 1877-S | Trade Dollar | Light Original Toning | MS-63 OT | $2,750.00 | ||||
57 | 1877-S | Trade Dollar | About Uncirculated | $430.00 | |||||
28 | 1877-S | Trade Dollar | About Uncirculated | $430.00 | |||||
30 | 1877-S | Trade Dollar | About Uncirculated | $430.00 | |||||
76679 | 1877-S | Trade Dollar | About Uncirculated | $430.00 | |||||
83417 | 1877-S | Trade Dollar | About Uncirculated | $430.00 | |||||
51 | 1877-S | Trade Dollar | Extremely Fine | $310.00 | |||||
53 | 1877-S | Trade Dollar | Extremely Fine | $310.00 | |||||
81993 | 1877-S | Trade Dollar | Extremely Fine | $310.00 | |||||
84216 | 1877-S | Trade Dollar | Extremely Fine | $310.00 | |||||
87337 S | 1877-S | Trade Dollar | Extremely Fine | $310.00 | |||||
3467094-015 H | 1877-S | Trade Dollar | Chopmarked, Cleaned NGC Certificate 3467094-015 Photo listed with certificate |
Very Fine Details | $215.00 | ||||
52 | 1877-S | Trade Dollar | Very Fine | $215.00 | |||||
80508 | 1877-S | Trade Dollar | Very Fine | $215.00 | |||||
77382 S | 1877-S | Trade Dollar | Very Fine | $215.00 | |||||
76460 D | 1877-S | Trade Dollar | Very Good | $185.00 | |||||
Mintage: 97,000 |
|||||||||
Obverse | Reverse | Inv Num | Date | Topic | Comments | Grade | Value $ | ||
81994 | 1878-CC | Trade Dollar | Extremely Fine | $4,250.00 | |||||
Mintage: 4,162,000 |
|||||||||
Obverse | Reverse | Inv Num | Date | Topic | Comments | Grade | Value $ | ||
37318186 H S | 1878-S | Trade Dollar | Cleaned! PCGS Certificate 37318186 |
Uncirculated, Details | $700.00 | ||||
33 | 1878-S | Trade Dollar | Choice About Uncirculated-55 | $525.00 | |||||
37 | 1878-S | Trade Dollar | BOKMEX0411 | Choice About Uncirculated-55 | $525.00 | ||||
76598 | 1878-S | Trade Dollar | Chop Marks | About Uncirculated | $430.00 | ||||
83418 | 1878-S | Trade Dollar | About Uncirculated | $430.00 | |||||
35 | 1878-S | Trade Dollar | Extremely Fine | $310.00 | |||||
54 | 1878-S | Trade Dollar | Extremely Fine | $310.00 | |||||
76680 | 1878-S | Trade Dollar | Extremely Fine | $310.00 | |||||
62642 R | 1878-S | Trade Dollar | Damaged | Extremely Fine | $75.00 | ||||
67640 R | 1878-S | Trade Dollar | Original Toning | Extremely Fine-OT | $310.00 | ||||
81995 S | 1878-S | Trade Dollar | Extremely Fine | $310.00 | |||||
86704 S | 1878-S | Trade Dollar | Choice Very Fine | $250.00 | |||||
4150194-001 H S | 1878-S | Trade Dollar | NGC Certificate 4150194-001 Photo listed with certificate BBEMEX0117CA |
Very Fine | $225.00 | ||||
32216243 H S | 1878-S | Trade Dollar | PCGS Certificate 32216243 | Choice Fine-15 | $205.00 |
Telephone 508-548-7075
Fax 508-495-6533 (24 hours)
Orders Only please: 888-US COINS (888-872-6467)
Postal address:
FALMOUTH STAMP & COIN
11 Town Hall Square, Falmouth, Massachusetts 02540
Electronic mail
General Information:
fscorders@capecod.net
We ship via USPS: weight + content value
= rate
Send mail to: fscorders@capecod.net
with questions or comments about this web site.
Copyright © 1998-2018 Falmouth Stamp & Coin
Date of last update: 9/27/19