BARBER QUARTERS - GENERAL LISTINGS

Date Mintage
About Good 3

Good/About Good 4

Good 4

Very Good 8
1892 8,236,000 10.00 11.50 12.00 13.50
1892-O 2,460,000 12.00 14.00 16.25 23.00
1892-S 964,079 28.00 30.00 33.75 65.00
1893 5,444,023 10.00 11.00 12.50 13.50
1893-O 3,396,000 9.50 11.50 13.50 17.50
1893-S 1,454,535 17.00 19.00 21.75 40.50
1894 3,432,000 10.50 12.00 13.50 17.50
1894-O 2,852,000 14.00 15.50 17.50 29.75
1894-S 2,648,821 12.00 13.00 14.00 15.00
1895 4,440,000 11.50 13.00 14.00 15.00
1895-O 2,816,000 11.50 13.00 15.00 21.75
1895-S 1,764,681 17.00 19.00 21.75 40.50
1896 3,874,000 10.00 11.50 12.50 13.50
1896-O 1,484,000 48.00 58.00 68.00 108.00
1896-S 188,039 Better Date! See Inventory Highlights above.
1897 8,140,000 9.00 10.50 12.50 15.00
1897-O 1,414,800 32.00 39.00 47.25 94.00
1897-S 542,229 100.00 115.00 122.00 Better Grade! See Above
1898 11,100,000 10.00 11.50 12.50 13.50
1898-O 1,868,000 13.00 14.50 16.25 33.75
1898-S 1,020,592 10.00 12.50 15.00 24.50
1899 12,624,000 10.50 11.50 12.50 13.50
1899-O 2,644,000 10.00 12.00 13.50 23.00
1899-S 708,000 26.00 29.00 32.50 50.00
1900 10,016,000 10.50 11.50 12.50 13.50
1900-O 3,416,000 12.00 14.00 16.25 31.00
1900-S 1,858,585 10.50 11.50 12.50 13.50
1901 8,892,000 10.50 11.50 12.50 13.50
1901-O 1,612,000 52.00 59.00 61.00 101.00
1901-S 72,664 Better Date, see highlights above for inventory
1902 12,196,967 10.50 11.50 12.50 13.50
1902-O 4,748,000 10.50 11.50 12.50 20.25
1902-S 1,524,612 12.00 13.50 15.00 24.50
1903 9,759,309 10.50 11.50 12.50 13.50
1903-O 3,500,000 10.50 11.50 12.50 20.25
1903-S 1,036,000 13.00 15.50 16.25 25.75
1904 9,588,143 10.50 11.50 12.50 13.50
1904-O 2,456,000 26.00 29.00 32.50 61.00
1905 4,967,523 16.50 18.00 20.25 29.75
1905-O 1,230,000 33.00 43.00 48.75 74.00
1905-S 1,884,000 22.00 25.00 27.00 40.50
1906 3,655,760 10.50 11.50 12.50 13.50
1906-D 3,280,000 10.50 11.50 12.50 13.50
1906-O 2,056,000 10.50 11.50 12.50 19.00
1907 7,132,000 10.50 11.50 12.50 13.50
1907-D 2,484,000 10.50 11.50 12.50 13.50
1907-O 4,560,000 10.50 11.50 12.50 13.50
1907-S 1,360,000 10.50 11.50 12.50 27.00
1908 4,232,000 10.50 11.50 12.50 13.50
1908-D 5,788,000 10.50 11.50 12.50 13.50
1908-O 6,244,000 10.50 11.50 12.50 13.50
1908-S 784,000 36.00 45.00 51.00 94.00
1909 9,268,000 10.50 11.50 12.50 13.50
1909-D 5,114,000 10.50 11.50 12.50 13.50
1909-O 712,000 50.00 63.00 73.00 Better Grade! See Above
1909-S 1,348,000 10.50 11.50 12.50 19.00
1910 2,244,000 10.50 11.50 12.50 13.50
1910-D 1,500,000 10.00 12.00 14.00 19.00
1911 3,720,000 10.50 11.50 12.50 13.50
1911-D 933,600 17.50 21.00 24.50 47.25
1911-S 988,000 10.50 11.50 12.50 21.75
1912 4,400,000 10.50 11.50 12.50 13.50
1912-S 708,000 16.00 18.50 20.25 27.00
1913 484,000 28.00 34.00 40.50 70.00
1913-D 1,450,800 10.00 13.00 14.00 15.00
1913-S 40,000 Better Date, see highlights above for inventory
1914 6,244,230 10.50 11.50 12.50 13.50
1914-D 3,046,000 10.50 11.50 12.50 13.50
1914-S 264,000 75.00 90.00 101.00 Better Grade! See Above
1915 3,480,000 10.50 11.50 12.50 13.50
1915-D 3,694,000 10.50 11.50 12.50 13.50
1915-S 704,000 21.00 25.00 29.75 46.00
1916 1,788,000 10.50 11.50 12.50 13.50
1916-S 6,540,800 10.50 11.50 12.50 13.50

 

Date of last update: 05/10/2024