BARBER DIMES - GENERAL LISTINGS

Date Mintage
About Good 3

Good/About Good 4

Good 4

Very Good 8
1892 12,120,000 5.50 6.50 7.50 11.00
1892-O 3,841,700 10.00 11.00 12.00 18.00
1892-S 990,710 Better Date!
1893 3,339,940 7.00 8.00 9.00 13.00
1893-O 1,760,000 31.00 33.00 35.00 60.00
1893-S 2,491,401 12.00 14.00 16.00 28.00
1894 1,330,000 23.00 25.00 28.00 50.00
1894-O 720,000 Better Date!
1894-S 24 Proof only issue, none in stock
1895 690,000 Better Date!
1895-O 440,000 Better Date!
1895-S 1,120,000 38.00 43.00 48.00 63.00
1896 2,000,000 10.00 12.00 14.00 25.00
1896-O 610,000 Better Date!
1896-S 575,056 Better Date!
1897 10,868,533 3.50 4.00 4.50 5.50
1897-O 666,000 Better Date!
1897-S 1,342,844 18.00 19.00 22.00 45.00
1898 16,320,000 3.50 3.75 4.25 5.50
1898-O 2,130,000 9.00 11.00 13.00 30.00
1898-S 1,702,507 6.00 6.50 8.00 17.00
1899 19,580,000 3.25 3.75 4.25 5.50
1899-O 2,650,000 8.00 8.50 10.00 22.00
1899-S 1,867,493 7.00 7.50 8.50 20.00
1900 17,600,000 3.50 3.75 4.25 5.50
1900-O 2,010,000 14.00 16.00 18.00 50.00
1900-S 5,168,270 4.00 4.50 5.25 8.00
1901 18,859,665 3.00 3.50 4.00 5.00
1901-O 5,620,000 4.00 4.50 5.25 8.00
1901-S 593,022 Better Date!
1902 21,380,000 3.25 3.75 4.00 5.00
1902-O 4,500,000 4.00 4.50 5.25 7.00
1902-S 2,070,000 7.50 8.50 9.50 23.00
1903 19,500,000 3.00 3.50 4.00 5.00
1903-O 8,180,000 4.00 4.50 5.00 7.50
1903-S 613,300 Better Date!
1904 14,600,357 3.00 3.50 4.00 5.00
1904-S 800,000 Better Date!
1905 14,551,623 3.25 3.50 4.00 5.00
1905-O 3,400,000 4.00 4.50 5.00 12.00
1905-S 6,855,199 3.75 4.00 4.50 6.00
1906 19,957,731 3.50 3.75 4.00 5.00
1906-D 4,060,000 3.50 4.00 4.50 7.50
1906-O 2,610,000 5.00 5.50 6.00 16.00
1906-S 3,136,640 3.50 4.00 4.50 7.50
1907 22,220,000 3.25 3.75 4.00 5.00
1907-D 4,080,000 3.75 4.00 4.50 5.50
1907-O 5,058,000 3.50 4.00 4.50 15.00
1907-S 3,178,470 3.75 4.25 4.50 7.50
1908 10,600,000 3.00 3.75 4.00 5.00
1908-D 7,490,000 3.50 3.75 4.00 5.00
1908-O 1,789,000 4.50 5.00 6.50 16.00
1908-S 3,220,000 3.75 4.25 4.50 6.75
1909 10,240,000 3.00 3.75 4.00 5.00
1909-D 954,000 6.50 7.50 9.00 21.00
1909-O 2,287,000 3.50 4.00 4.50 10.00
1909-S 1,000,000 8.50 9.50 11.00 28.00
1910 11,520,000 3.00 3.75 4.00 5.00
1910-D 3,490,000 3.75 4.00 4.50 6.50
1910-S 1,240,000 4.75 5.25 5.75 11.00
1911 18,870,000 3.50 3.75 4.00 5.00
1911-D 11,209,000 3.50 3.75 4.00 5.00
1911-S 3,520,000 3.75 4.00 4.50 6.25
1912 19,349,300 3.50 3.75 4.00 5.00
1912-D 11,760,000 3.50 3.75 4.00 5.00
1912-S 3,420,000 4.00 4.25 4.50 6.00
1913 19,760,000 3.50 3.75 4.00 5.00
1913-S 510,000 35.00 37.00 40.00 65.00
1914 17,360,230 3.50 3.75 4.00 5.00
1914-D 11,908,000 3.50 3.75 4.00 5.00
1914-S 2,100,000 4.00 4.25 4.50 6.00
1915 5,620,000 3.50 3.75 4.00 5.00
1915-S 960,000 6.00 6.50 7.50 15.00
1916 18,490,000 3.50 3.75 4.00 5.00
1916-S 5,820,000 3.50 3.75 4.00 5.00
Date of last update: 03/03/2022