BARBER DIMES - GENERAL LISTINGS

Date Mintage
About Good 3

Good/About Good 4

Good 4

Very Good 8
1892 12,120,000 6.00 6.50 7.75 11.00
1892-O 3,841,700 9.50 10.00 11.00 19.00
1892-S 990,710 Better Date!
1893 3,339,940 7.50 8.00 8.50 12.50
1893-O 1,760,000 29.00 30.00 31.00 47.50
1893-S 2,491,401 12.00 13.00 13.50 24.50
1894 1,330,000 23.00 24.00 24.50 47.50
1894-O 720,000 Better Date!
1894-S 24 Proof only issue, none in stock
1895 690,000 Better Date!
1895-O 440,000 Better Date!
1895-S 1,120,000 40.00 42.00 43.50 61.00
1896 2,000,000 11.00 12.00 12.50 23.00
1896-O 610,000 Better Date!
1896-S 575,056 Better Date!
1897 10,868,533 5.00 6.00 7.00 7.25
1897-O 666,000 Better Date!
1897-S 1,342,844 19.00 20.00 21.00 41.00
1898 16,320,000 5.00 5.50 6.00 7.00
1898-O 2,130,000 10.50 11.50 12.50 39.50
1898-S 1,702,507 6.75 7.50 8.25 15.00
1899 19,580,000 4.25 5.00 5.50 6.00
1899-O 2,650,000 7.00 7.50 8.25 30.00
1899-S 1,867,493 7.00 7.50 8.25 16.25
1900 17,600,000 4.50 5.00 5.50 5.75
1900-O 2,010,000 14.00 16.00 17.75 41.00
1900-S 5,168,270 5.00 5.50 6.75 9.50
1901 18,859,665 4.50 5.00 5.50 5.75
1901-O 5,620,000 5.00 6.00 6.75 9.50
1901-S 593,022 Better Date!
1902 21,380,000 4.50 5.00 5.50 5.75
1902-O 4,500,000 5.00 6.00 6.75 9.50
1902-S 2,070,000 10.50 12.50 13.50 28.50
1903 19,500,000 4.50 5.00 5.50 5.75
1903-O 8,180,000 4.75 5.50 6.75 9.50
1903-S 613,300 Better Date!
1904 14,600,357 4.50 5.00 5.50 5.75
1904-S 800,000 Better Date!
1905 14,551,623 4.50 5.00 5.50 5.75
1905-O 3,400,000 4.50 5.50 6.75 16.25
1905-S 6,855,199 4.75 5.50 6.75 9.50
1906 19,957,731 4.50 5.00 5.50 5.75
1906-D 4,060,000 4.75 5.50 6.75 9.50
1906-O 2,610,000 6.00 7.50 8.25 21.75
1906-S 3,136,640 5.50 6.00 6.75 9.50
1907 22,220,000 4.50 5.00 5.50 5.75
1907-D 4,080,000 5.00 6.00 6.75 9.50
1907-O 5,058,000 4.50 5.00 6.75 15.00
1907-S 3,178,470 5.25 6.00 6.75 11.00
1908 10,600,000 4.50 5.00 5.50 5.75
1908-D 7,490,000 4.50 5.00 5.50 5.75
1908-O 1,789,000 6.00 7.00 8.25 19.00
1908-S 3,220,000 4.75 5.25 6.25 9.50
1909 10,240,000 4.50 5.00 5.50 5.75
1909-D 954,000 8.50 9.50 12.25 28.50
1909-O 2,287,000 5.50 6.00 6.75 9.50
1909-S 1,000,000 9.50 11.50 13.50 39.25
1910 11,520,000 4.50 5.00 5.50 5.75
1910-D 3,490,000 5.25 6.00 6.75 9.50
1910-S 1,240,000 6.25 7.25 8.25 23.00
1911 18,870,000 4.50 5.00 5.50 5.75
1911-D 11,209,000 4.50 5.00 5.50 5.75
1911-S 3,520,000 5.25 6.00 6.75 9.50
1912 19,349,300 4.50 5.00 5.50 5.75
1912-D 11,760,000 4.50 5.00 5.50 5.75
1912-S 3,420,000 5.25 6.00 6.75 9.50
1913 19,760,000 4.50 5.00 5.50 5.75
1913-S 510,000 32.00 34.00 36.50 54.00
1914 17,360,230 4.50 5.00 5.50 5.75
1914-D 11,908,000 4.50 5.00 5.50 5.75
1914-S 2,100,000 5.25 6.25 6.75 9.50
1915 5,620,000 4.50 5.00 5.50 5.75
1915-S 960,000 8.00 9.50 11.00 19.00
1916 18,490,000 4.50 5.00 5.50 5.75
1916-S 5,820,000 4.50 5.00 5.50 5.75
Date of last update: 05/08/2024