Contents of this Page
1909 V.D.B || 1909 || 1909-S V.D.B. || 1909-S || General Listings
AMERICAN SILVER EAGLES
1986 - DATE
Abbreviations |
||||||
ERP | Enhanced Reverse Proof | P | Philadelphia Mint | |||
OGP | Original Government Packaging (Box and COA) | S | San Francisco Mint | |||
RP | Reverse Proof | W | West Point Mint | |||
CAM | Cameo | MS | Mint State | |||
DCAM | Deep Cameo (PCGS) | PR | Proof | |||
UCAM | Ultra Cameo (NGC) | Enh | Enhanced | |||
NGC | Numismaic Guaranty Corporation | PCGS | Professional Coin Grading Services |
PROOF AMERICAN SILVER EAGLES |
|||||||||||
Date | Mint | # AVAILABLE WITH OGP | COMMENTS | # AVAILABLE CERTIFIED | COMMENTS | Date | Mint | # AVAILABLE WITH OGP | COMMENTS | # AVAILABLE CERTIFIED | COMMENTS |
1986 | S | 10 | First Year of Issue | 5 | PR69DCAM | 2012 | W | 5 | |||
1987 | S | 10 | 2 | PR69DCAM | 2012 | S | 0 | Reverse Proof | |||
1988 | S | 5 | 2 |
PR69 UCAM/DCAM | 2013 | W | 5 | 2 | PR69UCAM PR69DCAM |
||
1989 | S | 5 | 1 | PR69DCAM | 2013 | W | 0 | Reverse Proof | 2 | PR69, Early Release | |
1990 | S | 5 | 1 | PR69DCAM | 2014 | W | 4 | ||||
1991 | S | 4 | 1 | PR69UCAM | 2015 | W | 0 | ||||
1992 | S | 2 | 1 | PR69DCAM | 2016 | W | 2 | 1 | PR70DCAM, Lettered Edge, Private Auction | ||
1993 | P | 6 | 1 | PR69DCAM | 2017 | W | 3 | 1 | PR70DCAM | ||
1994 | P | 3 | 1 | PR68UCAM | 2017 | S | 0 | 2 | 1 x PR70DCAM; 1 x PR69DCAM | ||
1995 | P | 1 | 1 | PR69UCAM | 2018 | W | 3 | 2 | 1 x PR70UCAM; 1 x PR69UCAM | ||
1995 | W | 0 | 2018 | S | 1 | 9 |
PR70DCAM/UCAM | ||||
1996 | P | 1 | 0 | 2019 | S | 0 | |||||
1997 | P | 3 | 1 | PR69DCAM | 2019 | S | 0 | ERP | |||
1998 | P | 2 | 1 | PR69DCAM | 2019 | W | 0 | ||||
1999 | P | 5 | 2 | PR69UCAM | 2019 | W | 0 | ERP | 1 | Pride of 2 Nations Set, PR70DCAM | |
2000 | P | 4 | 1 | PR69UCAM | 2020 | S | 0 | ||||
2001 | W | 3 | 1 | PR69UCAM | 2020 | W | 2 | 1 | PR70DCAM | ||
2002 | W | 5 | 2020 | W | 2 | WWII | 1 | PR70UCAM | |||
2003 | W | 9 | 1 | PR69DCAM | 2021 | W | 1 | T1 | |||
2004 | W | 4 | 1 | PR69UCAM | 2021 | W | 0 | T1, RP | 2 | 1 x PR70 (Designer Edition) 1 x PR69 (Designer Edition) |
|
2005 | W | 1 | 2021 | S | 1 | T2 | 3 | 1 x PR70DCAM 2 x PR69UCAM |
|||
2006 | P | 0 | 2021 | S | 0 | T2, RP | 1 | PR69 (Designer Edition) | |||
2006 | W | 7 | 1 | PR70DCAM | 2021 | W | 0 | T2 | 1 | PR69DCAM | |
2007 | W | 3 | 2 | PR70UCAM | 2022 | S | 0 | ||||
2008 | W | 3 | 1 | PR69UCAM | 2022 | W | 2 | 2 | PR69DCAM | ||
2009 | N/A | 2023 | S | 0 | |||||||
2010 | W | 6 | 2023 | W | 6 | 1 | PR69DCAM | ||||
2011 | W | 5 | 1 | PR69UCAM | 2024 | W | 0 | ||||
2011 | P | 0 | Reverse Proof |
UNCIRCULATED AMERICAN SILVER EAGLES |
|||||||||||
Date | Mint | # AVAILABLE WITH OGP | COMMENTS | # AVAILABLE CERTIFIED | COMMENTS | Date | Mint | # AVAILABLE WITH OGP | COMMENTS | # AVAILABLE CERTIFIED | COMMENTS |
1986 | (P) | 0 | Includes Box and COA | 2 15 2 |
MS70 MS69 MS68 |
2013 | W | 0 | Burnished | ||
1987 | (P) | 0 | 2 11 |
MS70 MS69 |
2013 | (W) | 0 | 1 | MS69 | ||
1988 | (P) | 1 | 2 11 |
MS70 MS69 |
2013 | W | 0 | Enhanced | |||
1989 | (P) | 0 | 2 | MS69 | 2014 | (S)(W) | 0 | 5 | MS70 | ||
1990 | (P) | 1 | 1 | MS69 | 2014 | (W) | 0 | ||||
1991 | (P) | 2 | 1 | MS69 | 2014 | W | 7 | Burnished | |||
1992 | (P) | 0 | 1 | MS69 | 2015 | (P)(S)(W) | 0 | 2 | 1 X MS70; 1 X MS69 | ||
1993 | (P) | 0 | 2 | MS69 | 2015 | (P)(S)(W) | 0 | 1 | MS70--Signed by John Mercanti, 12th Engraver of the US Mint | ||
1994 | (P) | 0 | 2 | MS69 | 2015 | (W) | 0 | ||||
1995 | (P) | 0 | 2 | MS69 | 2015 | W | 1 | Burnished | |||
1996 | (P) | 0 | 1 | MS68 | 2016 | (S)(W) | 0 | 1 | MS69 | ||
1997 | (P) | 0 | 0 | 2016 | (W) | 0 | |||||
1998 | (P) | 0 | 1 | MS69 | 2016 | W | 1 | Burnished | 2 | 1 X MS70; 1 X MS69 | |
1999 | (P) | 2 | 1 | MS69 | 2017 | (S)(W) | 0 | 3 | 21 X MS70; 1 X MS69 | ||
2000 | (W) | 0 | 1 2 |
MS69 MS68 |
2017 | (W) | 0 | ||||
2001 | (W) | 0 | 1 | MS69 | |||||||
2001 | (W) | 0 | 5 | WTC Ground Zero Recovery | 2017 | W | 1 | Burnished | 1 | MS70 | |
2002 | (W) | 0 | 1 | MS69 | 2018 | (S)(W) | 0 | 3 | MS70 | ||
2003 | (W) | 0 | 2 | MS67, MS64 | 2018 | (W) | 0 | 1 | MS70 | ||
2004 | (W) | 0 | 1 | MS69 | 2018 | W | 0 | Burnished | 1 | SP70 | |
2005 | (W) | 0 | 1 | MS69 | 2019 | (W) | 0 | 7 | MS70 | ||
2006 | (W) | 0 | 4 | MS69 | 2019 | W | 0 | Burnished | 1 | SP69 | |
2006 | W | 7 | Burnished | 1 | SP69 | 2020 | (P)(S)(W) | 0 | 16 | 8 x MS70; 8 x MS69 | |
2007 | (W) | 0 | 4 | MS69 | 2020 | (S)(W) | 0 | 10 x MS70 | State Series | ||
2007 | W | 16 | Burnished | 1 | MS69 | 2020 | W | 1 | Burnished | 1 | SP70 |
2008 | (W) | 0 | 1 | MS70 | 2021 | (P)(S)(W) | 0 | Type 1 | 13 | 5 x MS70 7 x MS69 1 x Emergency Production |
|
2008 | W | 12 | 2021 | (S)(W) | 0 | Type 1 | 7 x MS70 | State Series | |||
2008 | W | 0 | Burnished |
1 | MS69 | 2021 | W | 1 | Type 1 Burnished |
||
2009 | (W) | 0 | 3 | MS69 | 2021 | (P)(S)(W) | 0 | Type 2 | 11 x MS70 | (S): 4 | |
2010 | (W) | 0 | 6 | 3 X MS70; 3 X MS69 | 2022 | (P)(S)(W) | 0 | 1 | MS70 | ||
2011 | (S) | 0 | 2022 | (W) | 0 | ||||||
2011 | (W) | 0 | 3 | 2 X MS70; 1 X MS69 | 2022 | W | 0 | Burnished | 4 | 3 x MS70 1 x Brilliant Uncirculated |
|
2011 | S | 1 | Burnished | 2023 | (S)(W) | 0 | 4 | MS70 | |||
2011 | W | 6 | Burnished | 2 | MS70 | 2023 | (W) | 0 | |||
2012 | (S) | 0 | 2023 | W | 0 | Burnished | |||||
2012 | (W) | 0 | 1 | MS70 | 2024 | (S) | 0 | ||||
2012 | W | 7 | Burnished | 2024 | (W) | 0 | |||||
2013 | (S) | 0 | 2024 | W | 0 | Burnished |