To Order by email:
fscorders@capecod.net
HAWAII OVERPRINTS
Obv. | Rev. | Date | Denomination | Type | Description | Serial | Comments | Grade | Price | Code | Inventory # |
1935-A | $1.00 | Silver Certificate | HAWAII, Julian/Morganthau | L76484624C | Fr. #2300 | About Uncirculated | 125.00 | ALMEX1214 | 3503 | ||
1935-A | $1.00 | Silver Certificate | Hawaii, Julian/Morganthau | S51954223C | Fr. #2300 | About Uncirculated | 110.00 | 6687 | |||
1935-A | $1.00 | Silver Certificate | Hawaii, Julian/Morganthau | P35464950C | Fr. #2300 | About Uncirculated | 110.00 | 6686 | |||
1935-A | $1.00 | Silver Certificate | HAWAII, Julian/Morganthau | S42361987C | Fr. #2300 | Very Fine | 45.00 | AEMEX1214CA | 3504 | ||
1935-A | $1.00 | Silver Certificate | HAWAII, Julian/Morganthau | S47298536C | Fr. #2300 | About Uncirculated | 125.00 |
AKMEX 0707JOCA |
550 | ||
1935-A | $1.00 | Silver Certificate | HAWAII, Julian/Morganthau | P36432702C | Fr. #2300 | Very Fine | 60.00 |
LOMEX 0310 |
614 | ||
1935-A | $1.00 | Silver Certificate | HAWAII, Julian/Morganthau | S51019801C | Fr.# 2300 | Very Fine | $65.00 | 8139 | |||
1935-A | $1.00 | Silver Certificate | HAWAII, Julian/Morganthau | S50787264C | Fr. #2300 | Fine | 45.00 |
BLMEX 0310 |
615 M |
||
1935-A | $1.00 | Silver Certificate | HAWAII, Julian/Morganthau | S45455219C | Fr. #2300 | Fine | 45.00 | 616 | |||
1935-A | $1.00 | Silver Certificate | HAWAII, Julian/Morganthau | S49549180C | Fr. #2300 | Fine | 45.00 | 617 | |||
1935-A | $1.00 | Silver Certificate | HAWAII, Julian/Morganthau | S54954770C | Fr. #2300 | Uncirculated | 195.00 |
AKMEX 0707JOCA |
1898 | ||
1935-A | $1.00 | Silver Certificate | HAWAII, Julian/Morganthau | A99015600C | Fr. #2300 | Extremely Fine | 70.00 | 1899 | |||
1935-A | $1.00 | Silver Certificate | HAWAII, Julian/Morganthau | C00151335C | Fr. #2300 | Extremely Fine | 70.00 | 4740 | |||
1935-A | $1.00 | Silver Certificate | HAWAII, Julian/Morganthau | P36136545C | Fr. #2300 | Extremely Fine | 70.00 | 4798 | |||
1935-A | $1.00 | Silver Certificate | Hawaii, Julian/Morganthau | S46517564C | Fr. #2300 | Extremely Fine | 70.00 | 6527 | |||
1935-A | $1.00 | Silver Certificate | Hawaii, Julian/Morganthau | S51000651C | Fr. #2300 | Very Good | 70.00 | 6688 | |||
1935-A | $1.00 | Silver Certificate | HAWAII, Julian/Morganthau | S49642833C | Fr. #2300 | Very Fine | 60.00 | 1900 | |||
1935-A | $1.00 | Silver Certificate | HAWAII, Julian/Morganthau | L76618695C | Fr. #2300 | Very Fine | 60.00 |
LOMEX 0310 |
1901 | ||
1935-A | $1.00 | Silver Certificate | HAWAII, Julian/Morganthau | S42337762C | Fr. #2300 | Very Fine | 60.00 |
BLMEX 0310 |
1902 | ||
1935-A | $1.00 | Silver Certificate | HAWAII, Julian/Morganthau | S40894968C | Fr. #2300 | Very Fine | 60.00 | 5266 | |||
1935-A | $1.00 | Silver Certificate | HAWAII, Julian/Morganthau | P32741247C | Fr. #2300 | Very Fine | 60.00 | 8660 | |||
1935-A | $1.00 | Silver Certificate | HAWAII, Julian/Morganthau | S53182714C | Fr. #2300 | Fine | 45.00 |
BLMEX 0310 |
2578 | ||
1935-A | $1.00 | Silver Certificate | HAWAII, Julian/Morganthau | S50872278C | Fr. #2300 | Fine | 45.00 | 4799 | |||
1935-A | $1.00 | Silver Certificate | HAWAII, Julian/Morganthau | S53341729C | Fr. #2300 | Fine | 45.00 | 4800 | |||
1935-A | $1.00 | Silver Certificate | HAWAII, Julian/Morganthau | S53343430C | Fr. #2300 | Fine | 45.00 | 4801 | |||
1935-A | $1.00 | Silver Certificate | HAWAII, Julian/Morganthau | S46194023C | Fr. #2300 | Fine | 45.00 | 4802 | |||
1935-A | $1.00 | Silver Certificate | HAWAII, Julian/Morganthau | S48235740C | Fr. #2300 | Fine | 45.00 | 5371 | |||
1935-A | $1.00 | Silver Certificate | HAWAII, Julian/Morganthau | S45319140C | Fr. #2300 | Fine | 45.00 | 8598 | |||
1935-A | $1.00 | Silver Certificate | HAWAII, Julian/Morganthau | S47128298C ++++ | Fr. #2300 3 Consecutive Notes | Choice CU | 650.00 |
AKMEX 0707 |
1603 | ||
1935-A | $1.00 | Silver Certificate | HAWAII, Julian/Morganthau | S47128296C | Fr. #2300 | About Uncirculated | 110.00 | 1604 | |||
1935-A | $1.00 | Silver Certificate | HAWAII, Julian/Morganthau | C05450163C | Fr. #2300 SHORT SNORTER | Very Fine | 75.00 | 1605 | |||
1935-A | $1.00 | Silver Certificate | HAWAII, Julian/Morganthau | S44852899C | Fr. #2300 | Very Fine | 55.00 | 1606 | |||
1935-A | $1.00 | Silver Certificate | HAWAII, Julian/Morganthau | S46517802C | Fr. #2300 | Extremely Fine | 70.00 | 1607 | |||
1935-A | $1.00 | Silver Certificate | HAWAII, Julian/Morganthau | S45964026C | Fr. #2300 | Extremely Fine | 70.00 | 1608 | |||
1935-A | $1.00 | Silver Certificate | HAWAII, Julian/Morganthau | S40704357C | Fr. #2300 | About Uncirculated | 125.00 | 1986 | |||
1935-A | $1.00 | Silver Certificate | HAWAII, Julian/Morganthau | L77634441C | Fr. #2300 | Uncirculated | 195.00 | 1987 | |||
1935-A | $1.00 | Silver Certificate | HAWAII, Julian/Morganthau | S53113932C | Fr. #2300 | Good | 10.00 | 1988 | |||
1935-A | $1.00 | Silver Certificate | HAWAII, Julian/Morganthau | S41647786C | Fr. #2300 | Extremely Fine | 70.00 | 2076 | |||
1935-A | $1.00 | Silver Certificate | HAWAII, Julian/Morganthau | S44054842C | Fr. #2300 | Extremely Fine | 70.00 | 2077 | |||
1935-A | $1.00 | Silver Certificate | HAWAII, Julian/Morganthau | C00151335C | Fr. #2300 | Extremely Fine | 70.00 |
2078 M |
|||
1935-A | $1.00 | Silver Certificate | HAWAII, Julian/Morganthau | S49615443C | Fr. #2300 | Very Fine | 60.00 | 2080 | |||
1935-A | $1.00 | Silver Certificate | HAWAII, Julian/Morganthau | S53810796C | Fr. #2300 | Very Fine | 60.00 | 2081 | |||
1935-A | $1.00 | Silver Certificate | HAWAII, Julian/Morganthau | S44178097C | Fr. #2300 | Uncirculated | 190.00 | 2313 | |||
1935-A | $1.00 | Silver Certificate | HAWAII, Julian/Morganthau | S47314008C | Fr. #2300 | Very Fine | 60.00 | 2338 | |||
1935-A | $1.00 | Silver Certificate | HAWAII, Julian/Morganthau | S49642242C | Fr. #2300 | About Uncirculated | 110.00 | 2339 | |||
1935-A | $1.00 | Silver Certificate | HAWAII, Julian/Morganthau | P36688645C | Fr. #2300 | About Uncirculated | 110.00 | 2340 | |||
1935-A | $1.00 | Silver Certificate | HAWAII, Julian/Morganthau | L77634596C | Fr. #2300 | Very Fine | 60.00 | 2341 | |||
1935-A | $1.00 | Silver Certificate | HAWAII | S54419686C | Fr. #2300 | Fine | 45.00 | BLMEX0310 | 2752 | ||
1935-A | $1.00 | Silver Certificate | HAWAII | S47477075C | Fr. #2300 | Fine | 45.00 | 2753 | |||
OBVERSE | REVERSE | 1935-A | $1.00 | Silver Certificate | Hawaii, Julian/Morganthau |
S40266753C | Fr. #2300 | Uncirculated | 195.00 | 3337 | |
OBVERSE | REVERSE | 1935-A | $1.00 | Silver Certificate | Hawaii, Julian/Morganthau |
S40706418C | Fr. #2300 | Fine | 45.00 | 2854 | |
1935-A | $1.00 | Silver Certificate | Hawaii, Julian/Morganthau |
S53131469C | Fr.#2300 | Extremely Fine | 70.00 | 3471 | |||
1935-A | $1.00 | Silver Certificate | Hawaii, Julian/Morganthau |
S52268479C | Fr.#2300 | Extremely Fine | 70.00 | 3472 | |||
1935-A | $1.00 | Silver Certificate | Hawaii, Julian/Morganthau |
S45942597C | Fr.#2300 | Very Fine | 60.00 | 3473 | |||
1935-A | $1.00 | Silver Certificate | Hawaii, Julian/Morganthau |
S52073668C | Fr.#2300 | Very Good | 25.00 | 5573 | |||
1935-A | $1.00 | Silver Certificate | Hawaii, Julian/Morganthau |
S45261403C | Fr.#2300 | Very Good | $35.00 | 8661 | |||
1935-A | $1.00 | Silver Certificate | Hawaii, Julian/Morganthau |
S43235666C | Fr.#2300 | Good | 10.00 | 3529 | |||
1935-A | $1.00 | Silver Certificate | Hawaii, Julian/Morganthau |
P34076934C | Fr.#2300 | Good | 10.00 | 3530 | |||
1935-A | $1.00 | Silver Certificate | Hawaii, Julian/Morganthau |
S47130589C | Fr.#2300 | Very Good | 35.00 | 3550 | |||
1935-A | $1.00 | Silver Certificate | Hawaii, Julian/Morganthau | P35374857C | Fr. #2300 | Very Fine | 55.00 | 3593 |
|||
1935-A | $1.00 | Silver Certificate | Hawaii, Julian/Morganthau |
S40852500C | Fr. #2300 | About Uncirculated | 125.00 | 3720 | |||
1935-A | $1.00 | Silver Certificate | Hawaii, Julian/Morganthau | P33317193C | Fr. #2300 | Very fine | 55.00 | 4717 | |||
1935-A | $1.00 | Silver Certificate | Hawaii, Julian/Morganthau | C04455609C | Fr. #2300 | Fine | 5.00 | 8401 | |||
1935-A | $1.00 | Silver Certificate | Hawaii, Julian/Morganthau | S47554539C | Fr. #2300 | Very Fine | 60.00 | 6528 | |||
1935-A | $1.00 | Silver Certificate | Hawaii, Julian/Morganthau | S45887803C | Fr. #2300 | Very Fine | 60.00 | 6529 | |||
1935-A | $1.00 | Silver Certificate | Hawaii, Julian/Morganthau | S33811621C | Fr. #2300 | Very Fine | 60.00 | 6530 | |||
1935-A | $1.00 | Silver Certificate | Hawaii, Julian/Morganthau | P33000955C | Fr. #2300 | Very Fine | 60.00 | 6885 | |||
1935-A | $1.00 | Silver Certificate | Hawaii, Julian/Morganthau | S42158411C | Fr. #2300 | Very Fine | 55.00 | 6689 | |||
1935-A | $1.00 | Silver Certificate | Hawaii, Julian/Morganthau | S52177144C | Fr. #2300 | Very Fine | 75.00 | 8730 | |||
1935-A | $1.00 | Silver Certificate | Hawaii, Julian/Morganthau | S45022515C | Fr. #2300 Writing on Reverse | Choice Very Fine | 50.00 | 6707 | |||
1935-A | $1.00 | Silver Certificate | Hawaii, Julian/Morganthau | P34068514C | Fr. #2300 | Fine | 45.00 | 6694 | |||
1935-A | $1.00 | Silver Certificate | Hawaii, Julian/Morganthau | S50273474C | Fr. #2300 | Fine | 45.00 | 6690 | |||
1935-A | $1.00 | Silver Certificate | Hawaii, Julian/Morganthau | S51216419C | Fr. #2300 | Fine | 45.00 | 6691 | |||
1935-A | $1.00 | Silver Certificate | Hawaii, Julian/Morganthau | P34983283C | Fr. #2300 | Fine | 45.00 | 6692 | |||
1935-A | $1.00 | Silver Certificate | Hawaii, Julian/Morganthau | S47581111C | Fr. #2300 | Fine | 50.00 | 8729 | |||
1935-A | $1.00 | Silver Certificate | Hawaii, Julian/Morganthau | S40145013C | Fr. #2300 | Fine | 45.00 | 5374 | |||
1935-A | $1.00 | Silver Certificate | Hawaii, Julian/Morganthau | S04846683C | Fr. #2300 | Fine | 45.00 | 5370 | |||
1935-A | $1.00 | Silver Certificate | Hawaii, Julian/Morganthau | S4237314C | Fr. #2300 | Very Good | 45.00 | 6693 | |||
1935-A | $1.00 | Silver Certificate | Hawaii, Julian/Morganthau | P36620930C | Fr. #2300 | Very Good | 32.50 | 8368 | |||
1935-A | $1.00 | Silver Certificate | Hawaii, Julian/Morganthau | S41502168C | Fr. #2300 | Very Good | 35.00 | 8396 | |||
1935-A | $1.00 | Silver Certificate | Hawaii, Julian/Morganthau | S51290624C | Fr. #2300 | Very Good | 40.00 | 8400 | |||
1935-A | $1.00 | Silver Certificate | Hawaii, Julian/Morganthau | S52531747C | Fr. #2300 | Very Good | 15.00 | 4795 | |||
1935-A | $1.00 | Silver Certificate | Hawaii, Julian/Morganthau | C02398698C | Fr. #2300 | Very Good | 35.00 | 4803 | |||
1935-A | $1.00 | Silver Certificate | Hawaii, Julian/Morganthau | P32288342C | Fr. #2300 | Very Good | 35.00 | 4804 | |||
1935-A | $1.00 | Silver Certificate | Hawaii, Julian/Morganthau | L76670795C | Fr. #2300 | Very Good | 35.00 | 4805 | |||
1935-A | $1.00 | Silver Certificate | Hawaii, Julian/Morganthau | S53247524C | Fr. #2300 | Very Good | 35.00 | 4806 | |||
1935-A | $1.00 | Silver Certificate | Hawaii, Julian/Morganthau | P35348646C | Fr. #2300 | Very Good | 35.00 | 4807 | |||
1935-A | $1.00 | Silver Certificate | Hawaii, Julian/Morganthau | P33705153C | Fr. #2300 | Very Good | 35.00 | 4808 | |||
1935-A | $1.00 | Silver Certificate | Hawaii, Julian/Morganthau | P32307622C | Fr. #2300 | Very Good | 35.00 | 4812 | |||
1935-A | $1.00 | Silver Certificate | Hawaii, Julian/Morganthau | L77081424CC | Fr. #2300 | Very Good | 35.00 | 4813 | |||
1935-A | $1.00 | Silver Certificate | Hawaii, Julian/Morganthau | S41485269C | Fr. #2300 | Very Good | 35.00 | 6695 | |||
1935-A | $1.00 | Silver Certificate | Hawaii, Julian/Morganthau | S40592842C | Fr. #2300 | Very Good | 35.00 | 6696 | |||
1935-A | $1.00 | Silver Certificate | Hawaii, Julian/Morganthau | C06357894C | Fr. #2300 | Very Good | 35.00 | 6697 | |||
1935-A | $1.00 | Silver Certificate | Hawaii, Julian/Morganthau | S51731817C | Fr. #2300 | Very Good | 35.00 | 6698 | |||
1935-A | $1.00 | Silver Certificate | Hawaii, Julian/Morganthau | P37005735C | Fr. #2300 | Very Good | 35.00 | 6699 | |||
1935-A | $1.00 | Silver Certificate | Hawaii, Julian/Morganthau | S44821934C | Fr. #2300 | Good | 25.00 | 6701 | |||
1935-A | $1.00 | Silver Certificate | Hawaii, Julian/Morganthau | S54762851C | Fr. #2300 | Good | 25.00 | 6702 | |||
1935-A | $1.00 | Silver Certificate | Hawaii, Julian/Morganthau | P33191485C | Fr. #2300 | Good | 25.00 | 6703 | |||
1935-A | $1.00 | Silver Certificate | Hawaii, Julian/Morganthau | S46061069C |
Fr. #2300 | Good | 25.00 | 6704 | |||
1935-A | $1.00 | Silver Certificate | Hawaii, Julian/Morganthau | Z99764870B | Fr. #2300 | Good | 25.00 | 6705 | |||
1935-A | $1.00 | Silver Certificate | Hawaii, Julian/Morganthau | S44639694C | Fr. #2300 | Good | 25.00 | 6706 | |||
1935-A | $1.00 | Silver Certificate | Hawaii, Julian/Morganthau | S41283790C | Fr. #2300 | Good | 25.00 | 6709 | |||
1935-A | $1.00 | Silver Certificate | Hawaii, Julian/Morganthau | P35398258C | Fr. #2300 | Good | 25.00 | 6710 | |||
1935-A | $1.00 | Silver Certificate | Hawaii, Julian/Morganthau | S48076706C | Fr. #2300 | Good | 30.00 | 8726 | |||
1935-A | $1.00 | Silver Certificate | Hawaii, Julian/Morganthau | C05778351C | Fr. #2300 | Good | 30.00 | 8727 | |||
1935-A | $1.00 | Silver Certificate | Hawaii, Julian/Morganthau | P35204480C | Fr. #2300 | Good | 30.00 | 8728 | |||
1935-A | $1.00 | Silver Certificate | Hawaii, Julian/Morganthau | P32893359C | Fr. #2300 Short Snorter | 45.00 | 6708 | ||||
1934-A | $5.00 | Silver Certificate | Hawaii, Julian/Morganthau | L54452412A | Fr. #2302 | Extremely Fine | 195.00 | 3009 | |||
1934-A | $5.00 | Silver Certificate | Hawaii, Julian/Morganthau | L55325795A | Fr. #2302 | Very Fine | 135.00 | 3010 | |||
1934-A | $5.00 | Silver Certificate | Hawaii, Julian/Morganthau | L67361695A | Fr. #2302 | Very Fine | 135.00 | 3011 | |||
1934-A | $5.00 | Silver Certificate | HAWAII, Julian/Morganthau | L66864447A | Fr. #2302 | Very Fine | 100.00 | 8397 | |||
1934-A | $5.00 | Silver Certificate | HAWAII, Julian/Morganthau | L46774728A | Fr. #2302 | Very Good | 70.00 | 8369 | |||
1935-A | $5.00 | Silver Certificate | Hawaii, Julian/Morganthau | L68413169A | Fr. #2302 | Fine | 85.00 | 4809 | |||
1935-A | $5.00 | Silver Certificate | Hawaii, Julian/Morganthau | L54942311A | Fr. #2302 | Fine | 85.00 | 4810 | |||
1935-A | $5.00 | Silver Certificate | Hawaii, Julian/Morganthau | L55559139A | Fr. #2302 | Fine | 85.00 | 6711 | |||
1935-A | $5.00 | Silver Certificate | Hawaii, Julian/Morganthau | L54932679A | Fr. #2302 | Good | 55.00 | 6712 | |||
1934-A | $10.00 | Silver Certificate | Hawaii, Julian/Morganthau | L45067291B | Fr. #2303 | Choice CU | 750.00 | 3012 | |||
1934-A | $10.00 | Silver Certificate | Hawaii, Julian/Morganthau | L44231846B | Fr. #2303 | Fine | 100.00 | 3013 | |||
1934-A | $10.00 | Silver Certificate | HAWAII | L12114464B | Fr. #2303 | Fine | 100.00 |
2754 |
|||
1934-A | $10.00 | Silver Certificate | HAWAII | L442318464B | Fr. #2303 | Fine | 100.00 | 4744 | |||
1934-A | $10.00 | Silver Certificate | HAWAII, Julian/Morganthau | L43209289B | Fr. #2303 | Very Fine | 125.00 |
|
2929 | ||
1934-A | $10.00 | Silver Certificate | HAWAII, Julian/Morganthau | L43780502B | Fr. #2303 | Very Good | 75.00 | 5372 | |||
1934 | $20.00 | Silver Certificate | HAWAII | L30883414A | Fr. #2304m | Very Good | 85.00 | 5806 | |||
1934 | $20.00 | Silver Certificate | Hawaii, Julian/Morganthau | L33538746A | Fr. #2304 | Very Good | 125.00 | 3014 | |||
1934-A | $20.00 | Silver Certificate | Hawaii, Julian/Morganthau | L78394497A | Fr. #2305 | Very Fine | 125.00 |
3015 |
|||
1934-A | $20.00 | Silver Certificate | Hawaii, Julian/Morganthau | L89108448A | Fr. #2305 | Fine | 100.00 | 3016 | |||
1934-A | $20.00 | Silver Certificate | HAWAII, Julian/Morganthau | L61311339A | Fr. #2305 | Very Fine | 125.00 |
|
2930 | ||
1934-A | $20.00 | Silver Certificate | HAWAII, Julian/Morganthau | L783987619A | Fr. #2304m | Very Good | 85.00 | 8402 |
Telephone 508-548-7075
Fax 508-495-6533 (24 hours)
Orders Only please: 888-US COINS (888-872-6467)
Postal address:
FALMOUTH STAMP & COIN
11 Town Hall Square, Falmouth, Massachusetts 02540
Electronic mail
General Information:
fscorders@capecod.net
We ship via USPS: weight + content value
= rate
Send mail to: fscorders@capecod.net
with questions or comments about this web site.
Copyright © 1998-2018 Falmouth Stamp & Coin
Date of last update:
11/20/2024