Falmouth Stamp & Coin |
To Order by email:
fscorders@capecod.net
FEDERAL RESERVE NOTES
SMALL SIZE, $2.00, 1976-2009
Obv. | Rev. | Date | Denomination | Type | Description | Serial | Comments | Grade | Price | Code | Inventory # |
1976
|
$2.00 | Federal Reserve Note | Neff/Simon Complete Set of 12 Districts | Mixed | Fr. #1935A-1935-L (12) | Choice CU | 135.00 | 3504
|
|||
1976 | $2.00 | Federal Reserve Note | Neff/Simon | H08524051A | Fr. #1935-H | GEM-69 | $10.00 | 5216 | |||
1976 | $2.00 | Federal Reserve Note | Neff/Simon | G22882263A | Fr. #1935-G | CGA 66 | $12.00 | 5217 | |||
1976 | $2.00 | Federal Reserve Note | Neff/Simon | A08353051A-A08353054A | Fr.#1935-A (5) Consecutive Notes | Choice Uncirculated | $40.00 | 5590 | |||
1976 | $2.00 | Federal Reserve Note | Neff/Simon | A08544101A-A08544200A | Fr.#1935-A (100) Consecutive Notes | Choice Uncirculated | $750.00 | 5592 | |||
1976 | $2.00 | Federal Reserve Note | Neff/Simon | A08544201A-A08544225A | Fr.#1935-A (25) Consecutive Notes | Choice Uncirculated | $200.00 | 5591 | |||
1976 | $2.00 | Federal Bank Reserve Note | Neff/Simon | Mixed | Fr. #1935-I | Choice | $35.00 | 8333 | |||
1976 | $2.00 | Federal Reserve Note | Neff/Simon | L63119350A-L63119359A | Fr.#1935-L (10) Consecutive Notes | Choice CU | 120.00 | 3505 | |||
1976
|
$2.00 | Federal Reserve Note | Neff/Simon | G40027716A | Fr. #1935-G Chicago | Choice Uncirculated | 15.00 |
2748 |
|||
1976 | $2.00 | Federal Reserve Note | Neff/Simon | D05983412A-3414A | Fr. #1935-D | 3 Consecutive CU | 30.00 | 4848 | |||
1976 | $2.00 | Federal Reserve Note | Neff/Simon | A092875333A-7537A | Fr. #1935-A | 5 Consecutive CU | 50.00 | 6581 | |||
1976 | $2.00 | Federal Reserve Note | Neff/Complete Set of 12 Districts Mixed | Fr. #1935A-#1935-G | Choice CU | 145.00 | 8320 | ||||
1976 | $2.00 | Federal Reserve Note | Neff/Complete Set of 12 Districts Mixed | Fr. #1935-A-#1935-G | Choice CU | 145.00 | 8321 | ||||
1976 | $2.00 | Federal Reserve Note | Neff/Complete Set of 12 Districts Mixed | Fr. #1935-A-#1935-G | Choice CU | 145.00 | 8322 | ||||
1976 | $2.00 | Federal Reserve Note | Neff/Complete Set of 12 Districts Mixed | Fr. #1935-A-#1935-G | Choice CU | 145.00 | 8323 | ||||
1976 | $2.00 | Federal Reserve Note | First Day Covers Neff/Simon | Fr.#1935-A | Choice CU | $8.95 Each | 8145 | ||||
1976
|
$2.00 | Federal Reserve Note | Complete Set of 12 Districts | Mixed | Fr.#1935-A to 1935-G | Choice CU | $145.00 for set | 8020 OS | |||
1976 | $2.00 | Federal Reserve Note | Neff/Simon | 5 Consecutive Notes A08353051-A-A08353054A |
Fr. #1935-A | Choice Uncirculated | $40.00 | 5590 | |||
1976 | $2.00 | Federal Reserve Note | Neff/Simon | 25 Consecutive Notes A08544201A-A08544225A |
Fr. #1935-A | Choice Uncirculated | $200.00 | 5591 | |||
1976 | $2.00 | Federal Reserve Note | Neff/Simon | F00235230 | Fr.#1935-F* | PMG MS-63 | $20.00 | 5287 | |||
1976 | $2.00 | Federal Reserve Note | Neff/Simon | A29229228A-A29229229A | Fr.#1935-A | 2 Consecutive Notes- Choice Uncirculated | $20.00 | 8144 | |||
1995 | $2.00 | Federal Reserve Note | Withrow/Rubin | F07716965B | Fr. #1936-F |
CGA 67 | $20.00 | 5218 | |||
1995 | $2.00 | Federal Reserve Note | Mary Ellen Witherow Courtesy Autograph | F29451329B | Fr. #1936-F | CGA Gem Unc, 66 | $75.00 | 7385 | |||
1995
|
$2.00 | Federal Reserve Note | Withrow/Rubin | F999235714A | Fr. #1936-F Atlanta | Choice Uncirculated | 10.00 |
2749 C |
|||
1995 | $2.00 | Federal Reserve Note | Millenium Note in BEP | A20009442* | Fr.#1936-A* | Choice Cu | $60.00 | 8031 | |||
1995 | $2.00 | Federal Reserve Note | Withrow/Rubin | F22324830B | Fr.#1936-F | Choice CU | $5.00 | 8146 | |||
1995 | $2.00 | Federal Reserve Note | Withrow/Rubin | F05634296B | Fr.#1936-F | Choice CU | $5.00 | 8147 | |||
1995 | $2.00 | Federal Reserve Note | Millenium Note in BEP | I20003893* | Fr.#1936-I* | Choice Cu | $60.00 | 8029 OS | |||
1995 | $2.00 | Federal Reserve Note | Millenium Note in BEP | I20003892* | Fr.#1936-I* | Choice Cu | $60.00 | 8030 OS | |||
1995 | $2.00 | Federal Reserve Note | Millenium Note in BEP | J20002466* | Fr.#1936-J* | Choice Cu | $60.00 | 8032 OS | |||
![]() |
1995 | $2.00 | Federal Reserve Note | Millenium Note in BEP | J20002463* | Fr.#1936-J* | Choice Cu | $60.00 | 8033 OS | ||
1995 | $2.00 | Federal Reserve Note | Millenium Note in BEP | J20002465* | Fr.#1936-J* | Choice Cu | $60.00 | 8034 OS | |||
1995 | $2.00 | Federal Reserve Note | Millenium Note in BEP | J20002467* | Fr.#1936-J* | Choice Cu | $60.00 | 8035 OS | |||
1995 | $2.00 | Federal Reserve Note | Millenium Note in BEP | J20002468* | Fr.#1936-J* | Choice Cu | $60.00 | 8036 OS | |||
1995 | $2.00 | Federal Reserve Note | Millenium Note in BEP | J20002469* | Fr.#1936-J* | Choice Cu | $60.00 | 8037 OS | |||
1995 | $2.00 | Federal Reserve Note | Millenium Note in BEP | J20002470* | Fr.#1936-J* | Choice Cu | $60.00 | 8038 OS | |||
1995 | $2.00 | Federal Reserve Note | Millenium Note in BEP | J20002471* | Fr.#1936-I* | Choice Cu | $60.00 | 8039 OS | |||
1999 | $2.00 | Federal Reserve Note | Enhanced Yellowstone National Park | A2865696A | Fr.#1940-A | Choice CU | 10.00 | 7940 | |||
2003 | $2.00 | Federal Reserve Note | Marin/Snow | I87533347A | Fr. #1937-I | CGA 66 | $35.00 | 5220 | |||
2003 | $2.00 | Federal Reserve Note | Marin/Snow | I55879615A | Fr. #1937-I | CGA 65 PPQ | $10.00 | 5219 | |||
2003 | $2.00 | Federal Reserve Note | Marin/Snow | I54288157A-I54288161A | Fr. #1937-I | 5 Coonsecutive Choice Uncirculated | $25.00 | 8148 | |||
2003 | $2.00 | Federal Reserve Note | Marin/Snow | I78019710A - I78019790A | Fr. #1937-I | 9 Coonsecutive Choice Uncirculated | $40.00 | 8149 | |||
2003 | $2.00 | Federal Reserve Note | Marin/Snow | I76719383A | Fr. #1937-I | Choice Uncirculated | $6.00 | 8150 | |||
2003-A | $2.00 | Federal Reserve Note | Cabral/Snow | J99964524A | FR. #1938-J | CGA 68 | $35.00 | 5221 | |||
2003-A | $2.00 | Federal Reserve Note | Cabral/Snow | E03795217A | FR. #1938-E | PCGS 65 | $12.00 | 5222 | |||
2003-A | $2.00 | Federal Reserve Note | Enhanced, Giant Redwoods | A02326846A | Fr.#1940-A | Choice CU | 10.00 | 7937 | |||
2003-A | $2.00 | Federal Reserve Note | Enhanced, Everglades | A02868577A | Fr.#1940-A | Choice CU | 10.00 | 7938 | |||
2003-A | $2.00 | Federal Reserve Note | Enhanced, Monument Valley | A02876250A | Fr.#1940-A | Choice CU | 10.00 | 7939 | |||
2003-A | $2.00 | Federal Reserve Note | Enhanced, Oregon Coast | A02871026A | Fr.#1940-A | Choice CU | 10.00 | 7941 | |||
![]() |
![]() |
2003-A
|
$2.00 | Federal Reserve Note | Enhanced, Obverse Gold Leaf | Mixed Each | Fr.#1938-A | Choice CU | 10.00 | 8017
|
|
2003 | $2.00 | Federal Reserve Note | Marin/Snow 5 Consecutive |
I06409670A | Fr.#1937-I | CU | 30.00 | 8326 | |||
2003 | $2.00 | Federal Reserve Note | Marin/Snow 3 Consecutive |
I06409622A | Fr.#1937-I | CU | 18.00 | 8327 | |||
2003 | $2.00 | Federal Reserve Note | Marin/Snow 5 Consecutive |
I06409645A | Fr.#1937-I | CU | 30.00 | 8328 | |||
2003 | $2.00 | Federal Reserve Note | Marin/Snow 5 Consecutive |
I06409650A | Fr.#1937-I | CU | 30.00 | 8329 | |||
2003 | $2.00 | Federal Reserve Note | Marin/Snow 4 Consecutive |
I06409616A | Fr.#1937-I | CU | 24.00 | 8330 | |||
2003 | $2.00 | Federal Reserve Note | Marin/Snow 2 Consecutive |
I61253044A-3045A | Fr.#1937-I | CU | 12.00 | 8331 | |||
![]() |
2003 | $2.00 | Federal Reserve Note | Marin/Snow 5 Concescutive |
I09409665A | Fr.#1937-I | CU | 30.00 | 8332 | ||
2003 | $2.00 | Federal Reserve Note | Marin/Snow 3 Consecutive |
Mixed | Fr.#1937-I | CU | 18.00 | 8334 | |||
2003 | $2.00 | Federal Reserve Note | Marin/Snow | I29605231A-5233A | Fr. #1929-I | 3 Consecutive CU | 10.00 | 4849 | |||
2003 | $2.00 | Federal Reserve Note | Marin/Snow | I29605484A-5485A | Fr. #1929-I | 2 Consecutive CU | 7.00 | 4850 | |||
2003 | $2.00 | Federal Reserve Note | Marin/Snow | I49687843A-7644A | Fr. #1929-I | 2 Consecutive CU | 7.00 | 4851 | |||
2003 | $2.00 | Federal Reserve Note | Marin/Snow | I90982961A-2970A | Fr. #1929-I | 10 Consecutive CU | 35.00 | 4852 | |||
2003 | $2.00 | Federal Reserve Note | Fort Worth Marin/Snow* | A00008878* | Fr. #1937-A Folder Available | Choice Uncirculated | $35.00 | 3827 | |||
2003 | $2.00 | Federal Reserve Note | Fort Worth Marin/Snow* | B00009658* | Fr. #1937-B Folder Available | Choice Uncirculated | $35.00 | 3828 | |||
2003 | $2.00 | Federal Reserve Note | Fort Worth Marin/Snow* | C00011525* | Fr. #1937-C Folder Available | Choice Uncirculated | $35.00 | 3829 | |||
2003 | $2.00 | Federal Reserve Note | Fort Worth Marin/Snow* | D00011045* | Fr. #1937-D Folder Available | Choice Uncirculated | $35.00 | 3830 | |||
2003 | $2.00 | Federal Reserve Note | Fort Worth Marin/Snow* | E00002450* | Fr. #1937-E Folder Available | Choice Uncirculated | $35.00 | 3831 | |||
2003 | $2.00 | Federal Reserve Note | Fort Worth Marin/Snow* | F00006022* | Fr. #1937-F Folder Available | Choice Uncirculated | $35.00 | 3832 | |||
2003 | $2.00 | Federal Reserve Note | Fort Worth Marin/Snow* | G00012023* | Fr. #1937GA Folder Available | Choice Uncirculated | $35.00 | 3833 | |||
2003 | $2.00 | Federal Reserve Note | Fort Worth Marin/Snow* | H00003296* | Fr. #1937-H Folder Available | Choice Uncirculated | $35.00 | 3834 | |||
2003 | $2.00 | Federal Reserve Note | Fort Worth Marin/Snow* | I00013468* | Fr. #1937-I Folder Available | Choice Uncirculated | $35.00 | 3835 | |||
2003 | $2.00 | Federal Reserve Note | Fort Worth Marin/Snow* | J00002870* | Fr. #1937-J Folder Available | Choice Uncirculated | $35.00 | 3836 | |||
2003 | $2.00 | Federal Reserve Note | Fort Worth Marin/Snow* | K00015061* | Fr. #1937-K Folder Available | Choice Uncirculated | $35.00 | 3837 | |||
2003 | $2.00 | Federal Reserve Note | Marin/Snow | I064096675A-9677A | Fr. #1937-I | 3 Consecutive-CU | $18.00 | 8325 | |||
2003 | $2.00 | Federal Reserve Note | Marin/Snow | I06409611A-9615A | Fr. #1937-I | 5 Consecutive-CU | $30.00 | 8324 | |||
|
2003
|
$2.00 | Federal Reserve Note | Fort Worth Marin/Snow* | L00012121* | Fr. #1937-L Folder Available | Choice Uncirculated | $30.00 | 3838
|
||
2003-A | $2.00 | Federal Reserve Note | Cabral/Snow, 5 Consecutive Notes | xG02184580A | Chicago | Choice Uncirculated | $50.00 |
2750 C |
|||
2003-A | $2.00 | Federal Reserve Note | Cabral/Snow, | H03493696A | Fr. #1938-H | Choice Uncirculated | $20.00 | 3506 | |||
2003-A | $2.00 | Federal Reserve Note | Fort Worth Cabral/Snow, | E09256101A-E92562000A | Bank Pack of 100 Fr. #1938-E | Choice Uncirculated | $500.00 | 3772 | |||
2003-A | $2.00 | Federal Reserve Note | Enhanced, Hot Springs National Park | Mixed | Fr. #1938-A | Choice CU | 10.00 | 4865 | |||
2003-A | $2.00 | Federal Reserve Note | Enhanced, Hot Springs National Park | Mixed | Fr. #1938-D | Choice CU | 10.00 | 4866 | |||
2003-A | $2.00 | Federal Reserve Note | Enhanced, Hot Springs National Park | Mixed | Fr. #1938-G | Choice CU | 10.00 | 4867 | |||
2003-A | $2.00 | Federal Reserve Note | Enhanced, Hot Springs National Park | Mixed | Fr. #1938-J | Choice CU | 10.00 | 4868 | |||
2003-A | $2.00 | Federal Reserve Note | Enhanced, World Trade Center | Mixed | Fr. #1938-D | Choice CU | 10.00 | 4869 | |||
2003-A | $2.00 | Federal Reserve Note | Enhanced, Andrew Jackson | Mixed | Fr. #1938-D | Choice CU | 10.00 | 4870 | |||
2003-A | $2.00 | Federal Reserve Note | Enhanced, Five Presidents | Mixed | Fr. #1938-D | Choice CU | 10.00 | 4871 | |||
2003-A | $2.00 | Federal Reserve Note | Enhanced, Never Forget | Mixed | Fr. #1938-G | Choice CU | 10.00 | 4872 | |||
2003-A | $2.00 | Federal Reserve Note | Colorized Declaration of Independence | Mixed | Fr. #1938-D | Choice CU | 10.00 | 4873 | |||
2003-A | $2.00 | Federal Reserve Note | Enhanced, Obverse Gold Leaf | Mixed | Fr. #1938-A | Choice CU | 10.00 | 4874 | |||
2003-A | $2.00 | Federal Reserve Note | Colorized Declaration of Independence | F99704271G | Fr.#1938-D | Choice CU | $10.00 | 8069 | |||
2003 | $2.00 | Federal Reserve Note | Fort Worth Marinl/Snow | I19736001A-I91736100A | Bank Pack of 100 Fr. #1938-I | Choice Uncirculated | 600.00 | 3773 | |||
2003-A | $2.00 | Federal Reserve Note | Enhanced, Babe Ruth | G11506876A | Fr. #1938-G | Choice CU | 10.00 | 8351 | |||
2003-A | $2.00 | Federal Reserve Note | Enhanced, Army | D11787507A | Fr. #1938-D | Choice CU | 10.00 | 8352 | |||
2003-A | $2.00 | Federal Reserve Note | Enhanced, Navy | D11777934A | Fr. #1938-D | Choice CU | 10.00 | 8353 | |||
2003-A | $2.00 | Federal Reserve Note | Enhanced, Marilyn Monroe | J08134491A | Fr. #1938-J | Choice CU | 10.00 | 8354 | |||
2003-A | $2.00 | Federal Reserve Note | Enhanced, 10th Anniversary September 11 | C00543163A | Fr. #1938-C | Choice CU | 10.00 | 8355 | |||
2003-A | $2.00 | Federal Reserve Note | Enhanced, Civil War | C00539896A | Fr. #1938-C | Choice CU | 10.00 | 8356 | |||
2003-A | $2.00 | Federal Reserve Note | Enhanced, Pope John Paul II | J08131192A | Fr. #1938-J | Choice CU | 10.00 | 8357 | |||
2003-A | $2.00 | Federal Reserve Note | Enhanced, Ronald Reagan | D11064055A | Fr. #1938-D | Choice CU | 10.00 | 8358 | |||
2003-A | $2.00 | Federal Reserve Note | Enhanced, WY | G09484522A | Fr. #1938-G | Choice CU | 10.00 | 8359 | |||
2003-A | $2.00 | Federal Reserve Note | Enhanced, NJ | L30835646A | Fr. #1938-L | Choice CU | 10.00 | 8360 | |||
2003-A | $2.00 | Federal Reserve Note | Enhanced, VA | L31091326A | Fr. #1938-L | Choice CU | 10.00 | 8361 | |||
2003-A | $2.00 | Federal Reserve Note | Enhanced, Grand Canyon National Park | G13795460A | Fr. #1968-G | Choice CU | 10.00 | 8364 | |||
2003-A | $2.00 | Federal Reserve Note | Enhanced, Yellowstone National Park | ----------- | Fr. #1938-G | Choice CU | 10.00 | 8662 | |||
2003-A | $2.00 | Federal Reserve Note | Enhanced, Yellowstone National Park | G06870361A-G06870364A | Fr. #1938-G | Choice CU | 4@$10.00 each | 7394 | |||
2003-A | $2.00 | Federal Reserve Note | Enhanced, Everglades National Park | G19493162A | Fr. #1938-G | Choice CU | 10.00 | 8366 | |||
2003-A | $2.00 | Federal Reserve Note | Enhanced, AK Pipeline | C05101929A | Fr. #1938-C | Choice CU | 10.00 | 7397 | |||
2003-A | $2.00 | Federal Reserve Note | Enhanced, DE, First State | A10663305A | Fr. #1938-A | Choice CU | 10.00 | 7403 | |||
2003-A | $2.00 | Federal Reserve Note | Enhanced, GA, Peach State | E14711449A | Fr. #1938-E | Choice CU | 10.00 | 7405 | |||
2003-A | $2.00 | Federal Reserve Note | Enhanced, LA, Mardi Gras | C05095333A | Fr. #1938-C | Choice CU | 10.00 | 7414 | |||
2003-A | $2.00 | Federal Reserve Note | Enhanced, MA Minuteman National Park | A10659445A | Fr. #1938-A | Choice CU | 10.00 | 7417 | |||
2003-A | $2.00 | Federal Reserve Note | Enhanced, MT, Treasure State | E16273859A | Fr. #1938-E | Choice CU | 10.00 | 7419 | |||
2003-A | $2.00 | Federal Reserve Note | Enhanced, NJ, Garden State | E14120397A | Fr. #1938-E | Choice CU | 10.00 | 7426 | |||
2003-A | $2.00 | Federal Reserve Note | Enhanced, NY, Empire State | A08862802A | Fr. #1938-A | Choice CU | 10.00 | 7429 | |||
2003-A | $2.00 | Federal Reserve Note | Enhanced, NM, Land of Enrichment | E14185832A | Fr. #1938-E | Choice CU | 10.00 | 7432 | |||
2003-A | $2.00 | Federal Reserve Note | Enhanced, OK, Sooner State | D18479729A | Fr. #1938-D | Choice CU | 10.00 | 7438 | |||
2003-A | $2.00 | Federal Reserve Note | Enhanced, PA, Keystone State | G24905752A | Fr. #1938-G | Choice CU | 10.00 | 7441 | |||
2003-A | $2.00 | Federal Reserve Note | Enhanced, UT, Beehive State | D11732333A | Fr. #1938-D | Choice CU | 10.00 | 7448 | |||
2003-A | $2.00 | Federal Reserve Note | Enhanced, WY, Equality State | C00530125A | Fr. #1938-C | Choice CU | 10.00 | 7460 | |||
![]() |
2003-A | $2.00 | Federal Reserve Note | Enhanced, Grand Canyon, National Park | D12657191A-D12657195A | Fr. #1938-D | Choice CU | 5@$10.00each | 7395 | ||
2003-A | $2.00 | Federal Reserve Note | Enhanced, Yellowstone National Park | G06870361A-G06870365A | Fr. #1938-D | Choice CU | 5@10.00each | 7662 | |||
2003-A | $2.00 | Federal Reserve Note | Enhanced, Yellowstone National Park | D12661811A | Fr. #1938-D | Choice CU | 10.00 | 7393 | |||
2003-A | $2.00 | Federal Reserve Note | Enhanced, Hot Springs National Park | D10974186A | Fr. #1938-D | Choice CU | 10.00 | 5332 | |||
2003-A | $2.00 | Federal Reserve Note | Enhanced, Yellowstone National Park | G06872675A | Fr. #1938-G | Choice CU | 10.00 | 5333 | |||
![]() |
2003-A | $2.00 | Federal Reserve Note | Enhanced, Yellowstone National Park | G11515334A | Fr. #1938-G | Choice CU | 10.00 | 5334 | ||
2003-A | $2.00 | Federal Reserve Note | Enhanced, Yellowstone National Park | G11515220A | Fr. #1938-G | Choice CU | 10.00 | 5335 | |||
2003-A | $2.00 | Federal Reserve Note | Enhanced, Yellowstone National Park | G11515221A | Fr. #1938-G | Choice CU | 10.00 | 5336 | |||
2003-A | $2.00 | Federal Reserve Note | Enhanced, Grand Canyon National Park | G06868503A | Fr. #1938-G | Choice CU | 10.00 | 5337 | |||
2003-A | $2.00 | Federal Reserve Note | Enhanced, Grand Canyon National Park | G11460338A | Fr. #1938-G | Choice CU | 10.00 | 5338 | |||
2003-A | $2.00 | Federal Reserve Note | Enhanced, El Yunque National Park | G24897251A | Fr. #1938-G | Choice CU | 10.00 | 5339 | |||
2003-A | $2.00 | Federal Reserve Note | Enhanced, Chicksaw National Recreation Area | E16272177A | Fr. #1938-E | Choice CU | 10.00 | 5340 | |||
2003-A | $2.00 | Federal Reserve Note | Enhanced, Vicksburg National Military Park | D18435194A | Fr. #1938-D | Choice CU | 10.00 | 5341 | |||
2003-A | $2.00 | Federal Reserve Note | Enhanced, Olympic National Park | A08848908A | Fr. #1938-A | Choice CU | 10.00 | 5342 | |||
2003-A | $2.00 | Federal Reserve Note | Enhanced, Glacier National Park | A10671504A | Fr. #1938-A | Choice CU | 10.00 | 5343 | |||
2003-A | $2.00 | Federal Reserve Note | Enhanced, Gettysburg National Military Park | D11142602A | Fr. #1938-D | Choice CU | 10.00 | 5344 | |||
2003-A | $2.00 | Federal Reserve Note | Enhanced, Mt. Hood National Forest | G11508285A | Fr. #1938-G | Choice CU | 10.00 | 5345 | |||
2003-A | $2.00 | Federal Reserve Note | Enhanced, Yosemite National Park | G11496994A | Fr. #1938-G | Choice CU | 10.00 | 5346 | |||
2009 | $2.00 | Federal Reserve Note | Enhanced, AK Glaciers | A02391467A | Fr.#1940-A | Choice CU | 10.00 | 7943 | |||
2009 | $2.00 | Federal Reserve Note | Enhanced, FL, Kennedy Space Center | B06958310A | Fr.#1939-B | Choice CU | 10.00 | 7404 | |||
2009 | $2.00 | Federal Reserve Note | Enhanced, WY, Yellowstone National Park | L28051649A | Fr.#1939-L | Choice CU | 10.00 | 7457 | |||
2009 | $2.00 | Federal Reserve Note | Enhanced, WV, New River Gorge Bridge | F03118011A | Fr.#1939-F | Choice CU | 10.00 | 7456 | |||
2009 | $2.00 | Federal Reserve Note | Enhanced, WV,New River Gorge Bridge | L28140094A | Fr.#1939-L | Choice CU | 10.00 | 7455 | |||
2009 | $2.00 | Federal Reserve Note | Enhanced, VA, Iwo Jima Memorial | L28054340A | Fr.#1939-L | Choice CU | 10.00 | 7454 | |||
2009 | $2.00 | Federal Reserve Note | Enhanced, VY Lake Champlain | D10335256A | Fr.#1939-D | Choice CU | 10.00 | 7452 | |||
2009 | $2.00 | Federal Reserve Note | Enhanced, VT, Lake Champlain | L20043225A | Fr.#1939-L | Choice CU | 10.00 | 7451 | |||
2009 | $2.00 | Federal Reserve Note | Enhanced, USVI, Whim Plantation | L28140988A | Fr.#1939-L |
Choice CU | 10.00 | 7450 | |||
2009 | $2.00 | Federal Reserve Note | Enhanced, USVI, Whim Plantation | L20045634A | Fr.#1939-A | Choice CU | 10.00 | 7449 | |||
2009 | $2.00 | Federal Reserve Note | Enhanced, UT, Bingham Canyon Mine | L28512836A | Fr.#1939-L | Choice CU | 10.00 | 7447 | |||
2009 | $2.00 | Federal Reserve Note | Enhanced, TX, The Alamo | D10332919A | Fr.#1939-D | Choice CU | 10.00 | 7446 | |||
2009 | $2.00 | Federal Reserve Note | Enhanced, SD, Mount Rushmore | F03116963A | Fr.#1939-F | Choice CU | 10.00 | 7444 | |||
2009 | $2.00 | Federal Reserve Note | Enhanced, SC, Golf Capital of the South | L28512392A | Fr.#1939-L | Choice CU | 10.00 | 7443 | |||
2009 | $2.00 | Federal Reserve Note | Enhanced, PR, Monument | L28057176A | Fr.#1939-L | Choice CU | 10.00 | 7442 | |||
2009 | $2.00 | Federal Reserve Note | Enhanced, OR, Crater Lake | F03116403A | Fr.#1939-F | Choice CU | 10.00 | 7440 | |||
2009 | $2.00 | Federal Reserve Note | Enhanced, OR, Crater Lake | L28132561A | Fr.#1939-L | Choice CU | 10.00 | 7439 | |||
2009 | $2.00 | Federal Reserve Note | Enhanced, OK | D10332754A | Fr.#1939-L | Choice CU | 10.00 | 7436 | |||
2009 | $2.00 | Federal Reserve Note | Enhanced, OK, Oil Wells | L20040954A | Fr.#1939-L | Choice CU | 10.00 | 7435 | |||
2009 | $2.00 | Federal Reserve Note | Enhanced, CM, | L28141523A | Fr.#1939-L | Choice CU | 10.00 | 7433 | |||
2009 | $2.00 | Federal Reserve Note | Enhanced, NY, Statue of Liberty | B069479858A | Fr.#1939-B | Choice CU | 10.00 | 7431 | |||
2009 | $2.00 | Federal Reserve Note | Enhanced, NY, Statue of Liberty | B06954799A | Fr.#1939-B | Choice CU | 10.00 | 7430 | |||
2009 | $2.00 | Federal Reserve Note | Enhanced, NM, San Miguel Chapel | L28003347A | Fr.#1939-L | Choice CU | 10.00 | 7428 | |||
2009 | $2.00 | Federal Reserve Note | Enhanced, NM, San Miguel Chapel | L28049222A | Fr.#1939-L | Choice CU | 10.00 | 7427 | |||
2009 | $2.00 | Federal Reserve Note | Enhanced, NJ, Atlantic City | L25003595A | Fr.#1939-L | Choice CU | 10.00 | 7425 | |||
2009 | $2.00 | Federal Reserve Note | Enhanced, NJ, Atlantic City | L28049849A | Fr.#1939-L | Choice CU | 10.00 | 7424 | |||
2009 | $2.00 | Federal Reserve Note | Enhanced, NH, Old Man of the Mountain | L2813123A | Fr.#1939-L | Choice CU | 10.00 | 7423 | |||
2009 | $2.00 | Federal Reserve Note | Enhanced, NH, Old Man of the Mountain | L2851479A | Fr.#1939-L | Choice CU | 10.00 | 7422 | |||
2009 | $2.00 | Federal Reserve Note | Enhanced, NB, Chimney Rock | L28143700A | Fr.#1939-L | Choice CU | 10.00 | 7421 | |||
2009 | $2.00 | Federal Reserve Note | Enhanced, NV, Las Vegas | D10334914A | Fr.#1939-D | Choice CU | 10.00 | 7420 | |||
2009 | $2.00 | Federal Reserve Note | Enhanced, MS, Memorial Arch | B00117862* | Fr.#1939-B | Choice CU | 175.00 | 7418 | |||
2009 | $2.00 | Federal Reserve Note | Enhanced, MD, Chesapeake Bay | F03110547A | Fr.#1939-F | Choice CU | 10.00 | 7416 | |||
2009 | $2.00 | Federal Reserve Note | Enhanced, ME, Portland head | D10335872A | Fr.#1939-D | Choice CU | 10.00 | 7415 | |||
2009 | $2.00 | Federal Reserve Note | Enhanced, KY, Derby | D10332339A | Fr.#1939-D | Choice CU | 10.00 | 7413 | |||
2009 | $2.00 | Federal Reserve Note | Enhanced, KS. Buffalo | L28135135A | Fr.#1939-L | Choice CU | 10.00 | 7412 | |||
2009 | $2.00 | Federal Reserve Note | Enhanced, KS, Buffalo | L200045428A | Fr.#1939-L | Choice CU | 10.00 | 7411 | |||
2009 | $2.00 | Federal Reserve Note | Enhanced, IN, Indianapolis Speedway | L28515208A | Fr.#1939-L | Choice CU | 10.00 | 7410 | |||
2009 | $2.00 | Federal Reserve Note | Enhanced, IL, Land of Lincoln | B06950711A | Fr.#1939-B | Choice CU | 10.00 | 7409 | |||
2009 | $2.00 | Federal Reserve Note | Enhanced,ID, Potatoes | L28138474A | Fr.#1939-L | Choice CU | 10.00 | 7408 | |||
2009 | $2.00 | Federal Reserve Note | Enhanced, ID, Potatoes | L28518306A | Fr.#1939-L | Choice CU | 10.00 | 7407 | |||
2009 | $2.00 | Federal Reserve Note | Enhanced, HI, USS Arizona Memorial | L28078433 | Fr.#1939-L | Choice CU | 10.00 | 7406 | |||
2009 | $2.00 | Federal Reserve Note | Enhanced, CT, Charter Oak | L28519560A | Fr.#1939-L | Choice CU | 10.00 | 7402 | |||
2009 | $2.00 | Federal Reserve Note | Enhanced, AR, Buffalo National River | L28134342A | Fr.#1939-L | Choice CU | 10.00 | 7399 | |||
2009 | $2.00 | Federal Reserve Note | Enhanced, AZ, Grand Canyon | L28139777A | Fr.#1939-L | Choice CU | 10.00 | 7400 | |||
![]() |
![]() |
2009-A
|
$2.00 | Federal Reserve Note | Enhanced, Obverse Gold Leaf | L25638932A | Fr.#1939-L | Choice CU | 10.00 | 8350
|
|
2013 | $2.00 | Federal Reserve Note | Enhanced, Channel Islands, California | A02820620A | Fr.#1940-A | Choice CU | 10.00 | 7935 | |||
2013 | $2.00 | Federal Reserve Note | Enhanced, Apollo 11 | A2873727A | Fr.#1940-A | Choice Cu | 10.00 | 7932 | |||
2013 | $2.00 | Federal Reserve Nite | Enhanced, Crater Lake | A023200511 | Fr.#1940-A | Choice CU | 10.00 | 7936 | |||
2013 | $2.00 | Federal Reserve Note | Enhanced, WY, Old Faithful | E05945893A | Fr.#1940-E | Choice CU | 10.00 | 7459 | |||
2013 | $2.00 | Federal Reserve Note | Enhanced,Yellowstone National Park | G01254186A | Fr.#1940-G | Choice CU | 10.00 | 8376 | |||
2013 | $2.00 | Federal Reserve Note | Enhanced, Yellowstone National Park | G03348651A | Fr.#1940-G | Choice CU | 10.00 | 8362 | |||
