Falmouth Stamp & Coin |
To Order by email:
fscorders@capecod.net
FEDERAL RESERVE NOTES
SMALL SIZE, $5.00, 1914-1969
Obv. | Rev. | Date | Denomination | Type | Description | Serial | Comments | Grade | Price | Code | Inventory # |
1914 | $5.00 | Federal Reserve Note | White/Melon | L91193150A | Fr.#891C | PMG VF-25 | $550.00 | 4842 S | |||
1928 | $5.00 | Federal Reserve Note | Tate/Mellon | B01971478A | Fr.#1952B | About Uncirculated | $80.00 | 5368 | |||
1934
|
$5.00 | Federal Reserve Note | Julian/Morganthau | E14309211A-E14309218A | Fr. #1956-Em Eight Consecutive | Choice CU | $400.00 |
2101 |
|||
1934-A
|
$5.00 | Federal Reserve Note | A34496550A | Choice CU | $40.00 | 3595
|
|||||
1934-A
|
$5.00 | Federal Reserve Note | Julian/Morganthau | A49874705A | Fr. #1957-A | About Uncirculated | $20.00 | 4881
|
|||
1934-A | $5.00 | Federal Reserve Note | Julian/Morganthau | A33380784A | Fr. #1957-A | Extremely Fine | $25.00 | 4715 | |||
1934-C
|
$5.00 | Federal Reserve Note | Julian/Snyder | A59324175A | Fr. #1959-A | Uncirculated | $100.00 | 4716
|
|||
1934-D | $5.00 | Federal Reserve Note | A78154444A | Choice CU | $120.00 | 67 | |||||
1934-D
|
$5.00 | Federal Reserve Note | A74872222A | Choice CU | $120.00 |
BRMEX 0110CA |
68
|
||||
1950
|
$5.00 | Federal Reserve Note | Clark/Snyder | A05055400A | Fr. #1961A | Choice CU | $75.00 |
1065
|
|||
1950-A
|
$5.00 | Federal Reserve Note | FOUR Consecutive Notes | L89077786A-L89077789A | Choice CU | $125.00 |
AKMEX 0110CA |
69
|
|||
1950-A | $5.00 | Federal Reserve Note | Priest/Humphrey | F85262553A | Fr. #1962-F | Choice CU | $25.00 |
BEMEX 0110ScCA |
244 | ||
1950-A | $5.00 | Federal Reserve Note | Priest/Humphrey Star Note | F02203789* | Fr. #1962-F* | Choice CU | $85.00 |
LMLEX 0110ScCA |
245 | ||
1950-A | $5.00 | Federal Reserve Note | Priest/Humphrey | A38778899A | Fr. #1962-A | Choice CU | $25.00 |
OMKE 0110ScCA |
256 | ||
1950-A | $5.00 | Federal Reserve Note | Priest/Humphrey | A40274825A | Fr. #1962-A | Choice CU | $25.00 |
OMKE 0110ScCA |
257 | ||
1950-A | $5.00 | Federal Reserve Note | Priest/Humphrey | A43155700A | Fr. #1962-A | Choice CU | $25.00 |
OMKE 0110ScCA |
258 | ||
1950-A | $5.00 | Federal Reserve Note | Priest/Humphrey | A4200222A | Fr. #1962-A | Choice CU | $25.00 |
OMKE 0110ScCA |
259 | ||
1950-A | $5.00 | Federal Reserve Note | Priest/Humphrey | A59888868A | Fr. #1962-A | Choice CU | $25.00 |
OMKE 0110ScCA |
260 | ||
1950-A | $5.00 | Federal Reserve Note | Priest/Humphrey Star Note | A01564054* | Fr. #1962-A* | Choice CU | $85.00 |
BLMEX 0110ScCA |
261 | ||
1950-A | $5.00 | Federal Reserve Note | Priest/Humphrey | A47483026A | Fr. #1962A | Choice CU | $30.00 | 1066 | |||
1950-A | $5.00 | Federal Reserve Note | Priest/Humphrey | J2976759A-J29767595 (2) Consecutive Notes | Fr.#1962-J | Choice CU | $75.00 | 3507 | |||
1950-B | $5.00 | Federal Reserve Note | Priest/Anderson | B23969597D | Fr. #1963-B | Choice CU | $30.00 |
OMKE 0110ScCA |
262 | ||
1950-B | $5.00 | Federal Reserve Note | Priest/Anderson | B74064332D | Fr. #1963-B | Choice CU | $30.00 | 4924 | |||
1950-B | $5.00 | Federal Reserve Note | Priest/Anderson Star | B12661820* | Fr. #1963-B* | Choice CU | $80.00 | 4925 | |||
1950-C | $5.00 | Federal Reserve Note | Smith/Dillon | B16621797E | Fr. #1964-B | Choice CU | $25.00 | 4926 | |||
1950-D | $5.00 | Federal Reserve Note | Granahan/Dillon | A51241301B | Fr. #1965-A | Choice CU | $30.00 | 2654 | |||
1950-D | $5.00 | Federal Reserve Note | Granahan/Dillon Star | B23293776* | Fr. #1963-B* | About Uncirculated | $45.00 | 4927 | |||
1950-E | $5.00 | Federal Reserve Note | Granahan/Fowler | B72163477F | Fr. #1966-B | Choice CU | $40.00 | 4929 | |||
1950-E | $5.00 | Federal Reserve Note | Granahan | B86446406F | Fr. #1966-B | Choice CU | $40.00 | 4930 | |||
1950-E | $5.00 | Federal Reserve Note | Granahan/Fowler 2 Consec. |
B86446408F | Fr. #1966-B | Choice CU | $80.00 | 4931 | |||
1950-E | $5.00 | Federal Reserve Note | Granahan/Fowler 5 Consec. |
B86446346F-B86446350F | Fr. #1966-B | Uncirculated | $200.00 | 4932 | |||
1950-E | $5.00 | Federal Reserve Note | Granahan/Fowler | B28400552* | Fr. #1966-B | About Uncirculated | $55.00 | 4933 | |||
1953-A
|
$5.00 | Federal Reserve Note | Priest/Anderson | C04450619A | Fr. #1533 | About Uncirculated | $20.00 | 4906
|
|||
1953-A | $5.00 | Federal Reserve Note | Priest/Anderson | B31115941A | Fr. #1533 | About Uncirculated | $20.00 | 4908 | |||
1953-A | $5.00 | Federal Reserve Note | Priest/Anderson | B86810223A | Fr. #1533 | Choice CU | $50.00 | 4909 | |||
1953-B | $5.00 | Federal Reserve Note | Smith/Dillon | *11652872A | Fr. #1534 | Fine | $30.00 | 8746 | |||
1953-B | $5.00 | Federal Reserve Note | Smith/Dillon | C30995707A | Fr. #1534 | Extremely Fine | $17.50 | 4910 | |||
1953-B | $5.00 | Federal Reserve Note | Smith/Dillon | C31029421A | Fr. #1534 | Extremely Fine | $17.50 | 4911 | |||
1953-B | $5.00 | Federal Reserve Note | Smith/Dillon | C51309798A | Fr. #1534 | Extremely Fine | $17.50 | 4912 | |||
1953-C | $5.00 | Federal Reserve Note | Granahan/Dillon | C63957911A | Fr. #1535 | Uncirculated | $32.50 | 4913 | |||
1963 | $5.00 | Federal Reserve Note | Granahan/Dillon | A34976108A | Fr. #1536 | Extremely Fine | $17.50 | 4915 | |||
1963 | $5.00 | Federal Reserve Note | Granahan/Dillon | A36304374A | Fr. #1536 | Extremely Fine | $17.50 | 4916 | |||
1963 | $5.00 | Federal Reserve Note | Granahan/Dillon | A38967576A | Fr. #1536 | Extremely Fine | $17.50 | 4917 | |||
1963 | $5.00 | Federal Reserve Note | Granahan/Dillon | A44655190A | Fr. #1536 | Extremely Fine | $17.50 | 4918 | |||
1963 | $5.00 | Federal Reserve Note | Granahan/Dillon | A00885552A | Fr. #1536 | Extremely Fine | $17.50 | 4920 | |||
1963 | $5.00 | Federal Reserve Note | Granahan/Dillon STAR Note |
B00643723* | Fr. #1967-B* | Choice CU | $55.00 | 4934 | |||
1963-A | $5.00 | Federal Reserve Note | A30996666A | Choice CU | $20.00 | 107 | |||||
1963-A
|
$5.00 | Federal Reserve Note | Granahan/Fowler | A25925746A | Fr. #1908-A | Choice CU | $18.00 |
2655
|
|||
1963-A
|
$5.00 | Federal Reserve Note | Granahan/Fowler | A12397187A | Fr. #1908-A | Choice CU | $18.00 |
2656
|
|||
1963-A | $5.00 | Federal Reserve Note | 4 Consecutive, Granahan/Fowler | A52557990A-A52557993A | Fr. #1908-A | Choice CU | $75.00 | 2657 | |||
1963-A | $5.00 | Federal Reserve Note | 4 Each, Granahan/Fowler | A40456823A//A44716867A | Fr. #1908-A | Choice CU | $72.00 | 2658 | |||
1963-A | $5.00 | Federal Reserve Note | Granahan/Fowler | A38021198A | Fr. #1968-A | Choice CU | $17.50 | 5664 | |||
1963A* | $5.00 | Federal Reserve Note | Star, Granahan/Fowler | C08916758* | Fr.#1968-C* | Choice CU | $37.50 | 5302 | |||
1969
|
$5.00 | Federal Reserve Note | A49394342A | Choice CU | $20.00 |
108
|
|||||
1969
|
$5.00 | Federal Reserve Note | A48337676A | Choice CU | $20.00 |
110
|
|||||
1969 | $5.00 | Federal Reserve Note | A35119925A | Choice CU | $20.00 | 111 | |||||
1969
|
$5.00 | Federal Reserve Note | THREE consecutive Star Notes | A01355810*-A01355812* | Choice CU | $175.00 |
125
|
||||
1969
|
$5.00 | Federal Reserve Note | Elston/Kennedy | A04370213A | Fr. #1969-A | Choice CU | $18.00 | 1 |
2659 |
||
1969 | $5.00 | Federal Reserve Note | 4 Each, Elston/Kennedy | A32467988A//A34291697A | Fr. #1969-A | Choice CU | $72.00 | 2660 | |||
1969 | $5.00 | Federal Reserve Note | 4 Each, Elston/Kennedy | A26440513A//A26440520A | Fr. #1969-A | Choice CU | $72.00 | 2661 | |||
1969 | $5.00 | Federal Reserve Note | 4 Each, Elston/Kennedy | A34291636A//A34291662A | Fr. #1969-A | Choice CU | $72.00 | 2662 | |||
1969 | $5.00 | Federal Reserve Note | 2 Consecutive, Elston/Kennedy | A34291699A-A34291700A | Fr. #1969-A | Choice CU | $40.00 | 2663 | |||
1969 | $5.00 | Federal Reserve Note | 2 Consecutive, Elston/Kennedy | A0437113A-A04371139A | Fr. #1969-A | Choice CU | $40.00 | 2664 | |||
1969 | $5.00 | Federal Reserve Note | 4 Each, Elston/Kennedy | A04370203A//A04370208A | Fr. #1969-A | Choice CU | $72.00 | 2665 | |||
1969 | $5.00 | Federal Reserve Note | 4 Each, Elston/Kennedy | A04370300A-A31657218A | Fr. #1969-A | Choice CU | $72.00 | 2666 | |||
1969 | $5.00 | Federal Reserve Note | 4 Each, Elston/Kennedy | A02324606A//A41439490A | Fr. #1969-A | Choice CU | $72.00 | 2667 | |||
1969
|
$5.00 | Federal Reserve Note | 2 Each, Elston/Kennedy | A72035089A, A54876204A | Fr. #1969-A | Choice CU | $36.00 |
2668
|
Telephone 508-548-7075
Fax 508-495-6533 (24 hours)
Orders Only please: 888-US COINS (888-872-6467)
Postal address:
FALMOUTH STAMP & COIN
11 Town Hall Square, Falmouth, Massachusetts 02540
Electronic mail
General Information:
fscorders@capecod.net
We ship via USPS: weight + content value
= rate
Send mail to: fscorders@capecod.net
with questions or comments about this web site.
Copyright © 1998, 1999, 2000, 2001, 2002, 2003, 2004 Falmouth Stamp & Coin
Date of last update:
01/29/2025