Falmouth Stamp & Coin |
To Order by email:
fscorders@capecod.net
FEDERAL RESERVE NOTES
SMALL SIZE, $10.00, 1928-1950
Obv. | Rev. | Date | Denomination | Type | Description | Serial | Comments | Grade | Price | Code | Inventory # |
1928 A | $10.00 | Federal Reserve Note | Woods/Mellon | A12345399A | Fr. #2000-A | Very Fine | 60.00 | 6552 | |||
1928 B | $10.00 | Federal Reserve Note | Woods/Mellon | A14841546A | Fr. #2002 | Extremely Fine | 40.00 | 6477 | |||
1928-B
|
$10.00 | Federal Reserve Note | Woods/Mellon | A16022639A | Fr. #2002-A | Fine | 28.00 |
2518
|
|||
1928-B | $10.00 | Federal Reserve Note | Woods/Mellon | A35098482A | Fr. #2002-A | Fine | 17.50 | 5665 | |||
1928-B | $10.00 | Federal Reserve Note | Woods/Mellon | A38638793A | Fr. #2002-A | Fine | 18.50 | 5301 | |||
1929 | $10.00 | Federal Reserve Note | Jones/Woods | E00521407A | Fr. #1860-E | About Uncirculated | 150.00 | 4763 | |||
1929 | $10.00 | Federal Reserve Note | Jones/Woods | A01094692A | Fr. #1860-A | Extremely Fine | 75.00 | 4781 | |||
1929 | $10.00 | Federal Reserve Note | Jones/Woods | A00327289A | Fr. #1860-A | Very Good | 40.00 | 4782 | |||
1929 | $10.00 | Federal Reserve Note | Jones/Woods | A01188208A | Fr. #1860-A | Fine | 55.00 | 4783 | |||
1929 | $10.00 | Federal Reserve Note | Jones/Woods | B02597142A | Fr. #1860-B | Fine | 55.00 | 4784 | |||
1929 | $10.00 | Federal Reserve Note | Jones/Woods | E00112683A | Fr. #1860-E | Fine | 55.00 | 4785 | |||
1929 | $10.00 | Federal Reserve Note | Jones/Woods | A00418527A | Fr. #1860-A | Very Good | 40.00 | 4815 | |||
1929 | $10.00 | Federal Reserve Note | Jones/Woods | B05314565A | Fr. #1860-B | Fine | 55.00 | 4816 | |||
1934 | $10.00 | Federal Reserve Note | Julian/Morganthau | A06183886A | Fr. #2004-A Light Green | Choice CU | 110.00 |
LMLEX 0110ScCA |
233 | ||
1934 | $10.00 | Federal Reserve Note | Julian/Morganthau | A06183845A | Fr. #2004-A Light Green | Choice CU | 110.00 |
LMLEX 0110ScCA |
234 |
||
1934 |
$10.00 | Federal Reserve Note | Julian/Morganthau | A06183841A | Fr. #2004-A Light Green | Choice CU | 110.00 |
LMLEX 0110ScCA |
235 |
||
1934 | $10.00 | Federal Reserve Note | Julian/Morganthau | A07183141A | Fr. #2004-A Light Green | Choice CU | $110.00 | 8058 | |||
1934 | $10.00 | Federal Reserve Note | Julian/Morganthau | G21297898A | Fr. #2004-G | About Uncirculated | $50.00 | 6553 | |||
1934 | $10.00 | Federal Reserve Note | Julian/Morganthau | D01935428A | Fr. #2004-D | About Uncirculated | $50.00 | 6555 | |||
1934 | $10.00 | Federal Reserve Note | Julian/Morganthau | A09873697A | Fr. #2004-A Light Green | Extremely Fine | 35.00 | 524 | |||
1934 | $10.00 | Federal Reserve Note | Julian/Morganthau | A03486550A | Fr. #2004-A | Extremely Fine | $35.00 | 6554 | |||
1934 | $10.00 | Federal Reserve Note | Julian/Morganthau | A96276271A-280A | Fr. #2004-A Light Green | 10 Consecutive CU | 1,000.00 | 4821 | |||
1934 | $10.00 | Federal Reserve Note | Julian/Morganthau | A96276281A-290A | Fr. #2004-A Light Green | 10 Consecutive CU | 1,000.00 | 4822 | |||
1934 | $10.00 | Federal Reserve Note | Julian/Morganthau | A96276291A-300A | Fr. #2004-A Light Green | 10 Consecutive CU | 1,000.00 | 4823 | |||
1934-A | $10.00 | Federal Reserve Note | Julian/Morganthau | E09210850B-E09210852B | Fr. #2006-E Three Consecutive | Choice CU | 150.00 |
2102 C-RT |
|||
1934-A
|
$10.00 | Federal Reserve Note | Julian/Morganthau | E09210853B | Fr. #2006-E | Choice CU | 50.00 | 2104 |
|||
1934-A | $10.00 | Federal Reserve Note | Julian/Morganthau | B44106726D | Fr. #2006-B | Choice CU | $40.00 | 8059 | |||
1934 A | $10.00 | Federal Reserve Note | Julian/Morganthau | Fr. #2006-A | About Uncirculated | $30.00 | 8755 | ||||
1934-A | $10.00 | Federal Reserve Note | Julian/Morganthau | F58169049A | Fr. #2005-Fm | Extremely Fine | 350.00 | 4885 | |||
1934-A | $10.00 | Federal Reserve Note | Julian/Morganthau | MIXED | Fr. #2006-E Seven Notes | Extremely Fine | 105.00 | 2103 | |||
1934 A | $10.00 | Federal Reserve Note | Julian/Morganthau | A01659450A | Fr. #2006Am | Extremely Fine | $75.00 | 6478 | |||
1934-A | $10.00 | Federal Reserve Note | Julian/Morganthau | B39197276C | Fr. #2006-B | PMG VF-30 | 30.00 | 2524 C-S |
|||
1934-A | $10.00 | Federal Reserve Note | Julian/Morganthau | B23611951C | Fr. #2006-B | Very Fine | 15.00 | 5012 | |||
1934-A | $10.00 | Federal Reserve Note | Julian/Morganthau | C54493515A | Fr. #2006-C | Extremely Fine | 17.50 | 5013 | |||
1934-B | $10.00 | Federal Reserve Note | Julian/Vinson | MIXED | Fr. #2007-E Three Notes | Extremely Fine | 60.00 |
2105 |
|||
1934-B | $10.00 | Federal Reserve Note | Julian/Vinson | E16933929b | Fr. #2007-E | About Uncirculated | 50.00 |
2106 |
|||
1934-B | $10.00 | Federal Reserve Note | Julian/Vinson | C26830800B | Fr. #2007-C | About Uncirculated | $65.00 | 8060 | |||
1934-B | $10.00 | Federal Reserve Note | Julian/Vinson | B10152108E | Fr. #2007-B | Uncirculated | 35.00 | 4765 | |||
1934-C | $10.00 | Federal Reserve Note | Julian/Snyder | A67105210B | Fr. #2008-A | Choice CU | 110.00 |
LMLEX 0110ScCA |
236 | ||
1934-C | $10.00 | Federal Reserve Note | Julian/Snyder | A67686484B | Fr. #2008-A | Choice CU | 110.00 |
LMLEX 0110ScCA |
237 | ||
1934-C | $10.00 | Federal Reserve Note | Julian/Snyder | E2234706B-E22434715B | Fr. #2008-E Ten Consecutive | Choice CU | 500.00 | 2107 | |||
1934-C | $10.00 | Federal Reserve Note | Julian/Snyder | E23260580B-E23260581B | Fr. #2008-E Two Consecutive | Choice CU | 100.00 |
2108 |
|||
1934-C | $10.00 | Federal Reserve Note | Julian/Snyder | E21000998B-E210001000B | Fr. #2008-E Three Consecutive | Choice CU | 150.00 | 2109 | |||
1934-C | $10.00 | Federal Reserve Note | Julian/Snyder | E19850426B-E19850428B | Fr. #2008-E Three Consecutive | Choice CU | 150.00 | 2110 | |||
1934-C
|
$10.00 | Federal Reserve Note | Julian/Snyder | E19735698B | Fr. #2008-E | About Uncirculated | 30.00 | 2112
|
|||
1934 C | $20.00 | Federal Reserve Note | Julian/Snyder | Fr. #2057-A | Extremely Fine | $45.00 | 8756 | ||||
1934-C | $10.00 | Federal Reserve Note | Julian/Snyder | MIXED | Fr. #2008-E Two Notes | Extremely Fine | 30.00 | 2111 | |||
1934-C | $10.00 | Federal Reserve Note | Julian/Snyder | E19850417B | Fr. #2008-E | Choice CU | 50.00 | 2113 | |||
1934-C | $10.00 | Federal Reserve Note | Julian/Snyder | E19108751B | Fr. #2008-E | Choice CU | 50.00 | 2114 | |||
1934-C | $10.00 | Federal Reserve Note | Julian/Snyder | B85137534E | Fr. #2008-B | Very Fine | 17.50 | 4886 | |||
1934-D | $10.00 | Federal Reserve Note | Clarke/Snyder | B56180068F | Fr. #2009-B | Choice CU | $50.00 | 5298 | |||
1934-D | $10.00 | Federal Reserve Note | Clarke/Snyder | B90240012B | Fr. #2009-C | Choice CU | $50.00 | 5299 | |||
1950 |
$10.00 | Federal Reserve Note | Clarke/Snyder | A09540008A | Fr. #2010A | Choice CU | 70.00 |
1069 |
|||
1950-A | $10.00 | Federal Reserve Note | Priest/Humphrey | B73998112F | Fr. #2011-B | CGA 65 | 85.00 | 5224 | |||
1950-A | $10.00 | Federal Reserve Note | Priest/Humphrey | B73998111F | Fr. #2011-B | CGA 65 | 85.00 | 5225 | |||
1950-A | $10.00 | Federal Reserve Note | Priest/Humphrey | A33792150B | Fr. #2011-A | Choice CU | 70.00 |
LMLEX 0110ScCA |
238
|
||
1950-A | $10.00 | Federal Reserve Note | Priest/Humphrey | A49819700B | Fr. #2011-A | Choice CU | 70.00 |
LMLEX 0110ScCA |
239 | ||
v 1950-A | $10.00 | Federal Reserve Note | Priest/Humphrey | J426223703A | Fr. #2011-J | Choice CU | 75.00 |
LMEEX 0110ScCA |
241 | ||
1950-A | $10.00 | Federal Reserve Note | Priest/Humphrey | A10394200B | Fr. #2011A | Choice CU | 70.00 | 1070 | |||
1950-A | $10.00 | Federal Reserve Note | Priest/Humphrey | A15854235B | Fr. #2011A | Choice CU | 70.00 | 1071 | |||
1950-A | $10.00 | Federal Reserve Note | Priest/Humphrey | A74486800A | Fr. #2011A | Choice CU | 70.00 | 240 | |||
1950-A | $10.00 | Federal Reserve Note | Priest/Humphrey | A59240337B | Fr. #2011-A | Extremely Fine | $20.00 | 5561 | |||
1950-A | $10.00 | Federal Reserve Note | Error, Misaligned Overprint (Minor), Miscut | Fr. #2011-B | Fine | $85.00 | 8754 | ||||
1950-B | $10.00 | Federal Reserve Note | Priest/Humphrey | C67986064B | Fr. #2012-C | About Uncirculated | $25.00 | 5297 | |||
1950-D | $10.00 | Federal Reserve Note | Star Note | A12563254* | Fr. #2014* | Choice CU | 350.00 | 180 | |||
1950-D | $10.00 | Federal Reserve Note | Granahan/Dillon | B13973336K | Fr. #2014-B | Uncirculated | 25.00 | 5014 | |||
1950-D | $10.00 | Federal Reserve Note | Granahan/Dillon | A92444125C | Fr. #2014-A | About Uncirculated | 30.00 | 8605 | |||
1950-E | $10.00 | Federal Reserve Note | Granahan/Fowler | B34289677K | Fr. #2015-B | Choice CU | 100.00 | 5015 | |||
1950-E | $10.00 | Federal Reserve Note | Granahan/Fowler | B40266097K | Fr. #2015-B | Choice CU | 100.00 | 5016 | |||
1950-E | $10.00 | Federal Reserve Note | Granahan/Fowler | B35331076K | Fr. #2015-B | Choice CU | 100.00 |
LMKEX 0110ScCA |
242 | ||
1950-E | $10.00 | Federal Reserve Note | Granahan/Fowler | B45029327K | Fr. #2015-B | About Uncirculated | $75.00 | 5562 |
Telephone 508-548-7075
Fax 508-495-6533 (24 hours)
Orders Only please: 888-US COINS (888-872-6467)
Postal address:
FALMOUTH STAMP & COIN
11 Town Hall Square, Falmouth, Massachusetts 02540
Electronic mail
General Information:
fscorders@capecod.net
We ship via USPS: weight + content value
= rate
Send mail to: fscorders@capecod.net
with questions or comments about this web site.
Copyright © 1998, 1999, 2000, 2001, 2002, 2003, 2004 Falmouth Stamp & Coin
Date of last update:
10/09/2024