Falmouth Stamp & Coin |
To Order by email:
fscorders@capecod.net
CONFEDERATE STATES OF AMERICA CURRENCY
1861 ISSUES
Obv. | Rev. | Date | Denomination | Type | Description | Serial | Comments | Grade | Price | Code | Inventory # |
September 2, 1861 | $5.00 | Confederate States of America | Memminger @ center, Minerva @ right | 28535 | Type 34, Cr. #264, R-2 | Fine | 235.00 | 3354 | |||
September 2, 1861 | $5.00 | Confederate States of America | Commerce on Bale of Cotton, Sailor | 145066 | Type 36-3, Cr. #274 | Poor | 25.00 |
3355 |
|||
September 2, 1861 | $5.00 | Confederate States of America | Commerce on Bale of Cotton, Sailor | 55674 | Type 36-3, Cr. #274 | Extremely Fine | 150.00 | 3356 | |||
September 2, 1861 | $5.00 | Confederate States of America | Commerce on Bale of Cotton, Sailor | 7566 | Type 36-5, Cr. #278 | Extremely Fine | 150.00 | 3357 | |||
September 2, 1861 | $5.00 |
Confederate States of America | Ceres reclining on Cotton Bale | 7145 | Fr. #CS-36 | Very Good | 55.00 | 4787 |
|||
September 2, 1861 | $5.00 | Confederate States of America | Ceres reclining on Cotton Bale | 143437 | Fr. #CS-36 | Very Fine | 125.00 | 2294 | |||
September 2, 1861 | $5.00 | Confederate States of America | Ceres reclining on Cotton Bale | 46167 | Fr. #CS-36 | Very Fine | 100.00 | 5389 | |||
September 2, 1861 | $5.00 | Confederate States of America | Ceres reclining on Cotton Bale | 105081 | Fr. #CS-36 | Repair, Very Fine | 65.00 | 5269 | |||
September 2, 1861 | $5.00 | Confederate States of America | Memminger, Sailor on Cotton Bales | 3879 | Type 37, Cr. #285 | Repaired | 110.00 | 3358 | |||
September 2, 1861 | $5.00 | Confederate States of America | Boy, Machinist with Anvil | Faded | Type 32, Cr. #246, R-4 | Very Good/Fine | 1,650.00 | 3359 S | |||
September 2, 1861 | $5.00 | Confederate States of America | Sailor Leaning on Bale of Cotton | 85114 | Type 36-3 | Fine | 115.00 | 3124 | |||
September 2, 1861 | $5.00 | Confederate States of America | Ceres reclining on Cotton Bale | 98045 | Fr. #CS-36 | Fine | 75.00 | 5268 | |||
September 2, 1861 COUNTERFEIT | $5.00
|
Confederate States of America | Counterfeit, Upham Woodcut | 364 | CT-31/245 | Very Fine | 125.00 | 2393
|
|||
September 2, 1861 COUNTERFEIT | $5.00 | Confederate States of America | Counterfeit, Upham Woodcut | 364 | CT-31/245A | Very Fine | 115.00 | 2394 | |||
September 2, 1861 COUNTERFEIT | $5.00
|
Confederate States of America | Counterfeit, Upham Woodcut | 364 | CT-31/245A | Good | 35.00 | 2395
|
|||
September 2, 1861 COUNTERFEIT | $5.00 | Confederate States of America | Counterfeit, Upham Woodcut | 752 | CT-33/250F | Fine | 100.00 | 2400 | |||
July 25, 1861 | $10.00 | Confederate States of American | Liberty Seated, Confederate Shield, Eagle | 64028 | CS-10 | Very Fine | $650.00 | 7959 | |||
September 2, 1861 | $10.00 | Confederate States of America | Ceres and Commerce | 89013 | CS-28 | Very Fine | $200.00 | 7960 | |||
September 2, 1861 | $10.00 | Confederate States of America | Gen. Francis Marion's Sweet Potato Dinner, R. M. T. Hunter | 28905 | Type 30, Cr. #238 | Cut Cancel | 50.00 |
3360 |
|||
September 2, 1861 | $10.00 | Confederate States of America | Gen. Francis Marion's Sweet Potato Dinner, R. M. T. Hunter | 4941 | Type 30, Cr. #239 | Cut Cancel | 55.00 |
3361 |
|||
September 2, 1861 | $5.00 | Confederate States of America | Ceres reclining on Cotton Bale | 92427 | Fr. #CS-36 | Cut Cancel | 45.00 | 5267 | |||
September 2, 1861 | $5.00 | Confederate States of America | Ceres reclining on Cotton Bale | 159415 | Fr. #CS-36 | Punch Cancel | 55.00 | 5390 | |||
September 2, 1861 | $5.00 | Confederate States of America | Sailor seated, C.G. Memminger, Ceres | 2507 | Fr. #CS-37 | Poor | 35.00 | 5391 | |||
September 2, 1861 | $10.00 | Confederate States of America | Francis Marion, R. M. T. Hunter, Minerva | 11545 | Fr. #CS-30 | Punch Cancel | 75.00 | 5392 | |||
September 2, 1861 | $10.00 | Confederate States of America | Ceres and Commerce | 73985 | Fr. #CS-28 | Fine | 250.00 |
2299 |
|||
September 2, 1861 | $10.00 | Confederate States of America | Slave Picking Cotton | 1124 | Fr. #CS-29 | Good, Cut Cancel | 200.00 |
2298
|
|||
September 2, 1861 | $10.00 | Confederate States of America | Gen. Franc Marion's Sweet Potato Dinner, R. M. T. Hunter | 15468 | Net Very Fine | 300.00 | 2772 | ||||
September 2, 1861 | $10.00 | Confederate States of America | Gen. Francis Marion, R.M.T. Hunter | 32580 | CS-30 | Choice Extremely Fine | 325.00 | 6583 | |||
September 2, 1861 COUNTERFEIT | $10.00 | Confederate States of America | Counterfeit, Upham Woodcut | 3312 | CT-22/152 | Very Good | 60.00 | 2391 | |||
September 2, 1861 COUNTERFEIT | $10.00 | Confederate States of America | Counterfeit, Upham Woodcut | 3312 | CT-22/152 | Very Fine | 115.00 | 2392 | |||
September 2, 1861 COUNTERFEIT | $10.00 | Confederate States of America | Counterfeit, Upham Woodcut | 3312 | CT-22/152 | Very Fine | 115.00 | 2396
|
|||
September 2, 1861 COUNTERFEIT | $10.00 | Confederate States of America | Counterfeit, Upham Woodcut | 1840 | CT-22/152C | Fine | 95.00 | 2397 | |||
July 25, 1861 COUNTERFEIT | $20.00 | Confederate States of America | Fantasy Note Circulating as Genuine | 6430 | CR #XX1/A2 | Fine | 225.00 | 2401 | |||
September 2, 1861 | $20.00 | Confederate States of America | Liberty Seated, Cupid, Beehive, Alexander Hamilton Stevens | 115172 | Fr. #CS-20 | Very Fine | 75.00 | 5393 | |||
September 2, 1861 | $20.00 | Confederate States of America | Liberty Seated, Cupid, Beehive, Alexander Hamilton Stevens | 13993 | Fr. #CS-20 | Repair,Very Fine | 75.00 | 5228 | |||
September 2, 1861 COUNTERFEIT | $20.00 | Confederate States of America | Counterfeit, Upham Woodcut | 4316 | CT-19/137 | Very Fine | 75.00 | 2423
|
|||
September 2, 1861 | $20.00 | Confederate States of America | Three Masted Sailing Ship, Sailor | 10939 | Fr. #CS-18 | Cut Cancel | 60.00 | 5227 | |||
September 2, 1861 | $20.00 | Confederate States of America | Sailor, Large Sailing Vessel | 13196 | Type 18 | Cut Cancel, Repaired | 65.00 | 3362 | |||
September 2, 1861 | $20.00 | Confederate States of America | Sailor, Large Sailing Vessel | 32996 | Type 18 | Very Good | 60.00 | 3363 | |||
September 2, 1861 | $20.00 | Confederate States of America | Three-Masted Sailing Ship | 75313 | Fr. #CS-9 | Uncirculated | 450.00 | 2303 | |||
September 2, 1861 | $20.00 | Confederate States of America | Liberty, Ceres, Commerce, Navigation | 35275 | Type 17, Cr. #99 | Cut Cancel | 500.00 | 3364 | |||
July 25, 1861 | $50.00 | Confederate States of America | George Washington, Goddess Tellus | 22140 | Fr. #CS-8 | Fine | 400.00 |
2304 |
|||
July 25, 1861 | $50.00 | Confederate States of America | George Washington, Goddess Tellus | 41147 | Fr. #CS-8 | Very Good | 150.00 | 7961
|
|||
August 28, 1861 | $50.00 | Confederate States of America | Justice, Agriculture & Industry, Washington | 1696 | Type 6, Cr. #6 | Extremely Fine, Small Puch Cancel | 2,500.00 | CEMEZX088CA | 3365 | ||
August 28, 1861 | $50.00 | Confederate States of America | Justice, Agriculture, & Industry, Washington | 306 | #CS-6 | Cut Cancel | 1,250.00 | 3839 S | |||
September 2, 1861 | $50.00 | Confederate States of America | Jefferson Davis | 28106 | Type 16 | Fine | 175.00 |
3366
|
|||
September 2, 1861 | $50.00 | Confederate States of America | Moneta at Center, Counterfeit | ------ | #CT14/75B | Fine | 125.00 | 7494 | |||
August 28, 1861 | $100.00 | Confederate States of America | Steam Train, Justice, Minerva | 343 | #CS-5 | Punch Cancel | 1,750.00 | 3842 S | |||
August 28, 1861 | $100.00 | Confederate States of America | Steam Train, Justice, Minerva | 342 | #CS-5 | Punch Cancel, Flaws | 750.00 | 3844 S | |||
September 2, 1861 | $100.00 | Confederate States of America | Negroes Loading Cotton, Sailor Left | 1564 | Type 13 | Very Good | 350.00 | 2402 | |||
September 2, 1861 COUNTERFEIT | $100.00 | Confederate States of America | Counterfeit, Upham Woodcut | 15049 | CT-13/56A | Extremely Fine | 150.00 | 2398 | |||
September 2, 1861 COUNTERFEIT | $100.00 |
Confederate States of America | Counterfeit, Upham Woodcut | 1748 | CT-13/56B | About Good | 45.00 | 2399 |
|||
September 3, 1861 |
$100.00 | Confederate States of America | Huson River Railroad, Minerva | 4991 | Type 5, "Patriot's Dream" Reverse | Small Punched Cancel | 2,500.00 | 3367 S | |||
September 11, 1861 (?) | $100.00 | Confederate States of America | Steam Train, Justice, Minerva | 4247 | #CS-5 | Punch Cancel | 1,750.00 | 3843 S | |||
September 13, 1861 | $100.00 | Confederate States of America | Steam Train, Justice, Minerva | 5793 | #CS-5 | Cut Cancel | 1,250.00 | 3840 S | |||
September 13, 1861 | $100.00 | Confederate States of America | Steam Train, Justice, Minerva | 5233 | #CS-5 | Cut Cancel | 1,250.00 | 3841 S | |||
May 28, 1861 | $1000.00 | Confederate States of America | COPY of #297 | 297 | Copy CS-1 | Uncirculated | 25.00 | 8063 | |||
August 19, 1861 | $1000.00 | Confederate States of America | 8% CSA Loan, Vignette of 4 children | ---- | Cr. 81 | Very Fine | 145.00 | 8061 |
Telephone 508-548-7075
Fax 508-495-6533 (24 hours)
Orders Only please: 888-US COINS (888-872-6467)
Postal address:
FALMOUTH STAMP & COIN
11 Town Hall Square, Falmouth, Massachusetts 02540
Electronic mail
General Information:
fscorders@capecod.net
We ship via USPS: weight + content value
= rate
Send mail to: fscorders@capecod.net
with questions or comments about this web site.
Copyright © 1998-2025 Falmouth Stamp & Coin
Date of last update:
03/26/2025