Falmouth Stamp & Coin |
We are currently in the process of photographing our inventory.
Please email us if you would like to request a coin's image ahead of schedule.
Coins valued under $10.00 will not be photographed.
Please do not request photographs for such coins.
Click here for new coins added Updated: 07/19/2019 | |||
Certified Foreign Coins Including Gold, Greek and Roman | |||
Afghanistan | Dominican Republic Updated: 7/19/2019 | Lesotho Updated: 7/12/2017 | Ras al-Kaimah Updated: 11/02/2018 |
Ajman | East Africa Updated: 11/01/2018 | Liberia Updated: 5/01/2019 | Reunion Updated: 1/17/2019 |
Albania Updated: 10/25/2018 | East Caribbean States Updated: 4/12/2018 | Libya Updated: 3/09/2017 | Rhodesia & Nyasaland Updated: 6/10/2019 |
Alderney | Ecuador Updated: 8/01/2018 | Lithuania | Romania |
Algeria Updated: 1/17/2019 | Egypt Updated: 8/01/2018 | Livonia | Russia Updated: 7/3/2019 |
Ancients Updated: 5/03/2019 | El Salvador | Lundy Updated: 11/02/2018 | Saar |
Andorra | Equatorial Guinea | Luxembourg Updated: 9/17/2018 | Saint Lucia |
Angola Updated: 8/26/2017 | Eritrea | Macao Updated: 1/29/2018 | Samoa Updated: 4/16/2018 |
Anguilla | Esperanto | Madagascar | San Marino |
Argentina Updated: 11/01/2018 | Essequibo & Demerary Updated: 9/16/2017 | Madeira | Sarawak Updated: 4/19/2018 |
Armenia | Estonia Updated: 10/26/2018 | Malawi Updated: 4/14/2018 | Saudi Arabia Updated: 1/30/2018 |
Aruba Updated: 2/02/2018 | Ethiopia Updated: 9/17/2018 | Malaya & British Borneo Updated: 4/14/2018 | Scotland Updated: 2/05/2018 |
Ascension Island | Europa Updated: 9/08/2018 | Malaya Updated: 5/01/2019 | Serbia Updated: 4/05/2017 |
Australia Updated: 7/19/2019 | Falkland Islands Updated: 1/26/2018 | Malaysia | Seychelles Updated: 2/06/2018 |
Austria Updated: 7/3/2019 | Fiji Updated: 5/03/2019 | Maldive Islands | Sierra Leone Updated: 4/16/2018 |
Austrian Netherlands | Finland Updated: 6/12/2019 | Mali | Singapore Updated: 3/09/2017 |
Azerbaijan | France Updated: 6/12/2019 | Malta Updated: 5/06/2019 | Slovakia |
Azores Updated: 2/02/2018 | French Affars & Issas Updated: 7/03/2017 | Mariana Islands Updated: 3/09/2017 | Slovenia |
Bahamas Updated: 5/03/2019 | French Equatorial Africa | Marshall Islands Updated: 5/01/2019 | Somalia Updated: 8/02/2018 |
Bahrain | French Guiana Updated: 5/03/2019 | Martinique Updated: 11/02/2018 | South Africa Updated: 7/19/2019 |
Bangladesh | French Indochina | Mauritania | South Peru |
Barbados Updated: 12/21/2017 | French Polynesia Updated: 10/26/2018 | Mauritius Updated: 11/02/2018 | South Rhodesia |
Belgium Updated: 1/17/2019 | French Somaliland | Mexico Updated: 6/12/2019 | Spain Updated: 7/3/2019 |
Belgian Congo Updated: 7/19/2019 | Gambia | Minerva | Spain Catalonia |
Belize | Germany Updated: 7/19/2019 | Moldova | Spanish Netherlands |
Bermuda Updated: 5/03/2019 | German East Africa Updated: 1/14/2019 | Mombasa | Sri Lanka |
Bhutan Updated: 3/09/2017 | Ghana | Monaco Updated: 5/06/2019 | St. Helena Updated: 11/02/2018 |
Bohemia | Gibraltar Updated: 4/19/2018 | Mongolia Updated: 4/19/2018 | St. Pierre & Miquelon |
Bohemia & Moravia | Great Britain Updated: 7/19/2019 | Montenegro | St. Thomas and Prince Island |
Bolivia Updated: 1/17/2019 | Great Britain Conder Tokens | Morocco Updated: 5/06/2019 | Straits Settlements Updated: 5/06/2019 |
Botswana Updated: 11/01/2018 | Greece Updated: 6/12/2019 | Mozambique Updated: 7/19/2019 | Sudan |
Brazil Updated: 4/29/2019 | Greenland Updated: 3/09/2017 | Myanmar Updated: 4/16/2018 | Sumatra |
British Honduras Updated: 9/07/2018 | Grenada | Nepal | Suriname |
British North Borneo Updated: 7/31/2018 | Guatemala Updated: 11/02/2018 | Netherlands Updated: 7/19/2019 | Swaziland Updated: 4/16/2018 |
British Virgin Islands Updated: 5/03/2019 | Guernsey Updated: 1/29/2018 | Netherlands Antilles Updated: 7/3/2019 | Sweden Updated: 5/06/2019 |
British West Africa Updated: 7/10/2018 | Guinea-Bisseau | Netherlands East Indies Updated: 9/18/2017 | Switzerland Updated: 7/3/2019 |
British West Indies | Guyana | Netherlands Indies | Syria Updated: 7/19/2018 |
Brunei | Haiti Updated: 1/17/2019 | Netherlands States & Colonies Updated: 1/17/2019 | Taiwan |
Bulgaria Updated: 4/18/2018 | Hawaii Updated: 4/19/2018 | New Brunswick Updated: 7/30/2018 | Tanzania |
Burma Updated: 9/17/2018 | Hejaz | New Caledonia Updated: 9/12/2018 | Thailand Updated: 3/09/2017 |
Cameroun | Honduras Updated: 2/05/2018 | New Guinea | Tibet Updated: 8/02/2018 |
Canada Updated: 7/19/2019 | Hong Kong Updated: 5/01/2019 | New Hebrides | Timor |
Cape Verde Updated: 4/12/2018 | Hungary Updated: 12/19/2017 | New Zealand Updated: 1/17/2019 | Tokelau Updated: 3/09/2017 |
Cayman Islands Updated: 9/16/2017 | Hutt River Province Updated: 5/01/2019 | Newfoundland Updated: 5/06/2019 | Tonga Updated: 9/18/2018 |
Central African States | Iceland Updated: 5/01/2019 | Nicaragua Updated: 1/17/2019 | Trinidad & Tobago Updated: 7/19/2018 |
Central American Republic Updated: 11/01/2018 | Ionian Islands Updated: 2/15/2017 | Nigeria | Tristan de Cunha Updated: 7/19/2018 |
Ceylon Updated: 1/17/2019 | India Updated: 7/19/2019 | Niue Updated: 5/06/2019 | Tunesia Updated: 4/19/2018 |
Chad | Indonesia Updated: 7/17/2018 | Norway Updated: 6/12/2019 | Turkey Updated: 5/02/2019 |
Chile Updated: 8/01/2018 | Iran Updated: 8/02/2018 | Nova Scotia Updated: 11/02/2018 | Turks & Caicos Islands Updated: 4/16/2018 |
China Updated: 5/03/2019 | Iraq Updated: 2/17/2018 | Oman | Tuvalu Updated: 5/06/2019 |
Cob Coinage Updated: 4/05/2017 | Ireland Updated: 1/17/2019 | Pakistan Updated: 7/18/2018 | Uganda Updated: 10/29/2018 |
Colombia Updated: 11/01/2018 | Isle of Man Updated: 7/19/2019 | Palau | Ukraine Updated: 4/19/2018 |
Congo Democratic Republic | Israel Updated: 7/19/2019 | Palestine \Updated: 5/06/2019 | United Arab Emirates |
Cook Islands Updated: 5/03/2019 | Italy Updated: 7/19/2019 | Panama Updated: 7/19/2019 | Uruguay Updated: 9/18/2018 |
Costa Rica Updated: 3/09/2017 | Jamaica Updated: 8/02/2018 | Papua New Guinea Updated: 4/16/2018 | Uzbekistan |
Crete Updated: 6/06/2017 | Japan Updated: 7/2/2019 | Paraguay | Vanuatu |
Cuba Updated: 1/17/2019 | Jersey Updated: 11/02/2018 | Peru Updated: 5/06/2018 | Vatican City and Papal States Updated: 10/29/2018 |
Curacao Updated: 4/18/2018 | Jordan Updated: 5/05/2019 | Philippines Updated: 5/06/2019 | Venezuela Updated: 9/18/2018 |
Cyprus | Katanga | Pitcairn Islands | Viet Nam Updated: 1/30/2018 |
Czechoslovakia Updated: 8/01/2018 | Kazakhstan Updated: 4/14/2018 | Poland Updated: 9/17/2018 | West African States |
Dahomey Updated: 11/1/2021 |
Kenya | Pontassieve | Windward Islands |
Danish West Indies Updated: 7/19/2019 | Kiribati Updated: 1/29/2018 | Portugal Updated: 5/06/2019 | Yemen Updated: 4/19/2018 |
Danzig Updated: 10/26/2018 | Korea | Portuguese India | Yugoslavia Updated: 7/19/2019 |
Denmark Updated: 4/30/2019 | Kuwait | Prince Edward Island Updated: 9/12/2018 | Zaire |
Djibouti Updated: 10/26/2018 | Laos | Principality of Sealand | Zambia Updated: 3/09/2017 |
Dominica | Latvia Updated: 7/12/2017 | Puerto Rico Updated: 7/30/2018 | Zanzibar Updated: 4/16/2018 |
Dominican Republic Updated: 7/19/2019 | Lebanon Updated: 7/17/2018 | Qatar |
Telephone 508-548-7075
Fax 508-495-6533 (24 hours)
Orders Only please: 888-US COINS (888-872-6467)
Postal address:
FALMOUTH STAMP & COIN
11 Town Hall Square, Falmouth, Massachusetts 02540
Electronic mail
General Information:
fscorders@capecod.net
We ship via USPS: weight + content value
= rate
Send mail to: fscorders@capecod.net
with questions or comments about this web site.
Copyright © 1998-2025 Falmouth Stamp & Coin
Date of last update: 8/28/17
Visits to this page: