Falmouth Stamp & Coin |
To Order by email:
fscorders@capecod.net
We are continuously in the process of photographing our inventory.
Please email us if you would like to request a coin's image ahead of schedule.
Coins valued under $25.00 will not be photographed.
Please do not request photographs for such coins.
![]() ![]() ![]() ![]() ![]() ![]() | |||
Certified Foreign Coins Including Gold, Greek and Roman Updated: 1/04/2020 | |||
Updated: 07/01/2024 | |||
Miscellaneous Foreign Coins, Medals & Tokens (Not affiliated with a specific country, i.e., Unknown Origin, Holy Roman Empire, Objects comprised of coins from multiple countries, etc.) Updated: 10/25/2023 |
|||
Mixed Foreign Coin Lots Updated: 11/21/2023 | |||
Recent Additions -- Foreign Coins  90+ coins added to Holy Roman Empire, Hong Kong, India, Israel, Italy, Jamaica, Japan, Jordan, Mexico, Mozambique, Netherlands, Newfoundland, Niue, Nova Scotia, Palestine, Russia, Saudia Arabia, Sharjah, South Africa, Spain |
|||
![]() Afghanistan | ![]() Egypt Updated: 10/24/2023 | Livonia | ![]() Russia Updated: 07/31/2023 |
Ajman | ![]() El Salvador | ![]() Rwanda | |
Albania | ![]() Equatorial Guinea Updated: 10/24/2023 | ![]() Luxembourg | ![]() Saar |
![]() Macao | |||
![]() Macedonia | ![]() Samoa | ||
Andorra | ![]() Madagascar | ![]() San Marino | |
![]() Angola Updated: 06/09/2023 | ![]() Estonia | ![]() Sarawak | |
![]() Saudi Arabia Updated: 10/24/2023 | |||
![]() Argentina Updated: 06/17/2024 | ![]() Malaya & British Borneo | ||
Armenia |
![]() European Union Updated: 12/27/2023 |
![]() Malay | |
Aruba | ![]() Falkland Islands | ![]() Seychelles | |
Ascension Island | ![]() Fiji | ![]() Maldive Islands |
Sharjah |
![]() Australia Updated: 06/14/2024 | ![]() Finland Updated: 01/17/2023 | ||
![]() Austria Updated: 06/17/2024 | ![]() France Updated: 10/01/2024 | ![]() Malta | ![]() Singapore |
Austrian Netherlands | Mariana Islands | ![]() Slovakia | |
![]() Azerbaijan | ![]() French Equatorial Africa | ![]() Marshall Islands | ![]() Slovenia |
![]() Azores Updated: 06/07/2024 | French Guiana | ![]() Martinique | |
![]() Bahamas Updated: 10/24/2023 | ![]() French Indochina Updated: 10/24/2023 | ![]() Somaliland | |
![]() Mauritius | ![]() South Africa Updated: 10/24/2023 | ||
Bangladesh | ![]() Mexico Updated: 10/24/2023 | ![]() South Georgia and South Sandwich Islands | |
![]() Barbados Updated: 04/10/2024 | ![]() French West Africa | ![]() Minerva | |
![]() Belarus | ![]() Fujairah | Moldova | |
![]() Belgium Updated: 06/18/2024 | ![]() Gambia | Mombasa | ![]() Spain Updated: 10/24/2023 |
![]() Belgian Congo Updated: 05/28/2024 | ![]() Georgia | ![]() Monaco Updated: 07/31/2023 | |
![]() German States Updated: 11/20/2023 | ![]() Mongolia | ||
![]() Bermuda Updated: 08/12/2024 | ![]() Germany Updated: 10/01/2024 | ![]() Monte Carlo Updated: 07/31/2023 | |
![]() Bhutan |
Germany - D.D.R. | ![]() Montenegro | St. Helena |
![]() German East Africa Updated: 10/24/2023 | ![]() Morocco Updated: 07/31/2023 | ||
Mozambique |
|||
![]() Bolivia Updated: 05/23/2024 | ![]() Gibraltar |
Muscat & Oman | ![]() St. Pierre & Miquelon |
![]() Bosnia-Herzegovina | ![]() Great Britain Updated: 10/01/2024 | ![]() St. Thomas and Prince Island | |
Great Britain Conder Tokens | ![]() Straits Settlements | ||
![]() Brazil Updated: 06/17/2024 |
Updated: 10/01/2024 |
Namibia | |
![]() British Guiana Updated: 10/24/2023 | ![]() Greenland | ![]() Nepal | Sumatra |
![]() British Honduras Updated: 06/07/2024 | ![]() Netherlands Updated: 10/24/2023 | ||
![]() British North Borneo Updated: 07/05/2024 | ![]() Guatemala Updated: 07/31/2023 | ![]() Netherlands Antilles Updated: 01/13/2023 | |
![]() British Virgin Islands Updated: 07/31/2023 | ![]() Netherlands East Indies Updated: 01/20/2023 | ![]() Sweden Updated: 10/24/2023 | |
![]() British West Africa Updated: 06/12/2024 | ![]() Guinea-Bisseau | ![]() Switzerland Updated: 10/24/2023 | |
![]() British West Indies Updated: 12/03/2023 | ![]() Syria Updated: 10/24/2023 | ||
![]() Haiti Updated: 01/20/2023 | ![]() New Brunswick Updated: 07/31/2023 | ||
![]() Bulgaria Updated: 06/17/2024 | ![]() Hawaii Updated: 04/24/2024 | ![]() Tajikistan | |
![]() Newfoundland Updated: 10/24/2023 |
|||
Burundi | ![]() Thailand | ||
Cambodia | ![]() Hong Kong Updated: 10/24/2023 |
New Hebrides | ![]() Tibet |
![]() Hungary Updated: 10/01/2024 | ![]() New Zealand | ![]() Timor | |
![]() Canada Updated: 10/01/2024 | ![]() Hutt River Province | ![]() Nicaragua Updated: 01/20/2023 |
Togo |
![]() Cape Verde Updated: 10/24/2023 | ![]() Iceland | ||
Cayman Islands | Niue | ||
![]() India Updated: 10/24/2023 | ![]() North Wales |
||
![]() Norway Updated: 01/20/2023 | |||
![]() Ceylon Updated: 4/15/2024 | ![]() Iran Updated: 10/24/2023 | ![]() Nova Scotia Updated: 10/24/2023 | ![]() Tristan da Cunha |
![]() Iraq Updated: 07/31/2023 | ![]() Tunisia | ||
![]() Chile Updated: 07/01/2024 | ![]() Ireland Updated: 07/31/2023 | ![]() Turkey Updated: 07/31/2023 | |
![]() China Updated: 07/03/2024 | ![]() Isle of Man Updated: 07/31/2023 | Palau | Turkmenistan |
Cob Coinage | Israel | ![]() Palestine Updated: 10/24/2023 | ![]() Turks & Caicos Islands |
![]() Colombia Updated: 07/03/2024 | ![]() Italy Updated: 10/24/2023 | ![]() Panama Updated: 10/24/2023 | |
Comoros | ![]() Ivory Coast | ![]() Papua New Guinea | |
| ![]() Jamaica Updated: 10/24/2023 | ![]() Paraguay Updated: 01/20/2023 |
|
Cook Islands | Japan | ![]() Peru Updated: 07/31/2023 | |
Costa Rica | ![]() Jersey | ![]() Philippines Updated: 07/31/2023 | ![]() Uruguay |
| ![]() Jordan Updated: 10/24/2023 | Pitcairn Islands | ![]() Uzbekistan |
![]() Cuba Updated: 08/13/2024 | Katanga | ![]() Poland Updated: 01/10/2023 | Vanuatu |
![]() Curacao Updated: 05/31/2024 |
| ![]() Vatican City and Papal States Updated: 10/01/2024 | |
![]() Cyprus | ![]() Portugal Updated: 10/24/2023 | ![]() Venezuela Updated: 10/24/2023 | |
![]() Czechoslovakia - Czech Republic Updated: 02/04/2025 | Kiribati | ![]() Viet Nam | |
Dahomey |
![]() Korea | ||
![]() Danish West Indies Updated: 05/31/2024 | Principality of Sealand | ||
![]() Danzig Updated: 03/05/2023 | ![]() Puerto Rico |
||
![]() Denmark Updated: 07/01/2024 | ![]() Latvia Updated: 07/31/2023 | ![]() Qatar & Dubai |
|
Djibouti | ![]() Lebanon Updated: 07/31/2023 | Qatar |
Yemen Democratic Republic |
Yugoslavia | |||
![]() Dominican Republic Updated: 04/17/2024 | ![]() Liberia Updated: 10/24/2023 | ||
![]() East Africa | Libya | Rhodesia | |
![]() Liechtenstein Updated: 01/10/2023 | Zanzibar | ||
![]() Easter Island Updated: 03/16/2022 | ![]() Lithuania | ![]() Romania Updated: 01/10/2023 | ![]() Zimbabwe |
![]() Ecuador |
Visits to this page: