Index of /foreigncoins/ForeignCoinPhotos2016/I's/India

 NameLast modifiedSizeDescription

 Parent Directory   -  
 1_Rupee/ 2024-07-30 18:28 -  
 Half_Anna/ 2024-04-30 19:45 -  
 Rupee/ 2024-04-08 17:39 -  
 Half_Rupee/ 2024-04-08 17:39 -  
 Medals_Tokens/ 2024-04-08 17:39 -  
 Princely_States/ 2022-03-15 14:06 -  
 Paisa/ 2022-03-15 14:05 -  
 Gani/ 2022-03-15 14:03 -  
 Drachm/ 2022-03-15 14:02 -  
 Quarter_Rupee/ 2022-03-07 18:52 -  
 Mints & Proofs/ 2021-11-18 19:11 -  
 thumb/ 2021-08-12 18:32 -  
 Iraq_21163_rev.JPG 2021-08-12 18:32 788K 
 Iraq_21163_obv.JPG 2021-08-12 18:32 883K 
 Indonesia_3318_rev.JPG 2021-08-12 18:32 923K 
 Indonesia_3318_obv.JPG 2021-08-12 18:32 737K 
 India_6976_rev.JPG 2021-08-12 18:32 769K 
 India_6976_obv.JPG 2021-08-12 18:32 768K 
 India_24255_rev.JPG 2021-08-12 18:32 891K 
 India_24255_obv.JPG 2021-08-12 18:32 815K 
 India_19469_rev.JPG 2021-08-12 18:31 756K 
 India_19469_obv.JPG 2021-08-12 18:31 738K 
 India_19458_rev.JPG 2021-08-12 18:31 703K 
 India_19458_obv.JPG 2021-08-12 18:31 739K 
 India_19454_rev.JPG 2021-08-12 18:31 697K 
 India_19454_obv.JPG 2021-08-12 18:31 626K 
 India_19418_rev.JPG 2021-08-12 18:31 908K 
 India_19418_obv.JPG 2021-08-12 18:31 759K 
 India_19417_rev.JPG 2021-08-12 18:31 784K 
 India_19417_obv.JPG 2021-08-12 18:31 613K 
 India_19405_rev.JPG 2021-08-12 18:31 708K 
 India_19405_obv.JPG 2021-08-12 18:31 668K 
 India_19404_rev.JPG 2021-08-12 18:31 857K 
 India_19404_obv.JPG 2021-08-12 18:31 660K 
 India_19403_rev.JPG 2021-08-12 18:31 722K 
 India_19402_rev.JPG 2021-08-12 18:31 858K 
 India_19403_obv.JPG 2021-08-12 18:31 716K 
 India_19402_obv.JPG 2021-08-12 18:31 722K 
 India_19401_rev.JPG 2021-08-12 18:31 811K 
 India_19401_obv.JPG 2021-08-12 18:31 831K 
 India_19400_rev.JPG 2021-08-12 18:31 856K 
 India_19399_rev.JPG 2021-08-12 18:31 902K 
 India_19399_obv.JPG 2021-08-12 18:31 896K 
 India_19400_obv.JPG 2021-08-12 18:31 652K 
 India_19398_rev.JPG 2021-08-12 18:31 765K 
 India_19398_ibv.JPG 2021-08-12 18:31 788K 
 India_19397_rev.JPG 2021-08-12 18:31 764K 
 India_19397_obv.JPG 2021-08-12 18:31 657K 
 India_19396_rev.JPG 2021-08-12 18:31 1.0M 
 India_19396_obv.JPG 2021-08-12 18:31 940K 
 India_19263_rev.JPG 2021-08-12 18:31 701K 
 India_19263_obv.JPG 2021-08-12 18:31 638K 
 India_17908_rev.JPG 2021-08-12 18:31 717K 
 India_17908_obv.JPG 2021-08-12 18:31 701K 
 50_Rupees/ 2021-08-12 18:31 -  
 20_Rupees/ 2021-08-12 18:31 -  
 10_Rupees/ 2021-08-12 18:30 -  
 Twelfth_Anna/ 2020-12-31 15:22 -  
 Quarter_Anna/ 2020-12-31 15:22 -  
 Portuguese_India/ 2020-12-31 15:22 -  
 India_States/ 2020-12-31 15:21 -  
 Half_Pice/ 2020-12-31 15:21 -  
 5_Rupees/ 2020-12-31 15:21 -  
 4_Annas/ 2020-12-31 15:21 -  
 2_Annas/ 2020-12-31 15:21 -  
 Naya_Paise/ 2020-12-31 15:20 -  
 5_Paise/ 2020-12-31 15:19 -  
 1_Anna/ 2020-12-31 15:19 -  
 2_Paise/ 2020-12-31 15:19 -  
 1_Pice/ 2020-12-31 15:19 -  
 10_Paise/ 2020-12-31 15:18 -  
 1_Half_Pice/ 2020-12-30 17:32 -  
 50_Paise/ 2019-12-05 18:44 -  
 25_Paise/ 2019-12-05 18:42 -  
 20_Paise/ 2019-12-05 18:35 -  
 3_Paise/ 2019-12-05 18:30 -  
 1_Paisa/ 2019-12-05 18:28 -  
 India_3318_rev.JPG 2019-07-03 16:31 923K 
 India_3318_obv.JPG 2019-07-03 16:31 737K 
 India_21163_rev.JPG 2019-07-03 16:31 788K 
 India_21163_obv.JPG 2019-07-03 16:31 883K 
 India_194458_rev.JPG 2019-07-03 16:31 703K 
 India_16469_obv.JPG 2019-07-03 16:30 738K 
 Medals_tokens/ 2018-07-06 19:19 -  
 Other_Denominations/ 2018-04-19 17:00 -  
 Temple_Token/ 2018-02-09 17:55 -  
 Indonesia/ 2018-02-09 17:54 -  
 5_Rupee/ 2018-02-09 17:52 -  
 5_Kutch_Kori/ 2018-02-09 17:52 -  
 20_Madras_Cash/ 2018-02-09 17:52 -  
 Anna/ 2018-02-09 17:51 -  
 1_Portuguese_Escuso/ 2018-02-09 17:50 -  
 10_Rupee/ 2018-02-09 17:50 -  
 10_Portuguese_Centavos/2018-02-09 17:50 -