Index of /foreigncoins/ForeignCoinPhotos2016/E's/East_Africa

 NameLast modifiedSizeDescription

 Parent Directory   -  
 eastAfrica_50Cents_1..>2018-11-01 18:36 1.3M 
 eastAfrica_50Cents_1..>2018-11-01 18:36 1.3M 
 eastAfrica_10Cents_1..>2020-12-30 16:49 1.2M 
 eastAfrica_10Cents_1..>2020-12-30 16:49 1.2M 
 eastAfrica_16080_obv..>2020-12-30 16:49 570K 
 eastAfrica_16080_rev..>2020-12-30 16:49 555K 
 east_africa_4027_rev..>2017-01-03 00:07 427K 
 east_africa_4027_obv..>2017-01-03 00:07 423K 
 E.Afr_27735_obv.jpg 2020-12-30 16:49 408K 
 E.Afr_22735_rev.jpg 2020-12-30 16:49 408K 
 E.Afr_25856_rev.jpg 2020-12-30 16:49 380K 
 E.Afr_20406_rev.jpg 2020-12-30 16:49 374K 
 E.Afr_6947_obv.jpg 2020-12-30 16:49 365K 
 E.Afr_30774_obv.jpg 2020-12-30 16:49 364K 
 E.Afr_25856_obv.jpg 2020-12-30 16:49 363K 
 E.Afr_16080_obv.jpg 2020-12-30 16:49 358K 
 E.Afr_30774_rev.jpg 2020-12-30 16:49 355K 
 E.Afr_6947_rev.jpg 2020-12-30 16:49 351K 
 E.Afr_20406_obv.jpg 2020-12-30 16:49 346K 
 E.Afr_16080_rev.jpg 2020-12-30 16:49 334K 
 E.Afr_3319_rev.jpg 2020-12-30 16:49 295K 
 E.Afr_3319_obv.jpg 2020-12-30 16:49 284K 
 E.Afr_3325_obv.jpg 2020-12-30 16:49 278K 
 E.Afr_3325_rev.jpg 2020-12-30 16:49 272K 
 east_africa_4027_obv..>2017-01-03 00:07 37K 
 east_africa_4027_rev..>2017-01-03 00:07 35K 
 thumbnails/ 2020-12-30 16:49 -  
 thumb/ 2018-11-01 18:36 -  
 _vti_cnf/ 2020-12-30 16:50 -