Falmouth Stamp & Coin |
To Order by email:
fscorders@capecod.net
Buy 10 or more coins and take 15% off*
Due to the wide fluctuations in the value of precious metals, i.e. silver,
some of the prices of our coins are outdated and need to be adjusted.
Please check with us on inventory and pricing while placing your order.
YUGOSLAVIA COINS |
|||||||||||||||
Obverse | Reverse | Prefix | Inv Num | Date | Country | Denom | Topic | Comments | Fineness | ASW | Metal | KM | Loc | Grade | Value $ |
FC | 17865 | 1920 | YUGOSLAVIA | 25 Para | Crowned Arms | Petar I | Nickel-Bronze | 3 | Extremely Fine | $9.50 | |||||
FC | 17866 | 1920 | YUGOSLAVIA | 25 Para | Crowned Arms | Petar I | Nickel-Bronze | 3 | Extremely Fine | $9.50 | |||||
FC | 17303 | 1982 | YUGOSLAVIA | 25 Para | State Emblem | Bronze | 84 | Bril. Uncirculated | $1.00 | ||||||
FC | 17309 | 1982 | YUGOSLAVIA | 25 Para | State Emblem | Bronze | 84 | Bril. Uncirculated | $1.00 | ||||||
FC | 20692 | 1925 | YUGOSLAVIA | 50 Para | Crowned Wreath | Alexander I | Nickel-Bronze | 4 | Extremely Fine | $2.00 | |||||
FC | 24341 | 1938 | YUGOSLAVIA | 50 Para | State Emblem | Petar II | Aluminum-Bronze | 18 | About Uncirculated | $3.00 | |||||
FC | 17308 | 1982 | YUGOSLAVIA | 50 Para | State Emblem | Bronze | 85 | Bril. Uncirculated | $1.00 | ||||||
FC | 17314 | 1983 | YUGOSLAVIA | 50 Para | State Emblem | Bronze | 85 | Bril. Uncirculated | $1.00 | ||||||
FC | 20688 | 1925 | YUGOSLAVIA | 1 Dinar | Crowned Wreath | Alexander I | Nickel-Bronze | 5 | Extremely Fine | $3.00 | |||||
FC | 12645
|
1925 | YUGOSLAVIA | 1 Dinar | Crowned Wreath | Alexander I | Nickel-Bronze | 5 | Extremely Fine | $3.00
|
|||||
FC | 20690 | 1925 | YUGOSLAVIA | 1 Dinar | Crowned Wreath | Alexander I | Nickel-Bronze | 5 | Extremely Fine | $3.00 | |||||
FC | 20689 | 1925 | YUGOSLAVIA | 1 Dinar | Crowned Wreath | Alexander I | Nickel-Bronze | 5 | Extremely Fine | $3.00 | |||||
FC | 6723 | 1925 | YUGOSLAVIA | 1 Dinar | Crowned Wreath | Alexander I | Nickel-Bronze | 5 | Extremely Fine | $5.00 | |||||
![]() |
![]() |
FC | 38146 | 1925 | Yugoslavia | 1 Dinar | Alexander I | Denomination and Date within Crowned Wreath | Nickel-Bronze | 5 | Extremely Fine | $5.00 | |||
![]() |
![]() |
FC | 38147 | 1925 | Yugoslavia | 1 Dinar | Alexander I | Denomination and Date within Crowned Wreath | Nickel-Bronze | 5 | Extremely Fine | $5.00 | |||
![]() |
![]() |
FC | 38148 | 1925 | Yugoslavia | 1 Dinar | Alexander I | Denomination and Date within Crowned Wreath | Nickel-Bronze | 5 | Extremely Fine | $5.00 | |||
FC | 31601 | 1938 | YUGOSLAVIA | 1 Dinar | Crown | Petar II | Aluminum-Bronze | 19 | Bril. Uncirculated | $4.00 | |||||
FC | 17301 | 1983 | YUGOSLAVIA | 1 Dinar | State Emblem | Nickel-Brass | 86 | Bril. Uncirculated | $1.00 | ||||||
FC | 17307 | 1983 | YUGOSLAVIA | 1 Dinar | State Emblem | Nickel-Brass | 86 | Bril. Uncirculated | $1.00 | ||||||
FC | 17313 | 1983 | YUGOSLAVIA | 1 Dinar | State Emblem | Nickel-Brass | 86 | Bril. Uncirculated | $1.00 | ||||||
FC | 20691 | 1925 | YUGOSLAVIA | 2 Dinara | Crowned Wreath | Alexander I | Nickel-Bronze | 6 | Extremely Fine | $5.50 | |||||
![]() |
![]() |
FC | 38149 | 1925 | Yugoslavia | 2 Dinars | Alexander I | Denomination and Date within Crowned Wreath | Nickel-Bronze | 6 | Extremely Fine | $6.00 | |||
![]() |
![]() |
FC | 38150 | 1925 | Yugoslavia | 2 Dinars | Alexander I | Denomination and Date within Crowned Wreath | Nickel-Bronze | 6 | Extremely Fine | $6.00 | |||
![]() |
![]() |
FC | 38151 | 1925 | Yugoslavia | 2 Dinars | Alexander I | Denomination and Date within Crowned Wreath | Nickel-Bronze | 6 | Extremely Fine | $6.00 | |||
![]() |
![]() |
FC | 38152 | 1925 | Yugoslavia | 2 Dinars | Alexander I | Denomination and Date within Crowned Wreath | Nickel-Bronze | 6 | Extremely Fine | $6.00 | |||
![]() |
![]() |
FC | 4031 | 1938 | YUGOSLAVIA | 2 Dinara | 12 mm Crown | Petar I | Aluminum-Bronze | 21 | Uncirculated | $15.00 | |||
FC | 29389 | 1970 | YUGOSLAVIA | 5 Dinara | Text surrounds Value | F.A.O. | Copper-Nickel-Zinc | 56 | Bril. Uncirculated | $3.50 | |||||
FC | 17306 | 1982 | YUGOSLAVIA | 2 Dinara | State Emblem | Nickel-Brass | 87 | Bril. Uncirculated | $1.00 | ||||||
FC | 17300 | 1982 | YUGOSLAVIA | 2 Dinara | State Emblem | Nickel-Brass | 87 | Bril. Uncirculated | $1.00 | ||||||
FC | 17312 | 1983 | YUGOSLAVIA | 2 Dinara | State Emblem | Nickel-Brass | 87 | Bril. Uncirculated | $1.00 | ||||||
FC | 17305 | 1982 | YUGOSLAVIA | 5 Dinara | State Emblem | Nickel-Brass | 87 | Bril. Uncirculated | $1.00 | ||||||
FC | 17299 | 1982 | YUGOSLAVIA | 5 Dinara | State Emblem | Nickel-Brass | 87 | Bril. Uncirculated | $1.00 | ||||||
FC | 9720 | 1931 | YUGOSLAVIA | 10 Dinara | Crowned Double Eagle | Alexander I | 0.5 | 0.1125 | Silver | 10 | Extremely Fine | $9.00 | |||
FC | 6572 | 1938 | YUGOSLAVIA | 10 Dinara | Crowned Wreath | Petar II | Nickel | 22 | Uncirculated | $4.50 | |||||
FC | 50734 | 1938 | YUGOSLAVIA | 10 Dinara | Crowned Wreath | Petar II | Nickel | 22 | Uncirculated | $4.50 | |||||
FC | 29618 | 1953 | YUGOSLAVIA | 10 Dinara | Hand Holding Grain Stalks | State Emblem | Aluminum-Bronze | 33 | Bril. Uncirculated | $3.00 | |||||
FC | 24591 | 1955 | YUGOSLAVIA | 10 Dinara | Hand Holding Grain Stalks | State Emblem | Aluminum-Bronze | 33 | Bril. Uncirculated | $3.00 | |||||
FC | 26528 | 1955 | YUGOSLAVIA | 10 Dinara | Hand Holding Grain Stalks | State Emblem | Aluminum-Bronze | 33 | Bril. Uncirculated | $3.00 | |||||
FC | 17298 | 1982 | YUGOSLAVIA | 10 Dinara | State Emblem | Copper-Nickel | 89 | Bril. Uncirculated | $1.00 | ||||||
FC | 20482 | 1983 | YUGOSLAVIA | 10 Dinara | Battle of Sutjeska River | Copper-Nickel | 97.1 | Bril. Uncirculated | $5.00 | ||||||
FC | 20483 | 1983 | YUGOSLAVIA | 10 Dinara | Battle of Neretva River | Copper-Nickel | 96 | Bril. Uncirculated | $5.00 | ||||||
FC | 17310 | 1983 | YUGOSLAVIA | 10 Dinara | State Emblem | Copper-Nickel | 89 | Bril. Uncirculated | $1.00 | ||||||
![]() |
![]() |
FC | 14339
|
1938 | YUGOSLAVIA | 20 Dinara | Crowned Double Eagle | Petar II | 0.75 | 0.217 | Silver | 23 | Uncirculated | $12.50
|
|
![]() |
![]() |
FC | 29020
|
1938 | YUGOSLAVIA | 20 Dinara | Crowned Double Eagle | Petar II | 0.750 | 0.2170 | Silver | 23 | Uncirculated | $10.00
|
|
FC | 26529 | 1955 | YUGOSLAVIA | 20 Dinara | Head with Cog Wheel | State Emblem | Aluminum-Bronze | 34 | Bril. Uncirculated | $3.50 | |||||
FC | 26530 | 1955 | YUGOSLAVIA | 20 Dinara | Head with Cog Wheel | State Emblem | Aluminum-Bronze | 34 | Bril. Uncirculated | $3.50 | |||||
FC | 29619 | 1955 | YUGOSLAVIA | 20 Dinara | Head with Cog Wheel | State Emblem | Aluminum-Bronze | 34 | Bril. Uncirculated | $3.50 | |||||
![]() |
![]() |
FC | 6679
|
1932 | YUGOSLAVIA | 50 Dinara | Crowned Double Eagle | Alexander I | 0.75 | 0.5625 | Silver | 16 | Extremely Fine | $50.00
|
|
![]() |
![]() |
FC | 6678 | 1938 | YUGOSLAVIA | 50 Dinara | Crowned Double Eagle | Petar II | 0.75 | 0.3617 | Silver | 24 | Uncirculated | $30.00 | |
FC | 32057 | 1955 | YUGOSLAVIA | 50 Dinera | State Emblem | Two Jugate Heads | Aluminum-Bronze | 35 | Bril. Uncirculated | $7.50 | |||||
FC | 5297 | 1955 | YUGOSLAVIA | 50 Dinara | State Emblem | Two Jugate Heads | Aluminum-Bronze | 35 | Uncirculated | $2.00 | |||||
![]() |
![]() |
FC | 6680
|
1977 | YUGOSLAVIA | 200 Dinara | Tito's 85th Birthday | 0.75 | 0.3617 | Silver | 64 | Bril. Uncirculated | $14.50
|
||
![]() |
![]() |
FC | 6681
|
1984 | YUGOSLAVIA | 500 Dinara | Winter Olympics | Cross Country Skiing | 0.925 | 0.684 | Silver | 109 | Proof | $22.50
|
|
YUGOSLAVIA MEDALS AND TOKENS | |||||||||||||||
Obverse | Reverse | Prefix | Inv Num | Date | Country | Denom | Topic | Comments | Fineness | ASW | Metal | KM | Loc | Grade | Value $ |
FC | 35742 | 1972 | YUGOSLAVIA | Medal | Marsal Josip Broz Tito | Portrait Left | White Metal | Extremely Fine | $25.00 | ||||||
YUGOSLAVIA COIN SETS | |||||||||||||||
Obverse | Reverse | Prefix | Inv Num | Date | Country | Denom | Topic | Comments | Fineness | ASW | Metal | KM | Loc | Grade | Value $ |
27 | FCS | 32633 | 1953-1955 | YUGOSLAVIA | 7 Coin Mint Set | Pilofilm | Mixed | 27 | Mint Set | $12.00 | |||||
27 | FCS | 32634 | 1953-1955 | YUGOSLAVIA | 7 Coin Mint Set | Pilofilm | Mixed | 27 | Mint Set | $12.00 | |||||
27 | FCS | 32635 | 1981 | YUGOSLAVIA | 8 Coin Uncirculated Set | Cardboard Holder | Mixed | 27 | Bril. Uncirculated | $9.50 |