VIET NAM COINS |
|||||||||||||||
Obverse | Reverse | Prefix | Inv Num | Date | Country | Denom | Topic | Comments | Fineness | ASW | Metal | KM | Loc. | Grade | Value $ |
FC | 30497 | ND (1926-1945) | VIET NAM - ANNAM | 10 Van | Bao DaiThong Bao | Square Hole | Copper Alloy | 664 | Choice Very Good | $6.00 | |||||
FC | 4470 | 1953 | VIET NAM | 10 Su | Rice Plants | Three Busts | Aluminum | 1 | Bril. Uncirculated | $5.00 | |||||
FC | 24222 |
1953 | VIET NAM | 10 Su | Rice Plants | Three Busts | Aluminum | 1 | Uncirculated | $4.00 | |||||
FC | 4471 |
1953 | VIET NAM | 20 Su | Rice Plants | Three Busts | Aluminum | 2 | Bril. Uncirculated | $4.00 | |||||
FC | 4472 | 1963 | VIET NAM | 50 Su | Bamboo Plant | Ngo Dihm Diem | Aluminum | 6 | Bril. Uncirculated | $6.00 | |||||
FC | 3502 | 1963 | VIET NAM | 50 Su | Bamboo Plant | Ngo Dihm Diem | Aluminum | 6 | Bril. Uncirculated | $6.00 | |||||
FC | 21437 | 1971 | VIET NAM | 1 Dong | Bamboo Plant | Ngo Dihm Diem | Copper-Nickel | 5 | Bril. Uncirculated | $2.50 | |||||
NORTH VIET NAM COINS |
|||||||||||||||
Obverse | Reverse | Prefix | Inv Num | Date | Country | Denom | Topic | Comments | Fineness | ASW | Metal | KM | Grade | Value $ | |
FC | 29600 | 1958 | NORTH VIET NAM | 1 Xu | Center Hole with Arms and Value | Aluminum | 5 | Bril. Uncirculated | $8.00 | ||||||
SOUTH VIET NAM COINS |
|||||||||||||||
Obverse | Reverse | Prefix | Inv Num | Date | Country | Denom | Topic | Comments | Fineness | ASW | Metal | KM | Grade | Value $ | |
FC | 29601 | 1953 | SOUTH VIET NAM | 10 Su | Rice Plants | Three Busts | Aluminum | 1 | Bril. Uncirculated | $4.50 | |||||
FC | 29602 | 1953 | SOUTH VIET NAM | 20 Su | Rice Plants | Three Busts | Aluminum | 2 | Bril. Uncirculated | $4.00 | |||||
FC | 29603 | 1953 | SOUTH VIET NAM | 50 Su | Dragons | Three Busts | Aluminum | 3 | Very Fine | $3.00 | |||||
FC | 29604 | 1960 | SOUTH VIET NAM | 50 Su | Bamboo Plants | Ngo Dihn Diem | Aluminum | 4 | Bril. Uncirculated | $10.00 | |||||
FC | 31600 | 1960 | SOUTH VIET NAM | 50 Su | Bamboo Plants | Ngo Dihn Diem | Aluminum | 4 | Bril. Uncirculated | $10.00 | |||||
FC | 29605 | 1963 | SOUTH VIET NAM | 50 Su | Bamboo Plants | Ngo Dihn Diem | Aluminum | 6 | Bril. Uncirculated | $6.00 | |||||
FC | 29606 | 1960 | SOUTH VIET NAM | 1 Dong | Bamboo Plants | Ngo Dihm Diem | Copper-Nickel | 5 | Uncirculated | $3.00 | |||||
FC | 29607 | 1964 | SOUTH VIET NAM | 1 Dong | Bamboo Plants | Value | Copper-Nickel | 7 | Uncirculated | $2.50 | |||||
FC | 29378 | 1971 | SOUTH VIET NAM | 1 Dong | Rice Stalks | F.A.O. | Aluminum | 12 | Bril. Uncirculated | $5.50 | |||||
FC | 29608 | 1971 | SOUTH VIET NAM | 1 Dong | Rice Stalks | F.A.O. | Aluminum | 12 | Bril. Uncirculated | $5.50 | |||||
FC | 29894 | 1971 | SOUTH VIET NAM | 1 Dong | Rice Stalks | F.A.O. | Aluminum | 12 | Bril. Uncirculated | $5.50 | |||||
FC | 29609 | 1966 | SOUTH VIET NAM | 5 Dong | Rice Stalks | Scalloped Shape | Copper-Nickel | 9 | Bril. Uncirculated | $4.00 | |||||
FC | 29610 | 1971 | SOUTH VIET NAM | 5 Dong | Rice Stalks | Scalloped Shape | Nickel-Clad Steel | 9a | Bril. Uncirculated | $7.50 | |||||
FC | 25389 | 1964 | SOUTH VIET NAM | 10 Dong | Rice Stalks | Value | Copper-Nickel | 8 | Uncirculated | $2.50 | |||||
FC | 25390 | 1964 | SOUTH VIET NAM | 10 Dong | Rice Stalks | Value | Copper-Nickel | 8 | Uncirculated | $2.50 | |||||
FC | 25391 | 1964 | SOUTH VIET NAM | 10 Dong | Rice Stalks | Value | Copper-Nickel | 8 | Uncirculated | $2.50 | |||||
FC | 25392 | 1964 | SOUTH VIET NAM | 10 Dong | Rice Stalks | Value | Copper-Nickel | 8 | Uncirculated | $2.50 | |||||
FC | 29611 | 1964 | SOUTH VIET NAM | 10 Dong | Rice Stalks | Value | Copper-Nickel | 8 | Bril. Uncirculated | $5.00 | |||||
FC | 25393 | 1968 | SOUTH VIET NAM | 10 Dong | Rice Stalks | Value | Nickel-Clad Steel | 8a | Uncirculated | $2.50 | |||||
FC | 25394 | 1968 | SOUTH VIET NAM | 10 Dong | Rice Stalks | Value | Nickel-Clad Steel | 8a | Uncirculated | $2.50 | |||||
FC | 25395 | 1968 | SOUTH VIET NAM | 10 Dong | Rice Stalks | Value | Nickel-Clad Steel | 8a | Uncirculated | $2.50 | |||||
FC | 25396 | 1968 | SOUTH VIET NAM | 10 Dong | Rice Stalks | Value | Nickel-Clad Steel | 8a | Uncirculated | $2.50 | |||||
FC | 29612 | 1968 | SOUTH VIET NAM | 10 Dong | Rice Stalks | Value | Nickel-Clad Steel | 8a | Bril. Uncirculated | $5.00 | |||||
FC | 29893 | 1970 | SOUTH VIET NAM | 10 Dong | Rice Stalks | Value | Nickel-Clad Steel | 8a | Bril. Uncirculated | $5.00 | |||||
FC | 29379 | 1974 | SOUTH VIET NAM | 10 Dong | Farmer in Rice Paddy | F.A.O. | Brass-Clad Steel | 13 | Bril. Uncirculated | $4.00 | |||||
FC | 29613 | 1974 | SOUTH VIET NAM | 10 Dong | Farmer in Rice Paddy | F.A.O. | Brass-Clad Steel | 13 | Bril. Uncirculated | $4.00 | |||||
FC | 19000 | 1968 | VIET NAM | 20 Dong | Farmer in Rice Paddy | 12-Sided Shape | Nickel Clad Steel | 10 | Extremely Fine | $3.00 | |||||
FC | 25385 | 1968 | SOUTH VIET NAM | 20 Dong | Farmer in Rice Paddy | Value | Nickel Clad Steel | 10 | Uncirculated | $5.00 | |||||
FC | 25386 | 1968 | SOUTH VIET NAM | 20 Dong | Farmer in Rice Paddy | Value | Nickel Clad Steel | 10 | Uncirculated | $5.00 | |||||
FC | 25387 | 1968 | SOUTH VIET NAM | 20 Dong | Farmer in Rice Paddy | Value | Nickel Clad Steel | 10 | Uncirculated | $5.00 | |||||
FC | 25388 | 1968 | SOUTH VIET NAM | 20 Dong | Farmer in Rice Paddy | Value | Nickel Clad Steel | 10 | Uncirculated | $5.00 | |||||
FC | 29377 | 1968 | SOUTH VIET NAM | 20 Dong | Farmer in Rice Paddy | Value | Nickel-Clad Steel | 10 | Extremely Fine | $4.00 | |||||
FC | 29614 | 1968 | SOUTH VIET NAM | 20 Dong | Farmer in Rice Paddy | Value | Nickel-Clad Steel | 10 | Bril. Uncirculated | $10.00 | |||||
VIET NAM SOCIALIST REPUBLIC COINS |
|||||||||||||||
Obverse | Reverse | Prefix | Inv Num | Date | Country | Denom | Topic | Comments | Fineness | ASW | Metal | KM | Loc. | Grade | Value $ |
FC | 29380 | 2003 | VIET NAM SOCIALIST REPUBLIC | 200 Dong | Value | National Emblem | Nickel-Clad Steel | 71 | Bril. Uncirculated | $3.00 | |||||
FC | 29381 | 2003 | VIET NAM SOCIALIST REPUBLIC | 500 Dong | Value | National Emblem | Nickel-Clad Steel | 74 | Bril. Uncirculated | $3.00 | |||||
FC | 29382 | 2003 | VIET NAM SOCIALIST REPUBLIC | 1,000 Dong | Bat de Pagoda | National Emblem | Brass-Clad Steel | 72 | Bril. Uncirculated | $3.00 | |||||
FC | 29383 | 2003 | VIET NAM SOCIALIST REPUBLIC | 2,000 Dong | Highland Stilt House | National Emblem | Brass-Clad Steel | 75 | Bril. Uncirculated | $3.00 | |||||
FC | 29384 | 2003 | VIET NAM SOCIALIST REPUBLIC | 5,000 Dong | Pagoda | National Emblem | Brass-Clad Steel | 73 | Bril. Uncirculated | $3.00 | |||||
VIET NAM PROOF AND MINT SETS |
|||||||||||||||
Obverse | Reverse | Prefix | Inv Num | Date | Country | Denom | Topic | Comments | Fineness | ASW | Metal | KM | Loc. | Grade | Value $ |
27 | FCS | 32626 | 1802-1976 | VIET NAM | 35 Coin Type Set | Cardboard Holder | Plastic Covering | Mixed | 27 | Fine-Uncirculated | $175.00 | ||||
27 | FCS | 32627 | 1740-1945 | VIET NAM | 22 Coin Type Set | Vinyl Stock Book | Mixed | 27 | Fine-Very Fine | $115.00 | |||||
27 | FCS | 32628 | 1820-1953 | VIET NAM | 24 Coin Souvenir Set | Vinyl Stock Book | Mixed | 27 | Fine-Very Fine | $95.00 | |||||
27 | FCS | 32629 | 1820-1953 | VIET NAM | 24 Coin Souvenir Set | Vinyl Stock Book | Mixed | 27 | Fine-Very Fine | $65.00 | |||||
27 | FCS | 32630 | 1802-1946 | VIET NAM | 3 Coin Souvenir Set | Nguyen Dynasty | Sewn on Cardboard | Mixed | 27 | Fine-Very Fine | $155.00 | ||||
27 | FCS | 32631 | 1802-1953 | VIET NAM | 5 Coin Souvenir Set | Cardboard Holder | Mixed | 27 | Fine-Very Fine | $15.00 |