TURKEY COINS |
|||||||||||||||
Obverse | Reverse | Prefix | Inv Num | Date | Country | Denom | Topic | Comments | Fineness | ASW | Metal | KM | Loc | Grade | Value $ |
FC | 28575 | 1865 | TURKEY | 5 Para | Toughra | Abdul Aziz | Copper | 700 | Very Fine | $5.00 | |||||
FC | 22156 | AH1255//18 (1854) | TURKEY | 40 Paras | Toughra | Copper | 670 | Extremely Fine | $30.00 | ||||||
FC | 6828 | AH1277 (1876) | TURKEY | 40 Paras | Toughra | Copper | 702 | Very Fine | $9.00 |
||||||
FC | 6829 | AH1203 (1789) | TURKEY | 1 Kurush | Toughra | 0.465 | Silver | 498 | Choice Very Fine | $115.00 | |||||
FC | 19732 | AH1293//17 (1891) | TURKEY | 1 Kurush | Toughra | el-Ghazi | 0.83 | 0.0321 | Silver | 735 | Fine | $3.00 | |||
FC | 6807 | AH1327 (1909) | TURKEY | 2 Kurush | Toughra | Reshat | 0.83 | 0.0642 | Silver | 749 | Extremely Fine | $7.00 | |||
FC | 37350 | AH1327 | TURKEY | 2 Kurush | Toughra | Star Border | 0.83 | 0.0642 | Silver | 749 | Extremely Fine | $7.50 | |||
FC | 22155 | AH1223/26 (1822) | TURKEY | 5 Kurush | Toughra within Chain Wreath | Silver | 599 | Extremely Fine | $25.00 | ||||||
FC | 37268 | AH1293/9 | TURKEY | 5 Kurush | Toughra | Circle of Stars | 0.83 | 0.1605 | Silver | 737 | Extremely Fine | $12.00 | |||
FC | 26400 | AH1293//12 (1891) |
TURKEY | 5 Kurush | Toughra | 0.383 | 0.1605 | Silver | 737 | Bril. Uncirculated | $40.00 | ||||
FC | 37269 | AH1293/17 | TURKEY | 5 Kurush | Toughra | Circle of Stars | 0.83 | 0.1605 | Silver | 737 | Extremely Fine | $12.00 | |||
FC | 16362 | AH1223 (1822) | TURKEY | 6 Kurush | Toughra | 0.435 | 0.17 | Silver | 603 | Extremely Fine | $15.00 | ||||
FC | 6825 | AH1255 (1839) | TURKEY | 20 Kurush | Toughra | Star Border | 0.83 | 0.6419 | Silver | 675 | Extremely Fine | $55.00 | |||
FC | 36265 | AH1255 | TURKEY | 20 Kurush | Toughra | Star Border | 0.830 | 0.6419 | Silver | 675 | Extremely Fine | $55.00 | |||
FC | 6827 | AH1277 (1876) | TURKEY | 20 Kurush | Toughra | Star Border | 0.83 | 0.6419 | Silver | 693 | Extremely Fine | $55.00 | |||
FC | 6819 | AH1327 (1918) | TURKEY | 20 Kurush | Crescent Wreath | Star Border | 0.83 | 0.6419 | Silver | 780 | About Uncirculated | $70.00 | |||
FC | 6822 | AH1171 (1757) | TURKEY | 1 Zolata | Mustafa III | Billon | 316.1 | Extremely Fine | $65.00 | ||||||
FC | 6821 | AH1171 (1757) | TURKEY | 2 Zolata | Mustafa III | Billon | 324.1 | Extremely Fine | $50.00 | ||||||
FC | 6820 | AH1187 (1773) | TURKEY | 2 Zolata | Abdul Hamid I | Billon | 401 | Extremely Fine | $40.00 | ||||||
FC | 6824 | AH1203 (1789) | TURKEY | 1 Yuzluk | Toughra | 0.465 | Silver | 507 | Extremely Fine | $55.00 | |||||
FC | 6823 | AH1203 (1757) | TURKEY | 1 Yuzluk | Toughra | 0.465 | Silver | 507 | About Uncirculated | $85.00 | |||||
FC | 30216 | 1948 | TURKEY | 1 Kurus | Oat Sprig | Date below Center Hole | Brass | 881 | Bril. Uncirculated | $5.00 | |||||
FC | 24618 | 1964 | TURKEY | 1 Kurus | Olive Branch | Crescent and Star | Bronze | 895a | Uncirculated | $3.00 | |||||
FC | 30005 | 1971 | TURKEY | 1 Kurus | Olive Branch | Crescent and Star | Aluminum | 895b | Bril. Uncirculated | $8.00 | |||||
FC | 50718 | 1949-1950 | TURKEY | 1, 2-1/2, 5, 10 Kurus | Crescent and Star | Brass | Uncirculated | $10.25 | |||||||
FC | 12418 | 1948 | TURKEY | 2-1/2 Kurus | Oat Sprig | Date below Center Hole | Brass | 885 | Uncirculated | $3.00 | |||||
FC | 19672 | 1948 | TURKEY | 2-1/2 Kurus | Oat Sprig | Date below Center Hole | Brass | 885 | Bril. Uncirculated | $8.00 | |||||
FC | 30217 | 1948 | TURKEY | 2-1/2 Kurus | Oat Sprig | Date below Center Hole | Brass | 885 | Bril. Uncirculated | $8.00 | |||||
FC | 29971 | 1949 | TURKEY | 2-1/2 Kurus | Oat Sprig | Date below Center Hole | Brass | 885 | Bril. Uncirculated | $8.00 | |||||
FC | 12419 | 1950 | TURKEY | 5 Kurus | Crescent and Star | Brass | 887 | Uncirculated | $3.00 | ||||||
FC | 25991 | 1950 | TURKEY | 5 Kurus | Crescent and Star | Brass | 887 | Uncirculated | $3.00 | ||||||
FC | 31536 | 1958 | TURKEY | 5 Kurus | Oak Branch | Crescent and Star | Bronze | 890.1 | MS-63 | $15.00 | |||||
FC | 29179 | 1964 | TURKEY | 5 Kurus | Oak Branch | Crescent and Star | Bronze | 890.1 | Uncirculated | $5.00 | |||||
FC | 24619 | 1968 | TURKEY | 5 Kurus | Oak Branch | Crescent and Star | Bronze | 890.1 | Uncirculated | $2.00 | |||||
FC | 29976 | 1971 | TURKEY | 5 Kurus | Oak Branch | Crescent and Star | Bronze | 890.2 | Bril. Uncirculated | $8.00 | |||||
FC | 30004 | 1975 | TURKEY | 5 Kurus | Oak Branch | Crescent and Star | Aluminum | 890a | Bril. Uncirculated | $5.00 | |||||
FC | 24141 | 1975 | TURKEY | 5 Kurus | Oak Branch | F.A.O. | Aluminum | 906 | Bril. Uncirculated | $4.00 | |||||
FC | 29975 | 1975 | TURKEY | 5 Kurus | Oak Branch | F.A.O. | Aluminum | 906 | Bril. Uncirculated | $4.00 | |||||
FC | 29977 | AH1341 | TURKEY | 10 Kurus | Oat Sprig | Crescent and Star | Aluminum-Bronze | 832 | Extremely Fine | $8.00 | |||||
FC | 24620 | 1968 | TURKEY | 10 Kurus | Oat Stalks | Bronze | 891.1 | Uncirculated | $2.00 | ||||||
FC | 29972 | 1972 | TURKEY | 10 Kurus | Oat Stalks and Tractor | F.A.O. | Bronze | 898.1 | Bril. Uncirculated | $15.00 | |||||
FC | 29973 | 1972 | TURKEY | 10 Kurus | Oat Stalks and Tractor | F.A.O. | Bronze | 898.1 | Bril. Uncirculated | $15.00 | |||||
FC | 30006 | 1975 | TURKEY | 10 Kurus | Oat Stalks and Tractor | F.A.O. | Aluminum | 898a | Bril. Uncirculated | $10.00 | |||||
FC | 29974 | 1976 | TURKEY | 10 Kurus | Oat Stalks | Mother and Child | Aluminum | 908 | Bril. Uncirculated | $5.00 | |||||
FC | 33442 | 1928 | TURKEY | 25 Kurus-Error | Inscription and Date Left of Oak Sprig | 20% off-center | Nickel | 837 | Uncirculated | 225.00 | |||||
FC | 2977 | 1962 | TURKEY | 25 Kurus | Standing Figure Facing | Value within Wreath | Stainless Steel | 892.2 | Uncirculated | $10.00 | |||||
FC | 24616 | 1968 | TURKEY | 25 Kurus | Standing Figure Facing | Value within Wreath | Stainless Steel | 892.3 | Uncirculated | $3.00 | |||||
FC | 29198 | 1973 | TURKEY | 25 Kurus | Standing Figure Facing | Value within Wreath | Stainless Steel | 892.3 | Uncirculated | $2.00 | |||||
FC | 29978 | 1978 | TURKEY | 25 Kurus | Standing Figure Facing | Value within Wreath | Stainless Steel | 892.3 | Bril. Uncirculated | $3.00 | |||||
FC | 17616 | 1947 | TURKEY | 50 Kurus | Crescent and Star | 0.600 | 0.0772 | Silver | 882 | Fine | $1.00 | ||||
FC | 29199 | 1973 | TURKEY | 50 Kurus | Anatolic Bride | Stainless Steel | 936 | Uncirculated | $3.00 | ||||||
FC | 12420 | 1947 | TURKEY | 1 Lira | Crescent and Star | 0.600 | 0.1447 | Silver | 883 | Very Fine | $6.00 | ||||
FC | 25769 | 1964 | TURKEY | 1 Lira | Kemel Atatark Value and Date within Wreath |
Stainless Steel | 889a.2 | Bril. Uncirculated | $12.00 | ||||||
FC | 50719 | 1972 | TURKEY | 1 Lira | Head of Kemal Ataturk | Stainless Steel | 889a.2 | Uncirculated | $3.00 | ||||||
FC | 50720 | 1972 | TURKEY | 1 Lira | Head of Kemal Ataturk | Stainless Steel | 889a.2 | Uncirculated | $3.00 | ||||||
FC | 50721 | 1972 | TURKEY | 1 Lira | Head of Kemal Ataturk | Stainless Steel | 889a.2 | Uncirculated | $3.00 | ||||||
FC | 17183 |
1987 | TURKEY | 1 Lira | Head of Kemal Ataturk | Aluminum | 962.2 | Bril. Uncirculated | $1.00 |
||||||
FC | 16229 S | 1962 | TURKEY | 2-1/2 Lira | Standing Figure Facing Right | Value and Date within Wreath | Stainless Steel | 893.1 | Uncirculated | $150.00 | |||||
FC R
|
31537 | 1963 | TURKEY | 2-1/2 Lira | Standing Figure Facing Right | Value and Date within Wreath | Stainless Steel | 893.1 | MS-63 | $25.00 | |||||
FC | 6539 | 1970 | TURKEY | 2-1/2 Lira | Ataturk driving Tractor | Stainless Steel | 896 | Uncirculated | $6.00 | ||||||
FC | 50722 | 1975 | TURKEY | 2-1/2 Lira | Standing Figure | Stainless Steel | 893.2 | Uncirculated | $2.50 | ||||||
FC | 17182 | 1987 | TURKEY | 5 Lira | Head of Kemal Ataturk | Aluminum | 963 | Bril. Uncirculated | $1.00 | ||||||
FC | 50723 | ND (1960) | TURKEY | 10 Lira | Head of Kemal Ataturk | 27th May Revolution | 0.830 | 0.4003 | Silver | 894 | Very Fine | $7.00 |
|||
FC | 6578 | ND (1960) | TURKEY | 10 Lira | Head of Kemal Ataturk | 27th May Revolution | 0.830 | 0.4003 | Silver | 894 | Uncirculated | $16.00 | |||
FC | 6579 | ND (1960) | TURKEY | 10 Lira | Head of Kemal Ataturk | 27th May Revolution | 0.830 | 0.4003 | Silver | 894 | Uncirculated | $16.00 | |||
FC | 6580 | ND (1960) | TURKEY | 10 Lira | Head of Kemal Ataturk | 27th May Revolution | 0.830 | 0.4003 | Silver | 894 | Uncirculated | $16.00 | |||
FC | 6800 | ND (1960) | TURKEY | 10 Lira | Head of Kemal Ataturk | 27th May Revolution | 0.830 | 0.4003 | Silver | 894 | Bril. Uncirculated | $18.00 | |||
FC | 17181 | 1987 | TURKEY | 10 Lira | Head of Kemal Ataturk | Aluminum | 964 | Bril. Uncirculated | $1.00 | ||||||
FC | 6801 | ND (1970) | TURKEY | 25 Lira | National Assembly | 50th Anniversary | 0.830 | 0.3896 | Silver | 897 | Uncirculated | $16.00 | |||
FC | 14338 | ND (1970) | TURKEY | 25 Lira | National Assembly | 50th Anniversary | 0.830 | 0.3896 | Silver | 897 | Uncirculated | $16.00 | |||
FC | 17180 | 1988 | TURKEY | 25 Lira | Head of Kemal Ataturk | Aluminum | 975 | Bril. Uncirculated | $1.00 | ||||||
FC | 6803 | ND (1971) | TURKEY | 50 Lira | Battle of Malazgirt | 0.830 | 0.507 | Silver | 900 | Proof | $22.50 | ||||
FC | 6802 | ND (1971) | TURKEY | 50 Lira | Battle of Malazgirt | 0.830 | 0.507 | Silver | 900 | Proof | $22.50 | ||||
FC | 17179 | 1989 | TURKEY | 50 Lira | Head of Kemal Ataturk | Aluminum-Bronze | 987 | Bril. Uncirculated | $1.00 | ||||||
FC | 20476 | 1982 | TURKEY | 100 Lira | World Championship Soccer | Copper-Nickel | 951 | Bril. Uncirculated | $3.50 | ||||||
FC | 17178 | 1989 | TURKEY | 100 Lira | Head of Kemal Ataturk | Aluminum-Bronze | 988 | Bril. Uncirculated | $1.00 | ||||||
FC | 32050 | 1978 | TURKEY | 150 Lira | World Cup Soccer | Various Maps | 0.800 | 0.2315 | Silver | 917 | Bril. Uncirculated | $14.00 | |||
FC | 32051 | 1978 | TURKEY | 150 Lira | World Cup Soccer | Various Maps | 0.800 | 0.2315 | Silver | 917 | Bril. Uncirculated | $14.00 | |||
FC | 6568 | 1978 | TURKEY | 150 Lira | World Championship Soccer | 0.800 | 0.2315 | Silver | 917 | Uncirculated | $30.00 | ||||
FC | 6569 | 1978 | TURKEY | 150 Lira | World Championship Soccer | 0.800 | 0.2315 | Silver | 917 | Uncirculated | $30.00 | ||||
FC | 6540 | 1978 | TURKEY | 150 Lira | World Championship Soccer | 0.800 | 0.2315 | Silver | 917 | Uncirculated | $30.00 | ||||
FC | 6806 | 1978 | TURKEY | 150 Lira | World Championship Soccer | 0.800 | 0.2315 | Silver | 917 | Bril. Uncirculated | $35.00 | ||||
FC | 6566 | 1978 | TURKEY | 150 Lira | Ataturk driving Tractor | 0.800 | 0.2315 | Silver | 918.2 | Proof | $120.00 | ||||
FC | 6805 | 1978 | TURKEY | 150 Lira | Ataturk driving Tractor | 0.800 | 0.2315 | Silver | 918.2 | Proof | $120.00 | ||||
FC | 6576 | 1979 | TURKEY | 150 Lira | Anatolic Bride | 0.800 | 0.2315 | Silver | 929.1 | Proof | $90.00 | ||||
FC | 6807 | 1979 | TURKEY | 150 Lira | Anatolic Bride | 0.800 | 0.2315 | Silver | 929.1 | Proof | $90.00 | ||||
FC | 6570 | 1978 | TURKEY | 200 Lira | Death of Rumi | Steepled and Domed Buildings | 0.830 | 0.2402 | Silver | 919 | Proof | $40.00 | |||
FC | 6571 | 1978 | TURKEY | 200 Lira | Death of Rumi | Steepled and Domed Buildings | 0.830 | 0.2402 | Silver | 919 | Proof | $40.00 | |||
FC | 6572 | 1978 | TURKEY | 200 Lira | Death of Rumi | Steepled and Domed Buildings | 0.830 | 0.2402 | Silver | 919 | Proof | $40.00 | |||
FC | 6573 | 1978 | TURKEY | 200 Lira | Death of Rumi | Steepled and Domed Buildings | 0.830 | 0.2402 | Silver | 919 | Proof | $40.00 | |||
FC | 6574 | 1978 | TURKEY | 200 Lira | Death of Rumi | Steepled and Domed Buildings | 0.830 | 0.2402 | Silver | 919 | Proof | $40.00 | |||
FC | 6575 | 1978 | TURKEY | 200 Lira | Death of Rumi | Steepled and Domed Buildings | 0.830 | 0.2402 | Silver | 919 | Proof | $40.00 | |||
FC | 17177 | 1989 | TURKEY | 500 Lira | Head of Kemal Ataturk | Aluminum-Bronze | 989 | Bril. Uncirculated | $1.00 | ||||||
FC | 6582 | 1984 | TURKEY | 5,000 Lira | Summer Olympics | 0.925 | 0.6938 | Silver | 970 | Proof | $40.00 | ||||
FC | 6584 | 1984 | TURKEY | 5,000 Lira | Summer Olympics | 0.925 | 0.6938 | Silver | 970 | Proof | $40.00 | ||||
FC | 6809 | 1984 | TURKEY | 5,000 Lira | Summer Olympics | 0.925 | 0.6938 | Silver | 970 | Proof | $40.00 | ||||
FC | 6585 | 1984 | TURKEY | 5,000 Lira | Summer Olympics | 0.925 | 0.6938 | Silver | 970 | Proof | $40.00 | ||||
FC | 6586 | 1984 | TURKEY | 5,000 Lira | Summer Olympics | 0.925 | 0.6938 | Silver | 970 | Proof | $40.00 | ||||
FC | 6810 | 1992 | TURKEY | 5,000 Lira | Head of Kemal Ataturk | Flower Sprigs | Nickel-Bronze | 1025 | Bril. Uncirculated | $4.00 | |||||
FC | 6811 | 1986 | TURKEY | 10,000 Lira | World Championship Soccer | Cactus | 0.925 | 0.6938 | Silver | 1009 | Proof | $25.00 | |||
FC | 6587 | 1988 | TURKEY | 10,000 Lira | Summer Olympics | 0.925 | 0.6938 | Silver | 984 | Proof | $42.50 | ||||
FC | 6812 | 1988 | TURKEY | 10,000 Lira | Summer Olympics | 0.925 | 0.6938 | Silver | 984 | Proof | $42.50 | ||||
FC | 6815 | 1993 | TURKEY | 50,000 Lira | Red Crescent | 25th Anniversary | 0.925 | 0.6864 | Silver | 1024 | Proof | $70.00 | |||
FC | 6816 | 1994 | TURKEY | 50,000 Lira | Olympics Flag and Rings | 0.925 | 0.6792 | Silver | 1026 | Proof | $60.00 | ||||
FC | 6818 | 1993 | TURKEY | 50,000 Lira | World Championship Soccer | 0.925 | 0.6864 | Silver | 1021.1 | Proof | $25.00 | ||||
FC | 26045 | 2002 | TURKEY | 500,000 Lira | Sheep Value within Wreath |
Copper-Nickel | 1161 | Bril. Uncirculated | $3.00 | ||||||
FC | 26044 | 2002 | TURKEY | 750,000 Lira | Angora Ram Value within Wreath |
Copper-Nickel | 1162 | Bril. Uncirculated | $4.00 | ||||||
FC | 26043 | 2002 | TURKEY | 1,000,000 Lira | Turbaned Bust Value within Wreath |
Copper-Nickel | 1163 | Bril. Uncirculated | $6.00 | ||||||
FC R
|
31535 | 2001 | TURKEY | 7,500,000 Lira | Turbaned Bust | Ornamented circle design | 0.925 | 0.9294 | Silver | 1143 | Proof | $45.00 | |||
FC | 28238 | 2002 | TURKEY | 10,000,000 Lira | Turbaned Bust | Value and Date within Wreath | 0.925 | 0.9344 | Silver | 1170 | Proof | $40.00 | |||
26 | FCS | 32160 | 1965 | TURKEY | 6 Coin Mint Set | State Mint Istanbul | In Original Holder | Mixed | 26 | Mint Set | $32.50 | ||||
26 | FCS | 32161 | Mixed | TURKEY | 20 Coin Souvenir Set | In Original Holder | Mixed | 26 | Fine-Uncirculated | $20.00 |