Falmouth Stamp & Coin |
To Order by email:
fscorders@capecod.net
Buy 10 or more coins and take 15% off*
Due to the wide fluctuations in the value of precious metals, i.e. silver,
some of the prices of our coins are outdated and need to be adjusted.
Please check with us on inventory and pricing while placing your order.
SWITZERLAND COINS - 5 FRANCS |
||||||||||||||
Obverse | Reverse | Prefix | Inv Num | Date | Country | Denom | Topic | Comments | Fineness | ASW | Metal | KM | Grade | Value $ |
FC | 28200 S | 1859 | SWITZERLAND | 5 Francs | Shooting Festival | Zurich | Silver | #X #S5 | Very Fine | $225.00 | ||||
FC | 6451 S | 1863 | SWITZERLAND | 5 Francs | Shooting Festival | La Chaux-de-fonds | Silver | #Y #S7 | About Uncirculated | $525.00 | ||||
FC | 6501
|
1865 | SWITZERLAND | 5 Francs | Shooting Festival | Schaffhausen | Silver | #X #S8 | Extremely Fine | $160.00
|
||||
FC | 6452 S
|
1872 | SWITZERLAND | 5 Francs | Shooting Festival | Zurich | Silver | #X #S11 | Uncirculated | $250.00
|
||||
FC | 6500
|
1874 | SWITZERLAND | 5 Francs | Shooting Festival | St. Gallen | Silver | #X #S12 | Net Very Fine (Louped) | $90.00
|
||||
FC | 6481 S | 1876 | SWITZERLAND | 5 Francs | Shooting Festival | Lausanne | Silver | #X #S12 | Uncirculated | $250.00 | ||||
FC | 6453 S
|
1876 | SWITZERLAND | 5 Francs | Shooting Festival | Lausanne | Silver | #X #S12 | Uncirculated | $250.00
|
||||
FC | 6482
|
1876 | SWITZERLAND | 5 Francs | Shooting Festival | Lausanne | Silver | #X #S12 | Extremely Fine | $125.00
|
||||
FC | 6454 S
|
1879 | SWITZERLAND | 5 Francs | Shooting Festival | Basel | Silver | #X #S14 | Bril. Uncirculated | $275.00
|
||||
FC | 6483 S | 1879 | SWITZERLAND | 5 Francs | Shooting Festival | Lausanne | Silver | #X #S14 | Uncirculated | $175.00 | ||||
FC | 6484 | 1879 | SWITZERLAND | 5 Francs | Shooting Festival | Basel | Silver | #X #S14 | About Uncirculated | $140.00 | ||||
FC | 6485 | 1879 | SWITZERLAND | 5 Francs | Shooting Festival | Basel | Silver | #X #S14 | About Uncirculated | $140.00 | ||||
FC | 6486
|
1879 | SWITZERLAND | 5 Francs | Shooting Festival | Basel | Silver | #X #S14 | Extremely Fine | $90.00
|
||||
FC | 6487 |
1879 | SWITZERLAND | 5 Francs | Shooting Festival | Basel | Silver | #X #S14 | Fine | $35.00
|
||||
FC | 6455 S | 1881 | SWITZERLAND | 5 Francs | Shooting Festival | Fribourg | Silver | #X #S15 | Uncirculated | $225.00 | ||||
FC | 6488 S | 1881 | SWITZERLAND | 5 Francs | Shooting Festival | Fribourg | Silver | #X #S15 | About Uncirculated | $165.00 | ||||
FC | 6489 S | 1881 | SWITZERLAND | 5 Francs | Shooting Festival | Fribourg | Silver | #X #S15 | About Uncirculated | $165.00 | ||||
FC | 6490 S | 1881 | SWITZERLAND | 5 Francs | Shooting Festival | Fribourg | Silver | #X #S15 | About Uncirculated | $165.00 | ||||
FC | 6491 S | 1881 | SWITZERLAND | 5 Francs | Shooting Festival | Fribourg | Silver | #X #S15 | About Uncirculated | $165.00 | ||||
FC | 6492
|
1881 | SWITZERLAND | 5 Francs | Shooting Festival | Fribourg | Silver | #X #S15 | Net Extremely Fine | $110.00
|
||||
FC | 6493 S | 1883 | SWITZERLAND | 5 Francs | Shooting Festival | Lugano | Silver | #X #S16 | Bril. Uncirculated | $350.00 | ||||
FC | 6495 S | 1883 | SWITZERLAND | 5 Francs | Shooting Festival | Lugano | Silver | #X #S16 | Uncirculated | $215.00 | ||||
FC | 6456 S | 1883 | SWITZERLAND | 5 Francs | Shooting Festival | Lugano | Silver | #X #S16 | Uncirculated | $215.00 | ||||
FC | 6495 S | 1883 | SWITZERLAND | 5 Francs | Shooting Festival | Lugano | Silver | #X #S16 | About Uncirculated | $160.00 | ||||
FC | 6496
|
1883 | SWITZERLAND | 5 Francs | Shooting Festival | Lugano | Silver | #X #S16 | Extremely Fine | $110.00
|
||||
FC | 6497 S | 1885 | SWITZERLAND | 5 Francs | Shooting Festival | Bern | Silver | #X #S17 | Bril. Uncirculated | $350.00 | ||||
FC | 6457 S | 1885 | SWITZERLAND | 5 Francs | Shooting Festival | Bern | Silver | #X #S17 | Uncirculated | $215.00 | ||||
FC | 6498 S | 1885 | SWITZERLAND | 5 Francs | Shooting Festival | Bern | Silver | #X #S17 | Uncirculated | $215.00 | ||||
FC | 6502 S | 1885 | SWITZERLAND | 5 Francs | Shooting Festival | Bern | Silver | #S #X17 | Uncirculated | $215.00 | ||||
FC | 6503 S | 1885 | SWITZERLAND | 5 Francs | Shooting Festival | Bern | Silver | #S #X17 | Uncirculated | $215.00 | ||||
FC | 6499
|
1885 | SWITZERLAND | 5 Francs | Shooting Festival | Bern | Silver | #X #S17 | Net Extremely Fine | $110.00
|
||||
![]() |
![]() |
FC | 32940 | 1922-B | SWITZERLAND | 5 Francs | William Tell | Shield, Sprigs | 0.90 | 0.7234 | Silver | 37 | Extremely Fine | $110.00 |
FC | 6518 | 1923-B | SWITZERLAND | 5 Francs | William Tell | 0.9 | 0.7234 | Silver | 37 | About Uncirculated | $135.00 | |||
FC | 6449 | 1923-B | SWITZERLAND | 5 Francs | William Tell | 0.9 | 0.7234 | Silver | 37 | Cleaned, Extremely Fine | $95.00 | |||
FC | 10303 | 1931-B | SWITZERLAND | 5 Francs | William Tell | Cross in Shield, Type I | 0.835 | 0.4027 | Silver | 40 | Extremely Fine | $50.00 | ||
FC | 10304 | 1931-B | SWITZERLAND | 5 Francs | William Tell | Cross in Shield, Type I | 0.835 | 0.4027 | Silver | 40 | Very Fine | $20.00 | ||
FC | 10305 | 1932-B | SWITZERLAND | 5 Francs | William Tell | Cross in Shield, Type I | 0.835 | 0.4027 | Silver | 40 | Toned Uncirculated | $25.00 | ||
FC | 10306 | 1932-B | SWITZERLAND | 5 Francs | William Tell | Cross in Shield, Type I | 0.835 | 0.4027 | Silver | 40 | Extremely Fine | $16.00 | ||
FC | 10307 | 1932-B | SWITZERLAND | 5 Francs | William Tell | Cross in Shield, Type I | 0.835 | 0.4027 | Silver | 40 | Extremely Fine | $16.00 | ||
FC | 10308 | 1932-B | SWITZERLAND | 5 Francs | William Tell | Cross in Shield, Type I | 0.835 | 0.4027 | Silver | 40 | Extremely Fine | $16.00 | ||
FC | 10309 | 1932-B | SWITZERLAND | 5 Francs | William Tell | Cross in Shield, Type I | 0.835 | 0.4027 | Silver | 40 | Extremely Fine | $16.00 | ||
FC | 10310 | 1932-B | SWITZERLAND | 5 Francs | William Tell | Cross in Shield, Type I | 0.835 | 0.4027 | Silver | 40 | Extremely Fine | $16.00 | ||
FC | 16386 | 1932-B | SWITZERLAND | 5 Francs | William Tell | Cross in Shield, Type I | 0.835 | 0.4027 | Silver | 40 | Extremely Fine | $16.00 | ||
![]() |
![]() |
FC | 25508 | 1932-B | SWITZERLAND | 5 Francs | William Tell | Cross in Shield, Type I | 0.835 | 0.4027 | Silver | 40 | Extremely Fine | $16.00 |
![]() |
![]() |
FC | 28539 | 1932-B | SWITZERLAND | 5 Francs | William Tell | Cross in Shield, Type I | 0.835 | 0.4027 | Silver | 40 | Extremely Fine | $16.00 |
![]() |
![]() |
FC | 30242 | 1932-B | SWITZERLAND | 5 Francs | William Tell | Cross in Shield, Type I | 0.835 | 0.4027 | Silver | 40 | Extremely Fine | $16.00 |
FC | 33269 | 1932-B | SWITZERLAND | 5 Francs | William Tell | Shield Flanked with Sprigs | 0.835 | 0.4027 | Silver | 40 | Extremely Fine | $16.00 | ||
FC | 10311 | 1932-B | SWITZERLAND | 5 Francs | William Tell | Cross in Shield, Type I | 0.835 | 0.4027 | Silver | 40 | Very Fine | $15.00 | ||
FC | 10312 | 1932-B | SWITZERLAND | 5 Francs | William Tell | Cross in Shield, Type I | 0.835 | 0.4027 | Silver | 40 | Very Fine | $15.00 | ||
FC | 10313 | 1932-B | SWITZERLAND | 5 Francs | William Tell | Cross in Shield, Type I | 0.835 | 0.4027 | Silver | 40 | Very Fine | $15.00 | ||
FC | 10314 | 1932-B | SWITZERLAND | 5 Francs | William Tell | Cross in Shield, Type I | 0.835 | 0.4027 | Silver | 40 | Very Fine | $15.00 | ||
FC | 3058 | 1932-B | SWITZERLAND | 5 Francs | William Tell | Cross in Shield, Type I | 0.835 | 0.4027 | Silver | 40 | Very Fine | $15.00 | ||
FC | 21340 | 1932-B | SWITZERLAND | 5 Francs | William Tell | Cross in Shield, Type I | 0.835 | 0.4027 | Silver | 40 | Very Fine | $15.00 | ||
FC | 20491 | 1933-B | SWITZERLAND | 5 Francs | William Tell | Cross in Shield, Type I | 0.835 | 0.4027 | Silver | 40 | Uncirculated | $24.00 | ||
FC | 10317 | 1933-B | SWITZERLAND | 5 Francs | William Tell | Cross in Shield, Type I | 0.835 | 0.4027 | Silver | 40 | Extremely Fine | $18.00 | ||
FC | 10320 | 1933-B | SWITZERLAND | 5 Francs | William Tell | Cross in Shield, Type I | 0.835 | 0.4027 | Silver | 40 | Extremely Fine | $18.00 | ||
FC | 10318 | 1933-B | SWITZERLAND | 5 Francs | William Tell | Cross in Shield, Type I | 0.835 | 0.4027 | Silver | 40 | Extremely Fine | $18.00 | ||
FC | 10319 | 1933-B | SWITZERLAND | 5 Francs | William Tell | Cross in Shield, Type I | 0.835 | 0.4027 | Silver | 40 | Extremely Fine | $18.00 | ||
![]() |
![]() |
FC | 27363 | 1933-B | SWITZERLAND | 5 Francs | William Tell | Cross in Shield | 0.835 | 0.4027 | Silver | 40 | Extremely Fine | $18.00 |
FC | 35386 | 1933-B | SWITZERLAND | 5 Francs | William Tell | Cross in Shield | 0.835 | 0.4027 | Silver | 40 | Extremely Fine | $18.00 | ||
FC | 10323 | 1933-B | SWITZERLAND | 5 Francs | William Tell | Cross in Shield, Type I | 0.835 | 0.4027 | Silver | 40 | Very Fine | $12.00 | ||
FC | 10322 | 1933-B | SWITZERLAND | 5 Francs | William Tell | Cross in Shield, Type I | 0.835 | 0.4027 | Silver | 40 | Very Fine | $12.00 | ||
FC | 10321 | 1933-B | SWITZERLAND | 5 Francs | William Tell | Cross in Shield, Type I | 0.835 | 0.4027 | Silver | 40 | Very Fine | $12.00 | ||
FC | 10324 | 1933-B | SWITZERLAND | 5 Francs | William Tell | Cross in Shield, Type I | 0.835 | 0.4027 | Silver | 40 | Very Fine | $12.00 | ||
FC | 10325 | 1933-B | SWITZERLAND | 5 Francs | William Tell | Cross in Shield, Type I | 0.835 | 0.4027 | Silver | 40 | Very Fine | $12.00 | ||
FC | 10326 | 1933-B | SWITZERLAND | 5 Francs | William Tell | Cross in Shield, Type I | 0.835 | 0.4027 | Silver | 40 | Very Fine | $12.00 | ||
FC | 10327 | 1933-B | SWITZERLAND | 5 Francs | William Tell | Cross in Shield, Type I | 0.835 | 0.4027 | Silver | 40 | Very Fine | $12.00 | ||
FC | 10328 | 1933-B | SWITZERLAND | 5 Francs | William Tell | Cross in Shield, Type I | 0.835 | 0.4027 | Silver | 40 | Very Fine | $12.00 | ||
FC | 35387 | 1933-B | SWITZERLAND | 5 Francs | William Tell | Cross in Shield, Type I | 0.835 | 0.4027 | Silver | 40 | Very Fine | $12.00 | ||
FC | 35388 | 1933-B | SWITZERLAND | 5 Francs | William Tell | Cross in Shield, Type I | 0.835 | 0.4027 | Silver | 40 | Very Fine | $12.00 | ||
FC | 10329 | 1933-B | SWITZERLAND | 5 Francs | William Tell | Cross in Shield, Type I | 0.835 | 0.4027 | Silver | 40 | Very Fine | $12.00 | ||
FC | 10330 | 1935-B | SWITZERLAND | 5 Francs | William Tell | Cross in Shield, Type I | 0.835 | 0.4027 | Silver | 40 | Extremely Fine | $21.00 | ||
FC | 10331 | 1935-B | SWITZERLAND | 5 Francs | William Tell | Cross in Shield, Type I | 0.835 | 0.4027 | Silver | 40 | Very Fine | $20.00 | ||
FC | 10332 | 1935-B | SWITZERLAND | 5 Francs | William Tell | Cross in Shield, Type I | 0.835 | 0.4027 | Silver | 40 | Very Fine | $20.00 | ||
FC | 6431 | 1936-B | SWITZERLAND | 5 Francs | Confederation Armament | 0.835 | 0.4027 | Silver | 41 | Uncirculated | $30.00 | |||
FC | 6528 | 1939-B | SWITZERLAND | 5 Francs | Shooting Festival | Lucerne | Silver | #S-20 | Uncirculated | $100.00 | ||||
FC | 6529 | 1939-B | SWITZERLAND | 5 Francs | Shooting Festival | Lucerne | Silver | #S-20 | Uncirculated | $100.00 | ||||
FC | 6530 | 1939-B | SWITZERLAND | 5 Francs | Shooting Festival | Lucerne | Silver | #S-20 | Uncirculated | $100.00 | ||||
FC | 6531 | 1939-B | SWITZERLAND | 5 Francs | Shooting Festival | Lucerne | Silver | #S-20 | Uncirculated | $100.00 | ||||
FC | 6532 | 1939-B | SWITZERLAND | 5 Francs | Shooting Festival | Lucerne | Silver | #S-20 | Cleaned, Extremely Fine | $60.00 | ||||
FC | 10333 | 1939-B | SWITZERLAND | 5 Francs | William Tell | Cross in Shield, Type I | 0.835 | 0.4027 | Silver | 40 | Extremely Fine | $21.00 | ||
FC | 10334 | 1939-B | SWITZERLAND | 5 Francs | William Tell | Cross in Shield, Type I | 0.835 | 0.4027 | Silver | 40 | Extremely Fine | $21.00 | ||
FC | 10335 | 1939-B | SWITZERLAND | 5 Francs | William Tell | Cross in Shield, Type I | 0.835 | 0.4027 | Silver | 40 | Extremely Fine | $21.00 | ||
FC | 10336 | 1939-B | SWITZERLAND | 5 Francs | William Tell | Cross in Shield, Type I | 0.835 | 0.4027 | Silver | 40 | Extremely Fine | $21.00 | ||
FC | 33266 | 1939-B | SWITZERLAND | 5 Francs | William Tell | Cross in Shield, Type I | 0.835 | 0.4027 | Silver | 40 | Extremely Fine | $20.00 | ||
FC | 10337 | 1939-B | SWITZERLAND | 5 Francs | William Tell | Cross in Shield, Type I | 0.835 | 0.4027 | Silver | 40 | Very Fine | $20.00 | ||
FC | 10338 | 1940-B | SWITZERLAND | 5 Francs | William Tell | Cross in Shield, Type I | 0.835 | 0.4027 | Silver | 40 | Extremely Fine | $22.00 | ||
FC | 10339 | 1948-B | SWITZERLAND | 5 Francs | William Tell | Cross in Shield, Type I | 0.835 | 0.4027 | Silver | 40 | Extremely Fine | $22.00 | ||
![]() |
![]() |
FC | 26525 | 1948-B | SWITZERLAND | 5 Francs | William Tell | Cross in Shield | 0.835 | 0.4027 | Silver | 40 | Extremely Fine | $22.00 |
FC | 6429 | 1948-B | SWITZERLAND | 5 Francs | Constitution Centennial | 0.835 | 0.4027 | Silver | 48 | Cleaned, Extremely Fine | $15.00 | |||
FC | 10340 | 1951-B | SWITZERLAND | 5 Francs | William Tell | Cross in Shield, Type I | 0.835 | 0.4027 | Silver | 40 | Extremely Fine | $21.00 | ||
FC | 16389 | 1951-B | SWITZERLAND | 5 Francs | William Tell | Cross in Shield, Type I | 0.835 | 0.4027 | Silver | 40 | Extremely Fine | $21.00 | ||
FC | 10341 | 1951-B | SWITZERLAND | 5 Francs | William Tell | Cross in Shield, Type I | 0.835 | 0.4027 | Silver | 40 | Very Fine | $20.00 | ||
FC | 35390 | 1953-B | SWITZERLAND | 5 Francs | William Tell | Cross in Shield, Type I | 0.835 | 0.4027 | Silver | 40 | BrilliantUncirculated | $25.00 | ||
FC | 10342 | 1953-B | SWITZERLAND | 5 Francs | William Tell | Cross in Shield, Type I | 0.835 | 0.4027 | Silver | 40 | Uncirculated | $22.00 | ||
FC | 10343 | 1953-B | SWITZERLAND | 5 Francs | William Tell | Cross in Shield, Type I | 0.835 | 0.4027 | Silver | 40 | About Uncirculated | $21.00 | ||
FC | 10344 | 1953-B | SWITZERLAND | 5 Francs | William Tell | Cross in Shield, Type I | 0.835 | 0.4027 | Silver | 40 | Extremely Fine | $16.00 | ||
FC | 10345 | 1953-B | SWITZERLAND | 5 Francs | William Tell | Cross in Shield, Type I | 0.835 | 0.4027 | Silver | 40 | Extremely Fine | $16.00 | ||
FC | 10346 | 1953-B | SWITZERLAND | 5 Francs | William Tell | Cross in Shield, Type I | 0.835 | 0.4027 | Silver | 40 | Extremely Fine | $16.00 | ||
![]() |
![]() |
FC | 30266 | 1953-B | SWITZERLAND | 5 Francs | William Tell | Cross in Shield, Type I | 0.835 | 0.4027 | Silver | 40 | Extremely Fine | $16.00 |
FC | 33267 | 1953-B | SWITZERLAND | 5 Francs | William Tell | Cross in Shield, Type I | 0.835 | 0.4027 | Silver | 40 | Extremely Fine | $16.00 | ||
FC | 35389 | 1953-B | SWITZERLAND | 5 Francs | William Tell | Cross in Shield, Type I | 0.835 | 0.4027 | Silver | 40 | Extremely Fine | $16.00 | ||
FC | 6428 | 1953-B | SWITZERLAND | 5 Francs | William Tell | Cross in Shield, Type I | 0.835 | 0.4027 | Silver | 40 | Cleaned, Extremely Fine | $14.00 | ||
FC | 19829 S | 1954-B | SWITZERLAND | 5 Francs | William Tell | From Specimen Set | 0.835 | 0.4027 | Silver | 40 | Specimen | $150.00 | ||
FC | 10347 | 1954-B | SWITZERLAND | 5 Francs | William Tell | Cross in Shield, Type I | 0.835 | 0.4027 | Silver | 40 | Bril. Uncirculated | $27.00 | ||
FC | 16101 | 1954-B | SWITZERLAND | 5 Francs | William Tell | Cross in Shield, Type I | 0.835 | 0.4027 | Silver | 40 | Bril. Uncirculated | $27.00 | ||
FC | 33268 | 1954-B | SWITZERLAND | 5 Francs | William Tell | Cross in Shield, Type I | 0.835 | 0.4027 | Silver | 40 | Bril. Uncirculated | $27.00 | ||
FC | 39012 | 1954-B | SWITZERLAND | 5 Francs | William Tell | Cross in Shield, Type I | 0.835 | 0.4027 | Silver | 40 | Bril. Uncirculated | $27.00 | ||
FC | 6446 | 1954-B | SWITZERLAND | 5 Francs | William Tell | Cross in Shield, Type I | 0.835 | 0.4027 | Silver | 40 | Uncirculated | $22.00 | ||
FC | 10348 | 1954-B | SWITZERLAND | 5 Francs | William Tell | Cross in Shield, Type I | 0.835 | 0.4027 | Silver | 40 | Uncirculated | $22.00 | ||
FC | 10349 | 1954-B | SWITZERLAND | 5 Francs | William Tell | Cross in Shield, Type I | 0.835 | 0.4027 | Silver | 40 | Extremely Fine | $16.00 | ||
FC | 10350 | 1954-B | SWITZERLAND | 5 Francs | William Tell | Cross in Shield, Type I | 0.835 | 0.4027 | Silver | 40 | Extremely Fine | $16.00 | ||
FC | 10351 | 1954-B | SWITZERLAND | 5 Francs | William Tell | Cross in Shield, Type I | 0.835 | 0.4027 | Silver | 40 | Extremely Fine | $16.00 | ||
FC | 10352 | 1954-B | SWITZERLAND | 5 Francs | William Tell | Cross in Shield, Type I | 0.835 | 0.4027 | Silver | 40 | Extremely Fine | $16.00 | ||
FC | 10355 | 1954-B | SWITZERLAND | 5 Francs | William Tell | Cross in Shield, Type I | 0.835 | 0.4027 | Silver | 40 | Extremely Fine | $16.00 | ||
FC | 10356 | 1954-B | SWITZERLAND | 5 Francs | William Tell | Cross in Shield, Type I | 0.835 | 0.4027 | Silver | 40 | Extremely Fine | $16.00 | ||
FC | 10357 | 1954-B | SWITZERLAND | 5 Francs | William Tell | Cross in Shield, Type I | 0.835 | 0.4027 | Silver | 40 | Extremely Fine | $16.00 | ||
![]() |
![]() |
FC | 26526 | 1954-B | SWITZERLAND | 5 Francs | William Tell | Cross in Shield | 0.835 | 0.4027 | Silver | 40 | Extremely Fine | $16.00 |
FC | 35391 | 1954-B | SWITZERLAND | 5 Francs | William Tell | Cross in Shield, Type I | 0.835 | 0.4027 | Silver | 40 | Extremely Fine | $16.00 | ||
FC | 6475 | 1963-B | SWITZERLAND | 5 Francs | Red Cross Centennial | 0.835 | 0.4027 | Silver | 51 | Bril. Uncirculated | $22.00 | |||
FC | 6474 | 1963-B | SWITZERLAND | 5 Francs | Red Cross Centennial | 0.835 | 0.4027 | Silver | 51 | Bril. Uncirculated | $22.00 | |||
FC | 6432 | 1963-B | SWITZERLAND | 5 Francs | Red Cross Centennial | 0.835 | 0.4027 | Silver | 51 | Bril. Uncirculated | $22.00 | |||
![]() |
![]() |
FC | 28913 | 1963-B | SWITZERLAND | 5 Francs | Red Cross Centennial | 0.835 | 0.4027 | Silver | 51 | Bril. Uncirculated | $22.00 | |
FC | 6460 | 1965-B | SWITZERLAND | 5 Francs | William Tell | Cross in Shield, Type I | 0.835 | 0.4027 | Silver | 40 | Bril. Uncirculated | $22.00 | ||
FC | 6461 | 1965-B | SWITZERLAND | 5 Francs | William Tell | Cross in Shield, Type I | 0.835 | 0.4027 | Silver | 40 | Bril. Uncirculated | $22.00 | ||
FC | 6462 | 1965-B | SWITZERLAND | 5 Francs | William Tell | Cross in Shield, Type I | 0.835 | 0.4027 | Silver | 40 | Bril. Uncirculated | $22.00 | ||
FC | 6463 | 1965-B | SWITZERLAND | 5 Francs | William Tell | Cross in Shield, Type I | 0.835 | 0.4027 | Silver | 40 | Bril. Uncirculated | $22.00 | ||
FC | 6464 | 1965-B | SWITZERLAND | 5 Francs | William Tell | Cross in Shield, Type I | 0.835 | 0.4027 | Silver | 40 | Bril. Uncirculated | $22.00 | ||
FC | 6445 | 1965-B | SWITZERLAND | 5 Francs | William Tell | Cross in Shield, Type I | 0.835 | 0.4027 | Silver | 40 | Bril. Uncirculated | $22.00 | ||
FC | 6468 | 1965-B | SWITZERLAND | 5 Francs | William Tell | Cross in Shield, Type I | 0.835 | 0.4027 | Silver | 40 | Bril. Uncirculated | $22.00 | ||
FC | 6469 | 1965-B | SWITZERLAND | 5 Francs | William Tell | Cross in Shield, Type I | 0.835 | 0.4027 | Silver | 40 | Bril. Uncirculated | $22.00 | ||
FC | 6470 | 1965-B | SWITZERLAND | 5 Francs | William Tell | Cross in Shield, Type I | 0.835 | 0.4027 | Silver | 40 | Bril. Uncirculated | $22.00 | ||
FC | 6471 | 1965-B | SWITZERLAND | 5 Francs | William Tell | Cross in Shield, Type I | 0.835 | 0.4027 | Silver | 40 | Bril. Uncirculated | $22.00 | ||
FC | 6465 | 1965-B | SWITZERLAND | 5 Francs | William Tell | Cross in Shield, Type I | 0.835 | 0.4027 | Silver | 40 | Bril. Uncirculated | $22.00 | ||
FC | 6466 | 1965-B | SWITZERLAND | 5 Francs | William Tell | Cross in Shield, Type I | 0.835 | 0.4027 | Silver | 40 | Bril. Uncirculated | $22.00 | ||
FC | 6467 | 1965-B | SWITZERLAND | 5 Francs | William Tell | Cross in Shield, Type I | 0.835 | 0.4027 | Silver | 40 | Bril. Uncirculated | $22.00 | ||
FC | 6459 | 1965-B | SWITZERLAND | 5 Francs | William Tell | Cross in Shield, Type I | 0.835 | 0.4027 | Silver | 40 | Bril. Uncirculated | $22.00 | ||
FC | 6458 | 1965-B | SWITZERLAND | 5 Francs | William Tell | Cross in Shield, Type I | 0.835 | 0.4027 | Silver | 40 | Bril. Uncirculated | $22.00 | ||
FC | 6425 | 1965-B | SWITZERLAND | 5 Francs | William Tell | Cross in Shield, Type I | 0.835 | 0.4027 | Silver | 40 | Bril. Uncirculated | $22.00 | ||
FC | 6426 | 1965-B | SWITZERLAND | 5 Francs | William Tell | Cross in Shield, Type I | 0.835 | 0.4027 | Silver | 40 | Bril. Uncirculated | $22.00 | ||
FC | 6427 | 1965-B | SWITZERLAND | 5 Francs | William Tell | Cross in Shield, Type I | 0.835 | 0.4027 | Silver | 40 | Bril. Uncirculated | $22.00 | ||
![]() |
![]() |
FC | 37566 | 1965B | SWITZERLAND | 5 Franc | William Tell | Shield Flanked by Sprigs | 0.835 | 0.4027 | Silver | 40 | Brilliant Uncirculated | $25.00 |
FC | 10358 | 1965-B | SWITZERLAND | 5 Francs | William Tell | Cross in Shield, Type I | 0.835 | 0.4027 | Silver | 40 | Uncirculated | $22.00 | ||
FC | 10359 | 1965-B | SWITZERLAND | 5 Francs | William Tell | Cross in Shield, Type I | 0.835 | 0.4027 | Silver | 40 | Uncirculated | $22.00 | ||
FC | 10360 | 1965-B | SWITZERLAND | 5 Francs | William Tell | Cross in Shield, Type I | 0.835 | 0.4027 | Silver | 40 | Uncirculated | $22.00 | ||
FC | 10361 | 1965-B | SWITZERLAND | 5 Francs | William Tell | Cross in Shield, Type I | 0.835 | 0.4027 | Silver | 40 | Uncirculated | $22.00 | ||
FC | 10362 | 1965-B | SWITZERLAND | 5 Francs | William Tell | Cross in Shield, Type I | 0.835 | 0.4027 | Silver | 40 | Uncirculated | $22.00 | ||
FC | 10363 | 1965-B | SWITZERLAND | 5 Francs | William Tell | Cross in Shield, Type I | 0.835 | 0.4027 | Silver | 40 | Extremely Fine | $20.00 | ||
![]() |
![]() |
FC | 28891 | 1966-B | SWITZERLAND | 5 Francs | William Tell | Cross in Shield, Type I | 0.835 | 0.4027 | Silver | 40 | Bril. Uncirculated | $18.00 |
FC | 6472 | 1966-B | SWITZERLAND | 5 Francs | William Tell | Cross in Shield, Type I | 0.835 | 0.4027 | Silver | 40 | Uncirculated | $20.00 | ||
FC | 6447 | 1966-B | SWITZERLAND | 5 Francs | William Tell | Cross in Shield, Type I | 0.835 | 0.4027 | Silver | 40 | Uncirculated | $20.00 | ||
FC | 10364 | 1966-B | SWITZERLAND | 5 Francs | William Tell | Cross in Shield, Type I | 0.835 | 0.4027 | Silver | 40 | Uncirculated | $22.00 | ||
FC | 10365 | 1966-B | SWITZERLAND | 5 Francs | William Tell | Cross in Shield, Type I | 0.835 | 0.4027 | Silver | 40 | Uncirculated | $22.00 | ||
FC | 6508 | 1966-B | SWITZERLAND | 5 Francs | William Tell | Cross in Shield, Type I | 0.835 | 0.4027 | Silver | 40 | Uncirculated | $22.00 | ||
FC | 10366 | 1966-B | SWITZERLAND | 5 Francs | William Tell | Cross in Shield, Type I | 0.835 | 0.4027 | Silver | 40 | Uncirculated | $22.00 | ||
FC | 18774 | 1966-B | SWITZERLAND | 5 Francs | William Tell | Cross in Shield, Type I | 0.835 | 0.4027 | Silver | 40 | Uncirculated | $22.00 | ||
FC | 10372 | 1966-B | SWITZERLAND | 5 Francs | William Tell | Cross in Shield, Type I | 0.835 | 0.4027 | Silver | 40 | Uncirculated | $22.00 | ||
FC | 35392 | 1966-B | SWITZERLAND | 5 Francs | William Tell | Cross in Shield, Type I | 0.835 | 0.4027 | Silver | 40 | Uncirculated | $22.00 | ||
FC | 10367 | 1966-B | SWITZERLAND | 5 Francs | William Tell | Cross in Shield, Type I | 0.835 | 0.4027 | Silver | 40 | Extremely Fine | $20.00 | ||
FC | 10368 | 1966-B | SWITZERLAND | 5 Francs | William Tell | Cross in Shield, Type I | 0.835 | 0.4027 | Silver | 40 | Extremely Fine | $20.00 | ||
FC | 10369 | 1967-B | SWITZERLAND | 5 Francs | William Tell | Cross in Shield, Type I | 0.835 | 0.4027 | Silver | 40 | Bril. Uncirculated | $24.00 | ||
FC | 10370 | 1967-B | SWITZERLAND | 5 Francs | William Tell | Cross in Shield, Type I | 0.835 | 0.4027 | Silver | 40 | Bril. Uncirculated | $24.00 | ||
FC | 20490 | 1967-B | SWITZERLAND | 5 Francs | William Tell | Cross in Shield, Type I | 0.835 | 0.4027 | Silver | 40 | Bril. Uncirculated | $24.00 | ||
FC | 20489 | 1967-B | SWITZERLAND | 5 Francs | William Tell | Cross in Shield, Type I | 0.835 | 0.4027 | Silver | 40 | Bril. Uncirculated | $24.00 | ||
FC | 6473 | 1967-B | SWITZERLAND | 5 Francs | William Tell | Cross in Shield, Type I | 0.835 | 0.4027 | Silver | 40 | Uncirculated | $22.00 | ||
