Falmouth Stamp & Coin |
To Order by email:
fscorders@capecod.net
Buy 10 or more coins and take 15% off*
Due to the wide fluctuations in the value of precious metals, i.e. silver,
some of the prices of our coins are outdated and need to be adjusted.
Please check with us on inventory and pricing while placing your order.
SPAIN COINS - 1 PESETA |
||||||||||||||
1869 | ||||||||||||||
Obverse | Reverse | Prefix | Inv Num | Date | Country | Denom | Topic | Comments | Fineness | ASW | Metal | KM | Grade | Value $ |
FC | 7346 S | 1869-SN-M | SPAIN | 1 Peseta | Crowned Shield | Seated Liberty | 0.835 | 0.1342 | Silver | 652 | Extremely Fine | $250.00 | ||
![]() |
![]() |
FC | 27316
|
1869-SN-M | SPAIN | 1 Peseta | Crowned Shield | Seated Liberty | 0.835 | 0.1342 | Silver | 652 | Very Fine | $50.00
|
FC | 27051 |
1869-SN-M | SPAIN | 1 Peseta | Crowned Shield | Seated Liberty | 0.835 | 0.1342 | Silver | 652 | Fine | $10.00
|
||
1870 | ||||||||||||||
Obverse | Reverse | Prefix | Inv Num | Date | Country | Denom | Topic | Comments | Fineness | ASW | Metal | KM | Grade | Value $ |
FC | 4028 | 1870-DE-M | SPAIN | 1 Peseta | Crowned Shield | Seated Liberty | 0.835 | 0.1342 | Silver | 653 | Very Fine | $55.00 | ||
![]() |
![]() |
FC | 30320 | 1870-DE-M | SPAIN | 1 Peseta | Crowned Shield | Seated Liberty | 0.835 | 0.1342 | Silver | 653 | Very Fine | $55.00 |
FC | 26406
|
1870-DE-M | SPAIN | 1 Peseta | Crowned Shield | Seated Liberty | 0.835 | 0.1342 | Silver | 653 | Good | $5.00
|
||
1876 | ||||||||||||||
Obverse | Reverse | Prefix | Inv Num | Date | Country | Denom | Topic | Comments | Fineness | ASW | Metal | KM | Grade | Value $ |
FC | 7351 S | 1876-DE-M | SPAIN | 1 Peseta | Crowned Shield | Alfonso XII | 0.835 | 0.1342 | Silver | 672 | Choice Very Fine | $180.00 | ||
![]() |
![]() |
FC | 29265 S | 1876-DE-M | SPAIN | 1 Peseta | Crowned Arms | Alfonso XII | 0.835 | 0.1342 | Silver | 672 | Choice Very Fine | $180.00 |
![]() |
![]() |
FC |
36375 S | 1876-DE-M | SPAIN | 1 Peseta | Crowned Arms | Alfonso XII | 0.835 | 0.1342 | Silver | 675 | Choice Very Fine | $180.00 |
FC | 28346 | 1876-DE-M | SPAIN | 1 Peseta | Crowned Shield | Alfonso XII | 0.835 | 0.1342 | Silver | 672 | Very Fine | $60.00 | ||
![]() |
![]() |
FC | 26407 | 1876-DE-M | SPAIN | 1 Peseta | Crowned Arms | Alfonso XII | 0.835 | 0.1342 | Silver | 672 | Very Fine | $60.00 |
FC | 12629
|
1876-DE-M | SPAIN | 1 Peseta | Crowned Shield | Alfonso XII | 0.835 | 0.1342 | Silver | 672 | Fine | $10.00
|
||
1882 | ||||||||||||||
Obverse | Reverse | Prefix | Inv Num | Date | Country | Denom | Topic | Comments | Fineness | ASW | Metal | KM | Grade | Value $ |
FC | 4029 | 1882-MS-M | SPAIN | 1 Peseta | Crowned Shield | Alfonso XII | 0.835 | 0.1342 | Silver | 686 | Fine | $25.00 | ||
1883 | ||||||||||||||
Obverse | Reverse | Prefix | Inv Num | Date | Country | Denom | Topic | Comments | Fineness | ASW | Metal | KM | Grade | Value $ |
FC | 28652 | 1883-MS-M | SPAIN | 1 Peseta | Crowned Shield | Alfonso XII | 0.835 | 0.1342 | Silver | 686 | Choice Very Fine | $90.00 | ||
1885 | ||||||||||||||
Obverse | Reverse | Prefix | Inv Num | Date | Country | Denom | Topic | Comments | Fineness | ASW | Metal | KM | Grade | Value $ |
FC | 27057 | 1885-MS-M | SPAIN | 1 Peseta | Crowned Shield | Alfonso XII | 0.835 | 0.1342 | Silver | 686 | Fine | $30.00 | ||
1891 | ||||||||||||||
Obverse | Reverse | Prefix | Inv Num | Date | Country | Denom | Topic | Comments | Fineness | ASW | Metal | KM | Grade | Value $ |
FC | 13208 | 1891-PG-M | SPAIN | 1 Peseta | Crowned Shield | Alfonso XIII | 0.835 | 0.1342 | Silver | 691 | Extremely Fine | $100.00 | ||
![]() |
![]() |
FC | 27743 | 1891-PG-M | SPAIN | 1 Peseta | Crowned Shield | Alfonso XIII | 0.835 | 0.1354 | Silver | 691 | Extremely Fine | $100.00 |
FC | 3871 | 1891-PG-M | SPAIN | 1 Peseta | Crowned Shield | Alfonso XIII | 0.835 | 0.1342 | Silver | 691 | Choice Very Fine | $60.00 | ||
FC | 50684 | 1891-PG-M | SPAIN | 1 Peseta | Crowned Shield | Alfonso XIII | 0.835 | 0.1342 | Silver | 691 | Choice Very Fine | $60.00 | ||
FC | 27047 | 1891-PG-M | SPAIN | 1 Peseta | Crowned Shield | Alfonso XIII | 0.835 | 0.1342 | Silver | 691 | Very Fine | $35.00 | ||
1893 | ||||||||||||||
Obverse | Reverse | Prefix | Inv Num | Date | Country | Denom | Topic | Comments | Fineness | ASW | Metal | KM | Grade | Value $ |
![]() |
![]() |
FC | 26408 | 1893-PG-L | SPAIN | 1 Peseta | Crowned Arms | Alfonso XIII | 0.835 | 0.1342 | Silver | 702 | Choice Fine | $60.00 |
FC | 25144 | 1893-PG-L | SPAIN | 1 Peseta | Crowned Shield | Alfonso XIII | 0.835 | 0.1342 | Silver | 702 | Fine | $25.00 | ||
1896 | ||||||||||||||
Obverse | Reverse | Prefix | Inv Num | Date | Country | Denom | Topic | Comments | Fineness | ASW | Metal | KM | Grade | Value $ |
FC | 4030 | 1896-PG-V | SPAIN | 1 Peseta | Crowned Shield | Alfonso XIII | 0.835 | 0.1342 | Silver | 706 | Extremely Fine | $50.00 | ||
FC | 5313 | 1896-PG-V | SPAIN | 1 Peseta | Crowned Shield | Alfonso XIII | 0.835 | 0.1342 | Silver | 706 | Very Fine | $25.00 | ||
1899 | ||||||||||||||
Obverse | Reverse | Prefix | Inv Num | Date | Country | Denom | Topic | Comments | Fineness | ASW | Metal | KM | Grade | Value $ |
![]() |
![]() |
FC | 30391 | 1899-SG-V | SPAIN | 1 Peseta | Crowned Shield | Alfonso XIII | 0.835 | 0.1342 | Silver | 706 | Uncirculated | $100.00 |
FC | 20481 |
1899-SG-V | SPAIN | 1 Peseta | Crowned Shield | Alfonso XIII | 0.835 | 0.1342 | Silver | 706 | Fine | $6.00
|
||
1900 | ||||||||||||||
Obverse | Reverse | Prefix | Inv Num | Date | Country | Denom | Topic | Comments | Fineness | ASW | Metal | KM | Grade | Value $ |
FC | 27050 | 1900-SM-V | SPAIN | 1 Peseta | Crowned Shield | Alfonso XIII | 0.835 | 0.1342 | Silver | 706 | Extremely Fine | $40.00 | ||
FC | 27048 | 1900-SM-V | SPAIN | 1 Peseta | Crowned Shield | Alfonso XIII | 0.835 | 0.1342 | Silver | 706 | Very Fine | $20.00 | ||
FC | 27049 | 1900-SM-V | SPAIN | 1 Peseta | Crowned Shield | Alfonso XIII | 0.835 | 0.1342 | Silver | 706 | Very Fine | $20.00 | ||
1901 | ||||||||||||||
Obverse | Reverse | Prefix | Inv Num | Date | Country | Denom | Topic | Comments | Fineness | ASW | Metal | KM | Grade | Value $ |
FC | 33019 | 1901-SM-V | SPAIN | 1 Peseta | Alfonso XIII | Crowned Arms | 0.84 | 0.1342 | Silver | 706 | Very Fine | $18.00 | ||
1903 | ||||||||||||||
Obverse | Reverse | Prefix | Inv Num | Date | Country | Denom | Topic | Comments | Fineness | ASW | Metal | KM | Grade | Value $ |
FC | 7356 | 1903-SM-V | SPAIN | 1 Peseta | Crowned Shield | Alfonso XIII | 0.835 | 0.1342 | Silver | 721 | Extremely Fine | $45.00 | ||
FC | 4988 | 1903-SM-V | SPAIN | 1 Peseta | Crowned Shield | Alfonso XIII | 0.835 | 0.1342 | Silver | 721 | Very Fine | $14.00 | ||
FC | 50685
|
1903-SM-V | SPAIN | 1 Peseta | Crowned Shield | Alfonso XIII | 0.835 | 0.1342 | Silver | 721 | Very Fine | $14.00
|
||
1904 | ||||||||||||||
Obverse | Reverse | Prefix | Inv Num | Date | Country | Denom | Topic | Comments | Fineness | ASW | Metal | KM | Grade | Value $ |
FC | 7357 | 1904-SM-V | SPAIN | 1 Peseta | Crowned Shield | Alfonso XIII | 0.835 | 0.1342 | Silver | 721 | Extremely Fine | $50.00 | ||
FC | 26462 | 1904-SM-V | SPAIN | 1 Peseta | Crowned Shield | Alfonso XIII | 0.835 | 0.1342 | Silver | 721 | Choice Very Fine | $30.00 | ||
FC | 12249 | 1904-SM-V | SPAIN | 1 Peseta | Crowned Shield | Alfonso XIII | 0.835 | 0.1342 | Silver | 721 | Very Fine | $15.00 | ||
FC | 50687 | 1904-SM-V | SPAIN | 1 Peseta | Crowned Shield | Alfonso XIII | 0.835 | 0.1342 | Silver | 721 | Very Fine | $15.00 | ||
1937 |
||||||||||||||
Obverse | Reverse | Prefix | Inv Num | Date | Country | Denom | Topic | Comments | Fineness | ASW | Metal | KM | Grade | Value $ |
FC | 50688 | 1937 | SPAIN | 1 Peseta | Head Left | Grapes on Vine | Brass | 755 | Uncirculated | $7.50 | ||||
FC | 24742 | 1937 | SPAIN | 1 Peseta | Head Left | Grapes on Vine | Brass | 755 | About Uncirculated | $5.00 | ||||
1947 | ||||||||||||||
Obverse | Reverse | Prefix | Inv Num | Date | Country | Denom | Topic | Comments | Fineness | ASW | Metal | KM | Grade | Value $ |
FC | 22214 S | 1947 (1948) | SPAIN | 1 Peseta | Crowned Shield | Francisco Franco | Aluminum-Bronze | 775 | Bril. Uncirculated | $300.00 | ||||
![]() |
![]() |
FC | 27272 | 1947 (1950) | SPAIN | 1 Peseta | Crowned Shield | Francisco Franco | Aluminum-Bronze | 775 | Very Fine | $20.00 | ||
FC | 12415 | 1947 (1951) | SPAIN | 1 Peseta | Crowned Shield | Francisco Franco | Aluminum-Bronze | 775 | Extremely Fine | $40.00 | ||||
![]() |
![]() |
FC | 28162 | 1947 (1953) | SPAIN | 1 Peseta | Crowned Shield | Francisco Franco | Aluminum-Bronze | 775 | Uncirculated | $100.00 | ||
![]() |
![]() |
FC | 27270 | 1947 (1953) | SPAIN | 1 Peseta | Crowned Shield | Francisco Franco | Aluminum-Bronze | 775 | About Uncirculated | $60.00 | ||
![]() |
![]() |
FC | 27271 | 1947 (1953) | SPAIN | 1 Peseta | Crowned Shield | Francisco Franco | Aluminum-Bronze | 775 | About Uncirculated | $60.00 | ||
![]() |
![]() |
FC | 29921 S | 1947 (1954) | SPAIN | 1 Peseta | Crowned Shield | Francisco Franco | Aluminum-Bronze | 775 | Bril. Uncirculated | $225.00 | ||
![]() |
![]() |
FC | 22945 S | 1947 (1954) | SPAIN | 1 Peseta | Crowned Shield | Francisco Franco | Aluminum-Bronze | 775 | Uncirculated | $150.00 | ||
FC | 6510 | 1947 (1954) | SPAIN | 1 Peseta | Crowned Shield | Francisco Franco | Aluminum-Bronze | 775 | Extremely Fine | $30.00 | ||||
FC | 20458 | 1947 (1954) | SPAIN | 1 Peseta | Crowned Shield | Francisco Franco | Aluminum-Bronze | 775 | Extremely Fine | $30.00 | ||||
![]() |
![]() |
FC | 27378 S | 1947 (1956) | SPAIN | 1 Peseta | Crowned Shield | Francisco Franco | Aluminum-Bronze | 775 | MS-63 | $1,300.00 | ||
FC | 6511 S | 1947 (1956) | SPAIN | 1 Peseta | Crowned Shield | Francisco Franco | Aluminum-Bronze | 775 | Extremely Fine | $200.00 | ||||
1953 | ||||||||||||||
Obverse | Reverse | Prefix | Inv Num | Date | Country | Denom | Topic | Comments | Fineness | ASW | Metal | KM | Grade | Value $ |
FC | 22442 | 1953 (1954) | SPAIN | 1 Peseta | Crowned Shield | Francisco Franco | Aluminum-Bronze | 775 | Extremely Fine | $60.00 | ||||
![]() |
![]() |
FC | 26513 | 1953 (1956) | SPAIN | 1 Peseta | Crowned Shield | Francisco Franco | Aluminum-Bronze | 775 | Bril. Uncirculated | $10.00 | ||
FC | 50686 | 1953 (1956) | SPAIN | 1 Peseta | Crowned Shield | Francisco Franco | Aluminum-Bronze | 775 | Uncirculated | $5.00 | ||||
FC | 50689 | 1953 (1956) | SPAIN | 1 Peseta | Crowned Shield | Die Crack | Aluminum-Bronze | 775 | Uncirculated | $5.00 | ||||
FC | 50690 | 1953 (1956) | SPAIN | 1 Peseta | Crowned Shield | Die Crack | Aluminum-Bronze | 775 | Uncirculated | $5.00 | ||||
FC | 50691 | 1953 (1956) | SPAIN | 1 Peseta | Crowned Shield | Francisco Franco | Aluminum-Bronze | 775 | Uncirculated | $5.00 | ||||
FC | 50692 | 1953 (1956) | SPAIN | 1 Peseta | Crowned Shield | Francisco Franco | Aluminum-Bronze | 775 | Uncirculated | $5.00 | ||||
FC | 13674 | 1953 (1956) | SPAIN | 1 Peseta | Crowned Shield | Francisco Franco | Aluminum-Bronze | 775 | Uncirculated | $5.00 | ||||
FC | 27425 | 1953 (1956) | SPAIN | 1 Peseta | Crowned Shield | Francisco Franco | Aluminum-Bronze | 775 | Uncirculated | $5.00 | ||||
FC | 28568 | 1953 (1956) | SPAIN | 1 Peseta | Crowned Shield | Francisco Franco | Aluminum-Bronze | 775 | Uncirculated | $5.00 | ||||
FC | 22944 | 1953 (1962) | SPAIN | 1 Peseta | Crowned Shield | Francisco Franco | Aluminum-Bronze | 775 | Bril. Uncirculated | $5.00 | ||||
FC | 29870 | 1953 (1962) | SPAIN | 1 Peseta | Crowned Shield | Francisco Franco | Aluminum-Bronze | 775 | Bril. Uncirculated | $5.00 | ||||
1966 | ||||||||||||||
Obverse | Reverse | Prefix | Inv Num | Date | Country | Denom | Topic | Comments | Fineness | ASW | Metal | KM | Grade | Value $ |
FC | 33243 | 1966 | SPAIN | 1 Peseta | Francisco Franco, Crowned Shield | Aluminum-Bronze | 796 | Proof | $4.00 | |||||
FC | 6512 | 1966 (1970) | SPAIN | 1 Peseta | Crowned Shield | Francisco Franco | Aluminum-Bronze | 796 | Bril. Uncirculated | $3.00 | ||||
FC | 25456 | 1966 (1970) | SPAIN | 1 Peseta | Crowned Shield, Pillars | Francisco Franco | Aluminum-Bronze | 796 | Bril. Uncirculated | $3.00 | ||||
FC | 25457 | 1966 (1970) | SPAIN | 1 Peseta | Crowned Shield, Pillars | Francisco Franco | Aluminum-Bronze | 796 | Bril. Uncirculated | $3.00 | ||||
FC | 30080 | 1966 (1970) | SPAIN | 1 Peseta | Crowned Shield | Francisco Franco | Aluminum-Bronze | 796 | Bril. Uncirculated | $3.00 | ||||
1985 | ||||||||||||||
Obverse | Reverse | Prefix | Inv Num | Date | Country | Denom | Topic | Comments | Fineness | ASW | Metal | KM | Grade | Value $ |
FC | 15724 | 1985 | SPAIN | 1 Peseta | Crowned Shield | Juan Carlos I | Aluminum | 821 | Bril. Uncirculated | $1.00 | ||||
FC | 15717 | 1985 | SPAIN | 1 Peseta | Crowned Shield | Juan Carlos I | Aluminum | 821 | Bril. Uncirculated | $1.00 |