SPAIN COINS - ECU |
|||||||||||||||
Obverse | Reverse | Prefix | Inv Num | Date | Country | Denom | Topic | Comments | Fineness | ASW | Metal | KM | Loc | Grade | Value $ |
FC | 16842 | 1989 | SPAIN | 1 Ecu | Nude Riding a Bull | Europa | 0.925 | 0.1998 | Silver | #X #M23 | Prooflike | $17.50 | |||
FC R
|
31507 | 1989 | SPAIN | 1 Ecu | Nude Riding a Bull | Europa | 0.925 | 0.1998 | Silver | #X #M23 | Bril. Uncirculated | $20.00 | |||
FC | 16843 | 1992 | SPAIN | 1 Ecu | Madrid | Europa | 0.925 | 0.1998 | Silver | #X #M35 | Prooflike | $15.00 | |||
FC | 16844 | 1992 | SPAIN | 1 Ecu | Culture | Europa | 0.925 | 0.1998 | Silver | #X #M35 | Prooflike | $15.00 | |||
FC | 16845 | 1994 | SPAIN | 1 Ecu | Don Quixote | Windmill Scene | 0.925 | 0.1998 | Silver | #X #M45 | Prooflike | $17.50 | |||
FC | 17586 | 1996 | SPAIN | 1 Ecu | Nautilus | Sailing Ship | 0.925 | 0.185 | Silver | #X #M16 | Proof | $15.00 | |||
FC | 16846 | 1995 | SPAIN | 1 Ecu | AnchorĀ | Sailing Ship | 0.925 | 0.185 | Silver | Proof | $15.00 | ||||
FC | 16847 | 1989 | SPAIN | 5 Ecu | Knight on Horseback | 0.925 | 0.998 | Silver | #X #M24 | Prooflike | $42.50 | ||||
FC | 17585 | 1995 | SPAIN | 5 Ecu | Don Juan de Austria | Spanish Galley | Silver | #X #MA17 | Proof | $75.00 | |||||
FC | 16848 | 1996 | SPAIN | 5 Ecu | Matara | Spanish Galleon | 0.925 | 0.998 | Silver | #X #M17 | Prooflike | $42.50 | |||
SPAIN COINS - EUROS |
|||||||||||||||
Obverse | Reverse | Prefix | Inv Num | Date | Country | Denom | Topic | Comments | Fineness | ASW | Metal | KM | Loc | Grade | Value $ |
FC | 16841 | 1997 | SPAIN | 20 Euro | Picasso | Goldine | Goldine | #X #131 | Proof | $35.00 | |||||
FC | 17529 | 1997 | SPAIN | 20 Euro | Picasso | Framed Painting | Tri-Metal | #X #131 | Proof | $45.00 | |||||
FC | 16840 | 1997 | SPAIN | 20 Euro | Picasso | Framed Painting | Copper-Nickel | Bril. Uncirculated | $20.00 |