PORTUGAL COINS - 10 ESCUDOS |
|||||||||||||||
Obverse | Reverse | Prefix | Inv Num | Date | Country | Denom | Topic | Comments | Fineness | ASW | Metal | KM | Loc | Grade | Value $ |
FC | 31736 | 1932 | PORTUGAL | 10 Escudos | Sailing Ship | 0.835 | 0.3356 | Silver | 582 | Extremely Fine | $30.00 | ||||
FC | 32787 | 1932 | PORTUGAL | 10 Escudos | Sailing Ship | Shield On Globe | 0.835 | 0.3356 | Silver | 582 | Very Fine | $23.00 | |||
FC | 22905 | 1954 | PORTUGAL | 10 Escudos | Sailing Ship | 0.835 | 0.3356 | Silver | 586 | About Uncirculated | $12.00 | ||||
FC | 31137 | 1954 | PORTUGAL | 10 Escudos | Sailing Ship | 0.835 | 0.3356 | Silver | 586 | Extremely Fine | $20.00 | ||||
FC | 20205 | 1954 | PORTUGAL | 10 Escudos | Sailing Ship | 0.835 | 0.3356 | Silver | 586 | Extremely Fine | $10.00 | ||||
FC | 24385 | 1954 | PORTUGAL | 10 Escudos | Sailing Ship | 0.835 | 0.3356 | Silver | 586 | Extremely Fine | $9.00 | ||||
FC | 24386 | 1954 | PORTUGAL | 10 Escudos | Sailing Ship | 0.835 | 0.3356 | Silver | 586 | Extremely Fine | $9.00 | ||||
FC | 29534 | 1954 | PORTUGAL | 10 Escudos | Sailing Ship | 0.835 | 0.3356 | Silver | 586 | Extremely Fine | $9.00 | ||||
FC | 20206 | 1954 | PORTUGAL | 10 Escudos | Sailing Ship | 0.835 | 0.3356 | Silver | 586 | Very Fine | $9.00 | ||||
FC | 25723 | 1954 | PORTUGAL | 10 Escudos | Sailing Ship | 0.835 | 0.3356 | Silver | 586 | Very Fine | $7.50 | ||||
FC | 36228 | 1954 | PORTUGAL | 10 Escudos | Sailing Ship | 0.835 | 0.3356 | Silver | 586 | Extremely Fine | $12.00 | ||||
FC | 36340 | 1954 | PORTUGAL | 10 Escudos | Sailing Ship | 0.835 | 0.3356 | Silver | 586 | Extremely Fine | $12.00 | ||||
FC | 22904 | 1955 | PORTUGAL | 10 Escudos | Sailing Ship | 0.835 | 0.3356 | Silver | 586 | Uncirculated | $15.00 | ||||
FC | 24387 |
1955 | PORTUGAL | 10 Escudos | Sailing Ship | 0.835 | 0.3356 | Silver | 586 | Extremely Fine | $9.00 |
||||
FC | 25551 | 1955 | PORTUGAL | 10 Escudos | Sailing Ship | 0.835 | 0.3356 | Silver | 586 | Extremely Fine | $9.00 | ||||
FC | 30308 | 1955 | PORTUGAL | 10 Escudos | Sailing Ship | 0.835 | 0.3356 | Silver | 586 | About Uncirculated | $12.00 | ||||
FC | 19780 | 1960 | PORTUGAL | 10 Escudos | Death of Prince Henry | 0.800 | 0.3215 | Silver | 588 | Matte | $75.00 | ||||
FC | 25616 | 1960 | PORTUGAL | 10 Escudos | Death of Prince Henry | 0.800 | 0.3215 | Silver | 588 | Bril. Uncirculated | $50.00 | ||||
FC | 25618 | 1971 | PORTUGAL | 10 Escudos | Sailing Ship | Copper-Nickel | 600 | Bril. Uncirculated | $3.00 | ||||||
FC | 22973 | 1972 | PORTUGAL | 10 Escudos | Sailing Ship | Copper-Nickel | 600 | Bril. Uncirculated | $6.00 | ||||||
FC | 22974 | 1973 | PORTUGAL | 10 Escudos | Sailng Ship | Copper-Nickel | 600 | Bril. Uncirculated | $3.00 | ||||||
FC | 25668 | 1973 | PORTUGAL | 10 Escudos | Sailing Ship | Copper-Nickel | 600 | Bril. Uncirculated | $3.00 | ||||||
FC | 22975 | 1974 | PORTUGAL | 10 Escudos | Sailing Ship | Copper-Nickel | 600 | Uncirculated | $2.50 | ||||||
PORTUGAL COINS - 20 ESCUDOS |
|||||||||||||||
Obverse | Reverse | Prefix | Inv Num | Date | Country | Denom | Topic | Comments | Fineness | ASW | Metal | KM | Loc | Grade | Value $ |
FC | 25613 | 1953 | PORTUGAL | 20 Escudos | Financial Reform | 0.800 | 0.5401 | Silver | 585 | Uncirculated | $18.50 | ||||
FC | 25337 | 1953 | PORTUGAL | 20 Escudos | Financial Reform | 0.800 | 0.5401 | Silver | 585 | Extremely Fine | $17.50 | ||||
FC | 25335 | 1953 | PORTUGAL | 20 Escudos | Financial Reform | 0.800 | 0.5401 | Silver | 585 | Extremely Fine | $17.50 | ||||
FC | 25334 | 1953 | PORTUGAL | 20 Escudos | Financial Reform | 0.800 | 0.5401 | Silver | 585 | Extremely Fine | $17.50 | ||||
FC | 25333 | 1953 | PORTUGAL | 20 Escudos | Financial Reform | 0.800 | 0.5401 | Silver | 585 | Extremely Fine | $17.50 | ||||
FC | 3759 | 1953 | PORTUGAL | 20 Escudos | Financial Reform | 0.800 | 0.5401 | Silver | 585 | Extremely Fine | $17.50 | ||||
FC | 19781 | 1960 | PORTUGAL | 20 Escudos | Death of Prince Henry | 0.800 | 0.5401 | Silver | 589 | Matte | $75.00 | ||||
FC | 25615 | 1960 | PORTUGAL | 20 Escudos | Death of Prince Henry | 0.800 | 0.5401 | Silver | 589 | Bril. Uncirculated | $50.00 | ||||
FC | 6174 | 1966 | PORTUGAL | 20 Escudos | Salazar Bridge | 0.650 | 0.2090 | Silver | 592 | Matte Proof | $35.00 | ||||
FC | 32012 | 1966 | PORTUGAL | 20 Escudos | Opening of Salazar Bridge | Artistic Design | 0.650 | 0.209 | Silver | 592 | Bril. Uncirculated | $12.50 | |||
FC | 17377 | 1966 | PORTUGAL | 20 Escudos | Salazar Bridge | 0.650 | 0.2090 | Silver | 592 | Bril. Uncirculated | $12.50 | ||||
FC | 25617 | 1966 | PORTUGAL | 20 Escudos | Salazar Bridge | 0.650 | 0.2090 | Silver | 592 | Bril. Uncirculated | $12.50 | ||||
FC | 26364 | 1966 | PORTUGAL | 20 Escudos | Salazar Bridge | 0.650 | 0.2090 | Silver | 592 | Bril. Uncirculated | $12.50 | ||||
FC | 25352 | 1966 | PORTUGAL | 20 Escudos | Salazar Bridge | 0.650 | 0.2090 | Silver | 592 | Extremely Fine | $8.00 | ||||
FC | 25361 | 1966 | PORTUGAL | 20 Escudos | Salazar Bridge | 0.650 | 0.2090 | Silver | 592 | Extremely Fine | $8.00 | ||||
FC | 25350 | 1966 | PORTUGAL | 20 Escudos | Salazar Bridge | 0.650 | 0.2090 | Silver | 592 | Extremely Fine | $8.00 | ||||
FC | 25349 | 1966 | PORTUGAL | 20 Escudos | Salazar Bridge | 0.650 | 0.2090 | Silver | 592 | Extremely Fine | $8.00 | ||||
FC | 25348 | 1966 | PORTUGAL | 20 Escudos | Salazar Bridge | 0.650 | 0.2090 | Silver | 592 | Extremely Fine | $8.00 | ||||
FC | 25355 | 1966 | PORTUGAL | 20 Escudos | Salazar Bridge | 0.650 | 0.2090 | Silver | 592 | Extremely Fine | $8.00 | ||||
FC | 27819 | 1966-INCM | PORTUGAL | 20 Escudos | Salazar Bridge | 0.650 | 0.2090 | Silver | 592 | Bril. Uncirculated | $9.50 | ||||
FC | 25913 | 1972 | PORTUGAL | 20 Escudos | Sailing Ship | Copper-Nickel | 600 | About Uncirculated | $1.50 | ||||||
PORTUGAL COINS - 25 ESCUDOS |
|||||||||||||||
Obverse | Reverse | Prefix | Inv Num | Date | Country | Denom | Topic | Comments | Fineness | ASW | Metal | KM | Loc | Grade | Value $ |
FC | 22976 | 1977 | PORTUGAL | 25 Escudos | Alexandre Herulano | Copper-Nickel | 608 | MS-63 | $2.50 | ||||||
FC | 22977 | 1977 | PORTUGAL | 25 Escudos | Head Left | Copper-Nickel | 607 | MS-63 | $2.50 | ||||||
FC | 29847 | 1979 | PORTUGAL | 25 Escudos | Two Faces | International Year of the Child | Copper-Nickel | 609 | Bril. Uncirculated | $5.00 | |||||
FC | 22978 |
1980 | PORTUGAL | 25 Escudos | Head Left | Copper-Nickel | 607 | Bril. Uncirculated | $3.00 |
||||||
FC | 22979 | 1981 | PORTUGAL | 25 Escudos | Disabled Persons | Copper-Nickel | 609 | Bril. Uncirculated | $5.00 | ||||||
FC | 22980 | 1982 | PORTUGAL | 25 Escudos | Hockey | Copper-Nickel | 616 | Bril. Uncirculated | $2.50 | ||||||
FC | 34458 | 1984 | PORTUGAL | 25 Escudos | Stylized 25 | 10th Anniversary of Revolution | Copper-Nickel | 623 | Bril. Uncirculated | $3.50 | |||||
FC | 34459 | 1985 | PORTUGAL | 25 Escudos | Seated Crowned Figure | Battle of Aljubarroto Photo taken before price adjustment |
Copper-Nickel | 627 | Bril. Uncirculated | $5.00 | |||||
FC | 29848 | 1986 | PORTUGAL | 25 Escudos | Laureate Head Left | Value to right of Shield | Copper-Nickel | 607a | Bril. Uncirculated | $7.00 | |||||
FC | 22981 |
1986 | PORTUGAL | 25 Escudos | European Common Market | Copper-Nickel | 635 | Bril. Uncirculated | $3.50 |
||||||
PORTUGAL COINS - 50 ESCUDOS |
|||||||||||||||
Obverse | Reverse | Prefix | Inv Num | Date | Country | Denom | Topic | Comments | Fineness | ASW | Metal | KM | Loc | Grade | Value $ |
FC | 6196 | 1968 | PORTUGAL | 50 Escudos | Pedro Alvares Cabral | 0.650 | 0.3761 | Silver | 593 | Bril. Uncirculated | $14.00 | ||||
FC | 15957 | 1968 | PORTUGAL | 50 Escudos | Pedro Alvares Cabral | 0.650 | 0.3761 | Silver | 593 | Bril. Uncirculated | $14.00 | ||||
FC | 25247 | 1968 | PORTUGAL | 50 Escudos | Pedro Alvares Cabral | 0.650 | 0.3761 | Silver | 593 | Bril. Uncirculated | $14.00 | ||||
FC | 25614 | 1968 | PORTUGAL | 50 Escudos | Pedro Alvares Cabral | 0.650 | 0.3761 | Silver | 593 | Bril. Uncirculated | $14.00 | ||||
FC | 25656 | 1968 | PORTUGAL | 50 Escudos | Pedro Alvares Cabral | 0.650 | 0.3761 | Silver | 593 | Bril. Uncirculated | $14.00 | ||||
FC | 25338 | 1968 | PORTUGAL | 50 Escudos | Vasco daGama | 0.650 | 0.3761 | Silver | 598 | Extremely Fine | $12.00 | ||||
FC | 25341 | 1968 | PORTUGAL | 50 Escudos | Vasco daGama | 0.650 | 0.3761 | Silver | 598 | Extremely Fine | $12.00 | ||||
FC | 25345 | 1969 | PORTUGAL | 50 Escudos | Marechal Carmona | 0.650 | 0.3761 | Silver | 599 | Extremely Fine | $12.00 | ||||
FC | 33231 | 1972 | PORTUGAL | 50 Escudos | Book As Part Of Cross, Victory Within Design | 0.65 | 0.3752 | Silver | 602 | Brilliant Uncirculated | $16.00 | ||||
FC | 21286 | 1972 | PORTUGAL | 50 Escudos | Heroic Epic "Os Luisades" | 0.650 | 0.3761 | Silver | 602 | Uncirculated | $14.00 | ||||
FC | 26293 |
1986 | PORTUGAL | 50 Escudos | Sailing Ship | Copper-Nickel | 636 | Uncirculated | $2.50 |
||||||
PORTUGAL COINS - 100 ESCUDOS |
|||||||||||||||
Obverse | Reverse | Prefix | Inv Num | Date | Country | Denom | Topic | Comments | Fineness | ASW | Metal | KM | Loc | Grade | Value $ |
FC | 6203 | 1976 | PORTUGAL | 100 Escudos | Vertical Block Designs | 0.650 | 0.3761 | Silver | 603 | Bril. Uncirculated | $16.00 | ||||
FC | 20630 |
1981 | PORTUGAL | 100 Escudos | Intl. Year of the Disabled | Copper-Nickel | 625 | Bril. Uncirculated | $3.50 | ||||||
FC | 20631 |
1985 | PORTUGAL | 100 Escudos | Shield above Value | Death of Fernando Pessoa | Copper-Nickel | 628 | Bril. Uncirculated | $4.50 | |||||
FC | 34436 | 1985 | PORTUGAL | 100 Escudos | Shield above Value | Death of Fernando Pessoa | Copper-Nickel | 628 | Bril. Uncirculated | $5.00 | |||||
FC | 20632 |
1985 | PORTUGAL | 100 Escudos | Armored Head | Death of King Alfonso Henriques | Copper-Nickel | 629 | Bril. Uncirculated | $4.00 | |||||
FC | 34437 | 1985 | PORTUGAL | 100 Escudos | Armored Head | Death of King Alfonso Henriques | Copper-Nickel | 629 | Bril. Uncirculated | $5.00 | |||||
FC | 34438 | 1985 | PORTUGAL | 100 Escudos | Standing Figure | Battle of Aljubarroto | Copper-Nickel | 630 | Bril. Uncirculated | $5.00 | |||||
FC | 34439 | 1985 | PORTUGAL | 100 Escudos | Standing Figure | Battle of Aljubarroto | Copper-Nickel | 630 | Bril. Uncirculated | $5.00 | |||||
FC | 20633 |
1986 | PORTUGAL | 100 Escudos | World Cup Soccer | Copper-Nickel | 637 | Bril. Uncirculated | $4.50 | ||||||
FC | 33232 | 1986-INCM | PORTUGAL | 100 Escudos | World Cup Soccer Mexico 1986 | Copper-Nickel | 637 | Brilliant Uncirculated | $5.00 | ||||||
FC | 34440 | 1987 | PORTUGAL | 100 Escudos | Ship | Portuguese Discoveries | Copper-Nickel | 639 | Bril. Uncirculated | $4.00 | |||||
FC | 34441 | 1987 | PORTUGAL | 100 Escudos | Ship | Portuguese Discoveries | Copper-Nickel | 639 | Bril. Uncirculated | $4.00 | |||||
FC | 33233 | 1987 | PORTUGAL | 100 Escudos | Discoveries Compass, Sailboat, Map | Copper-Nickel | 641 | Brilliant Uncirculated | $8.00 | ||||||
FC | 29319 | 1987 | PORTUGAL | 100 Escudos | Nuno Tristao Ship | Shield | Copper-Nickel | 640 | Bril. Uncirculated | $4.00 | |||||
FC | 34442 | 1987 | PORTUGAL | 100 Escudos | Nuno Tristao Ship | Shield | Copper-Nickel | 640 | Bril. Uncirculated | $4.00 | |||||
FC | 34443 | 1987 | PORTUGAL | 100 Escudos | Nuno Tristao Ship | Shield | Copper-Nickel | 640 | Bril. Uncirculated | $4.00 | |||||
FC | 34444 | 1987 | PORTUGAL | 100 Escudos | Nuno Tristao Ship | Shield | Copper-Nickel | 640 | Bril. Uncirculated | $4.00 | |||||
FC | 34445 | 1987 | PORTUGAL | 100 Escudos | Nuno Tristao Ship | Shield | Copper-Nickel | 640 | Bril. Uncirculated | $4.00 | |||||
FC | 34446 | 1987 | PORTUGAL | 100 Escudos | Diogo Cao | Portuguese Discoveries | Copper-Nickel | 641 | Bril. Uncirculated | $7.50 | |||||
FC | 34447 | 1987 | PORTUGAL | 100 Escudos | Diogo Cao | Portuguese Discoveries | Copper-Nickel | 641 | Bril. Uncirculated | $7.50 | |||||
FC | 34448 | 1987 | PORTUGAL | 100 Escudos | Armadeo Cardoso | Shield and Value | Copper-Nickel | 644 | Bril. Uncirculated | $8.00 | |||||
FC | 34449 | 1988 | PORTUGAL | 100 Escudos | Bartolomeu, Ship | Portuguese Discoveries | Copper-Nickel | 642 | Bril. Uncirculated | $4.00 | |||||
FC | 34450 | 1988 | PORTUGAL | 100 Escudos | Bartolomeu, Ship | Portuguese Discoveries | Copper-Nickel | 642 | Bril. Uncirculated | $4.00 | |||||
FC | 34451 | 1988 | PORTUGAL | 100 Escudos | Bartolomeu, Ship | Portuguese Discoveries | Copper-Nickel | 642 | Bril. Uncirculated | $4.00 | |||||
FC | 34452 | 1989 | PORTUGAL | 100 Escudos | Ship | Discovery of the Canary Islands | Copper-Nickel | 646 | Bril. Uncirculated | $4.00 | |||||
FC | 34453 | 1989 | PORTUGAL | 100 Escudos | Ship | Discovery of Madeira | Copper-Nickel | 647 | Bril. Uncirculated | $4.00 | |||||
FC | 34454 | 1989 | PORTUGAL | 100 Escudos | Ship | Discovery of Madeira | Copper-Nickel | 647 | Bril. Uncirculated | $4.00 | |||||
FC | 34455 | 1989 | PORTUGAL | 100 Escudos | Ship | Discovery of Madeira | Copper-Nickel | 647 | Bril. Uncirculated | $4.00 | |||||
FC | 29320 | 1990 | PORTUGAL | 100 Escudos | Armored Figure | Shield within Globe | Bi-Metallic | 645.1 | Bril. Uncirculated | $3.00 | |||||
FC | 34457 | 1990 | PORTUGAL | 100 Escudos | Armored Figure | Shield within Globe | Bi-Metallic | 645.1 | Bril. Uncirculated | $3.00 | |||||
FC | 34456 | 1990 | PORTUGAL | 100 Escudos | Tree, Shield | Camilio Castelo Branco | Copper-Nickel | 656 | Bril. Uncirculated | $4.00 | |||||
PORTUGAL COINS - 200 ESCUDOS |
|||||||||||||||
Obverse | Reverse | Prefix | Inv Num | Date | Country | Denom | Topic | Comments | Fineness | ASW | Metal | KM | Loc | Grade | Value $ |
FC | 29321 | 1991 | PORTUGAL | 200 Escudos | Garcia de Orta | Shield within Globe | Bi-Metallic | 655 | Bril. Uncirculated | $4.00 | |||||
FC | 34429 | 1991 | PORTUGAL | 200 Escudos | Ship | Westward Navigation | Copper-Nickel | 659 | Bril. Uncirculated | $6.00 | |||||
FC | 34430 | 1992 | PORTUGAL | 200 Escudos | Ship, Head | New World | Copper-Nickel | 660 | Bril. Uncirculated | $5.00 | |||||
FC | 34431 | 1992 | PORTUGAL | 200 Escudos | Standing Figure | Shield and Value | Copper-Nickel | 661 | Bril. Uncirculated | $6.00 | |||||
FC | 34432 | 1992 | PORTUGAL | 200 Escudos | Stylized Runner | Olympics | Copper-Nickel | 662 | Bril. Uncirculated | $6.00 | |||||
FC | 34433 | 1992 | PORTUGAL | 200 Escudos | Circle of Stars | Presidency of European Community | Copper-Nickel | 663 | Bril. Uncirculated | $6.00 | |||||
FC | 34434 | 1994 | PORTUGAL | 200 Escudos | Ships, Map, Heads, Arms | Copper-Nickel | 671 | Bril. Uncirculated | $7.00 | ||||||
FC | 34435 | 1994 | PORTUGAL | 200 Escudos | Crowned Figure | Water divides Shield and Design | Copper-Nickel | 673 | Bril. Uncirculated | $7.00 | |||||
FC | 28341 | 1999 | PORTUGAL | 200 Escudos | Garcia De Orta | Bi-Metallic | Uncirculated | $4.00 | |||||||
PORTUGAL COINS - 250 ESCUDOS |
|||||||||||||||
Obverse | Reverse | Prefix | Inv Num | Date | Country | Denom | Topic | Comments | Fineness | ASW | Metal | KM | Loc | Grade | Value $ |
FC | 6213 | ND (1976) | PORTUGAL | 250 Escudos | 1974 Revolution | 0.680 | 0.5465 | Silver | 604 | Uncirculated | $20.00 | ||||
FC | 20629 | 1984 | PORTUGAL | 250 Escudos | F.A.O. World Fisheries | Copper-Nickel | 626 | Bril. Uncirculated | $35.00 | ||||||
FC | 34428 | 1988 | PORTUGAL | 250 Escudos | Flower-like Design | Seoul Olympics | Copper-Nickel | 643 | Bril. Uncirculated | $7.00 | |||||
PORTUGAL COINS - 500 ESCUDOS |
|||||||||||||||
Obverse | Reverse | Prefix | Inv Num | Date | Country | Denom | Topic | Comments | Fineness | ASW | Metal | KM | Loc | Grade | Value $ |
FC | 34426 | 1995 | PORTUGAL | 500 Escudos | Castle | Birth of St. Anthony | 0.500 | 0.2251 | Silver | 686 | Bril. Uncirculated | $10.00 | |||
FC | 34427 | 1995 | PORTUGAL | 500 Escudos | Castle | Birth of St. Anthony | 0.500 | 0.2251 | Silver | 686 | Bril. Uncirculated | $10.00 | |||
PORTUGAL COINS - 1,000 ESCUDOS |
|||||||||||||||
Obverse | Reverse | Prefix | Inv Num | Date | Country | Denom | Topic | Comments | Fineness | ASW | Metal | KM | Loc | Grade | Value $ |
FC | 34423 | 1992 | PORTUGAL | 1,000 Escudos | Ibero-American Ship | Shields | 0.500 | 0.4340 | Silver | 657 | Bril. Uncirculated | $25.00 | |||
FC | 34424 | 1995 | PORTUGAL | 1,000 Escudos | 500th Anniversary of Death of John II | Head Right, Ship | 0.500 | 0.4501 | Silver | 685 | Bril. Uncirculated | $25.00 | |||
FC | 34425 | 1995 | PORTUGAL | 1,000 Escudos | 500th Anniversary of Death of John II | Head Right, Ship | 0.500 | 0.4501 | Silver | 685 | Bril. Uncirculated | $25.00 | |||
FC | 31464 | 1999 | PORTUGAL | 1,000 Escudos | Stylized Face looking down on Ship | Atlantic Sailing | 0.500 | 0.4372 | Silver | 721 | MS-65 | $25.00 | |||
FC | 31452 | 2004 | PORTUGAL | 1,000 Escudos | Soccer Ball | National Arms | 0.500 | 0.4332 | Silver | 734 | MS-63 | $18.50 |