PANAMA COINS - 1 BALBOA |
|||||||||||||||
Obverse | Reverse | Prefix | Inv Num | Date | Country | Denom | Topic | Comments | Fineness | ASW | Metal | KM | Loc | Grade | Value $ |
FC | 19041 | 1931 | PANAMA | 1 Balboa | Standing Figure | 0.900 | 0.7734 | Silver | 13 | Extremely Fine | $45.00 | ||||
FC | 3914 | 1931 | PANAMA | 1 Balboa | Standing Figure | 0.900 | 0.7734 | Silver | 13 | Extremely Fine | $45.00 | ||||
FC | 28407 | 1931 | PANAMA | 1 Balboa | Standing Figure | 0.900 | 0.7734 | Silver | 13 | Extremely Fine | $45.00 | ||||
FC | 99819 | 1931 | PANAMA | 1 Balboa | Standing Figure | 0.900 | 0.7734 | Silver | 13 | Extremely Fine | $45.00 | ||||
FC | 7026 | 1931 | PANAMA | 1 Balboa | Standing Figure | 0.900 | 0.7734 | Silver | 13 | Extremely Fine | $50.00 | ||||
FC | 27654 | 1931 | PANAMA | 1 Balboa | Standing Figure | 0.900 | 0.7734 | Silver | 13 | Extremely Fine | $45.00 | ||||
FC | 32931 | 1931 | PANAMA | 1 Balboa | National Coat of Arms | Armored Bust Left | 0.90 | 0.7734 | Silver | 13 | Extremely Fine | $45.00 | |||
FC | 24550 | 1931 | PANAMA | 1 Balboa | Standing Figure | 0.900 | 0.7734 | Silver | 13 | Very Fine | $30.00 | ||||
FC | 3939 | 1931 | PANAMA | 1 Balboa | Standing Figure | 0.900 | 0.7734 | Silver | 13 | Very Fine | $30.00 | ||||
FC | 12405 | 1931 | PANAMA | 1 Balboa | Standing Figure | 0.900 | 0.7734 | Silver | 13 | Very Fine | $30.00 | ||||
FC | 10341 | 1934 | PANAMA | 1 Balboa | Standing Figure | 0.900 | 0.7734 | Silver | 13 | Fine | $20.00 | ||||
FC | 99817 | 1934 | PANAMA | 1 Balboa | Standing Figure | 0.900 | 0.7734 | Silver | 13 | Extremely Fine | $45.00 | ||||
FC | 7177 | 1934 | PANAMA | 1 Balboa | Standing Figure | 0.900 | 0.7734 | Silver | 13 | Extremely Fine | $45.00 | ||||
FC | 17602 | 1934 | PANAMA | 1 Balboa | Standing Figure | 0.900 | 0.7734 | Silver | 13 | Extremely Fine | $45.00 | ||||
FC | 19933 | 1934 | PANAMA | 1 Balboa | Standing Figure | 0.900 | 0.7734 | Silver | 13 | Extremely Fine | $45.00 | ||||
FC | 16395 | 1934 | PANAMA | 1 Balboa | Standing Figure | 0.900 | 0.7734 | Silver | 13 | Extremely Fine | $45.00 | ||||
FC | 7176 | 1934 | PANAMA | 1 Balboa | Standing Figure | 0.900 | 0.7734 | Silver | 13 | Extremely Fine | $45.00 | ||||
FC | 3916 | 1934 | PANAMA | 1 Balboa | Standing Figure | 0.900 | 0.7734 | Silver | 13 | Extremely Fine | $45.00 | ||||
FC | 12406 | 1934 | PANAMA | 1 Balboa | Standing Figure | 0.900 | 0.7734 | Silver | 13 | Extremely Fine | $45.00 | ||||
FC | 28624 | 1934 | PANAMA | 1 Balboa | Standing Figure | 0.900 | 0.7734 | Silver | 13 | Extremely Fine | $45.00 | ||||
FC | 28702 | 1934 | PANAMA | 1 Balboa | Standing Figure | 0.900 | 0.7734 | Silver | 13 | Extremely Fine | $45.00 | ||||
FC | 29010 | 1934 | PANAMA | 1 Balboa | Standing Figure | 0.900 | 0.7734 | Silver | 13 | Extremely Fine | $45.00 | ||||
FC | 32932 | 1934 | PANAMA | 1 Balboa | National Coat of Arms | Armored Bust Left | 0.90 | 0.7734 | Silver | 13 | Extremely Fine | $45.00 | |||
FC | 50584 | 1947 | PANAMA | 1 Balboa | Standing Figure | 0.900 | 0.7734 | Silver | 13 | Uncirculated | $50.00 | ||||
FC | 24780 | 1947 | PANAMA | 1 Balboa | Standing Figure | 0.900 | 0.7734 | Silver | 13 | Uncirculated | $50.00 | ||||
FC | 3388 | 1947 | PANAMA | 1 Balboa | Standing Figure | 0.900 | 0.7734 | Silver | 13 | About Uncirculated | $39.00 | ||||
FC | 14349 | 1947 | PANAMA | 1 Balboa | Standing Figure | 0.900 | 0.7734 | Silver | 13 | Bril. Uncirculated | $75.00 | ||||
FC | 14354 | 1947 | PANAMA | 1 Balboa | Standing Figure | 0.900 | 0.7734 | Silver | 13 | Bril. Uncirculated | $75.00 | ||||
FC | 14353 | 1947 | PANAMA | 1 Balboa | Standing Figure | 0.900 | 0.7734 | Silver | 13 | Bril. Uncirculated | $75.00 | ||||
FC | 14352 | 1947 | PANAMA | 1 Balboa | Standing Figure | 0.900 | 0.7734 | Silver | 13 | Bril. Uncirculated | $75.00 | ||||
FC | 14351 | 1947 | PANAMA | 1 Balboa | Standing Figure | 0.900 | 0.7734 | Silver | 13 | Bril. Uncirculated | $75.00 | ||||
FC | 19934 | 1947 | PANAMA | 1 Balboa | Standing Figure | 0.900 | 0.7734 | Silver | 13 | Uncirculated | $50.00 | ||||
FC | 14357 | 1947 | PANAMA | 1 Balboa | Standing Figure | 0.900 | 0.7734 | Silver | 13 | Bril. Uncirculated | $75.00 | ||||
FC | 14348 | 1947 | PANAMA | 1 Balboa | Standing Figure | 0.900 | 0.7734 | Silver | 13 | Bril. Uncirculated | $75.00 | ||||
FC | 14350 | 1947 | PANAMA | 1 Balboa | Standing Figure | 0.900 | 0.7734 | Silver | 13 | Bril. Uncirculated | $75.00 | ||||
FC | 14360 | 1947 | PANAMA | 1 Balboa | Standing Figure | 0.900 | 0.7734 | Silver | 13 | Bril. Uncirculated | $75.00 | ||||
FC | 14359 | 1947 | PANAMA | 1 Balboa | Standing Figure | 0.900 | 0.7734 | Silver | 13 | Bril. Uncirculated | $75.00 | ||||
FC | 14358 | 1947 | PANAMA | 1 Balboa | Standing Figure | 0.900 | 0.7734 | Silver | 13 | Bril. Uncirculated | $75.00 | ||||
FC | 14347 | 1947 | PANAMA | 1 Balboa | Standing Figure | 0.900 | 0.7734 | Silver | 13 | Bril. Uncirculated | $75.00 | ||||
FC | 14365 | 1947 | PANAMA | 1 Balboa | Standing Figure | 0.900 | 0.7734 | Silver | 13 | Bril. Uncirculated | $75.00 | ||||
FC | 14364 | 1947 | PANAMA | 1 Balboa | Standing Figure | 0.900 | 0.7734 | Silver | 13 | Bril. Uncirculated | $75.00 | ||||
FC | 14355 | 1947 | PANAMA | 1 Balboa | Standing Figure | 0.900 | 0.7734 | Silver | 13 | Bril. Uncirculated | $75.00 | ||||
FC | 14363 | 1947 | PANAMA | 1 Balboa | Standing Figure | 0.900 | 0.7734 | Silver | 13 | Bril. Uncirculated | $75.00 | ||||
FC | 7178 | 1947 | PANAMA | 1 Balboa | Standing Figure | 0.900 | 0.7734 | Silver | 13 | Uncirculated | $50.00 | ||||
FC | 14362 | 1947 | PANAMA | 1 Balboa | Standing Figure | 0.900 | 0.7734 | Silver | 13 | Bril. Uncirculated | $75.00 | ||||
FC | 14346 | 1947 | PANAMA | 1 Balboa | Standing Figure | 0.900 | 0.7734 | Silver | 13 | Bril. Uncirculated | $75.00 | ||||
FC | 14361 | 1947 | PANAMA | 1 Balboa | Standing Figure | 0.900 | 0.7734 | Silver | 13 | Bril. Uncirculated | $75.00 | ||||
FC | 23539 | 1947 | PANAMA | 1 Balboa | Standing Figure | 0.900 | 0.7734 | Silver | 13 | Uncirculated | $50.00 | ||||
FC | 9740 | 1947 | PANAMA | 1 Balboa | Standing Figure | 0.900 | 0.7734 | Silver | 13 | Uncirculated | $50.00 | ||||
FC | 20475 | 1947 | PANAMA | 1 Balboa | Standing Figure | 0.900 | 0.7734 | Silver | 13 | Bril. Uncirculated | $75.00 | ||||
FC | 20474 | 1947 | PANAMA | 1 Balboa | Standing Figure | 0.900 | 0.7734 | Silver | 13 | Bril. Uncirculated | $75.00 | ||||
FC | 2905 | 1947 | PANAMA | 1 Balboa | Standing Figure | 0.900 | 0.7734 | Silver | 13 | Uncirculated | $50.00 | ||||
FC | 25804 | 1947 | PANAMA | 1 Balboa | Armoured Bust Left | Standing Figure | 0.900 | 0.7734 | Silver | 13 | MS-63 | $50.00 | |||
FC | 27655 | 1947 | PANAMA | 1 Balboa | Standing Figure | 0.900 | 0.7734 | Silver | 13 | MS-63 | $50.00 | ||||
FC | 27656 | 1947 | PANAMA | 1 Balboa | Standing Figure | 0.900 | 0.7734 | Silver | 13 | MS-63 | $50.00 | ||||
FC | 28525 | 1953 | PANAMA | 1 Balboa | Standing Figure | 0.900 | 0.7734 | Silver | 21 | Uncirculated | $90.00 | ||||
FC | 34021 | 1953 | PANAMA | 1 Balboa | Standing Figure | 0.900 | 0.7734 | Silver | 21 | Bril. Uncirculated | $90.00 | ||||
FC | 34022 | 1953 | PANAMA | 1 Balboa | Standing Figure | 0.900 | 0.7734 | Silver | 21 | Bril. Uncirculated | $90.00 | ||||
FC | 14527 | 1966 | PANAMA | 1 Balboa | National Arms | 0.900 | 0.7734 | Silver | 27 | Bril. Uncirculated | $40.00 | ||||
FC | 14524 | 1966 | PANAMA | 1 Balboa | National Arms | 0.900 | 0.7734 | Silver | 27 | Bril. Uncirculated | $40.00 | ||||
FC | 14528 | 1966 | PANAMA | 1 Balboa | National Arms | 0.900 | 0.7734 | Silver | 27 | Bril. Uncirculated | $40.00 | ||||
FC | 29564 | 1966 | PANAMA | 1 Balboa | National Arms | 0.900 | 0.7734 | Silver | 27 | Uncirculated | $35.00 | ||||
FC | 14540 | 1966 | PANAMA | 1 Balboa | National Arms | 0.900 | 0.7734 | Silver | 27 | Bril. Uncirculated | $40.00 | ||||
FC | 14529 | 1966 | PANAMA | 1 Balboa | National Arms | 0.900 | 0.7734 | Silver | 27 | Bril. Uncirculated | $40.00 | ||||
FC | 14530 | 1966 | PANAMA | 1 Balboa | National Arms | 0.900 | 0.7734 | Silver | 27 | Bril. Uncirculated | $40.00 | ||||
FC | 14531 | 1966 | PANAMA | 1 Balboa | National Arms | 0.900 | 0.7734 | Silver | 27 | Bril. Uncirculated | $40.00 | ||||
FC | 14532 | 1966 | PANAMA | 1 Balboa | National Arms | 0.900 | 0.7734 | Silver | 27 | Bril. Uncirculated | $40.00 | ||||
FC | 14534 | 1966 | PANAMA | 1 Balboa | National Arms | 0.900 | 0.7734 | Silver | 27 | Bril. Uncirculated | $40.00 | ||||
FC | 14535 | 1966 | PANAMA | 1 Balboa | National Arms | 0.900 | 0.7734 | Silver | 27 | Bril. Uncirculated | $40.00 | ||||
FC | 14536 | 1966 | PANAMA | 1 Balboa | National Arms | 0.900 | 0.7734 | Silver | 27 | Bril. Uncirculated | $40.00 | ||||
FC | 14537 | 1966 | PANAMA | 1 Balboa | National Arms | 0.900 | 0.7734 | Silver | 27 | Bril. Uncirculated | $40.00 | ||||
FC | 14539 | 1966 | PANAMA | 1 Balboa | National Arms | 0.900 | 0.7734 | Silver | 27 | Bril. Uncirculated | $40.00 | ||||
FC | 14541 | 1966 | PANAMA | 1 Balboa | National Arms | 0.900 | 0.7734 | Silver | 27 | Bril. Uncirculated | $40.00 | ||||
FC | 14538 | 1966 | PANAMA | 1 Balboa | National Arms | 0.900 | 0.7734 | Silver | 27 | Bril. Uncirculated | $40.00 | ||||
FC | 14542 | 1966 | PANAMA | 1 Balboa | National Arms | 0.900 | 0.7734 | Silver | 27 | Bril. Uncirculated | $40.00 | ||||
FC | 14543 | 1966 | PANAMA | 1 Balboa | National Arms | 0.900 | 0.7734 | Silver | 27 | Bril. Uncirculated | $40.00 | ||||
FC | 21287 | 1966 | PANAMA | 1 Balboa | National Arms | 0.900 | 0.7734 | Silver | 27 | Bril. Uncirculated | $40.00 | ||||
FC R
|
29431 | 1968 | PANAMA | 1 Balboa | National Arms | 0.900 | 0.7734 | Silver | 27 | Proof | $35.00 | ||||
FC | 19935 | 1970 | PANAMA | 1 Balboa | National Arms | 0.900 | 0.7734 | Silver | 27 | Proof | $45.00 | ||||
FC | 28713 | 1971 | PANAMA | 1 Balboa | National Arms | 0.900 | 0.7734 | Silver | 27 | Proof | $40.00 | ||||
FC | 22871 | 1971 | PANAMA | 1 Balboa | National Arms | 0.900 | 0.7734 | Silver | 27 | Proof | $40.00 | ||||
FC | 16382 | 1972 | PANAMA | 1 Balboa | National Arms | Mintage 10,081 | 0.900 | 0.7734 | Silver | 27 | Proof | $45.00 | |||
FC | 22872 | 1972 | PANAMA | 1 Balboa | National Arms | Mintage 10,081 | 0.900 | 0.7734 | Silver | 27 | Proof | $45.00 | |||
FC | 21638 | 1973 | PANAMA | 1 Balboa | National Arms | Mintage 30,000 | 0.900 | 0.7734 | Silver | 27 | Proof | $35.00 | |||
FC | 10425 | 1973 | PANAMA | 1 Balboa | National Arms | Mintage 30,000 | 0.900 | 0.7734 | Silver | 27 | Proof | $35.00 | |||
FC | 2524 | 1973 | PANAMA | 1 Balboa | National Arms | Mintage 30,000 | 0.900 | 0.7734 | Silver | 27 | Proof | $35.00 | |||
FC | 16384 | 1974 | PANAMA | 1 Balboa | National Arms | 0.900 | 0.7734 | Silver | 27 | Proof | $35.00 | ||||
FC | 21868 | 1975 | PANAMA | 1 Balboa | National Arms | 0.925 | 0.7949 | Silver | 39.1a | Proof | $30.00 | ||||
FC | 3025 | 1975 | PANAMA | 1 Balboa | National Arms | 0.925 | 0.7949 | Silver | 39.1a | Proof | $30.00 | ||||
FC | 3038 | 1975 | PANAMA | 1 Balboa | National Arms | 0.925 | 0.7949 | Silver | 39.1a | Proof | $30.00 | ||||
FC | 28250 | 1978 | PANAMA | 1 Balboa | National Arms | Mintage 11,000 | 0.925 | 0.7949 | Silver | 51a | Proof | $30.00 | |||
FC | 26160 | 1978 | PANAMA | 1 Balboa | National Arms | 0.925 | 0.7949 | Silver | 51a | Proof | $30.00 | ||||
FC | 20623 | 1983 | PANAMA | 1 Balboa | Omar Torrijos Death | Copper-Nickel Clad Copper | 76 | Bril. Uncirculated | $25.00 | ||||||
FC | 23422 | 1984 | PANAMA | 1 Balboa | Omar Torrijos Death | Copper-Nickel Clad Copper | 76 | Bril. Uncirculated | $15.00 | ||||||
FC | 6334 | 1985 | PANAMA | 1 Balboa | National Arms | Mintage 954 | 0.500 | 0.3334 | Silver | 90 | Proof | $70.00 |