PANAMA COINS - 5 BALBOAS |
||||||||||||||
Obverse | Reverse | Prefix | Inv Num | Date | Country | Denom | Topic | Comments | Fineness | ASW | Metal | KM | Grade | Value $ |
FC | 31989 | 1970 | PANAMA | 5 Balboas | Central American and Caribbean Games | National Coat of Arms | 0.925 | 1.0617 | Silver | 28 | Bril. Uncirculated | $45.00 | ||
FC | 31990 | 1970 | PANAMA | 5 Balboas | Central American and Caribbean Games | National coat of Arms | 0.925 | 1.0617 | Silver | 28 | Proof | $50.00 | ||
FC | 33590 | 1970 | PANAMA | 5 Balboas | Central American and Caribbean Games | National Coat of Arms | 0.925 | 1.0617 | Silver | 28 | Bril. Uncirculated | $45.00 | ||
FC | 34020 | 1970 | PANAMA | 5 Balboas | Central American and Caribbean Games | National Coat of Arms | 0.925 | 1.0617 | Silver | 28 | Bril. Uncirculated | $45.00 | ||
FC | 37573 | 1970 | PANAMA | 5 Balboas | National Coat of Arms | Discus Thrower, Sports | 0.925 | 1.0617 | Silver | 278 | Brilliant Uncirculated | $40.00 | ||
FC | 23540 | 1970 | PANAMA | 5 Balboas | Discus Thrower | 11th Central American Games | 0.925 | 1.0617 | Silver | 28 | Uncirculated | $30.00 | ||
FC | 28544 | 1970 | PANAMA | 5 Balboas | Discus Thrower | 11th Central American Games | 0.925 | 1.0617 | Silver | 28 | Proof | $42.00 | ||
FC | 24552 | 1970 | PANAMA | 5 Balboas | Discus Thrower | 11th Central American Games | 0.925 | 1.0617 | Silver | 28 | Bril. Uncirculated | $32.00 | ||
FC | 19936 | 1970 | PANAMA | 5 Balboas | Discus Thrower | 11th Central American Games | 0.925 | 1.0617 | Silver | 28 | Bril. Uncirculated | $38.00 | ||
FC | 16582 | 1970 | PANAMA | 5 Balboas | Discus Thrower | 11th Central American Games | 0.925 | 1.0617 | Silver | 28 | Proof | $42.00 | ||
FC | 16214 | 1970 | PANAMA | 5 Balboas | Discus Thrower | 11th Central American Games | 0.925 | 1.0617 | Silver | 28 | Proof | $42.00 | ||
FC | 25050 | 1970 | PANAMA | 5 Balboas | Discus Thrower | 11th Central American Games | 0.925 | 1.0617 | Silver | 28 | Bril. Uncirculated | $32.00 | ||
FC | 25051 | 1970 | PANAMA | 5 Balboas | Discus Thrower | 11th Central American Games | 0.925 | 1.0617 | Silver | 28 | Bril. Uncirculated | $32.00 | ||
FC | 19981 | 1970 | PANAMA | 5 Balboas | Discus Thrower | 11th Central American Games | 0.925 | 1.0617 | Silver | 28 | Proof | $42.00 | ||
FC | 21639 | 1970 | PANAMA | 5 Balboas | Discus Thrower | 11th Central American Games | 0.925 | 1.0617 | Silver | 28 | Bril. Uncirculated | $32.00 | ||
FC | 19982 | 1970 | PANAMA | 5 Balboas | Discus Thrower | 11th Central American Games | 0.925 | 1.0617 | Silver | 28 | Proof | $42.00 | ||
FC | 19983 | 1970 | PANAMA | 5 Balboas | Discus Thrower | 11th Central American Games | 0.925 | 1.0617 | Silver | 28 | Proof | $42.00 | ||
FC | 19984 | 1970 | PANAMA | 5 Balboas | Discus Thrower | 11th Central American Games | 0.925 | 1.0617 | Silver | 28 | Proof | $42.00 | ||
FC | 19985 | 1970 | PANAMA | 5 Balboas | Discus Thrower | 11th Central American Games | 0.925 | 1.0617 | Silver | 28 | Bril. Uncirculated | $32.00 | ||
FC | 19986 | 1970 | PANAMA | 5 Balboas | Discus Thrower | 11th Central American Games | 0.925 | 1.0617 | Silver | 28 | Bril. Uncirculated | $32.00 | ||
FC | 17687 | 1970 | PANAMA | 5 Balboas | Discus Thrower | 11th Central American Games | 0.925 | 1.0617 | Silver | 28 | Uncirculated | $30.00 | ||
FC | 9743 | 1970 | PANAMA | 5 Balboas | Discus Thrower | 11th Central American Games | 0.925 | 1.0617 | Silver | 28 | Uncirculated | $30.00 | ||
FC | 17688 | 1970 | PANAMA | 5 Balboas | Discus Thrower | 11th Central American Games | 0.925 | 1.0617 | Silver | 28 | Uncirculated | $30.00 | ||
FC | 2909 | 1970 | PANAMA | 5 Balboas | Discus Thrower | 11th Central American Games | 0.925 | 1.0617 | Silver | 28 | Uncirculated | $30.00 | ||
FC | 9744 | 1970 | PANAMA | 5 Balboas | Discus Thrower | 11th Central American Games | 0.925 | 1.0617 | Silver | 28 | Uncirculated | $30.00 | ||
FC | 9742 | 1970 | PANAMA | 5 Balboas | Discus Thrower | 11th Central American Games | 0.925 | 1.0617 | Silver | 28 | Uncirculated | $30.00 | ||
FC | 24148 | 1970 | PANAMA | 5 Balboas | Discus Thrower | 11th Central American Games | 0.925 | 1.0617 | Silver | 28 | Bril. Uncirculated | $32.00 | ||
FC | 25689 |
1970 | PANAMA | 5 Balboas | Discus Thrower | National Arms | 0.925 | 1.0617 | Silver | 28 | Bril. Uncirculated | $32.00 |
||
FC | 27381 | 1970 | PANAMA | 5 Balboas | Discus Thrower | 11th Central American Games | 0.925 | 1.0617 | Silver | 28 | Uncirculated | $27.00 | ||
FC | 29567 | 1972 | PANAMA | 5 Balboas | National Arms | Hand Holding Leafy Plant | 0.9 | 1.0127 | Silver | 30 | Uncirculated | $35.00 | ||
FC | 3026 | 1975 | PANAMA | 5 Balboas | Belisario Porras | Mintage 41,000 | 0.925 | 1.0444 | Silver | 40.1a | Proof | $50.00 | ||
FC | 21869 | 1975 | PANAMA | 5 Balboas | Belisario Porras | Mintage 41,000 | 0.925 | 1.0444 | Silver | 40.1a | Proof | $50.00 | ||
FC | 28251 | 1978 | PANAMA | 5 Balboas | Belisario Porras | Mintage 11,000 | 0.925 | 1.0444 | Silver | 52a | Proof | $45.00 | ||
FC | 19937 | 1979 | PANAMA | 5 Balboas | National Arms | Panama Canal Treaty | 0.925 | 1.0444 | Silver | 58 | Proof | $50.00 | ||
PANAMA COINS - 10 BALBOAS |
||||||||||||||
Obverse | Reverse | Prefix | Inv Num | Date | Country | Denom | Topic | Comments | Fineness | ASW | Metal | KM | Grade | Value $ |
FC | 16096 | 1978 | PANAMA | 10 Balboas | National Arms | Panama Canal Treaty | 0.925 | 1.2633 | Silver | 53 | Proof | $60.00 |