Index of /foreigncoins/Foreign Coins/Norway

 NameLast modifiedSizeDescription

 Parent Directory   -  
 two_ore.html 2024-06-10 17:01 18K 
 two_kroner.html 2023-01-10 21:50 3.3K 
 twenty-five_ore.html 2023-01-06 17:37 15K 
 ten_ore.html 2024-06-05 17:55 54K 
 ten_kroner.html 2023-12-19 16:21 18K 
 specie_daler.html 2023-01-06 17:33 3.9K 
 sold.jpg 2017-01-02 20:18 970  
 skillings.html 2024-12-18 20:07 12K 
 one_ore.html 2024-06-10 16:56 22K 
 one_krone.html 2024-03-18 14:38 42K 
 norway_norwegian_coi..>2017-01-02 20:18 40K 
 norway_norwegian_coi..>2023-01-10 21:49 12K 
 norway_norwegian_coi..>2023-01-06 17:54 2.7K 
 medals_tokens.html 2024-11-08 17:50 6.3K 
 images/ 2023-01-20 19:45 -  
 five_ore.html 2024-06-10 17:05 36K 
 five_kroner.html 2023-01-06 17:42 9.3K 
 fifty_ore.html 2024-06-05 18:05 19K 
 fc99825.htm 2017-01-02 20:18 433  
 fc99824.htm 2017-01-02 20:18 433  
 fc99823.htm 2017-01-02 20:18 433  
 fc99822.htm 2017-01-02 20:18 433  
 fc99821.htm 2017-01-02 20:18 433  
 fc12120.htm 2017-01-02 20:18 417  
 fc10799.htm 2017-01-02 20:18 438  
 fc10798.htm 2017-01-02 20:18 438  
 fc10792.htm 2017-01-02 20:18 438  
 fc9881.htm 2017-01-02 20:18 432  
 ecu_euros.html 2023-12-19 16:24 8.6K 
 _vti_cnf/ 2017-01-02 20:18 -  
 _overlay/ 2017-01-02 20:18 -  
 _derived/ 2017-01-02 20:18 -  
 10684.htm 2017-01-02 20:18 436