Index of /foreigncoins/Foreign Coins/New_Zealand

 NameLast modifiedSizeDescription

 Parent Directory   -  
 three_pence.html 2023-08-29 16:54 94K 
 six_pence.html 2023-08-29 16:56 76K 
 one_penny.html 2023-02-18 18:06 64K 
 half_penny.html 2023-01-06 17:02 59K 
 shillings.html 2023-01-06 17:05 56K 
 florins.html 2024-12-18 19:52 55K 
 half_crowns.html 2024-10-07 19:38 39K 
 new_zealand_coins.ht..>2019-05-10 14:32 36K 
 dollars.html 2024-06-25 20:00 28K 
 decimal_coinage.html 2024-06-25 20:01 13K 
 new_zealand_coins-pr..>2023-01-06 17:23 12K 
 medals_tokens.html 2023-01-06 17:21 5.2K 
 new_zealand_coins.htm 2021-11-03 16:09 5.0K 
 crowns.php 2024-01-22 20:18 3.8K 
 5_Dollars.html 2023-01-06 17:19 2.4K 
 sold.jpg 2019-05-10 14:32 971  
 fc11306.htm 2019-05-10 14:32 433  
 images/ 2023-08-22 19:27 -  
 _vti_cnf/ 2019-05-10 14:32 -  
 _overlay/ 2019-05-10 14:32 -  
 _derived/ 2019-05-10 14:32 -