Falmouth Stamp & Coin |
To Order by email:
fscorders@capecod.net
Buy 10 or more coins and take 15% off*
Due to the wide fluctuations in the value of precious metals, i.e. silver,
some of the prices of our coins are outdated and need to be adjusted.
Please check with us on inventory and pricing while placing your order.
NETHERLANDS COINS - 1 CENT |
||||||||||||||
Obverse | Reverse | Prefix | Inv Num | Date | Country | Denom | Topic | Comments | Fineness | ASW | Metal | KM | Grade | Value $ |
FC | 39055 | 1821 | NETHERLANDS | 1 Cent | William I | Copper | 47 | Choice Very Fine | $125.00 | |||||
![]() |
![]() |
FC | 3281 | 1823 | NETHERLANDS | 1 Cent | William I | Copper | 47 | Very Fine | $18.00 | |||
FC | 50094 | 1823 | NETHERLANDS | 1 Cent | William I | Copper | 47 | Good | $4.00 | |||||
![]() |
![]() |
FC | 27314 | 1823-B | NETHERLANDS | 1 Cent | Crowned Arms | William I | Copper | 47 | Very Fine | $20.00 | ||
FC | 4415 | 1823-B | NETHERLANDS | 1 Cent | William I | Copper | 47 | Fine | $17.50 | |||||
FC | 50095 |
1823-B | NETHERLANDS | 1 Cent | William I | Copper | 47 | Fine | $10.00 |
|||||
![]() |
![]() |
FC | 35592 | 1826 | NETHERLANDS | 1 Cent | William I | Copper | 47 | Fine | $10.00 | |||
![]() |
![]() |
FC | 50096 | 1827 | NETHERLANDS | 1 Cent | William I | Copper | 47 | Very Fine | $18.00 | |||
FC | 50097 | 1827 | NETHERLANDS | 1 Cent | William I | Copper | 47 | Fine | $9.00 | |||||
![]() |
![]() |
FC | 22194 | 1827-B | NETHERLANDS | 1 Cent | William I | Copper | 47 | Very Fine | $18.00 | |||
![]() |
![]() |
FC | 35593 | 1828 | NETHERLANDS | 1 Cent | William I | Copper | 47 | Very Good | $10.00 | |||
FC | 50098 |
1837 | NETHERLANDS | 1 Cent | William I | Copper | 47 | Fine | $8.00 |
|||||
![]() |
![]() |
FC | 50099 | 1860 | NETHERLANDS | 1 Cent | William III | Copper | 100 | Extremely Fine | $35.00 | |||
![]() |
![]() |
FC | 50100 | 1863 | NETHERLANDS | 1 Cent | William III | Copper | 100 | Extremely Fine | $12.50 | |||
![]() |
![]() |
FC | 30444 | 1863 | NETHERLANDS | 1 Cent | William III | Copper | 100 | Extremely Fine | $12.50 | |||
![]() |
![]() |
FC | 19171 | 1863 | NETHERLANDS | 1 Cent | William III | Copper | 100 | Extremely Fine | $16.00 | |||
![]() |
![]() |
FC | 31612 | 1863 | NETHERLANDS | 1 Cent | William III | Copper | 100 | Extremely Fine | $12.50 | |||
![]() |
![]() |
FC | 28228 | 1863 Sword | NETHERLANDS | 1 Cent | William III | Copper | 100 | Extremely Fine | $16.00 | |||
![]() |
![]() |
FC | 35594 | 1863 Sword | NETHERLANDS | 1 Cent | William III | Crowned W | Copper | 100 | Extremely Fine | $16.00 | ||
FC | 36665 | 1863 | NETHERLANDS | 1 Cent | William III Crowned | Crowned Arms | Copper | 100 | Extremely Fine | $16.00 | ||||
FC | 20262 | 1863 | NETHERLANDS | 1 Cent | William III | Copper | 100 | Very Fine | $8.00 | |||||
FC | 20677 | 1863 | NETHERLANDS | 1 Cent | William III | Copper | 100 | Very Fine | $5.50 | |||||
FC | 34597 | 1863 | NETHERLANDS | 1 Cent | Crowned Arms | William III | Copper | 100 | Very Fine | $8.00 | ||||
![]() |
![]() |
FC | 17670 | 1870 | NETHERLANDS | 1 Cent | William III | Copper | 100 | Extremely Fine | $24.00 | |||
FC | 50101 | 1870 | NETHERLANDS | 1 Cent | William III | Copper | 100 | Very Fine | $9.00 | |||||
![]() |
![]() |
FC | 28799 | 1875 | NETHERLANDS | 1 Cent | William III | Copper | 100 | Very Fine | $10.00 | |||
FC | 28799 | 1875 | NETHERLANDS | 1 Cent | William III | Copper | 100 | Very Fine | $15.00 | |||||
![]() |
![]() |
FC | 35595 | 1875 Broadaxe | NETHERLANDS | 1 Cent | William III | Crowned W | Copper | 100 | Very Fine | $15.00 | ||
FC | 50102 | 1875 | NETHERLANDS | 1 Cent | William III | Copper | 100 | Fine | $5.00 | |||||
FC | 21214 | 1875 | NETHERLANDS | 1 Cent | William III | Copper | 100 | Good | $2.00 | |||||
![]() |
![]() |
FC | 50104 | 1876 | NETHERLANDS | 1 Cent | William III | Copper | 100 | Extremely Fine | $12.50 | |||
FC | 50103 | 1876 | NETHERLANDS | 1 Cent | William III | Copper | 100 | Very Fine | $5.50 | |||||
FC | 50105 | 1876 | NETHERLANDS | 1 Cent | William III | Copper | 100 | Very Fine | $5.50 | |||||
![]() |
![]() |
FC | 31215 | 1877 | NETHERLANDS | 1 Cent | William III | Bronze | 107.1 | Bril. Uncirculated | $25.00 | |||
![]() |
![]() |
FC | 22195 | 1877 | NETHERLANDS | 1 Cent | William III | Â Copper | 100 | Uncirculated | $30.00 | |||
![]() |
![]() |
FC | 31820 | 1877 | NETHERLANDS | 1 Cent | Rampant Lion | Value within Wreath | Bronze | 107.1 | Extremely Fine | $25.00 | ||
![]() |
![]() |
FC | 50106 | 1877 | NETHERLANDS | 1 Cent | William III | Copper | 100 | Extremely Fine | $12.50 | |||
FC | 4417 | 1877 | NETHERLANDS | 1 Cent | William III | Bronze | 107.1 | Very Fine | $8.00 | |||||
FC | 24393 | 1877 | NETHERLANDS | 1 Cent | William III | Bronze | 107.1 | Very Fine | $8.00 | |||||
FC | 22380 | 1877 | NETHERLANDS | 1 Cent | William III | Bronze | 107.1 | Very Fine | $8.00 | |||||
FC | 4416 | 1877 | NETHERLANDS | 1 Cent | William III | Bronze | 107.1 | Very Fine | $8.00 | |||||
FC | 19474 | 1877 | NETHERLANDS | 1 Cent | William III | Bronze | 107.1 | Very Fine | $8.00 | |||||
FC | 35634 | 1877 | NETHERLANDS | 1 Cent | William III | Bronze | 107.1 | Very Fine | $8.00 | |||||
FC | 50107 | 1877 | NETHERLANDS | 1 Cent | William III | Bronze | 107.1 | Fine | $3.50 | |||||
FC | 6450 | 1877 | NETHERLANDS | 1 Cent | William III | Bronze | 107.1 | Fine | $3.50 | |||||
![]() |
![]() |
FC | 31213
|
1878 | NETHERLANDS | 1 Cent | William III | Bronze | 107.1 | Bril. Uncirculated | $20.00
|
|||
FC | 25461 | 1878 | NETHERLANDS | 1 Cent | William III | Bronze | 107.1 | Uncirculated | $15.00 | |||||
![]() |
![]() |
FC | 50109 | 1878 | NETHERLANDS | 1 Cent | William III | Bronze | 107.1 | About Uncirculated | $10.00 | |||
FC | 50108 | 1878 | NETHERLANDS | 1 Cent | William III | Bronze | 107.1 | Extremely Fine | $6.00 | |||||
FC | 28320 | 1878 | NETHERLANDS | 1 Cent | William III | Bronze | 107.1 | Extremely Fine | $6.00 | |||||
FC | 4603 | 1878 | NETHERLANDS | 1 Cent | William III | Bronze | 107.1 | Extremely Fine | $6.00 | |||||
FC | 4602 | 1878 | NETHERLANDS | 1 Cent | William III | Bronze | 107.1 | Extremely Fine | $6.00 | |||||
FC | 4605 | 1878 | NETHERLANDS | 1 Cent | William III | Bronze | 107.1 | Extremely Fine | $6.00 | |||||
FC | 4604 | 1878 | NETHERLANDS | 1 Cent | William III | Bronze | 107.1 | Extremely Fine | $6.00 | |||||
FC | 35635 | 1878 | NETHERLANDS | 1 Cent | William III | Bronze | 107.1 | Extremely Fine | $6.00 | |||||
FC | 28918 | 1878 | NETHERLANDS | 1 Cent | William III | Bronze | 107.1 | Very Fine | $2.00 | |||||
FC | 24395 | 1878 | NETHERLANDS | 1 Cent | William III | Bronze | 107.1 | Very Fine | $2.00 | |||||
FC | 24392 | 1878 | NETHERLANDS | 1 Cent | William III | Bronze | 107.1 | Very Fine | $2.00 | |||||
FC | 4607 | 1878 | NETHERLANDS | 1 Cent | William III | Bronze | 107.1 | Very Fine | $2.00 | |||||
FC | 4606 | 1878 | NETHERLANDS | 1 Cent | William III | Bronze | 107.1 | Very Fine | $2.00 | |||||
FC | 4609 | 1878 | NETHERLANDS | 1 Cent | William III | Bronze | 107.1 | Very Fine | $2.00 | |||||
FC | 4608 | 1878 | NETHERLANDS | 1 Cent | William III | Bronze | 107.1 | Very Fine | $2.00 | |||||
FC | 4615 | 1878 | NETHERLANDS | 1 Cent | William III | Bronze | 107.1 | Very Fine | $2.00 | |||||
FC | 4614 | 1878 | NETHERLANDS | 1 Cent | William III | Bronze | 107.1 | Very Fine | $2.00 | |||||
FC | 4611 | 1878 | NETHERLANDS | 1 Cent | William III | Bronze | 107.1 | Very Fine | $2.00 | |||||
FC | 4612 | 1878 | NETHERLANDS | 1 Cent | William III | Bronze | 107.1 | Very Fine | $2.00 | |||||
FC | 4613 | 1878 | NETHERLANDS | 1 Cent | William III | Bronze | 107.1 | Very Fine | $2.00 | |||||
FC | 4610 | 1878 | NETHERLANDS | 1 Cent | William III | Bronze | 107.1 | Very Fine | $2.00 | |||||
FC | 4418 | 1878 | NETHERLANDS | 1 Cent | William III | Bronze | 107.1 | Fine | $1.50 | |||||
FC | 4420 | 1878 | NETHERLANDS | 1 Cent | William III | Bronze | 107.1 | Fine | $4.50 | |||||
FC | 4421 | 1878 | NETHERLANDS | 1 Cent | William III | Bronze | 107.1 | Fine | $1.50 | |||||
![]() |
![]() |
FC | 28152 | 1880 | NETHERLANDS | 1 Cent | William III | Bronze | 107.1 | Uncirculated | $30.00 | |||
![]() |
![]() |
FC | 17669 | 1880 | NETHERLANDS | 1 Cent | William III | Bronze | 107.1 | About Uncirculated | $20.00 | |||
![]() |
![]() |
FC | 4617 | 1880 | NETHERLANDS | 1 Cent | William III | Bronze | 107.1 | Extremely Fine | $10.00 | |||
![]() |
![]() |
FC | 4619 | 1880 | NETHERLANDS | 1 Cent | William III | Bronze | 107.1 | Extremely Fine | $10.00 | |||
![]() |
![]() |
FC | 29247 | 1880 | NETHERLANDS | 1 Cent | William III | Bronze | 107.1 | Extremely Fine | $10.00 | |||
FC | 28321 | 1880 | NETHERLANDS | 1 Cent | William III | Bronze | 107.1 | Extremely Fine | $10.00 | |||||
![]() |
![]() |
FC | 4618 | 1880 | NETHERLANDS | 1 Cent | William III | Bronze | 107.1 | Extremely Fine | $10.00 | |||
![]() |
![]() |
FC | 4616 | 1880 | NETHERLANDS | 1 Cent | William III | Bronze | 107.1 | Extremely Fine | $10.00 | |||
![]() |
![]() |
FC | 35636 | 1880 | NETHERLANDS | 1 Cent | William III | Bronze | 107.1 | Extremely Fine | $10.00 | |||
FC | 4423 | 1880 | NETHERLANDS | 1 Cent | William III | Bronze | 107.1 | Very Fine | $6.00 | |||||
FC | 4424 | 1880 | NETHERLANDS | 1 Cent | William III | Bronze | 107.1 | Very Fine | $6.00 | |||||
FC | 50110 | 1880 | NETHERLANDS | 1 Cent | William III | Bronze | 107.1 | Fine | $2.00 | |||||
![]() |
![]() |
FC | 4621 | 1881 | NETHERLANDS | 1 Cent | William III | Bronze | 107.1 | Extremely Fine | $10.00 | |||
![]() |
![]() |
FC | 29252 | 1881 | NETHERLANDS | 1 Cent | William III | Bronze | 107.1 | Extremely Fine | $10.00 | |||
![]() |
![]() |
FC | 29249 | 1881 | NETHERLANDS | 1 Cent | William III | Bronze | 107.1 | Extremely Fine | $10.00 | |||
![]() |
![]() |
FC | 28179 | 1881 | NETHERLANDS | 1 Cent | William III | Bronze | 107.1 | Extremely Fine | $10.00 | |||
![]() |
![]() |
FC | 31214 | 1881 | NETHERLANDS | 1 Cent | William III | Bronze | 107.1 | Extremely Fine | $10.00 | |||
![]() |
![]() |
FC | 35637 | 1881 | NETHERLANDS | 1 Cent | William III | Bronze | 107.1 | Extremely Fine | $10.00 | |||
![]() |
![]() |
FC | 35638 | 1881 | NETHERLANDS | 1 Cent | William III | Bronze | 107.1 | Extremely Fine | $10.00 | |||
FC | 6469 | 1881 | NETHERLANDS | 1 Cent | William III | Bronze | 107.1 | Very Fine | $4.00 | |||||
FC | 50111 | 1881 | NETHERLANDS | 1 Cent | William III | Bronze | 107.1 | Fine | $2.00 | |||||
![]() |
![]() |
FC | 22196 | 1882 | NETHERLANDS | 1 Cent | William III | Â Copper | 107.1 | Uncirculated | $45.00 | |||
![]() |
![]() |
FC | 4429 | 1882 | NETHERLANDS | 1 Cent | William III | Bronze | 107.1 | Extremely Fine | $25.00 | |||
![]() |
![]() |
FC | 19678 | 1882 | NETHERLANDS | 1 Cent | William III | Bronze | 107.1 | Extremely Fine | $15.00 | |||
![]() |
![]() |
FC | 50112 | 1882 | NETHERLANDS | 1 Cent | William III | Bronze | 107.1 | Extremely Fine | $15.00 | |||
FC | 16569 | 1882 | NETHERLANDS | 1 Cent | William III | Bronze | 107.1 | Very Fine | $6.00 | |||||
![]() |
![]() |
FC | 4425 | 1882 | NETHERLANDS | 1 Cent | William III | Bronze | 107.1 | Very Fine | $10.00 | |||
![]() |
![]() |
FC | 4426 | 1882 | NETHERLANDS | 1 Cent | William III | Bronze | 107.1 | Very Fine | $10.00 | |||
![]() |
![]() |
FC | 4427 | 1882 | NETHERLANDS | 1 Cent | William III | Bronze | 107.1 | Very Fine | $10.00 | |||
FC | 25301 | 1882 | NETHERLANDS | 1 Cent | William III | Bronze | 107.1 | Very Fine | $6.00 | |||||
FC | 50113 | 1882 | NETHERLANDS | 1 Cent | William III | Bronze | 107.1 | Very Fine | $6.00 | |||||
FC | 25909 | 1882 | NETHERLANDS | 1 Cent | Rampant Lion | William III | Bronze | 107.1 | Very Fine | $6.00 | ||||
![]() |
![]() |
FC | 4428 | 1882/1 | NETHERLANDS | 1 Cent | William III | Bronze | 107.1 | Very Fine | $15.00 | |||
![]() |
![]() |
FC | 13630 | 1883 | NETHERLANDS | 1 Cent | William III | Bronze | 107.1 | Uncirculated | $30.00 | |||
![]() |
![]() |
FC | 4432 | 1883 | NETHERLANDS | 1 Cent | William III | Bronze | 107.1 | About Uncirculated | $22.00 | |||
![]() |
![]() |
FC | 4430 | 1883 | NETHERLANDS | 1 Cent | William III | Bronze | 107.1 | Extremely Fine | $16.50 | |||
![]() |
![]() |
FC | 29251 | 1883 | NETHERLANDS | 1 Cent | William III | Bronze | 107.1 | Extremely Fine | $10.00 | |||
![]() |
![]() |
FC | 22379 | 1883 | NETHERLANDS | 1 Cent | William III | Bronze | 107.1 | Extremely Fine | $10.00 | |||
![]() |
![]() |
FC | 4622 | 1883 | NETHERLANDS | 1 Cent | William III | Bronze | 107.1 | Extremely Fine | $10.00 | |||
![]() |
![]() |
FC | 4623 | 1883 | NETHERLANDS | 1 Cent | William III | Bronze | 107.1 | Extremely Fine | $10.00 | |||
![]() |
![]() |
FC | 4624 | 1883 | NETHERLANDS | 1 Cent | William III | Bronze | 107.1 | Extremely Fine | $10.00 | |||
![]() |
![]() |
FC | 29250 | 1883 | NETHERLANDS | 1 Cent | William III | Bronze | 107.1 | Extremely Fine | $10.00 | |||
![]() |
![]() |
FC | 35639 | 1883 | NETHERLANDS | 1 Cent | William III | Bronze | 107.1 | Extremely Fine | $10.00 | |||
FC | 29992 | 1883 | NETHERLANDS | 1 Cent | William III | Bronze | 107.1 | Very Fine | $4.00 | |||||
FC | 25910 | 1883 | NETHERLANDS | 1 Cent | Rampant Lion | William III | Bronze | 107.1 | Very Fine | $4.00 | ||||
FC | 50114 | 1883 | NETHERLANDS | 1 Cent | William III | Bronze | 107.1 | Fine | $2.00 | |||||
FC | 4431 | 1883 | NETHERLANDS | 1 Cent | William III | Bronze | 107.1 | Fine | $2.50 | |||||
FC | 22400 | 1883 | NETHERLANDS | 1 Cent | William III | Bronze | 107.1 | Fine | $1.50 | |||||
![]() |
![]() |
FC | 4807 | 1884 | NETHERLANDS | 1 Cent | William III | Bronze | 107.1 | Uncirculated | $30.00 | |||
![]() |
![]() |
FC | 4558 | 1884 | NETHERLANDS | 1 Cent | William III | Bronze | 107.1 | Uncirculated | $30.00 | |||
![]() |
![]() |
FC | 18190 | 1884 | NETHERLANDS | 1 Cent | William III | Bronze | 107.1 | Extremely Fine | $10.00 | |||
![]() |
![]() |
FC | 16584 | 1884 | NETHERLANDS | 1 Cent | William III | Bronze | 107.1 | Extremely Fine | $10.00 | |||
![]() |
![]() |
FC | 4625 | 1884 | NETHERLANDS | 1 Cent | William III | Bronze | 107.1 | Extremely Fine | $10.00 | |||
FC | 50115 | 1884 | NETHERLANDS | 1 Cent | William III | Bronze | 107.1 | Very Fine | $4.00 | |||||
FC | 6470 | 1884 | NETHERLANDS | 1 Cent | William III | Bronze | 107.1 | Very Fine | $4.00 | |||||
FC | 19583 | 1884 | NETHERLANDS | 1 Cent | William III | Bronze | 107.1 | Very Fine | $4.00 | |||||
FC | 4433 | 1884 | NETHERLANDS | 1 Cent | William III | Bronze | 107.1 | Fine | $2.50 | |||||
![]() |
![]() |
FC | 10210 | 1892 | NETHERLANDS | 1 Cent | Wilhelmina I | Bronze | 107.2 | Extremely Fine | $35.00 | |||
![]() |
![]() |
FC | 4435 | 1892 | NETHERLANDS | 1 Cent | Wilhelmina I | Bronze | 107.2 | Very Fine | $15.00 | |||
![]() |
![]() |
FC | 24394 | 1892 | NETHERLANDS | 1 Cent | Wilhelmina I | Bronze | 107.2 | Very Fine | $10.00 | |||
![]() |
![]() |
FC | 50116 | 1892 | NETHERLANDS | 1 Cent | Wilhelmina I | Bronze | 107.2 | Very Fine | $10.00 | |||
![]() |
![]() |
FC | 4434 | 1892 | NETHERLANDS | 1 Cent | Wilhelmina I | Bronze | 107.2 | Very Fine | $10.00 | |||
![]() |
![]() |
FC | 25911 | 1892 | NETHERLANDS | 1 Cent | Rampant Lion | Wilhelmina I | Bronze | 107.2 | Very Fine | $10.00 | ||
![]() |
![]() |
FC | 35813 | 1892 | NETHERLANDS | 1 Cent | Rampant Lion | Wilhelmina I | Bronze | 107.2 | Very Fine | $10.00 | ||
![]() |
![]() |
FC | 29991 | 1896 | NETHERLANDS | 1 Cent | Wilhelmina I | Bronze | 107.2 | Very Fine | $15.00 | |||
![]() |
![]() |
FC | 28916 | 1897 | NETHERLANDS | 1 Cent | Wilhelmina I | Bronze | 107.2 | Very Fine | $17.00 | |||
FC | 28916 | 1897 | NETHERLANDS | 1 Cent | Wilhelmina I | Bronze | 107.2 | Very Fine | $17.00 | |||||
![]() |
![]() |
FC | 22197 | 1898 | NETHERLANDS | 1 Cent | Wilhelmina I | Bronze | 107.2 | MS-63 | $100.00 | |||
![]() |
![]() |
FC | 19584 | 1898 | NETHERLANDS | 1 Cent | Wilhelmina I | Bronze | 107.2 | Extremely Fine | $10.00 | |||
FC | 50117 | 1898 | NETHERLANDS | 1 Cent | Wilhelmina I | Bronze | 107.2 | Extremely Fine | $12.00 | |||||
FC | 24637 | 1898 | NETHERLANDS | 1 Cent | Wilhelmina I | Bronze | 107.2 | Very Fine | $5.00 | |||||
FC | 50118 | 1898 | NETHERLANDS | 1 Cent | Wilhelmina I | Bronze | 107.2 | Very Fine | $5.00 | |||||
FC | 22401 | 1898 | NETHERLANDS | 1 Cent | Wilhelmina I | Bronze | 107.2 | Fine | $2.50 | |||||
![]() |
![]() |
FC | 25744 | 1899 | NETHERLANDS | 1 Cent | Wilhelmina I | Bronze | 107.2 | Bril. Uncirculated | $70.00 | |||
![]() |
![]() |
FC | 4436 | 1899 | NETHERLANDS | 1 Cent | Wilhelmina I | Bronze | 107.2 | Very Fine | $15.00 | |||
FC | 28917 | 1899 | NETHERLANDS | 1 Cent | Wilhelmina I | Bronze | 107.2 | Fine | $2.50 | |||||
FC | 28917 | 1899 | NETHERLANDS | 1 Cent | Wilhelmina I | Bronze | 107.2 | Fine | $2.50 | |||||
![]() |
![]() |
FC | 22198 | 1900 | NETHERLANDS | 1 Cent | Wilhelmina I | Bronze | 107.2 | Uncirculated | $45.00 | |||
![]() |
![]() |
FC | 9840 | 1900 | NETHERLANDS | 1 Cent | Wilhelmina I | Bronze | 107.2 | Extremely Fine | $20.00 | |||
![]() |
![]() |
FC | 24641 | 1900 | NETHERLANDS | 1 Cent | Wilhelmina I | Bronze | 107.2 | Extremely Fine | $10.00 | |||
FC | 36668 | 1900 | NETHERLANDS | 1 Cent | William III Crowned | Rampant Lion | Bronze | 107.2 | Extremely Fine | $10.00 | ||||
FC | 50119 | 1900 | NETHERLANDS | 1 Cent | Wilhelmina I | Bronze | 107.2 | Very Fine | $4.00 | |||||
![]() |
![]() |
FC | 4437 | 1900 | NETHERLANDS | 1 Cent | Wilhelmina I | Bronze | 107.2 | Very Fine | $10.00 | |||
FC | 24396 | 1900 | NETHERLANDS | 1 Cent | Wilhelmina I | Bronze | 107.2 | Very Fine | $2.00 | |||||
![]() |
![]() |
FC | 50120 | 1901 | NETHERLANDS | 1 Cent | Wilhelmina I | Bronze | 130 | Uncirculated | $20.00 | |||
FC | 25918 | 1901 | NETHERLANDS | 1 Cent | Rampant Lion | Wilhelmina I | Bronze | 131 | Extremely Fine | $5.00 | ||||
FC | 29240 | 1901 | NETHERLANDS | 1 Cent | Wilhelmina I | Bronze | 130 | Extremely Fine | $5.00 | |||||
FC | 18637 | 1901 | NETHERLANDS | 1 Cent | Wilhelmina I | Bronze | 130 | Extremely Fine | $5.00 | |||||
FC | 50121 | 1901 | NETHERLANDS | 1 Cent | Wilhelmina I | Bronze | 131 | Extremely Fine | $5.00 | |||||
FC | 50122 | 1901 | NETHERLANDS | 1 Cent | Wilhelmina I | Bronze | 130 | Extremely Fine | $5.00 | |||||
FC | 4438 | 1901 | NETHERLANDS | 1 Cent | Wilhelmina I | Bronze | 131 | Extremely Fine | $5.00 | |||||
FC | 4439 | 1901 | NETHERLANDS | 1 Cent | Wilhelmina I | Bronze | 131 | Extremely Fine | $5.00 | |||||
FC | 50123 | 1901 | NETHERLANDS | 1 Cent | Wilhelmina I | Bronze | 130 | Extremely Fine | $5.00 | |||||
FC | 50124 | 1901 | NETHERLANDS | 1 Cent | Wilhelmina I | Bronze | 130 | Extremely Fine | $5.00 | |||||
FC | 35628 | 1901 | NETHERLANDS | 1 Cent | Wilhelmina I | Bronze | 130 | Choice Very Fine | $4.00 | |||||
FC | 4440 | 1901 | NETHERLANDS | 1 Cent | Wilhelmina I | Bronze | 131 | Very Fine | $2.50 | |||||
FC | 24689 | 1901 | NETHERLANDS | 1 Cent | Wilhelmina I | Bronze | 131 | Very Fine | $2.50 | |||||
FC | 24386 | 1901 | NETHERLANDS | 1 Cent | Wilhelmina I | Bronze | 131 | Very Fine | $2.50 | |||||
![]() |
![]() |
FC | 10212 | 1902 | NETHERLANDS | 1 Cent | Wilhelmina I | Bronze | 132.1 | Uncirculated | $25.00 | |||
![]() |
![]() |
FC | 24388 | 1902 | NETHERLANDS | 1 Cent | Wilhelmina I | Bronze | 132.1 | Uncirculated | $20.00 | |||
FC | 19587 | 1902 | NETHERLANDS | 1 Cent | Wilhelmina I | Bronze | 132.1 | Extremely Fine | $4.00 | |||||
![]() |
![]() |
FC | 4442 | 1902 | NETHERLANDS | 1 Cent | Wilhelmina I | Bronze | 132.1 | Extremely Fine | $10.00 | |||
FC | 50125 | 1902 | NETHERLANDS | 1 Cent | Wilhelmina I | Bronze | 132.1 | Extremely Fine | $3.00 | |||||
FC | 24391 | 1902 | NETHERLANDS | 1 Cent | Wilhelmina I | Bronze | 132.1 | Very Fine | $2.00 | |||||
FC | 24390 | 1902 | NETHERLANDS | 1 Cent | Wilhelmina I | Bronze | 132.1 | Very Fine | $2.00 | |||||
FC | 28899 | 1902 | NETHERLANDS | 1 Cent | Wilhelmina I | Bronze | 132.1 | Very Fine | $2.00 | |||||
FC | 28899 | 1902 | NETHERLANDS | 1 Cent | Wilhelmina I | Bronze | 132.1 | Very Fine | $2.00 | |||||
FC | 4441 | 1902 | NETHERLANDS | 1 Cent | Wilhelmina I | Bronze | 132.1 | Good | $1.50 | |||||
![]() |
![]() |
FC | 4443 | 1904 | NETHERLANDS | 1 Cent | Wilhelmina I | Bronze | 132.1 | Uncirculated | $25.00 | |||
![]() |
![]() |
FC | 22206 | 1904 | NETHERLANDS | 1 Cent | Wilhelmina I | Bronze | 132.1 | Uncirculated | $15.00 | |||
FC | 19588 | 1904 | NETHERLANDS | 1 Cent | Wilhelmina I | Bronze | 132.1 | Extremely Fine | $4.00 | |||||
FC | 29111 | 1904 | NETHERLANDS | 1 Cent | Wilhelmina I | Bronze | 132.1 | Extremely Fine | $3.00 | |||||
FC | 17753 | 1904 | NETHERLANDS | 1 Cent | Wilhelmina I | Bronze | 132.1 | Extremely Fine | $3.00 | |||||
FC | 50126 | 1904 | NETHERLANDS | 1 Cent | Wilhelmina I | Bronze | 132.1 | Extremely Fine | $3.00 | |||||
FC | 22499 | 1904 | NETHERLANDS | 1 Cent | Wilhelmina I | Bronze | 132.1 | Extremely Fine | $3.00 | |||||
![]() |
![]() |
FC | 50128 | 1905 | NETHERLANDS | 1 Cent | Wilhelmina I | Bronze | 132.1 | Uncirculated | $15.00 | |||
![]() |
![]() |
FC | 22311 | 1905 | NETHERLANDS | 1 Cent | Wilhelmina I | Bronze | 132.1 | Uncirculated | $15.00 | |||
FC | 13378 | 1905 | NETHERLANDS | 1 Cent | Wilhelmina I | Bronze | 132.1 | Extremely Fine | $3.00 | |||||
FC | 25919
|
1905 | NETHERLANDS | 1 Cent | Rampant Lion | Wilhelmina I | Bronze | 132.1 | Extremely Fine | $3.00
|
||||
FC | 50127 | 1905 | NETHERLANDS | 1 Cent | Wilhelmina I | Bronze | 132.1 | Very Fine | $2.00 | |||||
FC | 50129 | 1906 | NETHERLANDS | 1 Cent | Wilhelmina I | Bronze | 132.1 | Very Fine | $2.00 | |||||
![]() |
![]() |
FC | 4444 | 1906 | NETHERLANDS | 1 Cent | Wilhelmina I | Bronze | 132.1 | Uncirculated | $25.00 | |||
FC | 6451 | 1906 | NETHERLANDS | 1 Cent | Wilhelmina I | Bronze | 132.1 | Extremely Fine | $3.00 | |||||
FC | 4446 | 1906 | NETHERLANDS | 1 Cent | Wilhelmina I | Bronze | 132.1 | Extremely Fine | $3.00 | |||||
FC | 25920 | 1906 | NETHERLANDS | 1 Cent | Rampant Lion | Wilhelmina I | Bronze | 132.1 | Extremely Fine | $3.00 | ||||
FC | 4445 | 1906 | NETHERLANDS | 1 Cent | Wilhelmina I | Bronze | 132.1 | Very Fine | $2.50 | |||||
FC | 50130 | 1906 | NETHERLANDS | 1 Cent | Wilhelmina I | Bronze | 132.1 | Fine | $1.00 | |||||
![]() |
![]() |
FC | 18453 | 1913 | NETHERLANDS | 1 Cent | Wilhelmina I | Bronze | 152 | Extremely Fine | $12.00 | |||
![]() |
![]() |
FC | 14440 | 1913 | NETHERLANDS | 1 Cent | Wilhelmina I | Bronze | 152 | Extremely Fine | $12.00 | |||
FC | 50131 | 1913 | NETHERLANDS | 1 Cent | Wilhelmina I | Bronze | 152 | Extremely Fine | $8.00 | |||||
![]() |
![]() |
FC | 6533 | 1913 | NETHERLANDS | 1 Cent | Wilhelmina I | Bronze | 152 | Very Fine | $6.00 | |||
![]() |
![]() |
FC | 4447 | 1913 | NETHERLANDS | 1 Cent | Wilhelmina I | Bronze | 152 | Very Fine | $6.00 | |||
FC | 35629 | 1913 | NETHERLANDS | 1 Cent | Wilhelmina I | Bronze | 152 | Very Fine | $6.00 | |||||
![]() |
![]() |
FC | 4449 | 1914 | NETHERLANDS | 1 Cent | Wilhelmina I | Bronze | 152 | Extremely Fine | $10.00 | |||
FC | 50132 | 1914 | NETHERLANDS | 1 Cent | Wilhelmina I | Bronze | 152 | Extremely Fine | $3.00 | |||||
