Falmouth Stamp & Coin |
To Order by email:
fscorders@capecod.net
Buy 10 or more coins and take 15% off*
Due to the wide fluctuations in the value of precious metals, i.e. silver,
some of the prices of our coins are outdated and need to be adjusted.
Please check with us on inventory and pricing while placing your order.
NETHERLANDS COINS - 5 CENTS |
|||||||||||||||
Obverse | Reverse | Prefix | Inv Num | Date | Country | Denom | Topic | Comments | Fineness | ASW | Metal | KM | Loc | Grade | Value $ |
![]() |
![]() |
FC | 29990 | 1850 | NETHERLANDS | 5 Cents | William III | With Dot | 0.64 | 0.0141 | Silver | 91 | Extremely Fine | $15.00 | |
![]() |
![]() |
FC | 4485 | 1850 | NETHERLANDS | 5 Cents | William III | With Dot | 0.64 | 0.0141 | Silver | 91 | Extremely Fine | $15.00 | |
![]() |
![]() |
FC | 22831 | 1850 | NETHERLANDS | 5 Cents | William III | With Dot | 0.64 | 0.0141 | Silver | 91 | Extremely Fine | $15.00 | |
![]() |
![]() |
FC | 38638 | 1850 | NETHERLANDS | 5 Cents | William III | With Dot | 0.64 | 0.0141 | Silver | 91 | Extremely Fine | $15.00 | |
![]() |
![]() |
FC | 4486 | 1850 | NETHERLANDS | 5 Cents | William III | With Dot | 0.64 | 0.0141 | Silver | 91 | Choice Very Fine | $10.00 | |
FC | 9834 | 1850 | NETHERLANDS | 5 Cents | William III | With Dot | 0.64 | 0.0141 | Silver | 91 | Very Fine | $7.00 | |||
![]() |
![]() |
FC | 9833 | 1863 | NETHERLANDS | 5 Cents | William III | 0.64 | 0.0141 | Silver | 91 | Extremely Fine | $20.00 | ||
![]() |
![]() |
FC | 27562 | 1863-Sword | NETHERLANDS | 5 Cents | Value and Date within Wreath | William III | 0.640 | 0.0141 | Silver | 91 | Extremely Fine | $20.00 | |
![]() |
![]() |
FC | 27034 | 1863 | NETHERLANDS | 5 Cents | William III | 0.64 | 0.0141 | Silver | 91 | Very Fine | $12.00 | ||
![]() |
![]() |
FC | 9831 | 1869 | NETHERLANDS | 5 Cents | William III | 0.64 | 0.0141 | Silver | 91 | Extremely Fine | $20.00 | ||
![]() |
![]() |
FC | 9828 | 1907 | NETHERLANDS | 5 Cents | Wilhelmina I | Copper-Nickel | 137 | Bril. Uncirculated | $40.00 | ||||
![]() |
![]() |
FC | 50176 | 1907 | NETHERLANDS | 5 Cents | Wilhelmina I | Copper-Nickel | 137 | Uncirculated | $30.00 | ||||
![]() |
![]() |
FC | 9830 | 1907 | NETHERLANDS | 5 Cents | Wilhelmina I | Copper-Nickel | 137 | Extremely Fine | $20.00 | ||||
![]() |
![]() |
FC | 29248 | 1907 | NETHERLANDS | 5 Cents | Wilhelmina I | Copper-Nickel | 137 | Extremely Fine | $10.00 | ||||
![]() |
![]() |
FC | 35625 | 1907 | NETHERLANDS | 5 Cents | Wilhelmina I | Copper-Nickel | 137 | Extremely Fine | $10.00 | ||||
![]() |
![]() |
FC | 3209 | 1908 | NETHERLANDS | 5 Cents | Wilhelmina I | Copper-Nickel | 137 | Extremely Fine | $12.50 | ||||
![]() |
![]() |
FC | 17754 | 1908 | NETHERLANDS | 5 Cents | Wilhelmina I | Copper-Nickel | 137 | Extremely Fine | $12.50 | ||||
FC | 37328 | 1909 | NETHERLANDS | 5 Cents | Wilhelmina I | Value within Wreath | Copper-Nickel | 137 | Extremely Fine | $40.00 | |||||
FC | 50177 | 1913 | NETHERLANDS | 5 Cents | Wilhelmina I | Copper-Nickel | 153 | Extremely Fine | $5.00 | ||||||
FC | 19229 | 1913 | NETHERLANDS | 5 Cents | Wilhelmina I | Copper-Nickel | 153 | Extremely Fine | $5.00 | ||||||
![]() |
![]() |
FC | 4488 | 1913 | NETHERLANDS | 5 Cents | Wilhelmina I | Copper-Nickel | 153 | Extremely Fine | $12.50 | ||||
FC | 25711 | 1913 | NETHERLANDS | 5 Cents | Wilhelmina I | Copper-Nickel | 153 | Extremely Fine | $5.00 | ||||||
FC | 24668 | 1913 | NETHERLANDS | 5 Cents | Wilhelmina I | Copper-Nickel | 153 | Extremely Fine | $5.00 | ||||||
FC | 16131 | 1913 | NETHERLANDS | 5 Cents | Wilhelmina I | Copper-Nickel | 153 | Extremely Fine | $5.00 | ||||||
FC | 14284 | 1913 | NETHERLANDS | 5 Cents | Wilhelmina I | Copper-Nickel | 153 | Extremely Fine | $5.00 | ||||||
FC | 24268 | 1913 | NETHERLANDS | 5 Cents | Wilhelmina I | Copper-Nickel | 153 | Very Fine | $3.00 | ||||||
FC | 33282 | 1914 | NETHERLANDS | 5 Cents | Orange Branch Within Circle | 4-Sided Coin | Copper-Nickel | 153 | About Uncirculated | 10.00 | |||||
FC | 22359 | 1914 | NETHERLANDS | 5 Cents | Wilhelmina I | Copper-Nickel | 153 | Extremely Fine | $5.00 | ||||||
FC | 14279 | 1914 | NETHERLANDS | 5 Cents | Wilhelmina I | Copper-Nickel | 153 | Extremely Fine | $5.00 | ||||||
FC | 25712 | 1914 | NETHERLANDS | 5 Cents | Wilhelmina I | Copper-Nickel | 153 | Extremely Fine | $5.00 | ||||||
FC | 26085 | 1914 | NETHERLANDS | 5 Cents | Wilhelmina I | Copper-Nickel | 153 | Extremely Fine | $5.00 | ||||||
FC | 24267 | 1914 | NETHERLANDS | 5 Cents | Wilhelmina I | Copper-Nickel | 153 | Extremely Fine | $5.00 | ||||||
FC | 35626 | 1914 | NETHERLANDS | 5 Cents | Wilhelmina I | Copper-Nickel | 153 | Extremely Fine | $5.00 | ||||||
FC | 19570 | 1914 | NETHERLANDS | 5 Cents | Wilhelmina I | Copper-Nickel | 153 | Extremely Fine | $5.00 | ||||||
FC | 35626 | 1914 | NETHERLANDS | 5 Cents | Wilhelmina I | Square | Copper-Nickel | 153 | Extremely Fine | $5.00 | |||||
FC | 4489 | 1914 | NETHERLANDS | 5 Cents | Wilhelmina I | Copper-Nickel | 153 | Choice Very Fine | $7.50 | ||||||
FC | 3508 | 1914 | NETHERLANDS | 5 Cents | Wilhelmina I | Copper-Nickel | 153 | Very Fine | $3.00 | ||||||
FC | 50178 | 1914 | NETHERLANDS | 5 Cents | Wilhelmina I | Copper-Nickel | 153 | Very Fine | $3.00 | ||||||
FC | 50179 | 1914 | NETHERLANDS | 5 Cents | Wilhelmina I | Copper-Nickel | 153 | Very Fine | $3.00 | ||||||
FC | 22500 | 1914 | NETHERLANDS | 5 Cents | Wilhelmina I | Copper-Nickel | 153 | Fine | $1.50 | ||||||
![]() |
![]() |
FC | 4490 | 1923 | NETHERLANDS | 5 Cents | Wilhelmina I | Copper-Nickel | 153 | Extremely Fine | $12.50 | ||||
![]() |
![]() |
FC | 4491 | 1923 | NETHERLANDS | 5 Cents | Wilhelmina I | Copper-Nickel | 153 | Extremely Fine | $12.50 | ||||
FC | 28469 | 1923 | NETHERLANDS | 5 Cents | Wilhelmina I | Copper-Nickel | 153 | Extremely Fine | $5.00 | ||||||
FC | 23621 | 1923 | NETHERLANDS | 5 Cents | Wilhelmina I | Copper-Nickel | 153 | Extremely Fine | $5.00 | ||||||
FC | 17493 | 1923 | NETHERLANDS | 5 Cents | Wilhelmina I | Copper-Nickel | 153 | Extremely Fine | $5.00 | ||||||
FC | 21699 | 1923 | NETHERLANDS | 5 Cents | Wilhelmina I | Copper-Nickel | 153 | Extremely Fine | $5.00 | ||||||
FC | 25713 | 1923 | NETHERLANDS | 5 Cents | Wilhelmina I | Copper-Nickel | 153 | Extremely Fine | $5.00 | ||||||
FC | 14283 | 1923 | NETHERLANDS | 5 Cents | Wilhelmina I | Copper-Nickel | 153 | Extremely Fine | $5.00 | ||||||
FC | 6456 | 1923 | NETHERLANDS | 5 Cents | Wilhelmina I | Copper-Nickel | 153 | Very Fine | $3.00 | ||||||
FC | 50180 | 1923 | NETHERLANDS | 5 Cents | Wilhelmina I | Copper-Nickel | 153 | Very Fine | $3.00 | ||||||
FC | 50181 | 1923 | NETHERLANDS | 5 Cents | Wilhelmina I | Copper-Nickel | 153 | Very Fine | $3.00 | ||||||
FC | 21885 | 1923 | NETHERLANDS | 5 Cents | Wilhelmina I | Copper-Nickel | 153 | Very Fine | $3.00 | ||||||
FC | 32919 | 1929 | NETHERLANDS | 5 Cents | Wilhelmenia I | 4 Sided | Copper-Nickel | 153 | Bril. Uncirculated | $30.00 | |||||
FC | 32920 | 1929 | NETHERLANDS | 5 Cents | Wilhelmenia I | 4 Sided | Copper-Nickel | 153 | Bril. Uncirculated | $30.00 | |||||
![]() |
![]() |
FC | 28470 | 1929 | NETHERLANDS | 5 Cents | Wilhelmina I | Copper-Nickel | 153 | Uncirculated | $15.00 | ||||
FC | 23830 | 1929 | NETHERLANDS | 5 Cents | Wilhelmina I | Copper-Nickel | 153 | Uncirculated | $15.00 | ||||||
FC | 28150 | 1929 | NETHERLANDS | 5 Cents | Wilhelmina I | Copper-Nickel | 153 | Extremely Fine | $5.00 | ||||||
FC | 50182 | 1929 | NETHERLANDS | 5 Cents | Wilhelmina I | Copper-Nickel | 153 | Extremely Fine | $5.00 | ||||||
FC | 50183 | 1929 | NETHERLANDS | 5 Cents | Wilhelmina I | Copper-Nickel | 153 | Extremely Fine | $5.00 | ||||||
![]() |
![]() |
FC | 4492 | 1929 | NETHERLANDS | 5 Cents | Wilhelmina I | Copper-Nickel | 153 | Extremely Fine | $12.50 | ||||
![]() |
![]() |
FC | 19632 | 1932 | NETHERLANDS | 5 Cents | Wilhelmina I | Copper-Nickel | 153 | Extremely Fine | $20.00 | ||||
![]() |
![]() |
FC | 4494 | 1932 | NETHERLANDS | 5 Cents | Wilhelmina I | Copper-Nickel | 153 | Extremely Fine | $20.00 | ||||
![]() |
![]() |
FC | 33513 | 1934 | NETHERLANDS | 5 Cents | Wilhelmina I, Shells | 4-Sided Coin | Copper-Nickel | 153 | Uncirculated | $25.00 | |||
![]() |
![]() |
FC | 33514 | 1934 | NETHERLANDS | 5 Cents | Wilhelmina I, Shells | 4-Sided Coin | Copper-Nickel | 153 | Uncirculated | $25.00 | |||
![]() |
![]() |
FC | 6457 | 1934 | NETHERLANDS | 5 Cents | Wilhelmina I | Copper-Nickel | 153 | Extremely Fine | $10.00 | ||||
![]() |
![]() |
FC | 4495 | 1934 | NETHERLANDS | 5 Cents | Wilhelmina I | Copper-Nickel | 153 | Extremely Fine | $10.00 | ||||
![]() |
![]() |
FC | 50184 | 1936 | NETHERLANDS | 5 Cents | Wilhelmina I | Copper-Nickel | 153 | Uncirculated | $25.00 | ||||
![]() |
![]() |
FC | 9829 | 1936 | NETHERLANDS | 5 Cents | Wilhelmina I | Copper-Nickel | 153 | Uncirculated | $25.00 | ||||
![]() |
![]() |
FC | 4496 | 1936 | NETHERLANDS | 5 Cents | Wilhelmina I | Copper-Nickel | 153 | Uncirculated | $25.00 | ||||
![]() |
![]() |
FC | 33515 | 1936 | NETHERLANDS | 5 Cents | Wilhelmina I, Shells | 4-Sided Coin | Copper-Nickel | 153 | Uncirculated | $25.00 | |||
![]() |
![]() |
FC | 4497
|
1938 | NETHERLANDS | 5 Cents | Wilhelmina I | Copper-Nickel | 153 | Uncirculated | $10.00
|
||||
FC | 19633 | 1938 | NETHERLANDS | 5 Cents | Wilhelmina I | Copper-Nickel | 153 | Very Fine | $3.50 | ||||||
FC | 33516 | 1939 | NETHERLANDS | 5 Cents | Wilhelmina I, Shells | 4-Sided Coin | Copper-Nickel | 153 | Uncirculated | $10.00 | |||||
FC | 10318 | 1939 | NETHERLANDS | 5 Cents | Wilhelmina I | Copper-Nickel | 153 | Extremely Fine | $5.00 | ||||||
FC | 4499 | 1939 | NETHERLANDS | 5 Cents | Wilhelmina I | Copper-Nickel | 153 | Very Fine | $3.50 | ||||||
FC | 33517 | 1940 | NETHERLANDS | 5 Cents | Wilhelmina I, Shells | 4-Sided Coin | Copper-Nickel | 153 | Uncirculated | $10.00 | |||||
FC | 20183 | 1941 | NETHERLANDS | 5 Cents | Wilhelmina I | Zinc | 172 | Extremely Fine | $6.00 | ||||||
![]() |
![]() |
FC | 10325 | 1941 | NETHERLANDS | 5 Cents | Wilhelmina I | Zinc | 172 | Extremely Fine | $6.00 | ||||
FC | 35664 | 1941 | NETHERLANDS | 5 Cents | Wilhelmina I | Zinc | 172 | Extremely Fine | $6.00 | ||||||
FC | 35665 | 1941 | NETHERLANDS | 5 Cents | Wilhelmina I | Zinc | 172 | Extremely Fine | $6.00 | ||||||
FC | 35666 | 1941 | NETHERLANDS | 5 Cents | Wilhelmina I | Zinc | 172 | Extremely Fine | $6.00 | ||||||
FC | 35667 | 1941 | NETHERLANDS | 5 Cents | Wilhelmina I | Zinc | 172 | Extremely Fine | $6.00 | ||||||
FC | 25714 | 1941 | NETHERLANDS | 5 Cents | Wilhelmina I | Zinc | 172 | Very Fine | $2.50 | ||||||
FC | 24381 | 1941 | NETHERLANDS | 5 Cents | Wilhelmina I | Zinc | 172 | Very Fine | $2.50 | ||||||
FC | 50185 | 1942 | NETHERLANDS | 5 Cents | Wilhelmina I | Zinc | 172 | Extremely Fine | $9.00 | ||||||
FC | 20354 | 1942 | NETHERLANDS | 5 Cents | Wilhelmina I | Zinc | 172 | Extremely Fine | $9.00 | ||||||
FC | 6458 | 1942 | NETHERLANDS | 5 Cents | Wilhelmina I | Zinc | 172 | Extremely Fine | $9.00 | ||||||
FC | 25715 | 1942 | NETHERLANDS | 5 Cents | Wilhelmina I | Zinc | 172 | Very Fine | $3.50 | ||||||
FC | 10314 | 1943 | NETHERLANDS | 5 Cents | Wilhelmina I | Zinc | 172 | Uncirculated | $9.00 | ||||||
FC | 24382 | 1943 | NETHERLANDS | 5 Cents | Wilhelmina I | Zinc | 172 | Very Fine | $8.00 | ||||||
FC | 25709 | 1943 | NETHERLANDS | 5 Cents | Wilhelmina I | Zinc | 172 | Very Fine | $8.00 | ||||||
FC | 25322
|
1948 | NETHERLANDS | 5 Cents | Wilhelmina I | Bronze | 176 | Uncirculated | $7.50
|
||||||
FC | 4500 | 1950 | NETHERLANDS | 5 Cents | Juliana | Bronze | 181 | About Uncirculated | $7.00 | ||||||
FC | 25716 | 1952 | NETHERLANDS | 5 Cents | Juliana | Bronze | 181 | Uncirculated | $7.50 | ||||||
FC | 50186 | 1954 | NETHERLANDS | 5 Cents | Juliana | Bronze | 181 | Uncirculated | $3.50 | ||||||
![]() |
![]() |
FC | 22925 | 1956 | NETHERLANDS | 5 Cents | Juliana | Bronze | 181 | Bril. Uncirculated | $15.00 | ||||
FC | 4501 | 1956 | NETHERLANDS | 5 Cents | Juliana | Bronze | 181 | Uncirculated | $5.00 | ||||||
FC | 25710 | 1957 | NETHERLANDS | 5 Cents | Juliana | Bronze | 181 | Uncirculated | $6.50 | ||||||
![]() |
![]() |
FC | 24143 | 1958 | NETHERLANDS | 5 Cents | Juliana | Bronze | 181 | Bril. Uncirculated | $15.00 | ||||
FC | 22497 | 1965 | NETHERLANDS | 5 Cents | Juliana | Bronze | 181 | Uncirculated | $1.50 | ||||||
FC | 6459 | 1971 | NETHERLANDS | 5 Cents | Juliana | Bronze | 181 | Uncirculated | $2.00 | ||||||
FC | 6460 | 1972 | NETHERLANDS | 5 Cents | Juliana | Bronze | 181 | Uncirculated | $2.00 | ||||||
FC | 21446 | 1978 | NETHERLANDS | 5 Cents | Juliana | Bronze | 181 | Uncirculated | $1.50 | ||||||
FC | 16738 | 1984 | NETHERLANDS | 5 Cents | Beatrix | Bronze | 202 | Bril. Uncirculated | $1.00 | ||||||
FC | 16733 | 1984 | NETHERLANDS | 5 Cents | Beatrix | Bronze | 202 | Bril. Uncirculated | $1.00 |