MEXICO COINS - 100 PESOS |
||||||||||||||
Obverse | Reverse | Prefix | Inv Num | Date | Country | Denom | Topic | Comments | Fineness | ASW | Metal | KM | Grade | Value $ |
FC | 33071 | 1977-Mo | MEXICO | 100 Pesos | National Arms | 0.720 | 0.6428 | Silver | 483.2 | Bril. Uncirculated | $25.00 | |||
FC | 33072 | 1977-Mo | MEXICO | 100 Pesos | National Arms | 0.720 | 0.6428 | Silver | 483.2 | Bril. Uncirculated | $25.00 | |||
FC | 33073 | 1977-Mo | MEXICO | 100 Pesos | National Arms | 0.720 | 0.6428 | Silver | 483.2 | Bril. Uncirculated | $25.00 | |||
FC | 30234 | 1977-Mo | MEXICO | 100 Pesos | National Arms | 0.720 | 0.6428 | Silver | 483.2 | Bril. Uncirculated | $25.00 | |||
FC | 30235 | 1977-Mo | MEXICO | 100 Pesos | National Arms | 0.720 | 0.6428 | Silver | 483.2 | Bril. Uncirculated | $25.00 | |||
FC | 30236 | 1977-Mo | MEXICO | 100 Pesos | National Arms | 0.720 | 0.6428 | Silver | 483.2 | Bril. Uncirculated | $25.00 | |||
FC | 30237 | 1977-Mo | MEXICO | 100 Pesos | National Arms | 0.720 | 0.6428 | Silver | 483.2 | Bril. Uncirculated | $25.00 | |||
FC | 30470 | 1977-Mo | MEXICO | 100 Pesos | National Arms | 0.720 | 0.6428 | Silver | 483.2 | Bril. Uncirculated | $25.00 | |||
FC | 31188 | 1977-Mo | MEXICO | 100 Pesos | National Arms | 0.720 | 0.6428 | Silver | 483.2 | Bril. Uncirculated | $25.00 | |||
FC | 24003 | 1977-Mo | MEXICO | 100 Pesos | National Arms | 0.720 | 0.6428 | Silver | 483.2 | Uncirculated | $23.00 | |||
FC | 24002 | 1977-Mo | MEXICO | 100 Pesos | National Arms | 0.720 | 0.6428 | Silver | 483.2 | Uncirculated | $23.00 | |||
FC | 24001 | 1977-Mo | MEXICO | 100 Pesos | National Arms | 0.720 | 0.6428 | Silver | 483.2 | Uncirculated | $23.00 | |||
FC | 21563 | 1977-Mo | MEXICO | 100 Pesos | National Arms | 0.720 | 0.6428 | Silver | 483.2 | Uncirculated | $23.00 | |||
FC | 21566 | 1977-Mo | MEXICO | 100 Pesos | National Arms | 0.720 | 0.6428 | Silver | 483.2 | Uncirculated | $23.00 | |||
FC | 24000 | 1977-Mo | MEXICO | 100 Pesos | National Arms | 0.720 | 0.6428 | Silver | 483.2 | Uncirculated | $23.00 | |||
FC | 17208 | 1977-Mo | MEXICO | 100 Pesos | National Arms | 0.720 | 0.6428 | Silver | 483.2 | Uncirculated | $23.00 | |||
FC | 17209 | 1977-Mo | MEXICO | 100 Pesos | National Arms | 0.720 | 0.6428 | Silver | 483.2 | Uncirculated | $23.00 | |||
FC | 17210 | 1977-Mo | MEXICO | 100 Pesos | National Arms | 0.720 | 0.6428 | Silver | 483.2 | Uncirculated | $23.00 | |||
FC | 17211 | 1977-Mo | MEXICO | 100 Pesos | National Arms | 0.720 | 0.6428 | Silver | 483.2 | Uncirculated | $23.00 | |||
FC | 17212 | 1977-Mo | MEXICO | 100 Pesos | National Arms | 0.720 | 0.6428 | Silver | 483.2 | Uncirculated | $23.00 | |||
FC | 3242 | 1977-Mo | MEXICO | 100 Pesos | National Arms | 0.720 | 0.6428 | Silver | 483.2 | Uncirculated | $26.00 | |||
FC | 33586 | 1977-Mo | MEXICO | 100 Pesos | National Arms | 0.720 | 0.6428 | Silver | 483.1 | Uncirculated | $26.00 | |||
FC | 33322 | 1977-78 | MEXICO | 100 Pesos | National Arms | Eagle Left; Roll of 20 Coins | 0.720 | 12.86 | Silver | 483.2 | Brilliant Uncirculated | 445.00 | ||
FC | 20451 | 1978-Mo | MEXICO | 100 Pesos | National Arms | 0.720 | 0.6428 | Silver | 483.2 | Bril. Uncirculated | $25.00 | |||
FC | 20452 | 1978-Mo | MEXICO | 100 Pesos | National Arms | 0.720 | 0.6428 | Silver | 483.2 | Bril. Uncirculated | $25.00 | |||
FC | 20453 | 1978-Mo | MEXICO | 100 Pesos | National Arms | 0.720 | 0.6428 | Silver | 483.2 | Bril. Uncirculated | $25.00 | |||
FC | 31189 | 1978-Mo | MEXICO | 100 Pesos | National Arms | 0.720 | 0.6428 | Silver | 483.2 | Bril. Uncirculated | $25.00 | |||
FC | 33540 | 1978-Mo | MEXICO | 100 Pesos | National Arms | 0.720 | 0.6428 | Silver | 483.2 | Bril. Uncirculated | $25.00 | |||
FC | 33541 | 1978-Mo | MEXICO | 100 Pesos | National Arms | 0.720 | 0.6428 | Silver | 483.2 | Bril. Uncirculated | $25.00 | |||
FC | 31659 | 1978-Mo | MEXICO | 100 Pesos | National Arms | 0.720 | 0.6428 | Silver | 483.2 | Uncirculated | $38.00 | |||
FC | 24006 | 1978-Mo | MEXICO | 100 Pesos | National Arms | 0.720 | 0.6428 | Silver | 483.2 | Uncirculated | $23.00 | |||
FC | 24005 | 1978-Mo | MEXICO | 100 Pesos | National Arms | 0.720 | 0.6428 | Silver | 483.2 | Uncirculated | $23.00 | |||
FC | 24004 | 1978-Mo | MEXICO | 100 Pesos | National Arms | 0.720 | 0.6428 | Silver | 483.2 | Uncirculated | $23.00 | |||
FC | 24007 | 1978-Mo | MEXICO | 100 Pesos | National Arms | 0.720 | 0.6428 | Silver | 483.2 | Uncirculated | $23.00 | |||
FC | 21567 | 1978-Mo | MEXICO | 100 Pesos | National Arms | 0.720 | 0.6428 | Silver | 483.2 | Uncirculated | $23.00 | |||
FC | 21570 | 1978-Mo | MEXICO | 100 Pesos | National Arms | 0.720 | 0.6428 | Silver | 483.2 | Uncirculated | $23.00 | |||
FC | 21568 | 1978-Mo | MEXICO | 100 Pesos | National Arms | 0.720 | 0.6428 | Silver | 483.2 | Uncirculated | $23.00 | |||
FC | 21569 | 1978-Mo | MEXICO | 100 Pesos | National Arms | 0.720 | 0.6428 | Silver | 483.2 | Uncirculated | $23.00 | |||
FC | 17213 | 1978-Mo | MEXICO | 100 Pesos | National Arms | 0.720 | 0.6428 | Silver | 483.2 | Uncirculated | $23.00 | |||
FC | 17214 | 1978-Mo | MEXICO | 100 Pesos | National Arms | 0.720 | 0.6428 | Silver | 483.2 | Uncirculated | $23.00 | |||
FC | 17215 | 1978-Mo | MEXICO | 100 Pesos | National Arms | 0.720 | 0.6428 | Silver | 483.2 | Uncirculated | $23.00 | |||
FC | 17216 | 1978-Mo | MEXICO | 100 Pesos | National Arms | 0.720 | 0.6428 | Silver | 483.2 | Uncirculated | $23.00 | |||
FC | 20369 | 1978-Mo | MEXICO | 100 Pesos | National Arms | 0.720 | 0.6428 | Silver | 483.2 | Uncirculated | $25.00 | |||
FC | 20368 | 1978-Mo | MEXICO | 100 Pesos | National Arms | 0.720 | 0.6428 | Silver | 483.2 | Uncirculated | $25.00 | |||
FC | 17217 | 1978-Mo | MEXICO | 100 Pesos | National Arms | 0.720 | 0.6428 | Silver | 483.2 | Uncirculated | $23.00 | |||
FC | 17218 | 1978-Mo | MEXICO | 100 Pesos | National Arms | 0.720 | 0.6428 | Silver | 483.2 | Uncirculated | $23.00 | |||
FC | 33074 | 1979 | MEXICO | 100 Pesos | Bust Facing | National Arms, Eagle | 0.720 | 0.6428 | Silver | 483.2 | Bril. Uncirculated | $25.00 | ||
FC | 50068 | 1979-Mo | MEXICO | 100 Pesos | National Arms | 0.720 | 0.6428 | Silver | 483.2 | Bril. Uncirculated | $25.00 | |||
FC | 50069 | 1979-Mo | MEXICO | 100 Pesos | National Arms | 0.720 | 0.6428 | Silver | 483.2 | Bril. Uncirculated | $25.00 | |||
FC | 25855 | 1979-Mo | MEXICO | 100 Pesos | Bust Facing | National Arms | 0.720 | 0.6428 | Silver | 483.2 | Bril. Uncirculated | $25.00 | ||
FC | 25856 | 1979-Mo | MEXICO | 100 Pesos | Bust Facing | National Arms | 0.720 | 0.6428 | Silver | 483.2 | Bril. Uncirculated | $25.00 | ||
FC | 24009 | 1979-Mo | MEXICO | 100 Pesos | National Arms | 0.720 | 0.6428 | Silver | 483.2 | Uncirculated | $23.00 | |||
FC | 24008 | 1979-Mo | MEXICO | 100 Pesos | National Arms | 0.720 | 0.6428 | Silver | 483.2 | Uncirculated | $23.00 | |||
FC | 21571 | 1979-Mo | MEXICO | 100 Pesos | National Arms | 0.720 | 0.6428 | Silver | 483.2 | Uncirculated | $23.00 | |||
FC | 34015 | 1979-Mo | MEXICO | 100 Pesos | National Arms | 0.720 | 0.6428 | Silver | 483.2 | Bril. Uncirculated | $25.00 | |||
FC | 33220 | 1984 | MEXICO | 100 Pesos | Bust Facing | National Arms | Aluminum-Bronze | 493 | Bril. Uncirculated | $5.00 | ||||
FC | 37636 | 1985 | Mexico | 100 Pesos | National Arms Eagle Left | 1986 World Cup Soccer | 0.925 | 0.9702 | Silver | 505 | Proof | $50.00 | ||
FC | 25378 | 1985-Mo | MEXICO | 100 Pesos | World Cup Soccer | National Arms | 0.925 | 0.9702 | Silver | 499a | Proof | $52.00 | ||
FC |
29428 | 1985-Mo | MEXICO | 100 Pesos | World Cup Soccer | National Arms | 0.925 | 0.9720 | Silver | 505 | Proof | $45.00 | ||
FC | 31724 | 1985-Mo | MEXICO | 100 Pesos | World Cup Soccer | National Arms | 0.925 | 0.9702 | Silver | 499a | Proof | $52.00 | ||
FC | 25377 |
1985-Mo | MEXICO | 100 Pesos | World Cup Soccer | National Arms | 0.925 | 0.9702 | Silver | 499 | Bril. Uncirculated | $27.00 |
||
FC | 22140 | 1985-Mo | MEXICO | 100 Pesos | National Arms | Aluminum-Bronze | 493 | Uncirculated | $3.00 | |||||
FC | 13628 | 1985-Mo | MEXICO | 100 Pesos | National Arms | Aluminum-Bronze | 493 | Uncirculated | $3.00 | |||||
FC | 3442 | 1986-Mo | MEXICO | 100 Pesos | World Cup Soccer | Mintage 9,006 | 0.925 | 0.9702 | Silver | 505 | Proof | $50.00 | ||
FC | 21200 | 1986-Mo | MEXICO | 100 Pesos | World Cup Soccer | 0.925 | 0.9702 | Silver | 505 | Proof | $50.00 | |||
FC | 23024 | 1988-Mo | MEXICO | 5000 Pesos | Nationalization of Oil Industry | Copper-Nickel | 531 | Uncirculated | $8.00 | |||||
FC | 33223 | 1992-Mo | Mexico | 100 Pesos | National Arms, God of Fire | .999 | .9999 | Silver | 563 | Proof | $60.00 | |||
FC | 17219 | 2003-Mo | MEXICO | 100 Pesos | Veracruz | 0.925 | 0.5000 | Bi-Metallic, Silver | 690 | Bril. Uncirculated | $40.00 | |||
FC | 17220 | 2003-Mo | MEXICO | 100 Pesos | Tiaxcala | 0.925 | 0.5000 | Bi-Metallic, Silver | 691 | Uncirculated | $35.00 | |||
FC | 17221 | 2003-Mo | MEXICO | 100 Pesos | Zacatecas | 0.925 | 0.5000 | Bi-Metallic, Silver | 688 | Uncirculated | $35.00 | |||
FC | 17222 | 2004-Mo | MEXICO | 100 Pesos | Jalisco | 0.925 | 0.5000 | Bi-Metallic, Silver | 750 | Bril. Uncirculated | $40.00 | |||
FC | 17223 | 2004-Mo | MEXICO | 100 Pesos | Sonora | 0.925 | 0.5000 | Bi-Metallic, Silver | 694 | Bril. Uncirculated | $40.00 | |||
FC | 17224 | 2004-Mo | MEXICO | 100 Pesos | San Luis Potosi | 0.925 | 0.5000 | Bi-Metallic, Silver | 803 | Bril. Uncirculated | $40.00 | |||
FC | 17226 | 2004-Mo | MEXICO | 100 Pesos | Estado de Mexico | 0.925 | 0.5000 | Bi-Metallic, Silver | 748 | Bril. Uncirculated | $40.00 | |||
FC | 17227 | 2004-Mo | MEXICO | 100 Pesos | Puebla | 0.925 | 0.5000 | Bi-Metallic, Silver | 738 | Bril. Uncirculated | $40.00 | |||
FC | 17229 | 2004-Mo | MEXICO | 100 Pesos | Hidalgo | 0.925 | 0.5000 | Bi-Metallic, Silver | 717 | Bril. Uncirculated | $40.00 | |||
FC | 17225 | 2004-Mo | MEXICO | 100 Pesos | Tamaulipas | 0.925 | 0.5000 | Bi-Metallic, Silver | 692 | Uncirculated | $35.00 | |||
FC | 17228 | 2004-Mo | MEXICO | 100 Pesos | Ocampo | 0.925 | 0.5000 | Bi-Metallic, Silver | 804 | Uncirculated | $35.00 | |||
FC | 17230 | 2005-Mo | MEXICO | 100 Pesos | Baja California Sur | 0.925 | 0.5000 | Bi-Metallic, Silver | 725 | Bril. Uncirculated | $40.00 | |||
FC | 17231 | 2005-Mo | MEXICO | 100 Pesos | Campeche | 0.925 | 0.5000 | Bi-Metallic, Silver | 727 | Bril. Uncirculated | $40.00 | |||
FC | 17232 | 2005-Mo | MEXICO | 100 Pesos | Aguascalientes | 0.925 | 0.5000 | Bi-Metallic, Silver | 719 | Bril. Uncirculated | $40.00 | |||
FC | 17233 | 2005-Mo | MEXICO | 100 Pesos | Baja California | 0.925 | 0.5000 | Bi-Metallic, Silver | 723 | Bril. Uncirculated | $40.00 |