Falmouth Stamp & Coin |
To Order by email:
fscorders@capecod.net
Buy 10 or more coins and take 15% off*
Due to the wide fluctuations in the value of precious metals, i.e. silver,
some of the prices of our coins are outdated and need to be adjusted.
Please check with us on inventory and pricing while placing your order.
ISRAEL COINS - PRUTA |
|||||||||||||||
Obverse | Reverse | Prefix | Inv Num | Date | Country | Denom | Topic | Comments | Fineness | ASW | Metal | KM | Loc | Grade | Value $ |
FC | 7058 |
1949 | ISRAEL | 1 Pruta | KM #9, With Pearl | Aluminum | 9 | Prooflike Uncirculated | $10.00 | ||||||
![]() |
![]() |
FC | 7060 | 1949 | ISRAEL | 1 Pruta | KM #9, With Pearl | Aluminum | 9 | Prooflike | $10.00 | ||||
FC | 7057 | 1949 | ISRAEL | 1 Pruta | KM #9 With Pearl | Aluminum | 9 | Uncirculated | $5.00 | ||||||
FC | 7059 | 1949 | ISRAEL | 1 Pruta | KM #9, With Pearl | Aluminum | 9 | Uncirculated | $5.00 | ||||||
FC | 7055 | 1949 | ISRAEL | 1 Pruta | KM #9 With Pearl | Aluminum | 9 | Extremely Fine | $1.00 | ||||||
FC | 7056 | 1949 | ISRAEL | 1 Pruta | KM #9 Without Pearl | Aluminum | 9 | Extremely Fine | $6.00 | ||||||
FC | 7061 | 1949 | ISRAEL | 5 Pruta | KM #10, With Pearl | Bronze | 10 | Uncirculated | $5.00 | ||||||
FC |
7062
|
1949 | ISRAEL | 10 Pruta | KM #11 Without Pearl | Bronze | 11 | Bril. Uncirculated |
$5.00
|
||||||
![]() |
![]() |
FC | 7064 | 1949 | ISRAEL | 10 Pruta | KM #11, With Pearl | Bronze | 11 | Bril. Uncirculated | $30.00 | ||||
FC | 31084 | JE5709 (1949) | ISRAEL | 10 Pruta | Amphora, No Pearl | Bronze | 11 | Bril. Uncirculated | $6.00 | ||||||
FC | 18019 | 1949 | ISRAEL | 10 Pruta | KM #11 | Bronze | 11 | Bril. Uncirculated | $4.00 | ||||||
FC | 18012 | 1949 | ISRAEL | 10 Pruta | KM #11 | Bronze | 11 | Bril. Uncirculated | $4.00 | ||||||
FC | 18015 | 1949 | ISRAEL | 10 Pruta | KM #11 | Bronze | 11 | Bril. Uncirculated | $4.00 | ||||||
FC | 7069 | 1949 | ISRAEL | 10 Pruta | KM #11, Without Pearl | Bronze | 11 | Bril. Uncirculated | $5.00 | ||||||
![]() |
![]() |
FC | 7066 | 1949 | ISRAEL | 10 Pruta | KM #11, With Pearl | Bronze | 11 | Uncirculated | $20.00 | ||||
![]() |
![]() |
FC | 7067 | 1949 | ISRAEL | 10 Pruta | KM #11, With Pearl | Bronze | 11 | Uncirculated | $20.00 | ||||
FC | 7068 | 1949 | ISRAEL | 10 Pruta | KM #11, Without Pearl | Bronze | 11 | Uncirculated | $3.00 | ||||||
FC | 7063 | 1949 | ISRAEL | 10 Pruta | KM #11 With Pearl | Bronze | 11 | Extremely Fine | $6.00 | ||||||
FC | 7065 | 1949 | ISRAEL | 10 Pruta | KM #11, With Pearl | Bronze | 11 | Extremely Fine | $6.00 | ||||||
FC |
7070 |
1952 | ISRAEL | 10 Pruta | KM #17 | Aluminum | 17 | Bril. Uncirculated | $3.00 | ||||||
FC |
7071 |
1952 | ISRAEL | 10 Pruta | KM #17 | Aluminum | 17 | Bril. Uncirculated | $3.00 | ||||||
FC | 18013 | 1952 | ISRAEL | 10 Pruta | KM #17 | Aluminum | 17 | Bril. Uncirculated | $2.00 | ||||||
FC | 18016 | 1952 | ISRAEL | 10 Pruta | KM #17 | Aluminum | 17 | Bril. Uncirculated | $3.00 | ||||||
FC | 18020 | 1952 | ISRAEL | 10 Pruta | KM #17 | Aluminum | 17 | Bril. Uncirculated | $3.00 | ||||||
FC | 18009 | 1952 | ISRAEL | 10 Pruta | KM #17 | Aluminum | 17 | Bril. Uncirculated | $2.00 | ||||||
FC | 24504 | 1952 | ISRAEL | 10 Pruta | Ceremonial Pitcher | KM #17 | Aluminum | 17 | Bril. Uncirculated | $2.50 | |||||
FC | 24505 | 1952 | ISRAEL | 10 Pruta | Ceremonial Pitcher | KM #17 | Aluminum | 17 | Bril. Uncirculated | $2.50 | |||||
FC | 24506 | 1952 | ISRAEL | 10 Pruta | Ceremonial Pitcher | KM #17 | Aluminum | 17 | Bril. Uncirculated | $2.50 | |||||
FC |
7072 |
1957 | ISRAEL | 10 Pruta | KM #20a | Copper Plated Aluminum | 20a | Bril. Uncirculated | $3.00 | ||||||
FC | 18010 |
1957 | ISRAEL | 10 Pruta | KM #20 | Aluminum | 20 | Bril. Uncirculated | $4.00 | ||||||
FC | 18014 | 1957 | ISRAEL | 10 Pruta | KM #20 | Aluminum | 20 | Bril. Uncirculated | $4.00 | ||||||
FC | 18021 | 1957 | ISRAEL | 10 Pruta | KM #20 | Aluminum | 20 | Bril. Uncirculated | $4.00 | ||||||
FC | 18017 | 1957 | ISRAEL | 10 Pruta | KM #20 | Aluminum | 20 | Bril. Uncirculated | $4.00 | ||||||
FC | 7073 | 1949 | ISRAEL | 25 Pruta | KM #12, With Pearl | Copper-Nickel | 12 | Bril. Uncirculated | $3.00 | ||||||
FC | 7077 | 1949 | ISRAEL | 25 Pruta | KM #12, With Pearl | Copper-Nickel | 12 | Bril. Uncirculated | $3.00 | ||||||
FC | 7078 | 1949 | ISRAEL | 25 Pruta | KM #12, With Pearl | Copper-Nickel | 12 | Uncirculated | $2.50 | ||||||
FC | 7074 | 1949 | ISRAEL | 25 Pruta | KM #12, With Pearl | Copper-Nickel | 12 | Uncirculated | $2.50 | ||||||
FC | 7075 | 1949 | ISRAEL | 25 Pruta | KM #12, With Pearl | Copper-Nickel | 12 | Extremely Fine | $1.00 | ||||||
FC | 7076 | 1949 | ISRAEL | 25 Pruta | KM #12, With Pearl | Copper-Nickel | 12 | Very Fine | $1.00 | ||||||
FC | 7079 | 1954 | ISRAEL | 25 Pruta | KM #12a | Nickel Clad Steel | 12a | Bril. Uncirculated | $3.00 | ||||||
FC | 18018 | 1954 | ISRAEL | 25 Pruta | KM #12a | Copper-Nickel | 12a | Bril. Uncirculated | $3.50 | ||||||
FC | 7082 | 1949 | ISRAEL | 50 Pruta | KM #13.1, Without Pearl | Copper-Nickel | 13.1 | Bril. Uncirculated | $4.00 | ||||||
FC | 18011 | 1949-1954 | ISRAEL | 50 Pruta | KM #13.1 | Copper-Nickel | 13.1 | Bril. Uncirculated | $3.00 | ||||||
![]() |
![]() |
FC | 7080 | 1949 | ISRAEL | 50 Pruta | KM #13.1, With Pearl | Copper-Nickel | 13.1 | Uncirculated | $28.00 | ||||
![]() |
![]() |
FC | 7081 | 1949 | ISRAEL | 50 Pruta | KM #13.1, With Pearl | Copper-Nickel | 13.1 | Uncirculated | $28.00 | ||||
FC | 7084 | 1949 | ISRAEL | 50 Pruta | KM #13.1, Without Pearl | Copper-Nickel | 13.1 | Uncirculated | $3.00 | ||||||
FC | 7085 | 1949 | ISRAEL | 50 Pruta | KM #13.2 | Copper-Nickel | 13.2 | Uncirculated | $3.00 | ||||||
FC | 7083 | 1949 | ISRAEL | 50 Pruta | KM #13.1 Without Pearl | Copper-Nickel | 13.1 | Extremely Fine | $1.50 | ||||||
FC | 7086 | 1949 | ISRAEL | 50 Pruta | KM #13.2a | Nickel Clad Steel | 13.2a | Extremely Fine | $1.50 | ||||||
FC | 18029 | 1954 | ISRAEL | 50 Pruta | KM #13.2 | Copper-Nickel | 13.2 | Bril. Uncirculated | $3.50 | ||||||
FC | 7089 |
1954 | ISRAEL | 50 Pruta | KM #13.2a | Nickel Clad Steel | 13.2a | Bril. Uncirculated | $2.50 | ||||||
FC | 7087 |
1954 | ISRAEL | 50 Pruta | KM #13.2a | Nickel Clad Steel | 13.2a | Bril. Uncirculated | $2.50 | ||||||
FC | 18024 | 1954 | ISRAEL | 50 Pruta | KM #13.2 | Copper-Nickel | 13.2 | Uncirculated | $2.50 | ||||||
FC | 18025 | 1954 | ISRAEL | 50 Pruta | KM #13.2 | Copper-Nickel | 13.2 | Uncirculated | $2.50 | ||||||
FC | 18023 | 1954 | ISRAEL | 50 Pruta | KM #13.2 | Copper-Nickel | 13.2 | Uncirculated | $2.50 | ||||||
FC | 18022 | 1954 | ISRAEL | 50 Pruta | KM #13.2 | Copper-Nickel | 13.2 | Uncirculated | $2.50 | ||||||
FC | 7088 | 1954 | ISRAEL | 50 Pruta | KM #13.2a | Nickel Clad Steel | 13.2a | Uncirculated | $2.00 | ||||||
FC | 18026 | 1949-1955 | ISRAEL | 100 Pruta | KM #14 | Copper-Nickel | 14 | Bril. Uncirculated | $5.00 | ||||||
FC | 7090 | 1949 | ISRAEL | 100 Pruta | KM #14 | Copper-Nickel | 14 | Bril. Uncirculated | $3.50 | ||||||
FC | 7091 | 1949 | ISRAEL | 100 Pruta | KM #14 | Copper-Nickel | 14 | Bril. Uncirculated | $3.50 | ||||||
FC | 18027 | 1949 | ISRAEL | 100 Pruta | KM #14 | Copper-Nickel | 14 | Bril. Uncirculated | $5.00 | ||||||
FC | 7092 | 1949 | ISRAEL | 100 Pruta | KM #14 | Copper-Nickel | 14 | Bril. Uncirculated | $3.50 | ||||||
FC | 7093 | 1949 | ISRAEL | 100 Pruta | KM #14 | Copper-Nickel | 14 | Bril. Uncirculated | $3.50 | ||||||
FC | 7100 | 1954 | ISRAEL | 100 Pruta | KM #18 | Nickel Clad Steel | 18 | Uncirculated | $3.00 | ||||||
FC | 7101
|
1954 | ISRAEL | 100 Pruta | KM #18 | Nickel Clad Steel | 18 | Uncirculated | $3.00 | ||||||
FC | 7102 | 1954 | ISRAEL | 100 Pruta | KM #18 | Nickel Clad Steel | 18 | Uncirculated | $3.00 | ||||||
FC |
7094 |
1955 | ISRAEL | 100 Pruta | KM #14 | Copper-Nickel | 14 | Bril. Uncirculated | $3.50 | ||||||
FC |
7095 |
1955 | ISRAEL | 100 Pruta | KM #14 | Copper-Nickel | 14 | Bril. Uncirculated | $3.50 | ||||||
FC | 7097 |
1955 | ISRAEL | 100 Pruta | KM #14 | Copper-Nickel | 14 | Bril. Uncirculated | $3.50 | ||||||
FC | 7098 |
1955 | ISRAEL | 100 Pruta | KM #14 | Copper-Nickel | 14 | Bril. Uncirculated | $3.50 | ||||||
FC | 7096 | 1955 | ISRAEL | 100 Pruta | KM #14 | Copper-Nickel | 14 | Uncirculated | $2.50 | ||||||
FC |
7099 |
1955 | ISRAEL | 100 Pruta | KM #18 | Nickel Clad Steel | 18 | Uncirculated | $3.00 | ||||||
FC | 7112 |
1949 | ISRAEL | 250 Pruta | KM #15a | 0.500 | 0.2315 | Silver | 15a | Bril. Uncirculated | $25.00 | ||||
FC |
7103 |
1949 | ISRAEL | 250 Pruta | KM #15, Without Pearl | Copper-Nickel | 15 | Uncirculated | $5.00 | ||||||
FC | 7105 | 1949 | ISRAEL | 250 Pruta | KM #15 Without Pearl | Copper-Nickel | 15 | Uncirculated | $5.00 | ||||||
![]() |
![]() |
FC | 7106 | 1949 | ISRAEL | 250 Pruta | KM #15, With Pearl | Copper-Nickel | 15 | Uncirculated | $20.00 | ||||
FC | 7107 | 1949 | ISRAEL | 250 Pruta | KM #15, Without Pearl | Copper-Nickel | 15 | Uncirculated | $5.00 | ||||||
FC | 7108 | 1949 | ISRAEL | 250 Pruta | KM #15, Without Pearl | Copper-Nickel | 15 | Uncirculated | $5.00 | ||||||
FC | 7109 | 1949 | ISRAEL | 250 Pruta | KM #15, Without Pearl | Copper-Nickel | 15 | Uncirculated | $5.00 | ||||||
![]() |
![]() |
FC | 7111 | 1949 | ISRAEL | 250 Pruta | KM #15, With Pearl | Copper-Nickel | 15 | Uncirculated | $20.00 | ||||
![]() |
![]() |
FC | 7113
|
1949 | ISRAEL | 250 Pruta | KM #15a | 0.500 | 0.2315 | Silver | 15a | Uncirculated | $15.00
|
||
![]() |
![]() |
FC | 7114
|
1949 | ISRAEL | 250 Pruta | KM #15a | 0.500 | 0.2315 | Silver | 15a | Uncirculated | $15.00
|
||
![]() |
![]() |
FC | 7104 | 1949 | ISRAEL | 250 Pruta | KM #15 With Pearl | Copper-Nickel | 15 | Extremely Fine | $10.00 | ||||
FC |
7110 |
1949 | ISRAEL | 250 Pruta | KM #15, Without Pearl | Copper-Nickel | 15 | Extremely Fine | $2.00 | ||||||
FC |
7115 |
1949 | ISRAEL | 500 Pruta | KM #16 | 0.500 | 0.4019 | Silver | 16 | Bril. Uncirculated | $60.00 | ||||
![]() |
![]() |
FC | 7116 | 1949 | ISRAEL | 500 Pruta | KM #16 | 0.500 | 0.4019 | Silver | 16 | Bril. Uncirculated | $60.00 |