Falmouth Stamp & Coin |
To Order by email:
fscorders@capecod.net
Buy 10 or more coins and take 15% off*
Due to the wide fluctuations in the value of precious metals, i.e. silver,
some of the prices of our coins are outdated and need to be adjusted.
Please check with us on inventory and pricing while placing your order.
INDIA COINS - 20 PAISE |
|||||||||||||||
Obverse | Reverse | Prefix | Inv Num | Date | Country | Denom | Topic | Comments | Fineness | ASW | Metal | KM | Loc | Grade | Value $ |
FC | 29749 | 1969 | INDIA | 20 Paise | Asoka Lion | Gandhi | Aluminum-Bronze | 42 | Bril. Uncirculated | $3.00 | |||||
FC | 17883 | 1969 | INDIA | 20 Paise | Asoka Lion | Gandhi | Aluminum-Bronze | 42.1 | Uncirculated | $3.00 | |||||
FC | 19312 | 1970 | INDIA | 20 Paise | Asoka Lion | Lotus Blossom | Nickel-Brass | 41 | Bril. Uncirculated | $3.00 | |||||
FC | 19313 | 1970 | INDIA | 20 Paise | Asoka Lion | Lotus Blossom | Nickel-Brass | 41 | Bril. Uncirculated | $3.00 | |||||
FC | 24139 | 1971 | INDIA | 20 Paise | Asoka Lion | Lotus Blossom | Nickel-Brass | 41 | Bril. Uncirculated | $4.00 | |||||
FC | 29750 | 1971 | INDIA | 20 Paise | Asoka Lion | Food for All | Aluminum-Bronze | 43.1 | Bril. Uncirculated | $8.00 | |||||
FC | 29751 | 1983 (H) | INDIA | 20 Paise | Asoka Lion | 6-Sided | Aluminum | 44 | Bril. Uncirculated | $5.00 | |||||
![]() |
![]() |
FC | 29752 | 1983 (H) | INDIA | 20 Paise | Fisheries | F.A.O. | Aluminum | 46 | Bril. Uncirculated | $10.00 | |||
FC | 19314 | 1988 | INDIA | 20 Paise | Asoka Lion | 6-Sided | Aluminum | 44 | Bril. Uncirculated | $5.00 | |||||
FC | 18347 | 1988 (B) | INDIA | 20 Paise | Asoka Lion | Aluminum | 44 | Bril. Uncirculated | $5.00 | ||||||
INDIA COINS - 25 PAISE |
|||||||||||||||
Obverse | Reverse | Prefix | Inv Num | Date | Country | Denom | Topic | Comments | Fineness | ASW | Metal | KM | Loc | Grade | Value $ |
FC | 19319 | 1965 | INDIA | 25 Paise | Asoka Lion | Nickel | 48.2 | Bril. Uncirculated | $4.00 | ||||||
FC | 19320 | 1965 | INDIA | 25 Paise | Asoka Lion | Nickel | 48.2 | Bril. Uncirculated | $4.00 | ||||||
FC | 19321 | 1965 | INDIA | 25 Paise | Asoka Lion | Nickel | 48.2 | Bril. Uncirculated | $4.00 | ||||||
FC | 19322 | 1965 | INDIA | 25 Paise | Asoka Lion | Nickel | 48.2 | Bril. Uncirculated | $4.00 | ||||||
FC | 19323 | 1965 | INDIA | 25 Paise | Asoka Lion | Nickel | 48.2 | Bril. Uncirculated | $4.00 | ||||||
FC | 19324 | 1966 | INDIA | 25 Paise | Asoka Lion | Nickel | 48.2 | Bril. Uncirculated | $4.00 | ||||||
FC | 19325 | 1966 | INDIA | 25 Paise | Asoka Lion | Nickel | 48.2 | Bril. Uncirculated | $4.00 | ||||||
FC | 19326 | 1966 | INDIA | 25 Paise | Asoka Lion | Nickel | 48.2 | Bril. Uncirculated | $4.00 | ||||||
FC | 29509 | 1972-B | INDIA | 25 Paise | Asoka Lion | Copper-Nickel | 49.1 | Proof | $8.00 | ||||||
FC | 33210 | 1974 | INDIA | 25 Paise | Asoka Lion | Copper-Nickel | 49.1 | MS-65 | $8.00 | ||||||
FC | 17890 | 1974 | INDIA | 25 Paise | Asoka Lion | Copper-Nickel | 49.1 | Bril. Uncirculated | $4.00 | ||||||
![]() |
![]() |
FC | 29753 | 1982 | INDIA | 25 Paise | IX Asian Games | Asoka Lion | Copper-Nickel | 52 | Bril. Uncirculated | $10.00 | |||
FC | 29754 | 1988 | INDIA | 25 Paise | Asoka Lion | Rhinoceros | Copper-Nickel | 54 | Bril. Uncirculated | $7.00 | |||||
FC | 18346 |
1999 | INDIA | 25 Paise | Rhinoceros | Stainless Steel | 54 | Bril. Uncirculated | $7.00 |