HUNGARY COINS - 100 FORINT COINS |
||||||||||||||||
Obverse | Reverse | Prefix | Inv Num | Date | Country | Denom | Topic | Comments | Fineness | ASW | Metal | KM | Loc | Grade | Value $ | |
FC | 24802 | 1972 | HUNGARY | 100 Forint | Birth of Saint Stephen | 100th Anniversary | 0.640 | 0.4527 | Silver | 597 | Proof | $18.00 | ||||
FC | 31939 | 1972 | HUNGARY | 100 Forint | 1,000th Anniv. St. Stephen | St. Stephen's Monogram | 0.640 | 0.4527 | Silver | 597 | Bril. Uncirculated | $18.00 | ||||
FC | 24803 | 1973 | HUNGARY | 100 Forint | Birth of Sandor Petofi, Poet | 150th Anniversary | 0.640 | 0.4527 | Silver | 600 | Bril. Uncirculated | $16.00 | ||||
FC | 24804 | 1974 | HUNGARY | 100 Forint | KGST, Coins | 25th Anniversary | 0.640 | 0.4527 | Silver | 602 | Proof | $18.00 | ||||
FC | 24805 | 1974 | HUNGARY | 100 Forint | KGST, Coins | 25th Anniversary | 0.640 | 0.4527 | Silver | 602 | Proof | $18.00 | ||||
FC | 24806 | 1974 | HUNGARY | 100 Forint | KGST, Coins | 25th Anniversary | 0.640 | 0.4527 | Silver | 602 | Proof | $18.00 | ||||
FC | 24807 | 1974 | HUNGARY | 100 Forint | KGST, Coins | 25th Anniversary | 0.640 | 0.4527 | Silver | 602 | Proof | $18.00 | ||||
FC | 24808 | 1974 | HUNGARY | 100 Forint | KGST, Coins | 25th Anniversary | 0.640 | 0.4527 | Silver | 602 | Proof | $18.00 | ||||
FC | 24809 | 1974 | HUNGARY | 100 Forint | National Bank | 50th Anniversary | 0.640 | 0.4527 | Silver | 603 | Proof | $18.00 | ||||
FC | 24810 | 1974 | HUNGARY | 100 Forint | National Bank | 50th Anniversary | 0.640 | 0.4527 | Silver | 603 | Bril. Uncirculated | $16.00 | ||||
FC | 20557 | 1980 | HUNGARY | 100 Forint | Astonauts | Copper-Nickel | 617 | Bril. Uncirculated | $6.00 | |||||||
FC | 20502 | 1981 | HUNGARY | 100 Forint | Anniv. Bulgarian Statehood | Copper-Nickel | 622 | Proof | $8.00 | |||||||
FC | 20559 | 1982 | HUNGARY | 100 Forint | World Football Championships | Soccer | Copper-Nickel | 626 | Bril. Uncirculated | $4.00 | ||||||
FC | 20556 | 1983 | HUNGARY | 100 Forint | Birth of Simon Bolivar | Copper-Nickel | 632 | Bril. Uncirculated | $7.50 | |||||||
FC | 24811 | 1985 | HUNGARY | 100 Forint | Pond Turtle | Wildlife Preservation | Copper-Nickel | 644 | Bril. Uncirculated | $9.00 | ||||||
FC | 24812 | 1985 | HUNGARY | 100 Forint | European Otter | Wildlife Preservation | Copper-Nickel | 645 | Bril. Uncirculated | $9.00 | ||||||
FC | 24813 | 1985 | HUNGARY | 100 Forint | European Otter | Wildlife Preservation | Copper-Nickel | 645 | Bril. Uncirculated | $9.00 | ||||||
FC | 24814 | 1985 | HUNGARY | 100 Forint | Fish in Water | F.A.O. | Copper-Nickel | 654 | Bril. Uncirculated | $5.00 | ||||||
FC | 24815 | 1986 | HUNGARY | 100 Forint | Birth of Andras Fay | 200th Anniversary | Copper-Nickel | 655 | Proof | $6.00 | ||||||
FC | 20558 | 1986 | HUNGARY | 100 Forint | Andras Fay | Copper-Nickel | 655 | Bril. Uncirculated | $6.00 | |||||||
FC | 24816 | 1986 | HUNGARY | 100 Forint | Birth of Andras Fay | 200th Anniversary | Copper-Nickel | 655 | Bril. Uncirculated | $4.00 | ||||||
FC | 24817 | 1986 | HUNGARY | 100 Forint | Birth of Andras Fay | 200th Anniversary | Copper-Nickel | 655 | Bril. Uncirculated | $4.00 | ||||||
FC | 24818 | 1986 | HUNGARY | 100 Forint | Birth of Andras Fay | 200th Anniversary | Copper-Nickel | 655 | Bril. Uncirculated | $4.00 | ||||||
FC | 24819 | 1988 | HUNGARY | 100 Forint | Soccer Player and Net | European Football Championship | Copper-Nickel | 665 | Bril. Uncirculated | $9.00 | ||||||
FC | 24820 | 1989 | HUNGARY | 100 Forint | Players Shaking Hands | World Cup Soccer | Copper-Nickel | 668 | Bril. Uncirculated | $9.00 |
Telephone 508-548-7075
Fax 508-495-6533 (24 hours)
Orders Only please: 888-US COINS (888-872-6467)
Postal address:
FALMOUTH STAMP & COIN
11 Town Hall Square, Falmouth, Massachusetts 02540
Electronic mail
General Information:
fscorders@capecod.net
We ship via USPS: weight + content value
= rate
Send mail to: fscorders@capecod.net
with questions or comments about this web site.
Copyright © 1998-2019 Falmouth Stamp & Coin
Date of last update:
07/01/2024