Falmouth Stamp & Coin |
To Order by email:
fscorders@capecod.net
Buy 10 or more coins and take 15% off*
Due to the wide fluctuations in the value of precious metals, i.e. silver,
some of the prices of our coins are outdated and need to be adjusted.
Please check with us on inventory and pricing while placing your order.
GREAT BRITAIN COINS - 2 Pounds, 1986 to 2009 |
|||||||||||||||
Obverse | Reverse | Prefix | Inv Num | Date | Country | Denom | Topic | Comments | Fineness | ASW | Metal | KM | Loc | Grade | Value $ |
FC | 13820 | 1986 | GREAT BRITAIN | 2 Pounds | Decimal Coinage | Thistle on St. Andrew's Cross | Nickel Brass | 947 | Proof | $10.00 | |||||
FC | 13821 | 1986 | GREAT BRITAIN | 2 Pounds | Decimal Coinage | Thistle on St. Andrew's Cross | Nickel Brass | 947 | Proof | $10.00 | |||||
FC | 13822 | 1986 | GREAT BRITAIN | 2 Pounds | Decimal Coinage | Thistle on St. Andrew's Cross | Nickel Brass | 947 | Proof | $10.00 | |||||
FC | 13823 | 1986 | GREAT BRITAIN | 2 Pounds | Decimal Coinage | Thistle on St. Andrew's Cross | Nickel Brass | 947 | Proof | $10.00 | |||||
FC | 13824 | 1986 | GREAT BRITAIN | 2 Pounds | Decimal Coinage | Thistle on St. Andrew's Cross | Nickel Brass | 947 | Bril. Uncirculated | $10.00 | |||||
FC | 13825 | 1986 | GREAT BRITAIN | 2 Pounds | Decimal Coinage | Thistle on St. Andrew's Cross | Nickel Brass | 947 | Bril. Uncirculated | $10.00 | |||||
FC | 13826 | 1986 | GREAT BRITAIN | 2 Pounds | Decimal Coinage | Thistle on St. Andrew's Cross | Nickel Brass | 947 | Bril. Uncirculated | $10.00 | |||||
FC | 13827 | 1986 | GREAT BRITAIN | 2 Pounds | Decimal Coinage | Thistle on St. Andrew's Cross | Nickel Brass | 947 | Bril. Uncirculated | $10.00 | |||||
FC | 13828 | 1986 | GREAT BRITAIN | 2 Pounds | Decimal Coinage | Thistle on St. Andrew's Cross | Nickel Brass | 947 | Bril. Uncirculated | $10.00 | |||||
FC | 13829 | 1986 | GREAT BRITAIN | 2 Pounds | Decimal Coinage | Thistle on St. Andrew's Cross | Nickel Brass | 947 | Bril. Uncirculated | $10.00 | |||||
FC | 13830 | 1986 | GREAT BRITAIN | 2 Pounds | Decimal Coinage | Thistle on St. Andrew's Cross | Nickel Brass | 947 | Bril. Uncirculated | $10.00 | |||||
FC | 13831 | 1986 | GREAT BRITAIN | 2 Pounds | Decimal Coinage | Thistle on St. Andrew's Cross | Nickel Brass | 947 | Bril. Uncirculated | $10.00 | |||||
FC | 13832 | 1986 | GREAT BRITAIN | 2 Pounds | Decimal Coinage | Thistle on St. Andrew's Cross | Nickel Brass | 947 | Bril. Uncirculated | $10.00 | |||||
FC | 13833 | 1986 | GREAT BRITAIN | 2 Pounds | Decimal Coinage | Thistle on St. Andrew's Cross | Nickel Brass | 947 | Bril. Uncirculated | $10.00 | |||||
FC | 13834 | 1986 | GREAT BRITAIN | 2 Pounds | Decimal Coinage | Thistle on St. Andrew's Cross | Nickel Brass | 947 | Bril. Uncirculated | $10.00 | |||||
FC | 13835 | 1986 | GREAT BRITAIN | 2 Pounds | Decimal Coinage | Thistle on St. Andrew's Cross | Nickel Brass | 947 | Bril. Uncirculated | $10.00 | |||||
FC | 20688 | 1986 | GREAT BRITAIN | 2 Pounds | Decimal Coinage | Thistle on St. Andrew's Cross Commonwealth Games | Nickel Brass | 947 | Bril. Uncirculated | $10.00 | |||||
FC | 20689 | 1986 | GREAT BRITAIN | 2 Pounds | Thistle on St. Andrew's Cross Commonwealth Games | Nickel Brass | 947 | Bril. Uncirculated | $10.00 | ||||||
FC | 25505 | 1986 | GREAT BRITAIN | 2 Pounds | Thistle on St. Andrew's Cross Commonwealth Games | 0.925 | 0.4752 | Silver | Proof | $55.00 | |||||
![]() |
![]() |
FC | 28643 | 1986 | GREAT BRITAIN | 2 Pounds | Elizabeth II | Thistle on St. Andrew's Cross Commonwealth Games |
0.500 | 0.2569 | Silver | 947a | MS-65 | $20.00 | |
FC | 13836 | ND (1989) | GREAT BRITAIN | 2 Pounds | Decimal Coinage | Crown above WM Monogram | Nickel Brass | 960 | Proof | $11.00 | |||||
FC | 13837 | ND (1989) | GREAT BRITAIN | 2 Pounds | Decimal Coinage | Crown above WM Monogram | Nickel Brass | 960 | Proof | $11.00 | |||||
FC | 13838 | ND (1989) | GREAT BRITAIN | 2 Pounds | Decimal Coinage | Crown above WM Monogram | Nickel Brass | 960 | Bril. Uncirculated | $9.00 | |||||
![]() |
![]() |
FC |
34761
|
1989 | GREAT BRITAIN | 2 Pounds | Elizabeth II | Tercentenary of the Crown | Nickel-Brass | 961 | Bril. Uncirculated | $15.00
|
|||
![]() |
![]() |
FC | 27582 | 1995 | GREAT BRITAIN | 2 Pounds | Elizabeth II | 50th Anniversary of End of WWII | 0.925 | 0.4752 | Silver | 921 | Piedfort | $110.00 | |
FC | 27418
|
1996 | GREAT BRITAIN | 2 Pounds | Elizabeth II | Soccer Ball | Nickel-Brass | 973 | Bril. Uncirculated | $9.00
|
|||||
FC | 27419 | 1996 | GREAT BRITAIN | 2 Pounds | Elizabeth II | Soccer Ball | Nickel-Brass | 973 | Bril. Uncirculated | $9.00 | |||||
FC | 27420 | 1996 | GREAT BRITAIN | 2 Pounds | Elizabeth II | Soccer Ball | Nickel-Brass | 973 | Bril. Uncirculated | $9.00 | |||||
FC | 20690 | 1997 | GREAT BRITAIN | 2 Pounds | Celtic Designs | Bi-metallic | 976 | Bril. Uncirculated | $9.00 | ||||||
FC | 20681 | 2004 | GREAT BRITAIN | 2 Pounds | Steam Locomotive Trains | Bi-metallic | 1049 | Bril. Uncirculated | $15.00 | ||||||
FC | 20682 | 2005 | GREAT BRITAIN | 2 Pounds | Gunpowder Plot | Bi-metallic | 1052 | Bril. Uncirculated | $15.00 | ||||||
FC | 24431 | 2009 | GREAT BRITAIN | 2 Pounds | Robert Burns | Copper-Nickel, Brass Ring | 1116 | Proof | $25.00 | ||||||
FC | 24432 | 2009 | GREAT BRITAIN | 2 Pounds | Charles Darwin | Copper-Nickel, Brass Ring | 1115 | Proof | $25.00 | ||||||
GREAT BRITAIN COINS - 2 Pounds, Britannia and Other Bullion Coins, 1997 to Date |
|||||||||||||||
Obverse | Reverse | Prefix | Inv Num | Date | Country | Denom | Topic | Comments | Fineness | ASW | Metal | KM | Loc | Grade | Value $ |
FC | 2807091-003 H R | 2000 | GREAT BRITAIN | 2 Pounds | Standing Britannia | NGC Certified: 2807091-003 RMEX0325 |
0.958 | 0.9990 | Silver | 1029 | MS-66 | $75.00 | |||
![]() |
![]() |
FC | 25853 | 2002 | GREAT BRITAIN | 2 Pounds | Standing Britannia | Elizabeth II | 0.958 | 0.9990 | Silver | 1029 | Bril. Uncirculated | $38.00 | |
![]() |
![]() |
FC | 28237
|
2004 | GREAT BRITAIN | 2 Pounds | Elizabeth II | Britannia | 0.999 | 1.0000 | Silver | 1029 | Bril. Uncirculated | $45.00
|
|
![]() |
![]() |
FC | 28661
|
2007 | GREAT BRITAIN | 2 Pounds | Elizabeth II | Seated Britannia, Lion | 0.958 | 0.9995 | Silver | 1078 | MS-63 | $40.00
|
|
![]() |
![]() |
FC | 28662 | 2010 | GREAT BRITAIN | 2 Pounds | Elizabeth II | Britannia Bust Right | 0.958 | 0.9995 | Silver | 1134 | MS-65 | $40.00 | |
![]() |
![]() |
FC | 25678 | 2014 | GREAT BRITAIN | 2 Pounds | Year of the Horse | Elizabeth II | 0.999 | 1.0000 | Silver | 1267 | Bril. Uncirculated | $40.00 | |
![]() |
![]() |
FC | 25679 | 2014 | GREAT BRITAIN | 2 Pounds | Year of the Horse | Elizabeth II | 0.999 | 1.000 | Silver | 1267 | Bril. Uncirculated | $40.00 | |
![]() |
![]() |
FC | 25680 | 2014 | GREAT BRITAIN | 2 Pounds | Year of the Horse | Elizabeth II | 0.999 | 1.000 | Silver | 1267 | Bril. Uncirculated | $40.00 | |
![]() |
![]() |
FC
|
4293562-082 H C | 2015 | GREAT BRITAIN | 2 Pounds | Britannia Standing, Elizabeth II | Textured Fields NGC Certificate 4293562-082 Photograph listed with certificate |
0.999 | 1.0000 | Silver | 1347 | MS-69 | $45.00 | |
![]() |
![]() |
||||||||||||||
![]() |
![]() |
FC | 28663 | 2015 | GREAT BRITAIN | 2 Pounds | Elizabeth II | Standing Britannia | 0.999 | 1.0000 | Silver | 1347 | MS-63 | $40.00 | |
![]() |
![]() |
FC | 27386 | 2017 | GREAT BRITAIN | 2 Pounds | Elizabeth II | Britannia Standing | 0.9999 | 1.0000 | Silver | Bril. Uncirculated | $35.00 | ||
![]() |
![]() |
FC | 27387 | 2017 | GREAT BRITAIN | 2 Pounds | Elizabeth II | Britannia Standing | 0.9999 | 1.0000 | Silver | Bril. Uncirculated | $35.00 | ||
![]() |
![]() |
FC | 28664
|
2018 | GREAT BRITAIN | 2 Pounds | Elizabeth II | Two Dragons | 0.999 | 1.0000 | Silver | MS-63 | $40.00
|
||
FC | 4868665-203 H C | 2018 | GREAT BRITAIN | 2 Pounds | Two Dragons, Elizabeth II | NGC Certificate 4868665-203 Photograph listed with certificate |
0.999 | 1.0000 | Silver | 1566 | Proof-70 UCAM | $95.00 | |||
![]() |
![]() |
FC | 28665 | 2018 | GREAT BRITAIN | 2 Pounds | Elizabeth II | Two Dragons | 0.999 | 1.0000 | Silver | MS-63 | $40.00 | ||
FC | 10105849 H R | 2023 | GREAT BRITAIN | 2 Pounds | Elizabeth II | ANACS Certified Britannia Standing 20 Available |
0.9999 | 1.0000 | Silver | MS-70 | $89.00 Each |
||||
FC | 8146659-109 H C | 2024 | GREAT BRITAIN | 2 Pounds | Charles III | NGC Certified Britannia and Liberty Gordon Summers and Martin Jennings hand-signed 2 Available |
0.9999 | 1.0000 | Silver | MS-70 | $225.00 Each |
||||
GREAT BRITAIN COINS - 5 Pounds, 1990 to Date |
|||||||||||||||
Obverse | Reverse | Prefix | Inv Num | Date | Country | Denom | Topic | Comments | Fineness | ASW | Metal | KM | Loc | Grade | Value $ |
FC | 13839 | 1990 | GREAT BRITAIN | 5 Pounds | Decimal Coinage | Rose & Thistle | Copper-Nickel | 962 | Bril. Uncirculated | $15.00 | |||||
FC | 13840 | 1993 | GREAT BRITAIN | 5 Pounds | Decimal Coinage | 40th Anniv. Reigh | Copper-Nickel | 965 | Proof | $15.00 | |||||
FC | 13841 |
1999 | GREAT BRITAIN | 5 Pounds | Decimal Coinage | Memory of Diana | Copper-Nickel | 997 | Bril. Uncirculated | $18.00 |
|||||
![]() |
![]() |
FC | 26134 | 1997 | GREAT BRITAIN | 5 Pounds | Decimal Coinage | Memory of Diana | Copper-Nickel | 997 | Bril. Uncirculated | $15.00 | |||
FC | 13842 | 2000 | GREAT BRITAIN | 5 Pounds | Decimal Coinage | Map with Greenwich Meridian | Copper-Nickel | 1006.1 | Bril. Uncirculated | $35.00 | |||||
FC | 13843 | 2000 | GREAT BRITAIN | 5 Pounds | Decimal Coinage | Map with Greenwich Meridian | Copper-Nickel | 1006.1 | Bril. Uncirculated | $35.00 | |||||
FC | 13844 | 2000 | GREAT BRITAIN | 5 Pounds | Decimal Coinage | Queen Mother 100th | Copper-Nickel | 1007 | Bril. Uncirculated | $18.00 | |||||
![]() |
![]() |
FC | 27390 | 2000 | GREAT BRITAIN | 5 Pounds | Elizabeth II | Queen Mother's 100th Birthday | Copper-Nickel | 1007 | Bril. Uncirculated | $15.00 | |||
![]() |
![]() |
FC |
27391 |
2000 | GREAT BRITAIN | 5 Pounds | Elizabeth II | Queen Mother's 100th Birthday | Copper-Nickel | 1007 | Bril. Uncirculated | $15.00 |
|||
![]() |
![]() |
FC | 27392 | 2000 | GREAT BRITAIN | 5 Pounds | Elizabeth II | Queen Mother's 100th Birthday | Copper-Nickel | 1007 | Bril. Uncirculated | $15.00 | |||
FC | 24357 | 2000 | GREAT BRITAIN | 5 Pounds | QE II Greenwich Meridian | Copper-Nickel | 1006.1 | Bril. Uncirculated | $35.00 | ||||||
FC | 24392 | 2002 | GREAT BRITAIN | 5 Pounds | Queen Mother | Copper-Nickel | 1035 | Proof | $22.00 | ||||||
FC | 24393 | 2002 | GREAT BRITAIN | 5 Pounds | Queen on Horse | Copper-Nickel | 1024 | Proof | $22.00 | ||||||
![]() |
![]() |
FC | 27389 | 2002 | GREAT BRITAIN | 5 Pounds | Elizabeth II | Golden Jubilee of Reign | Copper-Nickel | 1024 | Bril. Uncirculated | $15.00 | |||
FC | 20691 | 2005 | GREAT BRITAIN | 5 Pounds | Admiral Nelson | Copper-Nickel | 1054 | Bril. Uncirculated | $15.00 | ||||||
FC | 24394 | 2008 | GREAT BRITAIN | 5 Pounds | Elizabeth I Accession | Copper-Nickel | 1104 | Proof | $22.00 | ||||||
FC | 24390 | 2009 | GREAT BRITAIN | 5 Pounds | Henry VIII | Copper-Nickel | 2009 | Proof | $50.00 | ||||||
FC | 24391 | 2009 | GREAT BRITAIN | 5 Pounds | Olympic Swimmer | Copper-Nickel | 1121 | Proof | $32.00 | ||||||
FC | 24388 | 2011 | GREAT BRITAIN | 5 Pounds | Royal Wedding William & Katherine | 0.925 | 0.841 | Silver | Proof | $55.00 | |||||
FC | 24389 | 2011 | GREAT BRITAIN | 5 Pounds | Royal Wedding William & Katherine | Copper-Nickel | 1203 | Bril. Uncirculated | $22.00 | ||||||
![]() |
![]() |
FC | 28666 |
2017 | GREAT BRITAIN | 5 Pounds | Elizabeth II | Red Dragon of Wales | 0.999 | 2.0000 | Silver | MS-63 | $80.00 |
||
![]() |
![]() |
FC | 33467 | 2021 | GREAT BRITAIN | 5 Pounds | QE II 95th Birthday | Silver | Proof | $145.00 |