Falmouth Stamp & Coin |
To Order by email:
fscorders@capecod.net
Buy 10 or more coins and take 15% off*
Due to the wide fluctuations in the value of precious metals, i.e. silver,
some of the prices of our coins are outdated and need to be adjusted.
Please check with us on inventory and pricing while placing your order.
GREAT BRITAIN COINS - 25 NEW PENCE 1972 to 2000 |
||||||||||||||
Obverse | Reverse | Prefix | Inv Num | Date | Country | Denom | Topic | Comments | Fineness | ASW | Metal | KM | Grade | Value $ |
FC | 13551 | 1972 | GREAT BRITAIN | 25 New Pence | Decimal Coinage | Royal Silver Wedding | Copper-Nickel | 917 | Proof | $6.00 | ||||
FC | 13552 | 1972 | GREAT BRITAIN | 25 New Pence | Decimal Coinage | Royal Silver Wedding | Copper-Nickel | 917 | Bril. Uncirculated | $3.00 | ||||
FC | 13553 | 1972 | GREAT BRITAIN | 25 New Pence | Decimal Coinage | Royal Silver Wedding | Copper-Nickel | 917 | Bril. Uncirculated | $3.00 | ||||
FC | 13554 | 1972 | GREAT BRITAIN | 25 New Pence | Decimal Coinage | Royal Silver Wedding | Copper-Nickel | 917 | Bril. Uncirculated | $3.00 | ||||
FC | 13555 | 1972 | GREAT BRITAIN | 25 New Pence | Decimal Coinage | Royal Silver Wedding | Copper-Nickel | 917 | Bril. Uncirculated | $3.00 | ||||
FC | 13556 | 1972 | GREAT BRITAIN | 25 New Pence | Decimal Coinage | Royal Silver Wedding | Copper-Nickel | 917 | Bril. Uncirculated | $3.00 | ||||
FC | 13557 | 1972 | GREAT BRITAIN | 25 New Pence | Decimal Coinage | Royal Silver Wedding | Copper-Nickel | 917 | Bril. Uncirculated | $3.00 | ||||
FC | 13558 | 1972 | GREAT BRITAIN | 25 New Pence | Decimal Coinage | Royal Silver Wedding | Copper-Nickel | 917 | Bril. Uncirculated | $3.00 | ||||
FC | 13559 | 1972 | GREAT BRITAIN | 25 New Pence | Decimal Coinage | Royal Silver Wedding | Copper-Nickel | 917 | Bril. Uncirculated | $3.00 | ||||
FC | 13560 | 1972 | GREAT BRITAIN | 25 New Pence | Decimal Coinage | Royal Silver Wedding | Copper-Nickel | 917 | Bril. Uncirculated | $3.00 | ||||
FC | 13561 | 1972 | GREAT BRITAIN | 25 New Pence | Decimal Coinage | Royal Silver Wedding | Copper-Nickel | 917 | Uncirculated | $2.50 | ||||
FC | 13562 | 1972 | GREAT BRITAIN | 25 New Pence | Decimal Coinage | Royal Silver Wedding | Copper-Nickel | 917 | Uncirculated | $2.50 | ||||
FC | 13563 | 1972 | GREAT BRITAIN | 25 New Pence | Decimal Coinage | Royal Silver Wedding | Copper-Nickel | 917 | Uncirculated | $2.50 | ||||
FC | 13564 | 1972 | GREAT BRITAIN | 25 New Pence | Decimal Coinage | Royal Silver Wedding | Copper-Nickel | 917 | Uncirculated | $2.50 | ||||
FC | 13565 | 1972 | GREAT BRITAIN | 25 New Pence | Decimal Coinage | Royal Silver Wedding | Copper-Nickel | 917 | Uncirculated | $2.50 | ||||
FC | 13566 | 1972 | GREAT BRITAIN | 25 New Pence | Decimal Coinage | Royal Silver Wedding | Copper-Nickel | 917 | Uncirculated | $2.50 | ||||
FC | 28233 | 1972 | GREAT BRITAIN | 25 New Pence | Decimal Coinage | Royal Silver Wedding | Copper-Nickel | 917 | Uncirculated | $3.00 | ||||
FC | 29403 | 1972 | GREAT BRITAIN | 25 New Pence | Decimal Coinage | Royal Silver Wedding | Copper-Nickel | 917 | Bril. Uncirculated | $4.00 | ||||
FC | 29089 | 1972 | GREAT BRITAIN | 25 New Pence | Decimal Coinage | Royal Silver Wedding | Copper-Nickel | 917 | Bril. Uncirculated | $4.00 | ||||
FC | 35223 | 1977 | GREAT BRITAIN | 25 New Pence | Decimal Coinage | QE II | Queen on Horseback | Copper-Nickel | 820 | Bril. Uncirculated | $3.00 | |||
FC | 13567 | 1977 | GREAT BRITAIN | 25 New Pence | Decimal Coinage | Silver Jubilee | Copper-Nickel | 920 | Proof | $6.00 | ||||
FC | 13568 | 1977 | GREAT BRITAIN | 25 New Pence | Decimal Coinage | Silver Jubilee | Copper-Nickel | 920 | Proof | $6.00 | ||||
FC | 13569 | 1977 | GREAT BRITAIN | 25 New Pence | Decimal Coinage | Silver Jubilee | Copper-Nickel | 920 | Bril. Uncirculated | $2.50 | ||||
FC | 13570 | 1977 | GREAT BRITAIN | 25 New Pence | Decimal Coinage | Silver Jubilee | Copper-Nickel | 920 | Bril. Uncirculated | $2.50 | ||||
FC | 13571 | 1977 | GREAT BRITAIN | 25 New Pence | Decimal Coinage | Silver Jubilee | Copper-Nickel | 920 | Bril. Uncirculated | $2.50 | ||||
FC | 13572 | 1977 | GREAT BRITAIN | 25 New Pence | Decimal Coinage | Silver Jubilee | Copper-Nickel | 920 | Bril. Uncirculated | $2.50 | ||||
FC | 13573 | 1977 | GREAT BRITAIN | 25 New Pence | Decimal Coinage | Silver Jubilee | Copper-Nickel | 920 | Bril. Uncirculated | $2.50 | ||||
FC | 13574 | 1977 | GREAT BRITAIN | 25 New Pence | Decimal Coinage | Silver Jubilee | Copper-Nickel | 920 | Bril. Uncirculated | $2.50 | ||||
FC | 13575 | 1977 | GREAT BRITAIN | 25 New Pence | Decimal Coinage | Silver Jubilee | Copper-Nickel | 920 | Bril. Uncirculated | $2.50 | ||||
FC | 13576 | 1977 | GREAT BRITAIN | 25 New Pence | Decimal Coinage | Silver Jubilee | Copper-Nickel | 920 | Bril. Uncirculated | $2.50 | ||||
FC | 13577 | 1977 | GREAT BRITAIN | 25 New Pence | Decimal Coinage | Silver Jubilee | Copper-Nickel | 920 | Bril. Uncirculated | $2.50 | ||||
FC | 13578 | 1977 | GREAT BRITAIN | 25 New Pence | Decimal Coinage | Silver Jubilee | Copper-Nickel | 920 | Bril. Uncirculated | $2.50 | ||||
FC | 13579 | 1977 | GREAT BRITAIN | 25 New Pence | Decimal Coinage | Silver Jubilee | Copper-Nickel | 920 | Bril. Uncirculated | $2.50 | ||||
FC | 13580 | 1977 | GREAT BRITAIN | 25 New Pence | Decimal Coinage | Silver Jubilee | Copper-Nickel | 920 | Bril. Uncirculated | $2.50 | ||||
FC | 13581 | 1977 | GREAT BRITAIN | 25 New Pence | Decimal Coinage | Silver Jubilee | Copper-Nickel | 920 | Bril. Uncirculated | $2.50 | ||||
FC | 13582 | 1977 | GREAT BRITAIN | 25 New Pence | Decimal Coinage | Silver Jubilee | Copper-Nickel | 920 | Bril. Uncirculated | $2.50 | ||||
FC | 13583 | 1977 | GREAT BRITAIN | 25 New Pence | Decimal Coinage | Silver Jubilee | Copper-Nickel | 920 | Bril. Uncirculated | $2.50 | ||||
FC | 13584 | 1977 | GREAT BRITAIN | 25 New Pence | Decimal Coinage | Silver Jubilee | Copper-Nickel | 920 | Bril. Uncirculated | $2.50 | ||||
FC | 13585 | 1977 | GREAT BRITAIN | 25 New Pence | Decimal Coinage | Silver Jubilee | Copper-Nickel | 920 | Bril. Uncirculated | $2.50 | ||||
FC | 13586 | 1977 | GREAT BRITAIN | 25 New Pence | Decimal Coinage | Silver Jubilee | Copper-Nickel | 920 | Bril. Uncirculated | $2.50 | ||||
FC | 13587 | 1977 | GREAT BRITAIN | 25 New Pence | Decimal Coinage | Silver Jubilee | Copper-Nickel | 920 | Bril. Uncirculated | $2.50 | ||||
FC | 13588 | 1977 | GREAT BRITAIN | 25 New Pence | Decimal Coinage | Silver Jubilee | Copper-Nickel | 920 | Bril. Uncirculated | $2.50 | ||||
FC | 13589 | 1977 | GREAT BRITAIN | 25 New Pence | Decimal Coinage | Silver Jubilee | Copper-Nickel | 920 | Bril. Uncirculated | $2.50 | ||||
FC | 13590 | 1977 | GREAT BRITAIN | 25 New Pence | Decimal Coinage | Silver Jubilee | Copper-Nickel | 920 | Bril. Uncirculated | $2.50 | ||||
FC | 37645 | 1977 | GREAT BRITAIN | 25 New Pence | QE II | Queen on Horseback | Nickel | 820 | Briliant Uncirculated | $3.00 | ||||
FC | 37567 | 1977 | GREAT BRITAIN | 25 New Pence | Queen on Horseback | Eagle Over Spoon | Copper-Nickel | 920 | Uncirculated | $4.00 | ||||
FC | 37568 | 1977 | GREAT BRITAIN | 25 New Pence | Queen on Horseback | Eagle Over Spoon | Copper-Nickel | 920 | Uncirculated | $4.00 | ||||
FC | 37569 | 1977 | GREAT BRITAIN | 25 New Pence | Queen on Horseback | Eagle Over Spoon | Copper-Nickel | 920 | Uncirculated | $4.00 | ||||
FC | 13591 | 1977 | GREAT BRITAIN | 25 New Pence | Decimal Coinage | Silver Jubilee | Copper-Nickel | 920 | Uncirculated | $2.00 | ||||
FC | 13592 | 1977 | GREAT BRITAIN | 25 New Pence | Decimal Coinage | Silver Jubilee | Copper-Nickel | 920 | Uncirculated | $2.00 | ||||
FC | 13593 | 1977 | GREAT BRITAIN | 25 New Pence | Decimal Coinage | Silver Jubilee | Copper-Nickel | 920 | Uncirculated | $2.00 | ||||
FC | 13594 | 1977 | GREAT BRITAIN | 25 New Pence | Decimal Coinage | Silver Jubilee | Copper-Nickel | 920 | Uncirculated | $2.00 | ||||
FC | 13595 | 1977 | GREAT BRITAIN | 25 New Pence | Decimal Coinage | Silver Jubilee | Copper-Nickel | 920 | Uncirculated | $2.00 | ||||
FC | 13596 | 1977 | GREAT BRITAIN | 25 New Pence | Decimal Coinage | Silver Jubilee | Copper-Nickel | 920 | Uncirculated | $2.00 | ||||
FC | 13597 | 1977 | GREAT BRITAIN | 25 New Pence | Decimal Coinage | Silver Jubilee | Copper-Nickel | 920 | Uncirculated | $2.00 | ||||
FC | 13598 | 1977 | GREAT BRITAIN | 25 New Pence | Decimal Coinage | Silver Jubilee | Gold Plated | 920 | Bril. Uncirculated | $5.00 | ||||
FC | 13599 | 1977 | GREAT BRITAIN | 25 New Pence | Decimal Coinage | Silver Jubilee | 0.9250 | 0.8409 | Silver | 920a | Proof | $45.00 | ||
FC | 26155 | 1977 | GREAT BRITAIN | 25 New Pence | Decimal Coinage | Silver Jubilee | Copper-Nickel | 920 | Bril. Uncirculated | $3.00 | ||||
FC | 26156 | 1977 | GREAT BRITAIN | 25 New Pence | Decimal Coinage | Silver Jubilee | Copper-Nickel | 920 | Bril. Uncirculated | $3.00 | ||||
FC | 26157 | 1977 | GREAT BRITAIN | 25 New Pence | Decimal Coinage | Silver Jubilee | Copper-Nickel | 920 | Bril. Uncirculated | $3.00 | ||||
FC | 28231 | 1977 | GREAT BRITAIN | 25 New Pence | Decimal Coinage | Silver Jubilee | Copper-Nickel | 920 | Bril. Uncirculated | $3.00 | ||||
FC | 28232 | 1977 | GREAT BRITAIN | 25 New Pence | Decimal Coinage | Silver Jubilee | Copper-Nickel | 920 | Bril. Uncirculated | $3.00 | ||||
FC | 29404 | 1977 | GREAT BRITAIN | 25 New Pence | Decimal Coinage | Silver Jubilee | Copper-Nickel | 920 | Bril. Uncirculated | $3.00 | ||||
FC | 29405 | 1977 | GREAT BRITAIN | 25 New Pence | Decimal Coinage | Silver Jubilee | Copper-Nickel | 920 | Bril. Uncirculated | $3.00 | ||||
FC | 30078 | 1977 | GREAT BRITAIN | 25 New Pence | Decimal Coinage | Silver Jubilee | Copper-Nickel | 920 | Bril. Uncirculated | $3.00 | ||||
FC | 29090 | 1977 | GREAT BRITAIN | 25 New Pence | Decimal Coinage | Silver Jubilee | Copper-Nickel | 920 | Bril. Uncirculated | $3.00 | ||||
![]() |
![]() |
FC |
31777 | 1977 | GREAT BRITAIN | 25 New Pence | Decimal Coinage | Silver Jubilee | 0.925 | 0.8409 | Silver | 920a | Proof | $35.00 |
FC | 34038 | 1977 | GREAT BRITAIN | 25 New Pence | Decimal Coinage | Silver Jubilee | Copper-Nickel | 920 | Bril. Uncirculated | $3.00 | ||||
FC | 13600 | ND (1980) | GREAT BRITAIN | 25 New Pence | Decimal Coinage | 80th Birthday Queen Mother | Copper-Nickel | 921 | Bril. Uncirculated | $2.50 | ||||
FC | 13601 | ND (1980) | GREAT BRITAIN | 25 New Pence | Decimal Coinage | 80th Birthday Queen Mother | Copper-Nickel | 921 | Bril. Uncirculated | $2.50 | ||||
FC | 13602 | ND (1980) | GREAT BRITAIN | 25 New Pence | Decimal Coinage | 80th Birthday Queen Mother | Copper-Nickel | 921 | Bril. Uncirculated | $2.50 | ||||
FC | 13603 | ND (1980) | GREAT BRITAIN | 25 New Pence | Decimal Coinage | 80th Birthday Queen Mother | Copper-Nickel | 921 | Uncirculated | $2.00 | ||||
FC | 13604 | ND (1980) | GREAT BRITAIN | 25 New Pence | Decimal Coinage | 80th Birthday Queen Mother | Copper-Nickel | 921 | Uncirculated | $2.00 | ||||
FC | 13605 | ND (1980) | GREAT BRITAIN | 25 New Pence | Decimal Coinage | 80th Birthday Queen Mother | Copper-Nickel | 921 | Uncirculated | $2.00 | ||||
FC | 13606 | ND (1980) | GREAT BRITAIN | 25 New Pence | Decimal Coinage | 80th Birthday Queen Mother | Copper-Nickel | 921 | Uncirculated | $2.00 | ||||
FC | 13607 | ND (1980) | GREAT BRITAIN | 25 New Pence | Decimal Coinage | 80th Birthday Queen Mother | 0.9250 | 0.8409 | Silver | 921a | Proof | $55.00 | ||
FC | 27029 | ND (1980) | GREAT BRITAIN | 25 New Pence | Decimal Coinage | 80th Birthday Queen Mother | Copper-Nickel | 921 | Bril. Uncirculated | $3.00 | ||||
FC | 29406 | ND (1980) | GREAT BRITAIN | 25 New Pence | Decimal Coinage | 80th Birthday Queen Mother | Copper-Nickel | 921 | Bril. Uncirculated | $3.00 | ||||
FC | 13608 | 1981 | GREAT BRITAIN | 25 New Pence | Decimal Coinage | Charles & Diana | Copper-Nickel | 925 | Bril. Uncirculated | $4.00 | ||||
FC | 13609 | 1981 | GREAT BRITAIN | 25 New Pence | Decimal Coinage | Charles & Diana | Copper-Nickel | 925 | Bril. Uncirculated | $4.00 | ||||
FC | 13610 | 1981 | GREAT BRITAIN | 25 New Pence | Decimal Coinage | Charles & Diana | Copper-Nickel | 925 | Bril. Uncirculated | $4.00 | ||||
![]() |
![]() |
FC | 29082 | 1981 | GREAT BRITAIN | 25 New Pence | Decimal Coinage | Charles & Diana | Copper-Nickel | 925 | Bril. Uncirculated | $4.00 | ||
FC | 35222 | 1981 | GREAT BRITAIN | 25 New Pence | Decimal Coinage | Charles & Diana | Copper-Nickel | 925 | Bril. Uncirculated | $4.00 | ||||
FC | 13611 | 1981 | GREAT BRITAIN | 25 New Pence | Decimal Coinage | Charles & Diana | Copper-Nickel | 925 | Uncirculated | $2.50 | ||||
FC | 13612 | 1981 | GREAT BRITAIN | 25 New Pence | Decimal Coinage | Charles & Diana | Copper-Nickel | 925 | Uncirculated | $2.50 | ||||
FC | 13613 | 1981 | GREAT BRITAIN | 25 New Pence | Decimal Coinage | Charles & Diana | Copper-Nickel | 925 | Uncirculated | $2.50 | ||||
FC | 13614 | 1981 | GREAT BRITAIN | 25 New Pence | Decimal Coinage | Charles & Diana | Copper-Nickel | 925 | Uncirculated | $2.50 | ||||
FC | 29149 OS | 1981 | GREAT BRITAIN | 25 New Pence | Decimal Coinage | Charles & Diana In Original Holder |
Copper-Nickel | 925 | Bril. Uncirculated | $7.00 | ||||
FC | 29407 | 1981 | GREAT BRITAIN | 25 New Pence | Decimal Coinage | Charles & Diana | Copper-Nickel | 925 | Bril. Uncirculated | $4.00 | ||||
FC | 33729 | 1981 | GREAT BRITAIN | 25 New Pence | Decimal Coinage | Charles & Diana | Copper-Nickel | 925 | Bril. Uncirculated | $4.00 | ||||
FC | 13615 | 1981 | GREAT BRITAIN | 25 New Pence | Decimal Coinage | Charles & Diana | 0.9250 | 0.8409 | Silver | 925a | Proof | $45.00 | ||
FC | 31646 | 1981 | GREAT BRITAIN | 25 New Pence | Decimal Coinage | Charles & Diana | Copper-Nickel | 925 | Bril. Uncirculated | $4.00 | ||||
FC | 34760 | 1981 | GREAT BRITAIN | 25 New Pence | Decimal Coinage | Charles & Diana | Copper-Nickel | 925 | Bril. Uncirculated | $4.00 |