GERMANY COINS |
||||||||||||||
GERMAN STATES Aachen to Wurttemburg | ||||||||||||||
1 PFENNIG 1874-1966 | ||||||||||||||
2 PFENNIG 1874-1968 | ||||||||||||||
5 PFENNIG 1874-1940 || 1949-1969 | ||||||||||||||
10 PFENNIG 1873-1943 || 1949-1969 | ||||||||||||||
20 PFENNIG 1873-1910 | ||||||||||||||
25 PFENNIG 1873-1910 | ||||||||||||||
50 PFENNIG 1875-1944 || 1949-1989 | ||||||||||||||
1/2 MARK 1905-1919 | ||||||||||||||
1 MARK 1874-1938 || 1950-1989 | ||||||||||||||
2 MARK 1926-1994 | ||||||||||||||
3 MARK 1922 | ||||||||||||||
5 MARK 1929-1939 || 1951-1969 || 1970-1987 | ||||||||||||||
10 MARK 1972-1999 | ||||||||||||||
10 MARK OF THE 1972 OLYMPICS KM #130 || KM #131 || KM #132 || KM #133 || KM #134 || KM #135 | ||||||||||||||
200 MARK, 500 MARK, & 10,000 MARK 1923 | ||||||||||||||
EUROS 2002-2003 | ||||||||||||||
MEDALS 1880's to 1995 | ||||||||||||||
TOKENS 1917-1925 | ||||||||||||||
MILITARY COINAGE OF WORLD WAR I 1916 | ||||||||||||||
PROOF AND MINT SETS | ||||||||||||||
GERMANY D.D.R. 1948-1990 | ||||||||||||||
NOTGELD 1916-1921 |