CANADA COINS - UNCIRCULATED ROLLS |
||||||||||||||||||||
Obverse | Reverse | Prefix | Inv Num | Date | Country | Denom | Topic | Comments | Fineness | ASW | Metal | KM | Loc | Grade | Value $ | |||||
LISTINGS COMING SOON | ||||||||||||||||||||
FC | 23951 | 1994 | CANADA | 50 Cents | Crowned Arms | Roll of 25 Coins | Nickel | 185 | MS-63 Prooflike | $75.00 | ||||||||||
FC | 23952 | 1995 | CANADA | 50 Cents | Crowned Arms | Roll of 25 Coins | Nickel | 185 | MS-63 Prooflike | $75.00 | ||||||||||
FC | 23953 | 1996 | CANADA | 50 Cents | Crowned Arms | Roll of 25 Coins | Nickel | 185 | MS-63 Prooflike | $75.00 | ||||||||||
FC | 23954 | 1997 | CANADA | 50 Cents | Crowned Arms | Roll of 25 Coins | Nickel | 185 | MS-63 Prooflike | $75.00 | ||||||||||
FC | 23955 | 1998 | CANADA | 50 Cents | Crowned Arms | Roll of 25 Coins | Nickel | 185 | MS-63 Prooflike | $75.00 | ||||||||||
FC | 23956 | 1999 | CANADA | 50 Cents | Crowned Arms | Roll of 25 Coins | Nickel | 185 | MS-63 Prooflike | $75.00 | ||||||||||
FC | 23957 | 2001 | CANADA | 50 Cents | Crowned Arms | Roll of 25 Coins | Nickel | 185 | MS-63 Prooflike | $75.00 | ||||||||||
CANADA COINS - UNCIRCULATED BAGS |
||||||||||||||||||||
Obverse | Reverse | Prefix | Inv Num | Date | Country | Denom | Topic | Comments | Fineness | ASW | Metal | KM | Loc | Grade | Value $ | |||||
LISTINGS COMING SOON |